U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data

Trade in Goods with Europe

Available years:


2012 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2012 26,289.4 35,502.1 -9,212.7
February 2012 28,197.8 34,415.2 -6,217.4
March 2012 31,556.5 41,571.9 -10,015.4
April 2012 27,510.5 36,878.1 -9,367.5
May 2012 28,102.5 40,081.9 -11,979.3
June 2012 29,138.0 38,243.6 -9,105.7
July 2012 25,644.0 38,802.9 -13,159.0
August 2012 26,082.7 38,783.2 -12,700.5
TOTAL 2012 222,521.3 304,278.8 -81,757.5


2011 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2011 24,506.6 32,046.2 -7,539.6
February 2011 24,393.2 31,174.3 -6,781.1
March 2011 30,271.8 40,323.6 -10,051.7
April 2011 28,287.0 38,785.0 -10,498.0
May 2011 27,524.9 39,731.9 -12,207.0
June 2011 27,727.7 39,219.2 -11,491.6
July 2011 25,899.7 36,780.3 -10,880.6
August 2011 27,700.5 37,590.8 -9,890.3
September 2011 28,445.2 36,294.2 -7,849.0
October 2011 28,473.2 38,517.2 -10,044.0
November 2011 26,791.9 38,844.3 -12,052.4
December 2011 28,720.0 39,181.0 -10,461.0
TOTAL 2011 328,741.7 448,488.0 -119,746.3


2010 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2010 21,658.8 25,937.2 -4,278.4
February 2010 20,706.7 26,937.5 -6,230.9
March 2010 24,813.8 33,237.9 -8,424.1
April 2010 22,554.0 30,269.8 -7,715.8
May 2010 23,408.7 31,287.6 -7,878.8
June 2010 24,141.4 33,128.6 -8,987.2
July 2010 22,267.8 34,465.9 -12,198.2
August 2010 23,316.9 33,155.1 -9,838.2
September 2010 23,849.5 31,672.1 -7,822.6
October 2010 26,175.9 34,169.1 -7,993.3
November 2010 25,495.2 33,755.7 -8,260.5
December 2010 27,207.7 33,795.3 -6,587.6
TOTAL 2010 285,596.2 381,811.8 -96,215.6


2009 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2009 20,589.0 24,700.7 -4,111.8
February 2009 21,456.7 25,102.2 -3,645.5
March 2009 23,133.3 27,940.7 -4,807.4
April 2009 20,499.5 27,210.1 -6,710.7
May 2009 21,620.8 24,840.9 -3,220.1
June 2009 21,843.9 27,254.1 -5,410.2
July 2009 20,174.9 30,177.7 -10,002.8
August 2009 19,797.1 26,077.3 -6,280.3
September 2009 21,145.4 27,820.0 -6,674.6
October 2009 23,958.3 30,173.4 -6,215.0
November 2009 21,499.3 29,992.6 -8,493.2
December 2009 22,343.4 29,926.2 -7,582.7
TOTAL 2009 258,061.6 331,215.9 -73,154.3


2008 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2008 24,541.0 32,571.9 -8,030.9
February 2008 27,968.7 34,922.7 -6,953.9
March 2008 28,977.1 36,705.4 -7,728.3
April 2008 28,650.2 38,446.0 -9,795.8
May 2008 28,314.9 38,264.5 -9,949.6
June 2008 29,849.2 40,868.6 -11,019.4
July 2008 29,129.9 42,165.0 -13,035.1
August 2008 28,133.6 36,420.4 -8,286.9
September 2008 25,372.6 35,121.2 -9,748.6
October 2008 26,693.7 37,922.4 -11,228.8
November 2008 24,137.2 31,118.3 -6,981.1
December 2008 23,229.0 30,676.9 -7,447.9
TOTAL 2008 324,997.1 435,203.4 -110,206.2


2007 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2007 21,651.2 29,619.2 -7,968.0
February 2007 21,396.7 28,795.0 -7,398.3
March 2007 25,658.0 35,527.4 -9,869.4
April 2007 23,344.7 33,901.0 -10,556.3
May 2007 24,598.2 34,518.6 -9,920.4
June 2007 24,335.0 34,613.0 -10,278.0
July 2007 21,808.5 36,320.6 -14,512.2
August 2007 23,852.1 34,743.1 -10,891.0
September 2007 23,659.0 31,312.1 -7,653.1
October 2007 24,771.9 38,768.6 -13,996.7
November 2007 24,081.2 36,224.6 -12,143.4
December 2007 23,912.3 33,130.5 -9,218.2
TOTAL 2007 283,068.9 407,473.8 -124,405.0


2006 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2006 16,916.4 28,733.8 -11,817.4
February 2006 18,413.5 28,113.1 -9,699.6
March 2006 21,666.4 33,233.1 -11,566.6
April 2006 19,926.3 31,502.5 -11,576.2
May 2006 20,695.5 34,984.0 -14,288.5
June 2006 21,724.1 32,841.8 -11,117.7
July 2006 18,256.3 33,603.9 -15,347.6
August 2006 19,971.3 33,724.8 -13,753.5
September 2006 20,874.4 30,112.8 -9,238.4
October 2006 21,570.9 32,907.4 -11,336.6
November 2006 21,355.7 32,403.9 -11,048.2
December 2006 21,622.8 31,846.3 -10,223.5
TOTAL 2006 242,993.6 384,007.5 -141,013.9


2005 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2005 15,821.9 25,345.0 -9,523.1
February 2005 16,735.7 27,105.9 -10,370.2
March 2005 19,371.0 30,408.1 -11,037.1
April 2005 18,245.8 30,178.1 -11,932.3
May 2005 18,170.2 30,440.2 -12,270.0
June 2005 17,849.9 30,689.2 -12,839.3
July 2005 16,187.5 29,440.8 -13,253.3
August 2005 16,470.7 29,063.1 -12,592.5
September 2005 16,642.9 28,832.4 -12,189.5
October 2005 17,846.6 32,116.9 -14,270.3
November 2005 18,201.8 31,524.4 -13,322.6
December 2005 18,384.3 30,103.4 -11,719.1
TOTAL 2005 209,928.4 355,247.6 -145,319.1


2004 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2004 14,070.9 21,374.7 -7,303.8
February 2004 15,333.2 24,464.2 -9,131.0
March 2004 17,821.5 28,761.5 -10,940.0
April 2004 16,472.7 27,754.0 -11,281.3
May 2004 16,510.1 26,339.1 -9,828.9
June 2004 15,697.7 27,658.2 -11,960.4
July 2004 14,577.1 27,217.2 -12,640.1
August 2004 15,018.5 26,207.0 -11,188.5
September 2004 15,752.0 24,945.1 -9,193.1
October 2004 17,120.4 28,417.1 -11,296.6
November 2004 16,201.6 29,302.8 -13,101.2
December 2004 17,214.1 28,990.1 -11,776.1
TOTAL 2004 191,789.8 321,430.9 -129,641.2


2003 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2003 13,315.8 20,950.9 -7,635.2
February 2003 13,509.3 21,035.9 -7,526.6
March 2003 15,835.8 24,875.7 -9,039.9
April 2003 14,619.6 23,749.6 -9,129.9
May 2003 14,365.6 23,646.2 -9,280.6
June 2003 14,795.0 24,021.2 -9,226.2
July 2003 13,343.5 25,417.5 -12,074.0
August 2003 13,749.5 21,751.8 -8,002.3
September 2003 13,768.1 23,310.7 -9,542.6
October 2003 15,654.8 25,632.2 -9,977.3
November 2003 15,567.3 23,996.1 -8,428.8
December 2003 14,538.3 26,209.1 -11,670.8
TOTAL 2003 173,062.6 284,596.9 -111,534.3


2002 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2002 12,746.1 18,092.8 -5,346.7
February 2002 13,839.3 18,708.7 -4,869.4
March 2002 15,229.0 21,377.0 -6,147.9
April 2002 14,004.8 22,297.4 -8,292.6
May 2002 13,725.9 21,936.1 -8,210.3
June 2002 13,520.5 21,315.0 -7,794.5
July 2002 12,277.3 24,143.3 -11,866.1
August 2002 13,197.9 21,295.2 -8,097.3
September 2002 13,045.8 20,504.9 -7,459.1
October 2002 14,715.3 24,193.1 -9,477.7
November 2002 14,046.5 23,175.2 -9,128.7
December 2002 13,278.1 23,827.0 -10,548.9
TOTAL 2002 163,626.4 260,865.5 -97,239.1


2001 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2001 15,567.7 22,021.4 -6,453.8
February 2001 16,608.3 20,772.0 -4,163.7
March 2001 17,925.7 23,789.2 -5,863.6
April 2001 15,994.6 22,206.7 -6,212.2
May 2001 16,890.6 21,929.8 -5,039.2
June 2001 15,666.6 20,609.1 -4,942.5
July 2001 12,713.4 22,302.6 -9,589.2
August 2001 14,123.4 20,063.6 -5,940.3
September 2001 13,289.4 17,692.7 -4,403.4
October 2001 14,695.6 22,976.8 -8,281.2
November 2001 13,873.8 20,677.8 -6,804.0
December 2001 14,179.7 18,734.9 -4,555.2
TOTAL 2001 181,528.7 253,776.8 -72,248.1


2000 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2000 14,365.7 17,895.3 -3,529.6
February 2000 15,365.9 19,633.0 -4,267.1
March 2000 16,435.1 23,447.5 -7,012.4
April 2000 15,557.9 20,577.7 -5,019.8
May 2000 15,554.6 21,914.1 -6,359.4
June 2000 15,833.4 20,997.6 -5,164.2
July 2000 13,504.7 21,751.6 -8,246.8
August 2000 15,258.1 21,406.6 -6,148.4
September 2000 15,978.6 21,307.7 -5,329.1
October 2000 16,043.8 23,538.9 -7,495.0
November 2000 16,300.8 23,000.7 -6,700.0
December 2000 17,249.2 21,295.7 -4,046.4
TOTAL 2000 187,448.0 256,766.2 -69,318.2


1999 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1999 13,456.1 15,110.8 -1,654.7
February 1999 13,975.6 16,500.9 -2,525.3
March 1999 15,708.4 19,250.2 -3,541.9
April 1999 14,757.8 18,188.2 -3,430.5
May 1999 14,091.7 18,042.3 -3,950.7
June 1999 13,722.5 19,506.4 -5,783.9
July 1999 12,544.1 19,997.4 -7,453.3
August 1999 13,567.9 18,508.1 -4,940.3
September 1999 14,475.3 18,007.6 -3,532.2
October 1999 15,245.3 20,524.1 -5,278.8
November 1999 14,786.0 20,870.8 -6,084.9
December 1999 15,503.0 20,283.3 -4,780.2
TOTAL 1999 171,833.7 224,790.2 -52,956.5


1998 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1998 13,578.8 14,572.7 -993.9
February 1998 14,027.5 14,553.7 -526.2
March 1998 16,226.5 17,836.1 -1,609.6
April 1998 13,747.6 17,154.7 -3,407.1
May 1998 14,500.9 16,272.0 -1,771.1
June 1998 14,327.0 17,496.2 -3,169.2
July 1998 12,750.7 18,268.0 -5,517.3
August 1998 13,482.1 15,825.4 -2,343.3
September 1998 13,860.5 16,438.4 -2,577.9
October 1998 15,106.2 18,864.7 -3,758.5
November 1998 14,212.9 17,633.2 -3,420.3
December 1998 14,187.7 17,958.6 -3,770.8
TOTAL 1998 170,008.4 202,873.7 -32,865.3


1997 : U.S. trade in goods with Europe

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1997 11,784.8 13,209.3 -1,424.5
February 1997 13,436.8 13,192.4 244.5
March 1997 15,787.6 15,405.0 382.7
April 1997 14,490.4 15,139.6 -649.2
May 1997 14,227.8 15,363.3 -1,135.5
June 1997 13,936.2 14,822.7 -886.4
July 1997 12,103.2 16,701.7 -4,598.6
August 1997 12,464.4 14,142.3 -1,677.9
September 1997 13,164.6 14,682.5 -1,517.9
October 1997 14,266.7 16,959.8 -2,693.1
November 1997 13,392.4 14,986.3 -1,593.9
December 1997 14,217.6 16,834.8 -2,617.2
TOTAL 1997 163,272.5 181,439.7 -18,167.2



NOTES:


August 2012
Trade Numbers

Deficit: $44.2 Billion
Exports: $181.3 Billion
Imports: $225.5 Billion

Next release: November 8, 2012
Complete Release Schedule

Export Training Videos

A collection of videos to enhance export training

Upcoming Seminars and Workshops

October 16, 2012
Go Global
Chicago, IL

October 17, 2012
The Fundamentals of Exporting Webinar Series



 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmast er@census.gov | Last Revised: October 11, 2012