Electric Power Monthly

Data for October 2016  |  Release Date: December 23, 2016  |  Next Release: January 25, 2017 
|  full report

Previous Issues

SAS Output
Table 5.4.A. Sales of Electricity to Ultimate Customers by End-Use Sector,
by State, October 2016 and 2015 (Thousand Megawatthours)

  Residential Commercial Industrial Transportation All Sectors
Census Division
and State
October 2016 October 2015 October 2016 October 2015 October 2016 October 2015 October 2016 October 2015 October 2016 October 2015
New England 3,209 3,291 4,215 4,321 1,398 1,655 42 42 8,864 9,309
Connecticut 821 847 995 1,013 256 301 13 13 2,085 2,175
Maine 329 344 309 328 246 352 0 0 885 1,023
Massachusetts 1,377 1,401 2,101 2,155 551 653 26 27 4,055 4,236
New Hampshire 317 323 360 366 170 167 0 0 846 856
Rhode Island 219 227 286 295 59 64 2 2 566 589
Vermont 146 150 165 164 116 117 0 0 426 430
Middle Atlantic 9,111 9,119 12,687 12,658 5,879 6,089 312 337 27,990 28,202
New Jersey 1,886 1,817 3,096 3,047 611 614 24 27 5,616 5,506
New York 3,711 3,776 6,113 6,169 1,341 1,499 222 240 11,386 11,684
Pennsylvania 3,514 3,526 3,479 3,441 3,928 3,976 67 70 10,988 11,013
East North Central 12,140 11,781 15,048 14,733 15,181 16,298 42 45 42,412 42,857
Illinois 2,972 2,857 4,053 3,999 3,484 3,476 38 41 10,547 10,373
Indiana 2,082 2,042 1,987 1,936 3,302 3,967 1 2 7,373 7,946
Michigan 2,360 2,221 3,240 3,142 2,341 2,581 0.34 0.34 7,941 7,945
Ohio 3,243 3,208 3,843 3,767 4,007 4,260 2 2 11,095 11,238
Wisconsin 1,484 1,453 1,924 1,890 2,047 2,013 0.02 0.02 5,455 5,356
West North Central 6,722 6,547 8,323 8,111 7,045 7,567 4 3 22,094 22,228
Iowa 879 873 1,019 974 1,816 1,804 0 0 3,714 3,651
Kansas 886 821 1,287 1,241 856 911 0 0 3,029 2,973
Minnesota 1,471 1,519 1,878 1,905 1,712 1,762 2 2 5,063 5,188
Missouri 2,211 2,059 2,468 2,353 995 1,439 2 2 5,676 5,852
Nebraska 647 661 778 758 817 811 0 0 2,242 2,230
North Dakota 327 309 509 497 621 608 0 0 1,457 1,414
South Dakota 301 306 385 382 227 232 0 0 913 920
South Atlantic 25,457 24,601 25,345 25,502 11,370 12,053 112 101 62,284 62,256
Delaware 310 291 337 386 184 200 0 0 831 877
District of Columbia 174 154 656 573 15 21 31 25 875 773
Florida 10,241 10,023 8,056 8,181 1,336 1,386 7 8 19,641 19,599
Georgia 4,070 3,710 3,854 3,799 2,631 2,732 13 13 10,568 10,254
Maryland 1,595 1,552 2,376 2,421 304 306 44 37 4,318 4,316
North Carolina 3,587 3,552 3,817 3,911 2,188 2,303 1 1 9,593 9,768
South Carolina 2,019 1,898 1,667 1,744 2,206 2,440 0 0 5,892 6,081
Virginia 2,805 2,739 3,967 3,860 1,424 1,564 16 18 8,212 8,180
West Virginia 657 681 614 627 1,083 1,101 0 0 2,354 2,409
East South Central 8,511 7,663 7,666 7,415 8,141 8,485 0 0 24,318 23,562
Alabama 2,277 2,041 1,896 1,879 2,673 2,786 0 0 6,846 6,705
Kentucky 1,690 1,591 1,569 1,551 2,303 2,451 0 0 5,562 5,592
Mississippi 1,539 1,363 1,251 1,230 1,380 1,359 0 0 4,170 3,952
Tennessee 3,005 2,668 2,949 2,756 1,786 1,888 0 0 7,741 7,312
West South Central 17,859 16,795 16,996 16,903 14,400 15,571 17 18 49,273 49,286
Arkansas 1,410 1,272 1,071 1,029 1,314 1,394 0.04 0.03 3,795 3,695
Louisiana 2,698 2,436 2,239 2,133 2,776 2,888 1 1 7,714 7,457
Oklahoma 1,647 1,414 1,705 1,643 1,391 1,497 0 0 4,743 4,555
Texas 12,104 11,673 11,982 12,098 8,919 9,792 16 17 33,021 33,580
Mountain 6,823 7,128 8,025 7,930 6,852 7,042 11 11 21,711 22,112
Arizona 2,601 2,556 2,508 2,460 1,242 1,330 0.49 1 6,351 6,347
Colorado 1,340 1,426 1,696 1,724 1,292 1,307 5 5 4,333 4,462
Idaho 547 522 499 504 573 592 0 0 1,619 1,618
Montana 336 316 403 394 336 363 0 0 1,075 1,074
Nevada 712 949 946 808 1,144 1,153 1 1 2,802 2,912
New Mexico 473 497 716 752 624 649 0 0 1,812 1,897
Utah 626 680 924 983 750 751 5 5 2,304 2,419
Wyoming 188 181 333 306 891 898 0 0 1,412 1,384
Pacific Contiguous 10,913 12,031 13,512 14,747 7,201 8,050 73 79 31,698 34,906
California 7,110 8,418 9,789 11,049 4,227 4,786 70 76 21,196 24,329
Oregon 1,340 1,279 1,360 1,328 960 1,069 2 2 3,662 3,678
Washington 2,462 2,333 2,362 2,370 2,015 2,194 1 0.47 6,840 6,899
Pacific Noncontiguous 394 393 498 502 451 440 0 0 1,342 1,335
Alaska 165 163 223 224 120 117 0 0 507 504
Hawaii 229 230 275 278 331 323 0 0 835 831
U.S. Total 101,138 99,349 112,314 112,821 77,919 83,249 613 636 291,985 296,055

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values for 2015 are final. Values for 2016 are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-826, Monthly Electric Sales and Revenue Report with State Distributions Report.