Network analysis coverage
In this topic
You can perform network analyses through the network analysis services available on ArcGIS Online. Various applications can access the services, including ArcGIS Desktop, map viewer, and clients you develop using an ArcGIS API, such as the ArcGIS REST API. This map shows the areas of the world in which these services are provided:
ArcGIS Online provides network analysis services data for the countries symbolized with semi-transparent fill colors. The different colors indicate the quality of data available, such as whether historical traffic only or historical, live, and predictive traffic are included. The road data is divided into the following six categories:
- Predictive Traffic— Comprehensive street data with historical, live, and predictive traffic information is available. Viewing traffic or performing analyses in areas with predictive traffic data can take into account changing traffic conditions based on current, future, and past observations.
- Live Traffic— Comprehensive street data with historical, and live traffic information is available. Viewing traffic or performing analyses in areas with live traffic data can take into account changing traffic conditions based on current and past observations.
- Historical Traffic—Comprehensive street data with historical traffic information is available. (Historical traffic contains typical automobile driving times and speeds for every 15-minute period across a typical week.) If historical traffic is available, viewing traffic or performing analyses can account for changing traffic conditions, but the travel speeds are based on past observations only.
- Posted Speed Limits— Comprehensive street data with static travel times derived from historical average speeds for automobiles is available. Analysis results won't vary by changing the time of day.
- Limited Street Coverage— Major roads are included in the data, but secondary and local roads are not available. Travel times are static and derived from speed limits.
- Minimal Street Coverage— Data is limited to some major highways only, secondary and local roads are not covered. Streets have not been ground verified for accuracy, and interchanges may connect incorrectly. Routing in these countries isn't recommended for critical operations..
Click on a country or look at the map legend to determine the quality of data available in your study area.
Country list
The following table lists the 247 countries that are supported with network analysis services. The values in the Speed Data Source column correspond to the color coding shown in the coverage map. A value of Yes in the Logistics Attributes column indicates that the network analyses can make use of the advanced attributes such as weight, height, and hazardous materials restrictions on road segments, which are often used in trucking applications. The Street Data Vintage column indicates when the street data was last updated by the data provider.
Country Name | ISO Code | Speed Data Source | Traffic Incidents | Logistics Attributes | Region | Street Data Provider | Street Data Vintage |
---|---|---|---|---|---|---|---|
Afghanistan | AFG | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Albania | ALB | Speed Limit | No | Yes | Europe | HERE | 2016 Q2 |
Algeria | DZA | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
American Samoa | ASM | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Andorra | AND | Live Traffic | No | No | Europe | HERE | 2016 Q2 |
Angola | AGO | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Anguilla | AIA | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Antigua and Barbuda | ATG | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Argentina | ARG | Live Traffic | No | Yes | SouthAmerica | HERE | 2016 Q2 |
Armenia | ARM | Minimal Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Aruba | ABW | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Australia | AUS | Predictive Traffic | Yes | Yes | SouthAsia | HERE | 2016 Q2 |
Austria | AUT | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Azerbaijan | AZE | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Bahamas | BHS | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Bahrain | BHR | Live Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Bangladesh | BGD | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Barbados | BRB | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Belarus | BLR | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Belgium | BEL | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Belize | BLZ | Limited Street Coverage | No | No | NorthAmerica | HERE | 2016 Q2 |
Benin | BEN | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Bermuda | BMU | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Bhutan | BTN | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Bolivia | BOL | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Bonaire | BES | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Bosnia and Herzegovina | BIH | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Botswana | BWA | Speed Limit | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Brazil | BRA | Live Traffic | Yes | Yes | SouthAmerica | HERE | 2016 Q2 |
British Indian Ocean Territory | IOT | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
British Sovereign Base Areas | BSB | Speed Limit | No | No | Europe | HERE | 2016 Q2 |
British Virgin Islands | VGB | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Brunei Darussalam | BRN | Speed Limit | No | No | SouthAsia | HERE | 2016 Q2 |
Bulgaria | BGR | Live Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Burkina Faso | BFA | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Burundi | BDI | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Cabo Verde | CPV | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Cambodia | KHM | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Canada | CAN | Predictive Traffic | Yes | Yes | NorthAmerica | HERE | 2016 Q2 |
Cayman Islands | CYM | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Central African Republic | CAF | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Chad | TCD | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Channel Islands | GBR | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Chile | CHL | Historical Traffic | No | Yes | SouthAmerica | HERE | 2016 Q2 |
China | CHN | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Colombia | COL | Historical Traffic | No | No | SouthAmerica | HERE | 2016 Q2 |
Comoros | COM | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Cook Islands | COK | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Costa Rica | CRI | Speed Limit | No | No | NorthAmerica | HERE | 2016 Q2 |
Croatia | HRV | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Cuba | CUB | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Curacao | CUW | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Cyprus | CYP | Speed Limit | No | No | Europe | HERE | 2016 Q2 |
Cyprus UN Neutral Zone | CUN | Speed Limit | No | No | Europe | HERE | 2016 Q2 |
Czech Republic | CZE | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Dem. Republic of Congo | COD | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Denmark | DNK | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Djibouti | DJI | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Dominica | DMA | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Dominican Republic | DOM | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Ecuador | ECU | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Egypt | EGY | Historical Traffic | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
El Salvador | SLV | Limited Street Coverage | No | No | NorthAmerica | HERE | 2016 Q2 |
England | GBR | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Equatorial Guinea | GNQ | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Eritrea | ERI | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Estonia | EST | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Ethiopia | ETH | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
F. Yugoslav Repub. of Macedonia | MKD | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Falkland Islands | FLK | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Faroe Islands | FRO | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Federated States of Micronesia | FSM | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Fiji | FJI | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Finland | FIN | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
France | FRA | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
French Guiana | GUF | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
French Polynesia | PYF | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Gabon | GAB | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Gambia | GMB | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Gaza Strip | GAS | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Georgia | GEO | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Germany | DEU | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Ghana | GHA | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Gibraltar | GIB | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Greece | GRC | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Greenland | GRL | Minimal Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Grenada | GRD | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Guadeloupe | GLP | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Guam | GUM | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Guatemala | GTM | Limited Street Coverage | No | No | NorthAmerica | HERE | 2016 Q2 |
Guinea | GIN | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Guinea-Bissau | GNB | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Guyana | GUY | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Haiti | HTI | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Honduras | HND | Limited Street Coverage | No | No | NorthAmerica | HERE | 2016 Q2 |
Hong Kong-China | HKG | Speed Limit | No | No | SouthAsia | HERE | 2016 Q2 |
Hungary | HUN | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Iceland | ISL | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
India | IND | Live Traffic | No | No | SouthAsia | HERE | 2016 Q2 |
Indonesia | IDN | Live Traffic | No | Yes | SouthAsia | HERE | 2016 Q2 |
Iran | IRN | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Iraq | IRQ | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Ireland | IRL | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Isle of Man | IMN | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Israel | ISR | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Italy | ITA | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Ivory Coast | CIV | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Jamaica | JAM | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Japan | JPN | Speed Limit | No | No | Japan | INCREMENT P | 2015 |
Jordan | JOR | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Kazakhstan | KAZ | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Kenya | KEN | Historical Traffic | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Kiribati | KIR | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Kosovo | KOS | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Kuwait | KWT | Live Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Kyrgyzstan | KGZ | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Laos | LAO | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Latvia | LVA | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Lebanon | LBN | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Lesotho | LSO | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Liberia | LBR | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Libya | LBY | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Liechtenstein | LIE | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Lithuania | LTU | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Luxembourg | LUX | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Macau-China | MAC | Speed Limit | No | No | SouthAsia | HERE | 2016 Q2 |
Madagascar | MDG | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Malawi | MWI | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Malaysia | MYS | Live Traffic | No | Yes | SouthAsia | HERE | 2016 Q2 |
Maldives | MDV | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Mali | MLI | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Malta | MLT | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Marshall Islands | MHL | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Martinique | MTQ | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Mauritania | MRT | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Mauritius | MUS | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Mayotte | MYT | Speed Limit | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Mexico | MEX | Live Traffic | Yes | Yes | NorthAmerica | HERE | 2016 Q2 |
Moldova | MDA | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Monaco | MCO | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Mongolia | MNG | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Montenegro | MNE | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Montserrat | MSR | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Morocco | MAR | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Mozambique | MOZ | Speed Limit | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Myanmar | MMR | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Namibia | NAM | Speed Limit | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Nauru | NRU | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Nepal | NPL | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Netherlands | NLD | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
New Caledonia | NCL | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
New Zealand | NZL | Predictive Traffic | Yes | Yes | SouthAsia | HERE | 2016 Q2 |
Nicaragua | NIC | Limited Street Coverage | No | No | NorthAmerica | HERE | 2016 Q2 |
Niger | NER | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Nigeria | NGA | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Niue | NIU | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
North Korea | PRK | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Northern Ireland | GBR | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Northern Mariana Islands | MNP | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Norway | NOR | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Oman | OMN | Live Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Pakistan | PAK | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Palau | PLW | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Panama | PAN | Speed Limit | No | No | NorthAmerica | HERE | 2016 Q2 |
Papua New Guinea | PNG | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Paraguay | PRY | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Peru | PER | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Philippines | PHL | Speed Limit | No | No | SouthAsia | HERE | 2016 Q2 |
Pitcairn | PCN | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Poland | POL | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Portugal | PRT | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Puerto Rico | PRI | Live Traffic | Yes | No | NorthAmerica | HERE | 2016 Q2 |
Qatar | QAT | Live Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Republic of Cameroon | CMR | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Republic of the Congo | COG | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Reunion | REU | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Romania | ROU | Live Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Russia | RUS | Predictive Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Rwanda | RWA | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Saba | BES | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Saint Barthelemy | BLM | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Saint Kitts and Nevis | KNA | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Saint Lucia | LCA | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Saint Martin | MAF | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Saint Pierre and Miquelon | SPM | Minimal Street Coverage | No | No | NorthAmerica | HERE | 2016 Q2 |
Saint Vincent and the Grenadines | VCT | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Samoa | WSM | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
San Marino | SMR | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Sao Tome and Principe | STP | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Saudi Arabia | SAU | Live Traffic | Yes | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Scotland | GBR | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Senegal | SEN | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Serbia | SRB | Historical Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Seychelles | SYC | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Sierra Leone | SLE | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Singapore | SGP | Live Traffic | No | Yes | SouthAsia | HERE | 2016 Q2 |
Sint Eustatius | BES | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Sint Maarten | SXM | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Slovakia | SVK | Live Traffic | No | Yes | Europe | HERE | 2016 Q2 |
Slovenia | SVN | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Solomon Islands | SLB | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Somalia | SOM | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
South Africa | ZAF | Live Traffic | Yes | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
South Georgia and S. Sandwich Is. | SGS | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
South Korea | KOR | Speed Limit | No | No | Korea | HERE | 2016 Q4 |
South Sudan | SSD | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Spain | ESP | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Sri Lanka | LKA | Limited Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
St Helena, Ascension & T. da Cunha | SHN | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Sudan | SDN | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Suriname | SUR | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Svalbard | SJM | Minimal Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Swaziland | SWZ | Historical Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
Sweden | SWE | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Switzerland | CHE | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Syria | SYR | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Taiwan | TWN | Live Traffic | No | No | SouthAsia | HERE | 2016 Q2 |
Tajikistan | TJK | Minimal Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Tanzania | TZA | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Thailand | THA | Speed Limit | No | No | Thailand | Esri (Thailand) Co., Ltd. | 2015 Q3 |
Timor-Leste | TLS | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Togo | TGO | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Tokelau | TKL | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Tonga | TON | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Trinidad and Tobago | TTO | Limited Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Tunisia | TUN | Historical Traffic | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Turkey | TUR | Live Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Turkish-Cypriot Administered Area | NCY | Speed Limit | No | No | Europe | HERE | 2016 Q2 |
Turkmenistan | TKM | Minimal Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Turks and Caicos Islands | TCA | Minimal Street Coverage | No | No | SouthAmerica | HERE | 2016 Q2 |
Tuvalu | TUV | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
US Virgin Islands | VIR | Speed Limit | No | No | NorthAmerica | HERE | 2016 Q2 |
Uganda | UGA | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Ukraine | UKR | Live Traffic | No | Yes | Europe | HERE | 2016 Q2 |
United Arab Emirates | ARE | Live Traffic | No | Yes | MiddleEastAndAfrica | HERE | 2016 Q2 |
United States | USA | Predictive Traffic | Yes | Yes | NorthAmerica | HERE | 2016 Q2 |
Uruguay | URY | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Uzbekistan | UZB | Limited Street Coverage | No | No | Europe | HERE | 2016 Q2 |
Vanuatu | VUT | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Vatican City | VAT | Historical Traffic | No | No | Europe | HERE | 2016 Q2 |
Venezuela | VEN | Speed Limit | No | No | SouthAmerica | HERE | 2016 Q2 |
Vietnam | VNM | Speed Limit | No | No | SouthAsia | HERE | 2016 Q2 |
Wales | GBR | Predictive Traffic | Yes | Yes | Europe | HERE | 2016 Q2 |
Wallis and Futuna | WLF | Minimal Street Coverage | No | No | SouthAsia | HERE | 2016 Q2 |
Yemen | YEM | Minimal Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Zambia | ZMB | Limited Street Coverage | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Zimbabwe | ZWE | Speed Limit | No | No | MiddleEastAndAfrica | HERE | 2016 Q2 |
Note:
Region names are used for managing data. They don't necessarily correspond to the correct continent name or generally accepted regional classifications.