Back to Release Change List
From: l2edhab9@spk-wmlocal1.spk.usace.army.mil
TO: corps.relchg.south, people.scc
Subject: Release Change - SCC
Release Notification Generated 24Oct2016 @ 0833 hours
All flows reported in cfs.
Success Releases as Follows
| From| To|
Change for 21Aug2016 @ 0745 Hours| 34| 36|
Change for 21Aug2016 @ 1545 Hours| 36| 40|
Change for 22Aug2016 @ 0700 Hours| 40| 64|
Change for 23Aug2016 @ 1430 Hours| 64| 70|
Change for 24Aug2016 @ 0700 Hours| 70| 74|
Change for 27Aug2016 @ 0700 Hours| 74| 66|
Change for 29Aug2016 @ 0700 Hours| 66| 49|
Change for 30Aug2016 @ 0700 Hours| 49| 45|
Change for 31Aug2016 @ 0800 Hours| 45| 47|
Change for 01Sep2016 @ 0700 Hours| 47| 44|
Change for 03Sep2016 @ 0700 Hours| 44| 0.0|
Change for 04Sep2016 @ 1500 Hours| 0.0| 20|
Change for 12Sep2016 @ 0700 Hours| 20| 13|
Change for 19Sep2016 @ 0700 Hours| 13| 20|
Change for 26Sep2016 @ 0700 Hours| 20| 14|
Change for 27Sep2016 @ 1030 Hours| 14| 15|
Change for 03Oct2016 @ 0700 Hours| 15| 23|
Change for 10Oct2016 @ 0800 Hours| 23| 14|
Change for 17Oct2016 @ 0800 Hours| 14| 23|
Change for 24Oct2016 @ 0800 Hours| 23| 0.0|
::::::::::::::::::::::::::::::::::::::::::::::::::::::
COMMENT: Release Change made at request of Tule River
Water Master
::::::::::::::::::::::::::::::::::::::::::::::::::::::
Back to Release Change List