67-15
108 -
Team 1 2 3 4
GS 32 26 18 32
MEM 19 30 19 27
95
Warriors won series 4-2
55-27

Warriors vs. Grizzlies Game 6

Now watching

Next video starts in : 7 Play

Warriors vs. Grizzlies Game 6

Warriors vs. Grizzlies Game 6
Replay video
Up next

White Sox end game with relay

White Sox end game with relay Up next

White Sox end game with relay

Game Story

For Golden State, rank it among the Warriors' best shots in decades and it helped put them in their first Western Conference finals since 1976. Curry scored 32 points with that 62-footer among eight 3-pointers, and the Warriors beat the Memphis Grizzlies a third straight game, 108-95 on Friday...

Game Leaders

Golden State

PLAYERS
Players Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Harrison BarnesF 36:27 6-13 0-3 1-2 +18 1 4 5 3 1 0 1 0 2 13
Draymond GreenF 33:14 6-11 1-5 3-4 +8 2 10 12 2 1 1 1 1 5 16
Andrew BogutC 23:52 2-3 0-0 0-0 +8 0 3 3 2 1 0 3 1 6 4
Stephen CurryG 38:40 11-25 8-13 2-2 +11 0 6 6 10 4 0 0 1 3 32
Klay ThompsonG 36:50 7-13 3-5 3-3 +3 2 6 8 3 3 0 0 0 2 20
Andre Iguodala 29:48 3-6 3-6 0-1 +10 0 6 6 7 0 0 1 0 1 9
Shaun Livingston 19:59 4-6 0-0 2-2 +6 0 1 1 0 2 0 1 1 2 10
David Lee 14:13 1-3 0-0 0-0 -8 2 3 5 0 0 0 1 1 2 2
Leandro Barbosa 4:29 0-0 0-0 0-0 +6 0 1 1 0 0 0 0 0 1 0
Festus Ezeli 2:29 1-1 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 2
Justin Holiday 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
James Michael McAdoo 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Brandon Rush 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Ognjen Kuzmic Inactive
Marreese Speights Inactive
Totals 41-81 15-32 11-14 7 40 47 27 12 1 8 5 24 108
Percentages 50.6% 46.9% 78.6% Team Rebounds: 8

Memphis

PLAYERS
Players Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Zach RandolphF 32:51 5-14 0-0 5-6 -6 2 4 6 1 1 1 0 4 4 15
Tony AllenF 5:29 1-3 0-0 0-0 -9 0 0 0 0 0 0 0 0 1 2
Marc GasolC 44:03 7-23 0-0 7-10 -14 3 12 15 4 0 0 5 2 2 21
Mike ConleyG 38:49 3-13 0-6 5-7 -10 0 1 1 9 1 2 0 0 1 11
Courtney LeeG 37:43 5-12 2-4 0-0 -8 0 2 2 3 0 1 0 1 2 12
Jeff Green 31:13 2-8 0-2 2-2 -10 2 5 7 1 0 1 0 1 2 6
Vince Carter 25:55 5-7 2-3 4-5 -2 1 2 3 2 1 1 0 0 4 16
Kosta Koufos 14:24 4-5 0-0 0-0 -3 4 4 8 1 0 1 0 0 0 8
Beno Udrih 8:20 2-6 0-1 0-0 -3 0 0 0 0 0 0 0 0 0 4
Nick Calathes 0:51 0-0 0-0 0-0 +0 0 1 1 0 0 0 0 0 0 0
JaMychal Green 0:22 0-0 0-0 0-0 +0 0 0 0 0 0 0 0 0 0 0
Jordan Adams 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Jon Leuer 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Russ Smith Inactive
Jarnell Stokes Inactive
Totals 34-91 4-16 23-30 12 31 43 21 3 7 5 8 16 95
Percentages 37.4% 25.0% 76.7% Team Rebounds: 9
Game Details