May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Little Rock-North Little Rock-Conway, AR



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Little Rock-North Little Rock-Conway, AR, a metropolitan statistical area in Arkansas.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Little Rock-North Little Rock-Conway, AR (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 331,510 1.2% 1000.000 1.00 $14.97 $19.15 $39,840 1.2%
11-0000 Management Occupations major 16,670 3.0% 50.282 1.04 $35.64 $42.29 $87,970 1.8%
11-1011 Chief Executives 920 8.5% 2.767 1.33 $68.81 $80.98 $168,440 7.2%
11-1021 General and Operations Managers 5,360 4.1% 16.160 1.15 $36.55 $46.45 $96,610 3.0%
11-1031 Legislators 160 10.8% 0.486 1.00 (8) (8) (8) (8)
11-2011 Advertising and Promotions Managers 60 20.2% 0.193 0.81 $32.02 $36.28 $75,460 6.0%
11-2021 Marketing Managers 310 9.4% 0.929 0.71 $37.63 $46.19 $96,080 7.3%
11-2022 Sales Managers 1,000 23.0% 3.019 1.18 $39.70 $47.51 $98,820 4.6%
11-2031 Public Relations and Fundraising Managers 100 8.1% 0.303 0.73 $36.20 $42.57 $88,550 7.7%
11-3011 Administrative Services Managers 990 5.3% 2.996 1.54 $33.65 $34.71 $72,190 2.2%
11-3021 Computer and Information Systems Managers 660 6.6% 1.992 0.85 $44.46 $48.37 $100,600 4.5%
11-3031 Financial Managers 1,120 7.1% 3.376 0.91 $37.27 $41.77 $86,870 3.1%
11-3051 Industrial Production Managers 260 13.1% 0.779 0.66 $35.02 $35.57 $73,990 1.9%
11-3061 Purchasing Managers 140 11.0% 0.412 0.79 $32.38 $35.89 $74,660 3.4%
11-3071 Transportation, Storage, and Distribution Managers 180 19.1% 0.547 0.76 $31.36 $34.06 $70,840 3.2%
11-3111 Compensation and Benefits Managers 60 9.7% 0.194 1.01 $36.95 $43.10 $89,650 11.9%
11-3121 Human Resources Managers 180 6.9% 0.558 0.88 $36.12 $41.71 $86,760 5.9%
11-3131 Training and Development Managers 120 25.2% 0.361 1.71 $38.16 $38.21 $79,480 4.2%
11-9021 Construction Managers 500 14.0% 1.500 0.99 $31.07 $32.37 $67,320 3.4%
11-9031 Education Administrators, Preschool and Childcare Center/Program 170 12.4% 0.511 1.33 $16.65 $19.53 $40,630 5.4%
11-9032 Education Administrators, Elementary and Secondary School 500 1.1% 1.513 0.87 (4) (4) $79,090 2.0%
11-9033 Education Administrators, Postsecondary 230 9.8% 0.692 0.78 $41.33 $44.62 $92,810 7.5%
11-9039 Education Administrators, All Other 50 9.5% 0.163 0.74 $36.11 $34.99 $72,780 3.9%
11-9041 Architectural and Engineering Managers 210 17.6% 0.643 0.45 $49.33 $50.42 $104,870 3.7%
11-9051 Food Service Managers 570 37.0% 1.714 1.20 $21.78 $23.84 $49,590 5.0%
11-9081 Lodging Managers 90 49.4% 0.277 1.19 $18.49 $18.78 $39,070 3.8%
11-9111 Medical and Health Services Managers 860 7.0% 2.597 1.16 $36.60 $38.33 $79,730 2.8%
11-9121 Natural Sciences Managers 130 4.4% 0.405 1.09 $41.27 $39.67 $82,500 4.7%
11-9131 Postmasters and Mail Superintendents 50 0.0% 0.142 0.74 $31.70 $32.90 $68,430 1.5%
11-9141 Property, Real Estate, and Community Association Managers 620 11.0% 1.876 1.58 $17.05 $20.72 $43,090 8.2%
11-9151 Social and Community Service Managers 400 17.0% 1.219 1.35 $24.39 $25.75 $53,570 3.2%
11-9161 Emergency Management Directors 80 7.0% 0.251 2.91 $20.62 $22.74 $47,290 5.2%
11-9199 Managers, All Other 540 6.9% 1.633 0.61 $34.97 $37.68 $78,370 5.0%
13-0000 Business and Financial Operations Occupations major 15,660 4.0% 47.225 0.98 $25.31 $27.46 $57,110 2.3%
13-1021 Buyers and Purchasing Agents, Farm Products 30 46.2% 0.099 1.25 $18.57 $20.98 $43,640 10.9%
13-1022 Wholesale and Retail Buyers, Except Farm Products 150 29.8% 0.465 0.56 $27.97 $26.77 $55,670 6.4%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 590 10.0% 1.779 0.83 $23.20 $25.12 $52,260 2.4%
13-1031 Claims Adjusters, Examiners, and Investigators 1,210 14.5% 3.656 1.78 $27.54 $27.58 $57,360 2.1%
13-1032 Insurance Appraisers, Auto Damage 40 36.6% 0.121 1.42 $22.22 $23.03 $47,910 8.7%
13-1041 Compliance Officers 850 5.4% 2.565 1.56 $21.65 $24.19 $50,320 4.7%
13-1051 Cost Estimators 410 23.7% 1.240 0.85 $25.53 $25.76 $53,580 3.4%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,240 7.9% 3.745 1.10 $20.91 $22.55 $46,900 3.0%
13-1081 Logisticians 300 45.6% 0.902 1.03 $35.27 $34.80 $72,380 3.3%
13-1111 Management Analysts 990 9.8% 2.989 0.71 $25.25 $28.32 $58,900 5.9%
13-1121 Meeting, Convention, and Event Planners* 110 21.0% 0.321 0.64 $18.92 $19.92 $41,430 5.8%
13-1141 Compensation, Benefits, and Job Analysis Specialists 510 18.5% 1.533 2.08 $20.10 $22.38 $46,550 3.4%
13-1151 Training and Development Specialists 740 6.8% 2.221 1.39 $22.99 $25.38 $52,800 4.4%
13-1161 Market Research Analysts and Marketing Specialists* 680 12.0% 2.044 0.82 $26.65 $30.54 $63,520 10.0%
13-1199 Business Operations Specialists, All Other* 1,930 5.4% 5.827 0.77 $25.83 $26.90 $55,960 3.6%
13-2011 Accountants and Auditors 2,420 6.8% 7.297 0.86 $27.61 $28.75 $59,790 1.9%
13-2021 Appraisers and Assessors of Real Estate 210 26.1% 0.622 1.31 $18.15 $19.89 $41,360 5.2%
13-2031 Budget Analysts 400 5.2% 1.207 2.71 $20.04 $23.08 $48,010 5.2%
13-2041 Credit Analysts 90 21.8% 0.284 0.62 $18.05 $21.64 $45,020 5.8%
13-2051 Financial Analysts 760 17.8% 2.279 1.29 $26.77 $32.21 $67,000 5.4%
13-2052 Personal Financial Advisors 230 21.1% 0.681 0.54 $47.23 $49.39 $102,720 10.0%
13-2053 Insurance Underwriters 370 12.2% 1.113 1.54 $28.16 $29.50 $61,370 8.6%
13-2061 Financial Examiners 150 7.7% 0.452 2.07 $33.54 $34.91 $72,610 6.4%
13-2072 Loan Officers 620 17.2% 1.865 0.84 $33.43 $35.58 $74,000 3.8%
13-2081 Tax Examiners and Collectors, and Revenue Agents 250 1.6% 0.759 1.43 $21.15 $23.61 $49,100 4.4%
13-2082 Tax Preparers 140 44.1% 0.420 0.91 $17.15 $16.73 $34,800 10.9%
13-2099 Financial Specialists, All Other 220 18.4% 0.658 0.55 $25.61 $27.01 $56,190 3.8%
15-0000 Computer and Mathematical Occupations major 9,200 5.8% 27.755 1.05 $27.31 $28.68 $59,660 2.9%
15-1121 Computer Systems Analysts 1,400 9.2% 4.222 1.11 $31.24 $32.57 $67,740 4.2%
15-1131 Computer Programmers 940 15.7% 2.843 1.14 $27.68 $28.80 $59,910 3.2%
15-1132 Software Developers, Applications 900 9.0% 2.720 0.65 $34.04 $34.13 $70,980 1.8%
15-1133 Software Developers, Systems Software 480 42.7% 1.453 0.48 $36.96 $35.90 $74,660 4.7%
15-1141 Database Administrators 670 6.4% 2.023 2.39 $31.66 $32.09 $66,740 2.0%
15-1142 Network and Computer Systems Administrators* 890 9.7% 2.693 1.01 $29.03 $30.06 $62,520 1.3%
15-1150 Computer Support Specialists 1,790 8.3% 5.400 1.10 $19.99 $21.50 $44,720 1.6%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 800 11.4% 2.408 1.13 $31.74 $33.51 $69,700 2.9%
15-1799 Computer Occupations, All Other* 360 17.5% 1.091 0.79 $26.85 $25.09 $52,200 16.1%
15-2011 Actuaries 40 30.6% 0.115 0.75 $28.31 $33.72 $70,140 8.4%
15-2031 Operations Research Analysts 160 3.3% 0.480 0.95 $23.05 $24.14 $50,220 4.2%
17-0000 Architecture and Engineering Occupations major 3,860 7.0% 11.632 0.65 $28.59 $29.83 $62,060 2.1%
17-1011 Architects, Except Landscape and Naval 330 22.5% 1.003 1.54 $32.77 $35.12 $73,060 4.1%
17-1021 Cartographers and Photogrammetrists (8) (8) (8) (8) $23.81 $22.65 $47,110 14.4%
17-1022 Surveyors 170 16.9% 0.518 1.58 $21.70 $23.28 $48,420 6.3%
17-2011 Aerospace Engineers 170 9.0% 0.512 0.83 $31.90 $33.08 $68,800 4.1%
17-2051 Civil Engineers 580 9.7% 1.763 0.89 $34.24 $35.10 $73,000 2.6%
17-2061 Computer Hardware Engineers 80 43.0% 0.228 0.41 $40.16 $40.83 $84,940 10.9%
17-2071 Electrical Engineers 180 22.2% 0.537 0.45 $38.22 $39.03 $81,180 2.8%
17-2072 Electronics Engineers, Except Computer 160 39.8% 0.479 0.45 $33.75 $34.16 $71,060 3.0%
17-2081 Environmental Engineers 60 19.8% 0.168 0.43 $36.49 $36.92 $76,800 3.9%
17-2112 Industrial Engineers 250 23.8% 0.748 0.45 $31.76 $32.21 $66,990 2.7%
17-2141 Mechanical Engineers 270 17.7% 0.823 0.44 $33.58 $34.97 $72,740 6.5%
17-2199 Engineers, All Other 60 42.9% 0.185 0.19 $38.56 $38.09 $79,230 6.2%
17-3011 Architectural and Civil Drafters 250 21.4% 0.768 1.15 $20.93 $22.25 $46,270 3.9%
17-3012 Electrical and Electronics Drafters 40 32.8% 0.107 0.49 $23.59 $24.22 $50,380 6.5%
17-3013 Mechanical Drafters 170 48.9% 0.511 1.02 $24.43 $24.17 $50,280 4.9%
17-3022 Civil Engineering Technicians 170 40.3% 0.505 0.90 $21.32 $21.87 $45,480 2.0%
17-3023 Electrical and Electronics Engineering Technicians 240 30.1% 0.713 0.61 $27.10 $26.22 $54,530 3.8%
17-3025 Environmental Engineering Technicians 130 10.7% 0.399 2.63 $17.53 $18.45 $38,390 2.7%
17-3026 Industrial Engineering Technicians 50 40.3% 0.140 0.29 $26.20 $25.94 $53,960 2.5%
17-3027 Mechanical Engineering Technicians 50 39.1% 0.153 0.44 $21.71 $22.95 $47,740 7.1%
17-3029 Engineering Technicians, Except Drafters, All Other 50 25.7% 0.148 0.29 $25.86 $25.37 $52,770 3.2%
17-3031 Surveying and Mapping Technicians 200 16.5% 0.606 1.60 $17.45 $17.40 $36,200 4.2%
19-0000 Life, Physical, and Social Science Occupations major 2,270 3.8% 6.857 0.81 $22.02 $25.24 $52,500 3.5%
19-1012 Food Scientists and Technologists (8) (8) (8) (8) $22.08 $25.13 $52,270 5.7%
19-1022 Microbiologists 60 3.4% 0.195 1.42 $25.59 $25.41 $52,860 2.8%
19-1023 Zoologists and Wildlife Biologists 50 27.5% 0.153 1.07 $23.50 $22.98 $47,800 5.7%
19-1029 Biological Scientists, All Other 40 0.0% 0.112 0.45 $34.19 $32.96 $68,560 2.2%
19-1031 Conservation Scientists 50 33.1% 0.162 1.10 $26.02 $28.86 $60,030 5.8%
19-1032 Foresters 30 14.5% 0.100 1.43 $21.89 $24.71 $51,390 5.5%
19-1041 Epidemiologists 40 2.9% 0.106 2.96 $27.51 $29.08 $60,490 3.3%
19-1042 Medical Scientists, Except Epidemiologists (8) (8) (8) (8) $22.76 $28.80 $59,890 5.7%
19-2031 Chemists 110 2.7% 0.321 0.51 $23.87 $25.53 $53,110 4.4%
19-2041 Environmental Scientists and Specialists, Including Health 200 17.6% 0.601 0.93 $21.99 $24.10 $50,120 4.8%
19-2042 Geoscientists, Except Hydrologists and Geographers 60 11.0% 0.175 0.69 $25.10 $25.99 $54,060 5.4%
19-3011 Economists 60 3.8% 0.186 1.67 $29.07 $32.60 $67,810 7.8%
19-3031 Clinical, Counseling, and School Psychologists 170 7.5% 0.509 0.65 $30.29 $37.29 $77,560 8.7%
19-3099 Social Scientists and Related Workers, All Other 70 9.8% 0.199 0.81 $30.36 $32.42 $67,440 7.9%
19-4021 Biological Technicians 70 17.7% 0.206 0.37 $15.74 $16.85 $35,050 2.2%
19-4031 Chemical Technicians 50 7.2% 0.142 0.31 $13.86 $15.87 $33,010 6.4%
19-4091 Environmental Science and Protection Technicians, Including Health 90 32.5% 0.271 1.15 $16.62 $17.48 $36,360 2.4%
19-4092 Forensic Science Technicians 120 0.0% 0.359 3.67 (8) (8) (8) (8)
19-4099 Life, Physical, and Social Science Technicians, All Other 270 4.4% 0.801 1.75 $18.76 $19.11 $39,750 2.3%
21-0000 Community and Social Service Occupations major 4,730 10.8% 14.278 0.97 $17.34 $18.95 $39,410 2.9%
21-1011 Substance Abuse and Behavioral Disorder Counselors 120 34.5% 0.356 0.60 $23.96 $23.49 $48,850 8.7%
21-1012 Educational, Guidance, School, and Vocational Counselors 460 6.2% 1.400 0.73 $27.68 $26.61 $55,340 2.5%
21-1014 Mental Health Counselors 260 30.4% 0.780 0.88 $25.02 $25.68 $53,420 2.3%
21-1015 Rehabilitation Counselors 100 14.5% 0.294 0.34 $17.63 $18.84 $39,190 4.1%
21-1021 Child, Family, and School Social Workers 490 11.6% 1.473 0.68 $16.70 $17.69 $36,800 4.6%
21-1022 Healthcare Social Workers 610 9.8% 1.832 1.76 $22.84 $23.31 $48,490 4.3%
21-1023 Mental Health and Substance Abuse Social Workers 240 21.2% 0.728 0.81 $22.12 $22.07 $45,900 2.5%
21-1029 Social Workers, All Other 260 3.6% 0.770 1.57 $22.21 $23.97 $49,850 1.8%
21-1091 Health Educators 200 9.7% 0.610 1.38 $15.75 $16.71 $34,750 7.4%
21-1092 Probation Officers and Correctional Treatment Specialists 210 1.1% 0.623 0.90 $17.48 $18.55 $38,580 1.7%
21-1093 Social and Human Service Assistants 1,580 27.8% 4.756 1.70 $11.88 $13.21 $27,480 3.0%
21-1798 Community and Social Service Specialists, All Other* 110 15.2% 0.341 0.36 $15.59 $15.99 $33,250 6.0%
21-2011 Clergy 50 26.4% 0.157 0.47 $17.40 $20.99 $43,650 6.0%
23-0000 Legal Occupations major 3,170 4.6% 9.566 1.22 $26.20 $34.47 $71,700 7.5%
23-1011 Lawyers 1,770 5.7% 5.333 1.20 $38.54 $45.17 $93,950 8.4%
23-1012 Judicial Law Clerks 80 6.8% 0.229 1.60 $22.22 $22.56 $46,920 7.6%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 100 8.7% 0.310 2.75 $32.82 $37.58 $78,170 11.4%
23-2011 Paralegals and Legal Assistants* 800 10.0% 2.402 1.22 $18.21 $19.49 $40,530 3.9%
23-2091 Court Reporters 210 10.3% 0.621 4.32 $20.98 $18.85 $39,220 8.9%
23-2093 Title Examiners, Abstractors, and Searchers 120 40.8% 0.360 0.93 $14.12 $15.82 $32,900 6.2%
23-2099 Legal Support Workers, All Other 80 15.3% 0.235 0.67 $21.82 $21.72 $45,180 3.2%
25-0000 Education, Training, and Library Occupations major 19,540 3.0% 58.947 0.90 $21.23 $22.95 $47,740 5.5%
25-1011 Business Teachers, Postsecondary 210 19.6% 0.637 1.00 (4) (4) $69,730 4.9%
25-1021 Computer Science Teachers, Postsecondary 70 30.5% 0.199 0.76 (4) (4) $71,720 9.3%
25-1022 Mathematical Science Teachers, Postsecondary 140 31.3% 0.414 0.99 (4) (4) $50,000 2.0%
25-1042 Biological Science Teachers, Postsecondary 160 15.1% 0.481 1.23 (4) (4) $62,260 7.1%
25-1052 Chemistry Teachers, Postsecondary 50 8.8% 0.163 1.00 (4) (4) $58,420 6.7%
25-1054 Physics Teachers, Postsecondary 30 18.7% 0.096 0.91 (4) (4) $53,930 2.4%
25-1063 Economics Teachers, Postsecondary 30 2.0% 0.097 0.94 (4) (4) $80,860 5.4%
25-1065 Political Science Teachers, Postsecondary 50 14.2% 0.142 1.05 (4) (4) $61,250 4.6%
25-1066 Psychology Teachers, Postsecondary 110 19.7% 0.336 1.15 (4) (4) $59,960 5.5%
25-1067 Sociology Teachers, Postsecondary 50 20.0% 0.146 1.09 (4) (4) $59,870 10.9%
25-1071 Health Specialties Teachers, Postsecondary 180 32.2% 0.557 0.47 (4) (4) $62,490 10.3%
25-1072 Nursing Instructors and Teachers, Postsecondary 180 8.8% 0.554 1.27 (4) (4) $60,720 2.5%
25-1081 Education Teachers, Postsecondary 160 5.2% 0.470 0.95 (4) (4) $52,410 4.4%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 30 29.3% 0.098 0.86 (4) (4) $48,090 2.0%
25-1121 Art, Drama, and Music Teachers, Postsecondary 240 18.5% 0.725 1.03 (4) (4) $49,200 1.9%
25-1122 Communications Teachers, Postsecondary 130 4.3% 0.404 1.75 (4) (4) $47,710 4.2%
25-1123 English Language and Literature Teachers, Postsecondary 140 36.0% 0.435 0.77 (4) (4) $48,600 5.9%
25-1124 Foreign Language and Literature Teachers, Postsecondary 60 14.0% 0.189 0.83 (4) (4) $69,570 17.9%
25-1125 History Teachers, Postsecondary 80 12.7% 0.253 1.38 (4) (4) $51,640 3.9%
25-1126 Philosophy and Religion Teachers, Postsecondary 70 21.0% 0.225 1.32 (4) (4) $57,580 5.0%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 60 20.8% 0.180 1.24 (4) (4) $52,680 1.9%
25-1194 Vocational Education Teachers, Postsecondary 190 23.9% 0.561 0.58 $14.17 $18.34 $38,140 16.1%
25-1199 Postsecondary Teachers, All Other 950 6.0% 2.851 2.01 (8) (8) (8) (8)
25-2011 Preschool Teachers, Except Special Education 1,080 21.3% 3.262 1.20 $10.28 $13.15 $27,340 7.3%
25-2012 Kindergarten Teachers, Except Special Education 570 5.7% 1.719 1.34 (4) (4) $46,450 1.2%
25-2021 Elementary School Teachers, Except Special Education 2,790 3.6% 8.403 0.76 (4) (4) $46,960 1.8%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 1,650 1.3% 4.976 0.99 (4) (4) $47,970 1.4%
25-2023 Career/Technical Education Teachers, Middle School 100 0.2% 0.289 2.20 (4) (4) $49,600 1.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 2,410 6.1% 7.262 0.93 (4) (4) $50,210 1.5%
25-2032 Career/Technical Education Teachers, Secondary School 280 2.5% 0.851 1.24 (4) (4) $53,830 1.4%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 440 6.0% 1.325 0.77 (4) (4) $49,280 2.0%
25-2053 Special Education Teachers, Middle School 280 1.0% 0.832 1.06 (4) (4) $50,320 2.2%
25-2054 Special Education Teachers, Secondary School 310 2.5% 0.931 0.90 (4) (4) $51,280 2.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 350 11.4% 1.059 2.00 $23.36 $23.26 $48,380 3.2%
25-3021 Self-Enrichment Education Teachers 270 31.0% 0.811 0.62 $15.82 $16.11 $33,500 6.5%
25-3999 Teachers and Instructors, All Other* 1,770 6.0% 5.345 0.83 (4) (4) $34,090 4.6%
25-4011 Archivists 40 3.3% 0.113 2.64 $23.80 $24.79 $51,570 1.9%
25-4021 Librarians 380 1.8% 1.133 1.00 $25.58 $25.72 $53,500 2.2%
25-4031 Library Technicians 250 6.3% 0.743 0.89 $12.97 $13.12 $27,300 3.4%
25-9021 Farm and Home Management Advisors 30 29.7% 0.104 1.27 $22.95 $24.10 $50,130 15.5%
25-9031 Instructional Coordinators 350 7.4% 1.045 1.03 $29.49 $28.43 $59,140 3.3%
25-9041 Teacher Assistants 2,010 4.9% 6.077 0.64 (4) (4) $20,730 1.8%
25-9099 Education, Training, and Library Workers, All Other 120 23.3% 0.353 0.44 $14.64 $14.82 $30,830 6.6%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 3,380 5.7% 10.197 0.76 $18.32 $21.43 $44,570 3.0%
27-1011 Art Directors 60 13.5% 0.167 0.70 $22.74 $27.57 $57,350 8.0%
27-1014 Multimedia Artists and Animators (8) (8) (8) (8) $31.71 $31.24 $64,990 9.4%
27-1021 Commercial and Industrial Designers 50 23.7% 0.155 0.69 $19.17 $19.84 $41,270 5.1%
27-1023 Floral Designers 90 32.6% 0.265 0.72 $9.44 $11.17 $23,240 15.7%
27-1024 Graphic Designers 380 9.7% 1.147 0.77 $17.55 $18.33 $38,130 2.9%
27-1025 Interior Designers 60 34.1% 0.168 0.53 $14.62 $16.65 $34,640 15.6%
27-1026 Merchandise Displayers and Window Trimmers 90 37.5% 0.260 0.50 $9.55 $10.25 $21,320 6.6%
27-2011 Actors 50 32.4% 0.137 0.29 $12.65 $20.74 (4) 5.3%
27-2012 Producers and Directors 140 20.9% 0.411 0.64 (8) (8) (8) (8)
27-2021 Athletes and Sports Competitors 80 4.6% 0.244 2.48 (8) (8) (8) (8)
27-2022 Coaches and Scouts 430 15.9% 1.303 0.86 (4) (4) $42,510 9.0%
27-2041 Music Directors and Composers 50 10.4% 0.148 0.75 $23.50 $22.65 $47,100 6.7%
27-3022 Reporters and Correspondents 120 15.7% 0.362 1.03 $17.85 $18.40 $38,280 8.1%
27-3031 Public Relations Specialists 510 6.4% 1.528 0.92 $21.78 $24.52 $51,010 3.5%
27-3041 Editors 190 13.9% 0.583 0.76 $22.42 $25.05 $52,100 2.6%
27-3042 Technical Writers 70 13.3% 0.213 0.61 $18.00 $20.16 $41,930 5.8%
27-3043 Writers and Authors 40 23.4% 0.125 0.39 $22.70 $29.82 $62,020 10.9%
27-3091 Interpreters and Translators 40 48.3% 0.111 0.30 $17.77 $18.12 $37,690 2.6%
27-4011 Audio and Video Equipment Technicians 100 19.5% 0.298 0.78 $17.63 $18.27 $38,010 5.5%
27-4012 Broadcast Technicians 130 44.4% 0.377 1.59 $15.04 $17.02 $35,400 9.3%
27-4021 Photographers 150 40.1% 0.462 1.09 $15.52 $15.59 $32,430 8.3%
27-4099 Media and Communication Equipment Workers, All Other 70 33.2% 0.222 1.94 $14.02 $17.52 $36,440 12.6%
29-0000 Healthcare Practitioners and Technical Occupations major 25,860 4.4% 78.001 1.33 $24.89 $31.51 $65,530 3.7%
29-1011 Chiropractors 40 30.4% 0.126 0.59 $37.36 $55.14 $114,680 22.8%
29-1021 Dentists, General 280 19.8% 0.851 1.20 $82.36 $85.45 $177,730 14.2%
29-1031 Dietitians and Nutritionists 190 2.3% 0.586 1.34 $24.37 $25.29 $52,590 1.6%
29-1041 Optometrists (8) (8) (8) (8) $47.91 $51.18 $106,460 21.3%
29-1051 Pharmacists 940 11.3% 2.846 1.34 $51.91 $50.57 $105,200 2.6%
29-1062 Family and General Practitioners 410 46.6% 1.234 1.55 (5) $109.58 $227,930 15.2%
29-1064 Obstetricians and Gynecologists (8) (8) (8) (8) (5) (5) (5) 17.4%
29-1066 Psychiatrists (8) (8) (8) (8) $67.58 $67.87 $141,170 5.7%
29-1067 Surgeons 140 44.6% 0.435 1.32 (5) $109.00 $226,720 11.6%
29-1069 Physicians and Surgeons, All Other 1,430 4.5% 4.320 1.81 $76.18 $74.50 $154,960 12.7%
29-1071 Physician Assistants 40 41.2% 0.135 0.21 $14.66 $25.47 $52,980 22.5%
29-1111 Registered Nurses* 9,330 6.2% 28.153 1.33 $27.57 $28.46 $59,200 2.3%
29-1122 Occupational Therapists 420 11.0% 1.280 1.59 $36.91 $36.66 $76,260 4.2%
29-1123 Physical Therapists 560 8.3% 1.702 1.18 $38.54 $38.61 $80,300 2.5%
29-1124 Radiation Therapists 60 36.2% 0.192 1.34 $35.18 $35.85 $74,570 3.2%
29-1125 Recreational Therapists 140 32.0% 0.411 2.68 $14.64 $16.85 $35,040 6.6%
29-1126 Respiratory Therapists 310 7.6% 0.932 1.05 $24.38 $24.72 $51,420 2.1%
29-1127 Speech-Language Pathologists 720 23.0% 2.165 2.37 $29.64 $33.34 $69,340 5.2%
29-1131 Veterinarians 90 16.3% 0.278 0.64 $35.82 $35.49 $73,810 9.6%
29-1181 Audiologists 30 45.1% 0.099 1.01 $30.78 $29.17 $60,680 6.2%
29-2011 Medical and Clinical Laboratory Technologists 660 7.8% 1.996 1.55 $24.43 $24.75 $51,480 1.9%
29-2012 Medical and Clinical Laboratory Technicians 680 5.7% 2.061 1.69 $15.25 $16.07 $33,420 1.7%
29-2021 Dental Hygienists 360 31.7% 1.078 0.75 $26.62 $28.68 $59,650 8.6%
29-2031 Cardiovascular Technologists and Technicians 110 13.8% 0.327 0.83 $24.87 $24.81 $51,600 6.4%
29-2032 Diagnostic Medical Sonographers 140 15.8% 0.408 0.95 $27.46 $26.95 $56,050 3.4%
29-2033 Nuclear Medicine Technologists 60 12.3% 0.175 1.06 $30.64 $30.49 $63,420 1.6%
29-2037 Radiologic Technologists and Technicians* 880 12.9% 2.653 1.54 $22.73 $23.10 $48,060 2.3%
29-2051 Dietetic Technicians 50 9.1% 0.159 0.87 $11.59 $12.05 $25,070 1.9%
29-2052 Pharmacy Technicians 1,130 7.3% 3.414 1.27 $11.76 $12.65 $26,310 3.3%
29-2053 Psychiatric Technicians 380 28.8% 1.155 2.12 $11.57 $11.57 $24,060 2.8%
29-2054 Respiratory Therapy Technicians 140 21.3% 0.408 3.75 $20.10 $19.31 $40,160 2.8%
29-2055 Surgical Technologists 470 14.8% 1.419 1.93 $17.52 $18.04 $37,530 5.0%
29-2056 Veterinary Technologists and Technicians (8) (8) (8) (8) $15.55 $16.14 $33,570 18.8%
29-2061 Licensed Practical and Licensed Vocational Nurses 3,320 7.2% 10.008 1.76 $18.17 $18.06 $37,560 1.2%
29-2071 Medical Records and Health Information Technicians 480 10.8% 1.460 1.04 $17.60 $17.55 $36,510 2.8%
29-2081 Opticians, Dispensing 90 43.5% 0.266 0.56 $12.13 $13.40 $27,870 4.7%
29-2799 Health Technologists and Technicians, All Other* 330 13.9% 1.010 1.26 $15.75 $18.30 $38,070 5.5%
29-9011 Occupational Health and Safety Specialists 240 21.2% 0.736 1.63 $28.76 $28.85 $60,010 4.3%
29-9091 Athletic Trainers 80 14.8% 0.243 1.71 (4) (4) $39,400 1.6%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 60 18.0% 0.170 0.39 $13.46 $17.21 $35,790 5.9%
31-0000 Healthcare Support Occupations major 10,960 4.9% 33.056 1.07 $10.64 $11.36 $23,630 1.7%
31-1011 Home Health Aides 2,180 11.5% 6.588 0.91 $9.06 $9.34 $19,420 2.5%
31-1012 Nursing Aides, Orderlies, and Attendants* 5,330 5.9% 16.075 1.41 $10.64 $10.83 $22,520 1.6%
31-1013 Psychiatric Aides (8) (8) (8) (8) $8.59 $8.86 $18,440 7.7%
31-2011 Occupational Therapy Assistants 30 39.4% 0.105 0.46 $24.54 $23.63 $49,150 8.6%
31-2021 Physical Therapist Assistants 120 12.6% 0.360 0.68 $24.95 $23.98 $49,880 5.4%
31-2022 Physical Therapist Aides 60 24.8% 0.188 0.51 $11.18 $12.16 $25,290 5.3%
31-9011 Massage Therapists 60 46.1% 0.191 0.38 $16.91 $17.94 $37,320 5.0%
31-9091 Dental Assistants 630 12.8% 1.904 0.82 $14.17 $14.03 $29,180 6.1%
31-9092 Medical Assistants 690 16.1% 2.091 0.50 $12.34 $12.66 $26,340 2.7%
