May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Albany, GA



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Albany, GA, a metropolitan statistical area in Georgia.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Albany, GA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 58,690 2.1% 1000.000 1.00 $13.16 $17.68 $36,780 3.4%
11-0000 Management Occupations major 2,220 4.4% 37.901 0.79 $38.68 $44.91 $93,410 3.6%
11-1011 Chief Executives 100 9.5% 1.632 0.78 $73.85 $81.33 $169,160 7.3%
11-1021 General and Operations Managers 1,000 4.8% 17.045 1.21 $42.38 $47.63 $99,060 3.9%
11-1031 Legislators 50 0.0% 0.869 1.79 (4) (4) $17,470 3.1%
11-2022 Sales Managers 110 29.2% 1.907 0.75 $28.95 $41.48 $86,290 12.8%
11-3011 Administrative Services Managers 200 12.3% 3.355 1.72 $36.83 $45.25 $94,120 8.5%
11-3031 Financial Managers 70 12.9% 1.254 0.34 $33.05 $38.17 $79,390 5.2%
11-9021 Construction Managers 60 12.2% 1.056 0.69 $36.58 $38.57 $80,220 3.1%
11-9032 Education Administrators, Elementary and Secondary School 120 16.1% 2.041 1.18 (4) (4) $101,590 15.3%
11-9033 Education Administrators, Postsecondary 70 47.1% 1.130 1.28 $43.60 $48.19 $100,230 12.1%
11-9051 Food Service Managers 40 41.6% 0.605 0.42 $40.55 $39.05 $81,220 14.0%
11-9111 Medical and Health Services Managers 100 16.7% 1.745 0.78 $34.87 $37.65 $78,310 4.0%
11-9199 Managers, All Other 30 8.4% 0.586 0.22 $33.14 $37.26 $77,510 12.1%
13-0000 Business and Financial Operations Occupations major 2,230 3.2% 37.930 0.79 $29.04 $30.49 $63,410 3.7%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 90 5.6% 1.530 0.71 $27.61 $28.89 $60,090 5.6%
13-1041 Compliance Officers 50 6.4% 0.803 0.49 $22.62 $24.51 $50,990 2.8%
13-1051 Cost Estimators 50 12.1% 0.837 0.57 $25.03 $27.40 $56,990 6.7%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 160 11.0% 2.690 0.79 $22.15 $23.42 $48,710 4.6%
13-1081 Logisticians 330 9.1% 5.546 6.33 $34.90 $36.10 $75,090 2.8%
13-1111 Management Analysts 210 17.0% 3.621 0.86 $36.64 $39.55 $82,260 6.7%
13-1151 Training and Development Specialists 40 21.6% 0.682 0.43 $19.17 $24.10 $50,140 10.5%
13-1161 Market Research Analysts and Marketing Specialists* 30 26.3% 0.520 0.21 $20.06 $19.44 $40,430 5.3%
13-1199 Business Operations Specialists, All Other* 360 1.6% 6.052 0.80 $34.18 $32.77 $68,150 2.8%
13-2011 Accountants and Auditors 380 8.8% 6.413 0.76 $27.81 $30.62 $63,690 4.1%
13-2072 Loan Officers 180 8.8% 3.019 1.36 $21.64 $25.74 $53,550 10.0%
13-2081 Tax Examiners and Collectors, and Revenue Agents 30 0.0% 0.561 1.06 $18.27 $20.73 $43,110 1.8%
13-2082 Tax Preparers 60 11.5% 0.992 2.15 $17.03 $17.62 $36,650 9.3%
13-2099 Financial Specialists, All Other 70 3.4% 1.249 1.05 $29.65 $29.01 $60,350 4.7%
15-0000 Computer and Mathematical Occupations major 520 8.0% 8.899 0.34 $29.72 $31.77 $66,090 5.6%
15-1121 Computer Systems Analysts 50 8.7% 0.857 0.23 $27.70 $32.83 $68,290 7.9%
15-1142 Network and Computer Systems Administrators* 70 10.4% 1.225 0.46 $27.83 $29.99 $62,380 5.3%
15-1150 Computer Support Specialists 120 9.2% 2.104 0.43 $18.64 $20.31 $42,250 3.8%
15-2031 Operations Research Analysts 40 38.1% 0.646 1.27 $18.89 $24.25 $50,440 18.7%
17-0000 Architecture and Engineering Occupations major 740 3.0% 12.615 0.70 $29.43 $31.39 $65,300 3.2%
17-2051 Civil Engineers 220 3.7% 3.711 1.87 $33.86 $37.15 $77,270 4.5%
17-2141 Mechanical Engineers 40 46.1% 0.704 0.38 $39.55 $37.14 $77,260 6.8%
17-3022 Civil Engineering Technicians 150 14.5% 2.481 4.43 $22.83 $22.56 $46,920 4.4%
17-3023 Electrical and Electronics Engineering Technicians 40 10.7% 0.755 0.65 $30.68 $30.29 $63,000 2.2%
17-3029 Engineering Technicians, Except Drafters, All Other 40 0.0% 0.682 1.34 $32.19 $31.25 $65,000 2.7%
19-0000 Life, Physical, and Social Science Occupations major 300 11.7% 5.137 0.61 $25.48 $28.85 $60,020 5.3%
19-2041 Environmental Scientists and Specialists, Including Health 50 19.8% 0.927 1.43 $27.20 $30.63 $63,710 8.8%
19-4093 Forest and Conservation Technicians 50 44.2% 0.799 3.35 $13.92 $15.48 $32,190 5.1%
21-0000 Community and Social Service Occupations major 760 6.6% 12.868 0.87 $15.67 $17.02 $35,400 3.1%
21-1012 Educational, Guidance, School, and Vocational Counselors 90 7.0% 1.505 0.79 $25.08 $25.05 $52,100 7.1%
21-1015 Rehabilitation Counselors 30 29.5% 0.513 0.59 $13.81 $15.07 $31,340 4.0%
21-1021 Child, Family, and School Social Workers 140 23.5% 2.406 1.12 $16.79 $18.68 $38,860 12.2%
21-1022 Healthcare Social Workers 50 9.4% 0.784 0.75 $19.93 $20.43 $42,490 2.8%
21-1092 Probation Officers and Correctional Treatment Specialists 110 12.8% 1.845 2.67 $16.40 $16.78 $34,890 2.3%
21-1093 Social and Human Service Assistants 170 14.0% 2.897 1.03 $10.74 $11.27 $23,450 2.6%
21-1798 Community and Social Service Specialists, All Other* 80 5.8% 1.431 1.51 $14.47 $15.53 $32,300 3.9%
23-0000 Legal Occupations major 240 7.1% 4.043 0.52 $32.76 $42.29 $87,970 12.9%
23-1011 Lawyers 130 14.4% 2.232 0.50 $43.95 $56.93 $118,410 13.6%
23-2011 Paralegals and Legal Assistants* 50 29.6% 0.884 0.45 $17.24 $19.97 $41,530 6.5%
25-0000 Education, Training, and Library Occupations major 4,420 6.0% 75.371 1.15 $20.80 $20.41 $42,450 3.3%
25-1011 Business Teachers, Postsecondary 90 25.9% 1.459 2.28 (4) (4) $57,680 21.1%
25-1022 Mathematical Science Teachers, Postsecondary 50 20.6% 0.818 1.96 (4) (4) $48,070 2.4%
25-1072 Nursing Instructors and Teachers, Postsecondary 100 25.1% 1.733 3.97 (4) (4) $57,040 8.0%
25-1123 English Language and Literature Teachers, Postsecondary 50 27.8% 0.859 1.52 (4) (4) $48,410 5.4%
25-1194 Vocational Education Teachers, Postsecondary 160 3.2% 2.719 2.79 $21.39 $22.83 $47,490 2.1%
25-2011 Preschool Teachers, Except Special Education 220 7.8% 3.798 1.39 $9.43 $12.13 $25,220 9.7%
25-2012 Kindergarten Teachers, Except Special Education 120 35.3% 2.002 1.56 (4) (4) $51,900 2.8%
25-2021 Elementary School Teachers, Except Special Education 960 21.1% 16.359 1.48 (4) (4) $50,050 2.7%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 300 16.2% 5.037 1.01 (4) (4) $52,620 2.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 270 45.1% 4.646 0.59 (4) (4) $54,060 2.8%
25-2032 Career/Technical Education Teachers, Secondary School 60 44.3% 0.995 1.45 (4) (4) $53,830 2.0%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 220 15.9% 3.684 2.15 (4) (4) $50,400 2.1%
25-2053 Special Education Teachers, Middle School 90 38.9% 1.460 1.86 (4) (4) $51,740 6.1%
25-2054 Special Education Teachers, Secondary School (8) (8) (8) (8) (4) (4) $49,980 1.6%
25-3999 Teachers and Instructors, All Other* 250 36.6% 4.299 0.67 (4) (4) $20,540 11.8%
25-4021 Librarians 80 14.8% 1.343 1.18 $30.43 $27.08 $56,330 6.7%
25-4031 Library Technicians 40 14.4% 0.642 0.77 $11.42 $12.26 $25,510 4.9%
25-9031 Instructional Coordinators 40 16.4% 0.658 0.65 $33.84 $31.95 $66,450 7.5%
25-9041 Teacher Assistants 740 10.4% 12.660 1.34 (4) (4) $18,960 3.1%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 490 12.8% 8.306 0.62 $14.89 $17.59 $36,590 5.9%
27-1026 Merchandise Displayers and Window Trimmers 50 13.3% 0.889 1.70 $19.35 $17.59 $36,580 8.2%
27-2022 Coaches and Scouts 40 25.9% 0.668 0.44 (4) (4) $46,380 14.5%
27-3031 Public Relations Specialists 40 10.8% 0.658 0.40 $25.71 $30.87 $64,200 19.0%
27-3091 Interpreters and Translators (8) (8) (8) (8) $8.88 $10.25 $21,330 12.5%
29-0000 Healthcare Practitioners and Technical Occupations major 3,830 2.8% 65.333 1.12 $23.03 $32.77 $68,150 8.7%
29-1021 Dentists, General 40 24.0% 0.693 0.98 $68.22 $73.83 $153,570 14.8%
29-1051 Pharmacists 140 10.6% 2.382 1.12 $53.41 $50.76 $105,580 5.9%
29-1062 Family and General Practitioners 70 30.7% 1.109 1.40 (8) (8) (8) (8)
29-1065 Pediatricians, General 60 32.7% 1.087 4.70 (8) (8) (8) (8)
29-1067 Surgeons 50 43.8% 0.794 2.41 (5) $114.65 $238,480 12.8%
29-1071 Physician Assistants 40 43.1% 0.755 1.16 $42.69 $42.77 $88,960 2.7%
29-1111 Registered Nurses* 1,200 2.3% 20.499 0.97 $25.82 $27.50 $57,200 3.1%
29-1123 Physical Therapists 50 17.8% 0.908 0.63 $39.13 $39.09 $81,310 3.5%
29-1127 Speech-Language Pathologists 50 32.4% 0.842 0.92 $26.49 $27.24 $56,660 4.4%
29-1131 Veterinarians (8) (8) (8) (8) $36.45 $39.53 $82,220 6.7%
29-2021 Dental Hygienists 110 9.8% 1.908 1.33 $23.16 $23.22 $48,300 4.3%
29-2037 Radiologic Technologists and Technicians* 150 2.5% 2.621 1.52 $21.57 $22.30 $46,380 1.6%
29-2041 Emergency Medical Technicians and Paramedics 150 0.0% 2.558 1.43 $13.36 $13.45 $27,980 1.7%
29-2052 Pharmacy Technicians 200 9.0% 3.380 1.26 $11.04 $11.50 $23,910 5.7%
29-2055 Surgical Technologists 60 11.0% 1.080 1.47 $20.56 $21.22 $44,150 2.0%
29-2061 Licensed Practical and Licensed Vocational Nurses 420 15.1% 7.177 1.26 $14.74 $15.15 $31,510 2.2%
29-2071 Medical Records and Health Information Technicians 140 17.8% 2.327 1.66 $11.61 $12.71 $26,430 4.9%
29-2799 Health Technologists and Technicians, All Other* (8) (8) (8) (8) $13.86 $14.53 $30,220 4.3%
29-9011 Occupational Health and Safety Specialists 30 11.0% 0.533 1.18 $30.36 $29.72 $61,820 3.9%
31-0000 Healthcare Support Occupations major 2,580 9.5% 44.025 1.43 $9.22 $10.22 $21,250 2.5%
31-1011 Home Health Aides 890 20.4% 15.164 2.10 $8.90 $9.14 $19,010 4.3%
31-1012 Nursing Aides, Orderlies, and Attendants* 800 20.5% 13.588 1.19 $8.78 $8.94 $18,590 2.8%
31-2021 Physical Therapist Assistants 30 17.5% 0.516 0.98 $23.32 $23.81 $49,530 2.9%
31-9091 Dental Assistants 110 6.1% 1.891 0.82 $13.73 $14.24 $29,620 5.8%
31-9092 Medical Assistants 560 9.1% 9.458 2.25 $10.69 $11.76 $24,450 4.5%
31-9094 Medical Transcriptionists 30 25.2% 0.540 0.90 $12.39 $11.78 $24,490 2.2%
31-9799 Healthcare Support Workers, All Other* 60 15.9% 1.104 0.72 $11.39 $11.86 $24,670 3.7%
33-0000 Protective Service Occupations major 2,260 5.1% 38.559 1.54 $13.44 $14.22 $29,580 5.2%
33-1011 First-Line Supervisors of Correctional Officers 50 0.0% 0.814 2.55 $17.74 $19.01 $39,530 2.3%
33-1012 First-Line Supervisors of Police and Detectives 80 1.6% 1.382 1.74 $25.35 $26.39 $54,890 3.3%
33-2011 Firefighters 110 0.0% 1.867 0.79 $13.25 $14.88 $30,960 1.8%
33-3012 Correctional Officers and Jailers 550 0.0% 9.407 2.69 $13.44 $13.56 $28,190 2.6%
33-3021 Detectives and Criminal Investigators 50 3.9% 0.932 1.07 $22.01 $28.29 $58,840 8.1%
33-3051 Police and Sheriff's Patrol Officers 430 3.5% 7.248 1.46 $16.67 $16.83 $35,000 2.8%
33-9032 Security Guards 750 14.7% 12.736 1.58 $8.70 $9.81 $20,410 5.2%
35-0000 Food Preparation and Serving Related Occupations major 4,680 13.2% 79.738 0.91 $8.62 $9.12 $18,970 1.7%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 240 13.3% 4.106 0.67 $15.42 $17.21 $35,800 5.3%
35-2011 Cooks, Fast Food 180 45.2% 3.103 0.79 $8.78 $9.35 $19,440 8.0%
35-2012 Cooks, Institution and Cafeteria 280 23.2% 4.766 1.54 $8.70 $8.86 $18,430 2.8%
35-2014 Cooks, Restaurant 310 42.4% 5.321 0.72 $9.17 $9.46 $19,680 4.1%
35-2015 Cooks, Short Order (8) (8) (8) (8) $8.40 $8.24 $17,140 4.0%
35-2021 Food Preparation Workers 190 30.6% 3.290 0.54 $8.76 $9.10 $18,930 5.6%
35-3011 Bartenders 80 28.4% 1.320 0.33 $9.02 $9.04 $18,810 4.3%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 1,750 16.0% 29.864 1.37 $8.46 $8.37 $17,410 1.9%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (8) (8) (8) (8) $8.56 $8.81 $18,330 7.0%
35-3031 Waiters and Waitresses 980 32.8% 16.618 0.93 $8.50 $8.44 $17,560 3.0%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers (8) (8) (8) (8) $8.37 $8.11 $16,860 5.2%
35-9021 Dishwashers 130 44.6% 2.157 0.55 $8.44 $8.40 $17,470 2.8%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (8) (8) (8) (8) $8.65 $8.77 $18,250 5.5%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 1,370 6.6% 23.287 0.71 $8.97 $10.37 $21,580 2.8%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 70 16.2% 1.201 0.90 (8) (8) (8) (8)
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 30 32.1% 0.526 0.67 $16.61 $18.53 $38,540 4.1%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 690 8.3% 11.755 0.73 $8.78 $9.56 $19,890 2.7%
37-2012 Maids and Housekeeping Cleaners 250 13.6% 4.241 0.62 $8.48 $8.47 $17,620 2.4%
37-2021 Pest Control Workers 50 7.3% 0.910 1.87 $14.63 $15.14 $31,500 4.6%
37-3011 Landscaping and Groundskeeping Workers 210 22.6% 3.657 0.57 $9.31 $10.50 $21,840 4.1%
37-3013 Tree Trimmers and Pruners 30 23.8% 0.554 1.84 $17.06 $17.86 $37,140 17.2%
39-0000 Personal Care and Service Occupations major 1,240 12.7% 21.062 0.75 $8.65 $9.51 $19,780 3.7%
39-1021 First-Line Supervisors of Personal Service Workers 50 32.7% 0.852 0.80 $14.19 $16.70 $34,730 17.3%
39-2021 Nonfarm Animal Caretakers 60 26.4% 0.944 0.84 $8.57 $8.93 $18,580 4.1%
39-3031 Ushers, Lobby Attendants, and Ticket Takers (8) (8) (8) (8) $9.30 $9.70 $20,170 11.7%
39-3091 Amusement and Recreation Attendants 160 9.3% 2.745 1.39 $8.77 $9.17 $19,070 3.2%
39-4021 Funeral Attendants 30 14.6% 0.569 2.36 $8.59 $9.02 $18,760 8.3%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 60 32.2% 1.082 0.39 $8.83 $9.53 $19,830 10.2%
39-9011 Childcare Workers 410 37.0% 6.921 1.41 $8.43 $8.25 $17,160 3.3%
39-9021 Personal Care Aides 250 7.5% 4.295 0.67 $8.38 $8.07 $16,790 4.3%
39-9032 Recreation Workers 70 12.7% 1.276 0.54 $10.58 $11.97 $24,900 3.3%
41-0000 Sales and Related Occupations major 6,660 4.9% 113.515 1.07 $9.47 $12.96 $26,960 3.1%
41-1011 First-Line Supervisors of Retail Sales Workers 610 6.8% 10.373 1.11 $16.01 $17.37 $36,140 3.0%
41-2011 Cashiers 1,680 14.5% 28.593 1.11 $8.71 $8.88 $18,470 2.0%
41-2021 Counter and Rental Clerks 200 20.6% 3.484 1.06 $9.25 $10.61 $22,060 7.3%
41-2022 Parts Salespersons 80 24.0% 1.303 0.80 $13.40 $14.56 $30,290 7.1%
41-2031 Retail Salespersons 2,830 10.2% 48.199 1.45 $9.05 $10.49 $21,820 4.0%
41-3011 Advertising Sales Agents 60 25.1% 1.016 0.90 $13.50 $16.53 $34,370 12.5%
41-3021 Insurance Sales Agents 160 29.7% 2.748 1.10 (8) (8) (8) (8)
41-3099 Sales Representatives, Services, All Other 80 21.5% 1.389 0.30 $14.59 $15.47 $32,180 6.6%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 50 34.0% 0.830 0.28 $22.12 $35.27 $73,370 23.6%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 690 10.6% 11.694 1.08 $19.36 $21.67 $45,070 5.3%
41-9022 Real Estate Sales Agents 70 24.0% 1.246 1.01 $13.80 $17.19 $35,750 11.8%
41-9799 Sales and Related Workers, All Other* 40 17.5% 0.603 0.45 $11.64 $15.07 $31,340 9.9%
43-0000 Office and Administrative Support Occupations major 9,510 2.6% 162.040 0.97 $11.98 $13.75 $28,600 2.9%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 430 6.4% 7.289 0.69 $21.66 $24.04 $50,010 2.6%
43-2011 Switchboard Operators, Including Answering Service 90 4.4% 1.523 1.47 $11.03 $11.52 $23,960 2.7%
43-3011 Bill and Account Collectors 110 23.0% 1.828 0.60 $15.20 $14.97 $31,140 2.4%
43-3021 Billing and Posting Clerks 200 19.5% 3.340 0.88 $13.07 $13.31 $27,690 2.4%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 730 8.7% 12.355 0.96 $14.94 $15.55 $32,340 3.2%
43-3051 Payroll and Timekeeping Clerks 70 9.6% 1.123 0.82 $14.69 $15.16 $31,540 2.0%
43-3061 Procurement Clerks 90 2.0% 1.505 2.74 $19.06 $18.96 $39,430 3.9%
43-3071 Tellers 230 8.7% 3.953 0.93 $11.05 $11.26 $23,430 3.0%
43-4031 Court, Municipal, and License Clerks 60 4.0% 1.002 1.06 $13.04 $13.13 $27,310 2.5%
43-4051 Customer Service Representatives 1,730 2.3% 29.443 1.71 $11.05 $11.64 $24,220 3.2%
43-4071 File Clerks 40 15.0% 0.624 0.48 $9.69 $10.66 $22,170 2.4%
43-4081 Hotel, Motel, and Resort Desk Clerks 90 18.0% 1.460 0.83 $8.41 $8.16 $16,960 3.3%
43-4121 Library Assistants, Clerical 60 8.4% 0.997 1.17 $9.18 $10.28 $21,380 4.9%
43-4131 Loan Interviewers and Clerks 70 28.3% 1.225 0.84 $12.83 $13.18 $27,420 12.1%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 90 6.0% 1.481 1.30 $15.85 $17.08 $35,530 6.0%
43-4171 Receptionists and Information Clerks 360 10.8% 6.117 0.81 $10.43 $10.77 $22,410 2.2%
43-4199 Information and Record Clerks, All Other 90 11.1% 1.569 1.04 $18.11 $18.18 $37,810 4.4%
43-5031 Police, Fire, and Ambulance Dispatchers 70 6.1% 1.147 1.51 $12.33 $11.92 $24,790 5.8%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 60 19.8% 1.092 0.77 $12.68 $13.32 $27,710 5.1%
43-5052 Postal Service Mail Carriers 140 0.0% 2.437 0.99 $25.86 $24.10 $50,130 2.2%
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 90 0.0% 1.516 1.39 $25.52 $23.34 $48,540 4.0%
43-5061 Production, Planning, and Expediting Clerks 120 6.0% 2.021 0.95 $22.91 $24.45 $50,850 5.3%
43-5071 Shipping, Receiving, and Traffic Clerks 130 6.8% 2.172 0.41 $18.90 $17.72 $36,870 4.0%
43-5081 Stock Clerks and Order Fillers 770 17.4% 13.057 0.94 $9.43 $10.42 $21,670 4.1%
43-6011 Executive Secretaries and Executive Administrative Assistants 270 11.5% 4.590 0.62 $18.16 $19.12 $39,780 3.8%
43-6012 Legal Secretaries 210 25.3% 3.634 2.11 $15.64 $15.22 $31,660 5.6%
43-6013 Medical Secretaries 410 12.6% 6.974 1.78 $11.95 $12.75 $26,530 4.4%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 870 9.1% 14.892 0.98 $12.46 $13.06 $27,170 2.7%
43-9041 Insurance Claims and Policy Processing Clerks 70 37.4% 1.198 0.70 $18.18 $18.50 $38,480 4.3%
43-9061 Office Clerks, General 1,350 8.8% 23.019 1.04 $10.63 $11.14 $23,180 1.6%
45-0000 Farming, Fishing, and Forestry Occupations major 210 43.1% 3.648 1.14 $8.91 $11.40 $23,700 5.6%
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse (8) (8) (8) (8) $8.61 $9.05 $18,830 8.3%
47-0000 Construction and Extraction Occupations major 2,250 4.8% 38.375 0.99 $15.32 $16.46 $34,230 1.9%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 240 5.2% 4.019 1.12 $22.67 $23.73 $49,360 1.7%
47-2031 Carpenters 150 16.5% 2.595 0.58 $13.88 $14.81 $30,810 2.4%
47-2051 Cement Masons and Concrete Finishers 90 29.1% 1.516 1.44 $12.12 $12.54 $26,080 3.1%
47-2061 Construction Laborers 440 10.6% 7.507 1.24 $11.46 $12.39 $25,770 3.2%
47-2073 Operating Engineers and Other Construction Equipment Operators 320 5.0% 5.388 2.06 $16.20 $16.30 $33,900 1.7%
47-2081 Drywall and Ceiling Tile Installers 40 41.3% 0.617 1.05 $19.11 $18.25 $37,950 3.6%
47-2111 Electricians 250 9.1% 4.203 1.05 $18.57 $19.32 $40,190 2.6%
47-2132 Insulation Workers, Mechanical (8) (8) (8) (8) $15.35 $15.14 $31,490 2.3%
47-2141 Painters, Construction and Maintenance 200 25.2% 3.416 2.37 $21.29 $18.68 $38,860 12.1%
47-2151 Pipelayers 30 2.9% 0.584 1.72 $15.93 $19.21 $39,950 6.1%
47-2152 Plumbers, Pipefitters, and Steamfitters 40 28.4% 0.722 0.27 $20.49 $21.30 $44,300 4.3%
47-2211 Sheet Metal Workers 60 2.9% 0.966 0.95 $16.32 $17.39 $36,180 2.4%
47-3012 Helpers--Carpenters 30 33.3% 0.584 1.87 $11.49 $12.11 $25,190 8.7%
47-3013 Helpers--Electricians 70 9.7% 1.188 2.33 $10.91 $11.40 $23,700 2.6%
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 40 7.3% 0.647 1.62 $13.78 $13.76 $28,610 3.9%
49-0000 Installation, Maintenance, and Repair Occupations major 3,150 5.4% 53.674 1.38 $18.73 $19.09 $39,700 4.9%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 270 9.6% 4.607 1.41 $27.47 $26.66 $55,450 2.8%
49-2011 Computer, Automated Teller, and Office Machine Repairers 40 31.4% 0.716 0.82 $15.32 $15.44 $32,110 7.3%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 180 23.9% 3.026 1.95 $21.90 $21.13 $43,950 6.6%
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 140 2.8% 2.319 4.43 $24.97 $25.59 $53,220 4.8%
49-3021 Automotive Body and Related Repairers 90 16.3% 1.552 1.52 $20.18 $18.59 $38,680 18.3%
49-3023 Automotive Service Technicians and Mechanics 270 26.4% 4.643 1.01 $13.18 $15.56 $32,370 10.6%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 180 21.0% 3.086 1.78 $17.96 $18.20 $37,870 2.7%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 440 3.3% 7.439 8.69 $24.05 $24.33 $50,610 4.8%
49-3093 Tire Repairers and Changers 170 49.5% 2.917 3.95 $10.14 $10.48 $21,790 8.3%
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 170 42.7% 2.961 1.64 $17.84 $19.25 $40,040 3.2%
49-9041 Industrial Machinery Mechanics 180 15.2% 3.116 1.37 $18.16 $19.12 $39,760 4.9%
49-9043 Maintenance Workers, Machinery (8) (8) (8) (8) $16.52 $16.62 $34,570 3.9%
49-9071 Maintenance and Repair Workers, General 580 9.4% 9.826 1.03 $14.75 $15.49 $32,220 3.0%
49-9098 Helpers--Installation, Maintenance, and Repair Workers 60 32.9% 1.010 1.06 $10.08 $10.12 $21,040 3.6%
49-9799 Installation, Maintenance, and Repair Workers, All Other* 60 7.6% 1.012 1.09 $21.65 $21.84 $45,420 2.8%
51-0000 Production Occupations major 4,310 10.8% 73.520 1.13 $13.33 $15.65 $32,560 6.4%
51-1011 First-Line Supervisors of Production and Operating Workers 200 14.4% 3.449 0.79 $20.33 $20.93 $43,540 3.2%
51-2092 Team Assemblers 470 12.3% 8.006 1.08 $9.18 $10.29 $21,410 7.2%
51-2099 Assemblers and Fabricators, All Other 260 25.1% 4.430 2.14 $8.47 $8.37 $17,420 4.1%
51-3021 Butchers and Meat Cutters (8) (8) (8) (8) $9.27 $9.98 $20,760 5.1%
51-4041 Machinists 100 8.9% 1.699 0.59 $19.21 $18.66 $38,810 8.1%
51-4121 Welders, Cutters, Solderers, and Brazers 130 13.9% 2.268 0.92 $19.23 $19.25 $40,050 4.7%
51-5112 Printing Press Operators 70 9.4% 1.108 0.79 $11.74 $12.81 $26,640 6.2%
51-6011 Laundry and Dry-Cleaning Workers 70 16.2% 1.123 0.72 $9.25 $9.89 $20,570 5.2%
51-6021 Pressers, Textile, Garment, and Related Materials 70 24.1% 1.203 2.92 $8.52 $8.44 $17,550 2.6%
51-6031 Sewing Machine Operators 50 32.9% 0.835 0.75 $10.00 $11.00 $22,880 9.5%
51-7011 Cabinetmakers and Bench Carpenters 40 21.4% 0.705 1.11 $10.55 $11.17 $23,240 7.7%
51-8031 Water and Wastewater Treatment Plant and System Operators 40 15.0% 0.620 0.73 $17.22 $17.54 $36,490 4.0%
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 130 18.7% 2.178 0.64 $12.53 $14.58 $30,340 4.9%
51-9083 Ophthalmic Laboratory Technicians (8) (8) (8) (8) $16.49 $16.26 $33,830 5.3%
51-9111 Packaging and Filling Machine Operators and Tenders 430 14.9% 7.371 2.66 $13.01 $16.70 $34,730 13.0%
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 30 20.8% 0.564 0.94 $12.80 $13.09 $27,220 5.5%
51-9198 Helpers--Production Workers 200 30.2% 3.461 1.05 $11.15 $11.81 $24,560 3.3%
53-0000 Transportation and Material Moving Occupations major 4,700 9.1% 80.158 1.19 $11.39 $13.23 $27,510 2.9%
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 130 16.1% 2.220 1.71 $19.02 $19.47 $40,510 4.9%
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 140 12.4% 2.373 1.53 $24.28 $23.93 $49,770 3.1%
53-3022 Bus Drivers, School or Special Client (8) (8) (8) (8) $10.03 $9.82 $20,420 3.8%
53-3031 Driver/Sales Workers 210 25.6% 3.525 1.17 $16.08 $15.94 $33,160 3.1%
53-3032 Heavy and Tractor-Trailer Truck Drivers 770 16.5% 13.174 1.12 $14.59 $15.77 $32,810 4.0%
