CRD 04-11

Table 1: Turtle Bycatch in 2003 Mid-Atlantic Scallop Dredge Fishery. 'CAS'=Controlled Access Area; 'Out'=Outside this Area; 'Unk'=Unknown. Trip letters signify a unique trip.

Event Number Month Trip Depth

(fm)

Towspeed (kn) Dredge Frame Width (ft) Pressure Plate Used Rock Chains Used Number of Rock Chains Used Tickler Chains Used Number of Tickler Chains Used Area Vessel Length (ft) Latitude (N) Species SST (C)

Animal Condition

1

7

C 27 4.6 15 1 1 3 1 2 cas 81 39 Cc 23.2 Alive, Injured
2 7 C 30 4.8 15 1 1 3 1 2 cas 81 39 Cc 22.8 Alive, Injured
3 7 E 32 4.4 15 1 1 3 1 3 cas 84 39 Unk 23.1 Alive, Not Injured
4 7 F 25 4.5 13 1 1 3 1 3 cas 82 38 Cc 20.8 Alive, Condition unknown
5 8 B 28 4.0 15 1 0 0 0 0 out 85 37 Cc 23.8 Alive, Injured
6 8 G 30 4.4 13 1 0 0 1 1 cas 76 38 Cc 25.4 Alive, Injured
7 8 H 30 4.5 13 Unk 1 3 1 3 cas 91 38 Cc 25.5 Alive, Resuscitated
8 8 I 28 4.5 14 1 1 3 1 2 cas 87 38 Cc 25.4 Dead, Fresh
9 8 I 29 4.6 14 1 1 3 1 2 cas 87 39 Unk 25.3 Alive, Not Injured
10 8 I 32 4.5 14 1 1 3 1 2 cas 87 39 Unk 25.1 Alive, Not Injured
11 9 J 32 4.7 15 1 1 3 1 2 cas 85 38 Cc 24.0 Alive, Injured
12 9 J 32 4.6 15 1 1 3 1 2 cas 85 38 Cc 23.6 Alive, Not Injured
13 10 A 26 4.9 13 1 1 3 1 2 out 88 38 Cc 23.1 Alive, Injured
14 10 A 27 4.7 13 1 1 3 1 2 out 88 38 Unk 24.4 Alive, Injured
15 10 D 28 4.8 15 1 0 0 1 1 cas 83 39 Cc 22.1 Alive, Injured
16 10 K 29 4.9 13 1 1 3 1 3 cas 75 38 Cc 22.2 Alive, Injured
17 10 K 30 4.7 13 1 1 3 1 3 cas 75 38 Unk 22.7 Alive, Condition unknown
18 10 K 30 4.8 13 1 1 3 1 3 cas 75 38 Cc 22.4 Alive, Condition unknown
19 10 K 30 4.7 13 1 1 3 1 3 cas 75 38 Cc 22.4 Alive, Injured
20 10 L 26 4.0 13 0 0 0 1 1 out 85 38 Cc 21.9 Alive, Injured
21 10 L 28 4.0 13 0 0 0 1 1 out 85 38 Cc 22.7 Alive, Injured
22 10 L 28 4.1 13 0 0 0 1 1 out 85 38 Cc 24.9 Alive, Not Injured

www.nefsc.noaa.gov
NMFS Search
Link Disclaimer
webMASTER
Privacy Policy
(File Modified Nov. 19 2010)