> Countries > International Energy Statistics
International Energy Statistics



Country: Tip: Hold 'Ctrl' to select
multiple countries
   
 
 
Total Primary Coal Production (Thousand Short Tons) updating table  Loading... Units Conversion   Download Excel Click on this image to download the table data into an excel spreadsheet.
2007 2008 2009 2010 2011
North America 1,236,890 1,259,089 1,155,926 1,171,117 NA
Bermuda 0 0 0 0 NA
Canada 76,461 74,680 69,375 74,840 73,980
Greenland 0 0 0 0 NA
Mexico 13,794 12,599 11,627 10,996 11,611
Saint Pierre and Miquelon 0 0 0 0 NA
United States 1,146,635 1,171,809 1,074,923 1,085,281 1,094,336
Central & South America 92,565 97,746 97,210 99,069 NA
Antarctica 0 0 0 0 NA
Antigua and Barbuda 0 0 0 0 NA
Argentina 121 121 90 90 NA
Aruba 0 0 0 0 NA
Bahamas, The 0 0 0 0 NA
Barbados 0 0 0 0 NA
Belize 0 0 0 0 NA
Bolivia 0 0 0 0 NA
Brazil 6,575 7,288 6,298 6,293 7,004
Cayman Islands 0 0 0 0 NA
Chile 268 735 701 682 NA
Colombia 77,054 81,022 80,256 81,957 94,578
Costa Rica 0 0 0 0 NA
Cuba 0 0 0 0 NA
Dominica 0 0 0 0 NA
Dominican Republic 0 0 0 0 NA
Ecuador 0 0 0 0 NA
El Salvador 0 0 0 0 NA
Falkland Islands (Islas Malvinas) 0 0 0 0 NA
French Guiana 0 0 0 0 NA
Grenada 0 0 0 0 NA
Guadeloupe 0 0 0 0 NA
Guatemala 0 0 0 0 NA
Guyana 0 0 0 0 NA
Haiti 0 0 0 0 NA
Honduras 0 0 0 0 NA
Jamaica 0 0 0 0 NA
Martinique 0 0 0 0 NA
Montserrat 0 0 0 0 NA
Netherlands Antilles 0 0 0 0 NA
Nicaragua 0 0 0 0 NA
Panama 0 0 0 0 NA
Paraguay 0 0 0 0 NA
Peru 118 150 174 355 NA
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 NA
Saint Lucia 0 0 0 0 NA
Saint Vincent/Grenadines 0 0 0 0 NA
Suriname 0 0 0 0 NA
Trinidad and Tobago 0 0 0 0 NA
Turks and Caicos Islands 0 0 0 0 NA
Uruguay 0 0 0 0 NA
Venezuela 8,429 8,429 9,692 9,692 9,566
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 802,754 788,102 754,626 726,990 NA
Albania 71 94 24 24 NA
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Bosnia and Herzegovina 11,694 12,877 12,642 12,146 12,778
Bulgaria 31,364 31,734 29,967 32,335 40,898
Croatia 0 0 0 0 NA
Cyprus 0 0 0 0 NA
Czech Republic 69,033 66,359 62,189 60,941 63,806
Denmark 0 0 0 0 0
Faroe Islands 0 0 0 0 0
Finland 0 0 0 0 0
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France 0 0 0 0 0
Germany 225,526 214,268 202,410 200,955 208,844
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 73,092 72,444 71,532 62,303 62,605
Hungary 10,822 10,366 9,905 10,006 10,532
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Italy 174 129 79 111 117
Luxembourg 0 0 0 0 0
Macedonia 7,175 8,411 8,186 7,484 7,873
Malta 0 0 0 0 0
Montenegro 1,576 1,631 1,631 1,631 1,716
Netherlands 0 0 0 0 0
Norway 4,490 3,781 2,911 2,133 1,026
Poland 159,773 157,993 148,356 146,237 152,628
Portugal 0 0 0 0 0
Romania 39,441 39,530 37,436 33,985 35,753
Serbia 40,949 42,669 42,438 41,169 39,128
Slovakia 2,327 2,671 2,836 2,622 2,619
Slovenia 4,999 4,984 4,882 4,883 4,961
Spain 18,940 11,229 10,416 9,294 7,256
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Turkey 83,075 87,526 87,633 79,090 83,123
United Kingdom 18,232 19,405 19,152 19,640 19,723
Eurasia 514,063 546,495 497,657 563,820 NA
Armenia 0 0 0 0 NA
Azerbaijan 0 0 0 0 NA
Belarus 0 0 0 0 NA
Estonia 18,237 17,766 16,467 19,769 20,648
Former U.S.S.R. -- -- -- -- --
Georgia 15 12 235 235 NA
Kazakhstan 107,837 122,437 111,173 122,135 127,631
Kyrgyzstan 435 542 664 666 NA
Latvia 0 0 0 0 NA
Lithuania 0 0 0 0 NA
Moldova 0 0 0 0 NA
Russia 318,591 336,163 304,228 357,043 371,682
Tajikistan 200 219 218 218 NA
Turkmenistan 0 0 0 0 NA
Ukraine 64,954 65,729 60,645 60,117 67,932
Uzbekistan 3,794 3,627 4,028 3,638 NA
Middle East 1,801 1,754 1,294 1,294 NA
Bahrain 0 0 0 0 NA
Iran 1,801 1,754 1,294 1,294 1,303
Iraq 0 0 0 0 NA
Israel 0 0 0 0 NA
Jordan 0 0 0 0 NA
Kuwait 0 0 0 0 NA
Lebanon 0 0 0 0 NA
Oman 0 0 0 0 NA
Palestine 0 0 0 0 NA
Qatar 0 0 0 0 NA
Saudi Arabia 0 0 0 0 NA
Syria 0 0 0 0 NA
United Arab Emirates 0 0 0 0 NA
Yemen 0 0 0 0 NA
Africa 278,395 283,295 281,271 285,839 NA
Algeria 0 0 0 0 NA
Angola 0 0 0 0 NA
Benin 0 0 0 0 NA
Botswana 913 1,003 814 814 816
Burkina Faso 0 0 0 0 NA
Burundi 0 0 0 0 NA
Cameroon 0 0 0 0 NA
Cape Verde 0 0 0 0 NA
Central African Republic 0 0 0 0 NA
Chad 0 0 0 0 NA
Comoros 0 0 0 0 NA
Congo (Brazzaville) 0 0 0 0 NA
Congo (Kinshasa) 139 142 147 147 147
Cote dIvoire (IvoryCoast) 0 0 0 0 NA
Djibouti 0 0 0 0 NA
Egypt 28 28 28 26 27
Equatorial Guinea 0 0 0 0 NA
Eritrea 0 0 0 0 NA
Ethiopia 0 0 0 0 NA
Gabon 0 0 0 0 NA
Gambia, The 0 0 0 0 NA
Ghana 0 0 0 0 NA
Guinea 0 0 0 0 NA
Guinea-Bissau 0 0 0 0 NA
Kenya 0 0 0 0 NA
Lesotho 0 0 0 0 NA
Liberia 0 0 0 0 NA
Libya 0 0 0 0 NA
Madagascar 0 0 0 0 NA
Malawi 55 55 55 55 55
Mali 0 0 0 0 NA
Mauritania 0 0 0 0 NA
Mauritius 0 0 0 0 NA
Morocco 0 0 0 0 NA
Mozambique 26 42 42 42 42
Namibia 0 0 0 0 NA
Niger 198 198 198 198 199
Nigeria 9 9 9 9 9
Reunion 0 0 0 0 NA
Rwanda 0 0 0 0 NA
Saint Helena 0 0 0 0 NA
Sao Tome and Principe 0 0 0 0 NA
Senegal 0 0 0 0 NA
Seychelles 0 0 0 0 NA
Sierra Leone 0 0 0 0 NA
Somalia 0 0 0 0 NA
South Africa 273,005 278,017 276,219 280,788 281,631
Sudan and South Sudan 0 0 0 0 NA
Swaziland 345 351 351 351 352
Tanzania 94 99 105 105 105
Togo 0 0 0 0 NA
Tunisia 0 0 0 0 NA
Uganda 0 0 0 0 NA
Western Sahara 0 0 0 0 NA
Zambia 15 1 1 1 1
Zimbabwe 3,568 3,350 3,304 3,304 3,304
Asia & Oceania 4,126,453 4,483,134 4,757,761 5,136,770 NA
Afghanistan 39 39 39 39 NA
American Samoa 0 0 0 0 NA
Australia 430,104 431,453 444,101 463,256 435,852
Bangladesh 398 926 1,102 1,102 1,188
Bhutan 108 108 108 108 116
Brunei 0 0 0 0 NA
Burma (Myanmar) 1,456 1,455 1,500 1,483 1,598
Cambodia 0 0 0 0 NA
China 2,746,303 3,048,536 3,226,094 3,522,973 3,829,471
Cook Islands 0 0 0 0 NA
Fiji 0 0 0 0 NA
French Polynesia 0 0 0 0 NA
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 0 0 0 0 0
India 531,521 568,448 613,402 622,818 637,143
Indonesia 287,227 301,587 332,372 370,379 437,417
Japan 0 0 0 0 0
Kiribati 0 0 0 0 NA
Korea, North 33,442 35,641 34,785 34,785 37,498
Korea, South 3,181 3,057 2,777 2,297 2,308
Laos 688 688 688 688 741
Macau 0 0 0 0 0
Malaysia 1,162 1,627 2,772 2,644 2,851
Maldives 0 0 0 0 NA
Mongolia 10,183 11,101 15,921 27,831 30,002
Nauru 0 0 0 0 NA
Nepal 15 17 18 18 19
New Caledonia 0 0 0 0 NA
New Zealand 5,330 5,412 5,030 5,876 5,423
Niue 0 0 0 0 NA
Pakistan 4,546 4,120 3,837 3,730 3,577
Papua New Guinea 0 0 0 0 NA
Philippines 3,746 3,978 5,167 7,165 7,939
Samoa 0 0 0 0 NA
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 NA
Sri Lanka 0 0 0 0 NA
Taiwan 0 0 0 0 0
Thailand 20,105 20,157 19,606 20,346 23,744
Timor-Leste (East Timor) 0 0 0 0 NA
Tonga 0 0 0 0 NA
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 NA
Vietnam 46,899 44,785 48,443 49,233 49,774
Wake Island 0 0 0 0 NA
World 7,052,922 7,459,615 7,545,745 7,984,900 NA

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 

Table NotesClick on this image to get a description of the current table
Sources
Glossary
Contacts
Country and Region Definitions

 
 
return to EIA home