View History:    Weekly     Monthly     Annual   
Download Data (XLS File)
U.S. No 2 Diesel Retail Prices (Dollars per Gallon)
U.S. No 2 Diesel Retail Prices (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1994 1.107 1.107 1.100 1.103 1.110 1.123 1.125 1.122 1.131 1.113
  1995 1.098 1.088 1.088 1.104 1.126 1.120 1.100 1.105 1.119 1.115 1.120 1.130
  1996 1.145 1.145 1.183 1.275 1.273 1.201 1.176 1.201 1.265 1.323 1.323 1.309
  1997 1.291 1.280 1.229 1.212 1.196 1.173 1.151 1.165 1.160 1.183 1.192 1.166
  1998 1.120 1.084 1.063 1.067 1.069 1.041 1.029 1.007 1.024 1.039 1.022 0.973
  1999 0.967 0.959 0.997 1.079 1.073 1.074 1.122 1.172 1.215 1.228 1.263 1.292
  2000 1.356 1.461 1.479 1.422 1.420 1.421 1.434 1.466 1.637 1.637 1.621 1.565
  2001 1.524 1.492 1.399 1.422 1.496 1.482 1.375 1.390 1.495 1.348 1.259 1.167
  2002 1.153 1.152 1.230 1.309 1.305 1.286 1.299 1.328 1.411 1.462 1.420 1.429
  2003 1.488 1.654 1.708 1.533 1.451 1.424 1.435 1.487 1.467 1.481 1.482 1.490
  2004 1.551 1.582 1.629 1.692 1.746 1.711 1.739 1.833 1.917 2.134 2.147 2.009
  2005 1.959 2.027 2.214 2.292 2.199 2.290 2.373 2.500 2.819 3.095 2.573 2.443
  2006 2.467 2.475 2.559 2.728 2.897 2.898 2.934 3.045 2.783 2.519 2.545 2.610
  2007 2.485 2.488 2.667 2.834 2.796 2.808 2.868 2.869 2.953 3.075 3.396 3.341
  2008 3.308 3.377 3.881 4.084 4.425 4.677 4.703 4.302 4.024 3.576 2.876 2.449
  2009 2.292 2.195 2.092 2.220 2.227 2.529 2.540 2.634 2.626 2.672 2.792 2.745
  2010 2.845 2.785 2.915 3.059 3.069 2.948 2.911 2.959 2.946 3.052 3.140 3.243
  2011 3.388 3.584 3.905 4.064 4.047 3.933 3.905 3.860 3.837 3.798 3.962 3.861
  2012 3.833 3.953 4.127 4.115 3.979 3.759 3.721 3.983 4.120


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/24/2012
Next Release Date: 10/1/2012

Referring Pages: