May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 611300 - Colleges, Universities, and Professional Schools (including private, state, and local government schools)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 611300 - Colleges, Universities, and Professional Schools (including private, state, and local government schools).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 611300 - Colleges, Universities, and Professional Schools (including private, state, and local government schools) is part of: NAICS 611000 - Educational Services (including private, state, and local government schools).

Links to OES estimates for other industries

SOC Major Groups in NAICS 611300 - Colleges, Universities, and Professional Schools (including private, state, and local government schools):

To sort this table by a different column, click on the column header


NAICS 611300 - Colleges, Universities, and Professional Schools (including private, state, and local government schools)

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 2,857,640 1.5% 100.00% $23.34 $28.90 $60,110 0.7%
11-0000 Management Occupations major 190,630 1.7% 6.67% $41.85 $48.33 $100,520 0.9%
11-1011 Chief Executives 5,140 6.0% 0.18% $82.01 $87.29 $181,570 1.8%
11-1021 General and Operations Managers 17,300 3.4% 0.61% $42.12 $49.13 $102,200 1.3%
11-2011 Advertising and Promotions Managers 280 4.9% 0.01% $47.23 $52.34 $108,860 3.2%
11-2021 Marketing Managers 1,580 4.5% 0.06% $42.68 $47.61 $99,020 1.4%
11-2022 Sales Managers 220 7.0% 0.01% $38.19 $42.72 $88,850 4.2%
11-2031 Public Relations and Fundraising Managers 6,180 2.7% 0.22% $41.45 $46.13 $95,950 1.2%
11-3011 Administrative Services Managers 18,530 2.7% 0.65% $35.85 $39.45 $82,050 1.6%
11-3021 Computer and Information Systems Managers 9,510 2.1% 0.33% $46.92 $49.74 $103,460 0.9%
11-3031 Financial Managers 8,520 2.6% 0.30% $49.08 $53.62 $111,540 1.0%
11-3051 Industrial Production Managers 90 19.6% (7) $36.77 $45.10 $93,800 3.4%
11-3061 Purchasing Managers 860 5.5% 0.03% $42.23 $44.39 $92,340 1.8%
11-3071 Transportation, Storage, and Distribution Managers 240 18.9% 0.01% $37.09 $39.36 $81,860 2.0%
11-3111 Compensation and Benefits Managers 580 8.8% 0.02% $43.46 $46.78 $97,310 3.4%
11-3121 Human Resources Managers 2,860 2.8% 0.10% $44.38 $48.26 $100,380 1.7%
11-3131 Training and Development Managers 1,020 5.7% 0.04% $40.60 $43.98 $91,480 2.8%
11-9013 Farmers, Ranchers, and Other Agricultural Managers 130 7.3% (7) $26.20 $28.78 $59,860 3.3%
11-9021 Construction Managers 850 9.4% 0.03% $39.58 $42.28 $87,950 1.4%
11-9031 Education Administrators, Preschool and Childcare Center/Program 430 5.6% 0.01% $34.84 $47.31 $98,400 20.9%
11-9032 Education Administrators, Elementary and Secondary School 110 14.8% (7) (4) (4) $94,220 5.5%
11-9033 Education Administrators, Postsecondary 83,520 2.0% 2.92% $41.74 $48.93 $101,770 1.2%
11-9039 Education Administrators, All Other 3,030 6.0% 0.11% $35.69 $41.64 $86,610 4.1%
11-9041 Architectural and Engineering Managers 1,000 12.0% 0.03% $54.83 $59.96 $124,720 4.7%
11-9051 Food Service Managers 1,410 3.8% 0.05% $28.29 $30.36 $63,150 1.5%
11-9081 Lodging Managers 260 9.6% 0.01% $26.51 $28.99 $60,300 2.2%
11-9111 Medical and Health Services Managers 5,320 4.0% 0.19% $43.50 $49.11 $102,140 2.1%
11-9121 Natural Sciences Managers 3,250 4.7% 0.11% $38.46 $45.84 $95,350 9.6%
11-9141 Property, Real Estate, and Community Association Managers 490 4.9% 0.02% $37.39 $40.82 $84,910 2.4%
11-9151 Social and Community Service Managers 1,790 6.8% 0.06% $30.84 $32.72 $68,060 1.3%
11-9161 Emergency Management Directors 180 5.1% 0.01% $34.64 $36.25 $75,410 1.7%
11-9199 Managers, All Other 15,940 4.4% 0.56% $39.59 $45.37 $94,370 5.2%
13-0000 Business and Financial Operations Occupations major 134,100 2.3% 4.69% $25.68 $27.40 $56,990 0.6%
13-1021 Buyers and Purchasing Agents, Farm Products 40 21.6% (7) $22.47 $23.60 $49,080 5.0%
13-1022 Wholesale and Retail Buyers, Except Farm Products 490 6.8% 0.02% $22.09 $22.89 $47,610 1.3%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,120 4.1% 0.14% $24.87 $26.19 $54,470 0.9%
13-1031 Claims Adjusters, Examiners, and Investigators 90 19.1% (7) $25.64 $26.52 $55,160 4.8%
13-1041 Compliance Officers 2,930 5.1% 0.10% $27.59 $29.45 $61,260 1.3%
13-1051 Cost Estimators 170 7.6% 0.01% $29.44 $28.77 $59,830 1.9%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 8,290 2.2% 0.29% $25.21 $26.75 $55,640 0.8%
13-1081 Logisticians 240 17.2% 0.01% $30.29 $31.61 $65,750 2.4%
13-1111 Management Analysts 7,800 10.3% 0.27% $30.88 $32.02 $66,600 1.5%
13-1121 Meeting, Convention, and Event Planners* 3,750 10.5% 0.13% $21.66 $22.86 $47,540 1.1%
13-1141 Compensation, Benefits, and Job Analysis Specialists 2,400 4.0% 0.08% $25.09 $26.61 $55,340 1.1%
13-1151 Training and Development Specialists 4,130 5.4% 0.14% $25.69 $26.80 $55,750 1.3%
13-1161 Market Research Analysts and Marketing Specialists* 3,150 3.6% 0.11% $25.63 $28.00 $58,240 1.5%
13-1199 Business Operations Specialists, All Other* 54,830 3.3% 1.92% $25.48 $27.17 $56,520 1.0%
13-2011 Accountants and Auditors 21,230 2.0% 0.74% $25.97 $27.60 $57,400 0.7%
13-2031 Budget Analysts 5,420 4.0% 0.19% $30.07 $31.81 $66,160 1.5%
13-2041 Credit Analysts 90 16.4% (7) $23.22 $27.25 $56,680 2.6%
13-2051 Financial Analysts 2,200 5.3% 0.08% $31.91 $35.23 $73,270 1.6%
13-2052 Personal Financial Advisors 290 10.7% 0.01% $22.64 $26.43 $54,970 4.8%
13-2061 Financial Examiners 170 1.2% 0.01% $39.46 $39.16 $81,440 3.0%
13-2071 Credit Counselors 5,800 4.4% 0.20% $19.05 $20.31 $42,240 0.7%
13-2072 Loan Officers 290 10.4% 0.01% $19.44 $22.33 $46,440 3.0%
13-2099 Financial Specialists, All Other 6,160 2.8% 0.22% $25.45 $26.95 $56,060 1.4%
15-0000 Computer and Mathematical Occupations major 106,980 2.8% 3.74% $28.26 $30.14 $62,700 0.9%
15-1111 Computer and Information Research Scientists 2,530 17.0% 0.09% $37.28 $40.11 $83,420 4.0%
15-1121 Computer Systems Analysts 14,820 5.9% 0.52% $30.76 $31.91 $66,360 1.0%
15-1131 Computer Programmers 8,210 3.8% 0.29% $30.99 $32.57 $67,750 2.1%
15-1132 Software Developers, Applications 10,110 5.9% 0.35% $33.43 $34.87 $72,520 1.6%
15-1133 Software Developers, Systems Software 2,830 5.9% 0.10% $34.52 $36.53 $75,990 2.1%
15-1141 Database Administrators 4,160 2.0% 0.15% $31.77 $32.80 $68,230 0.9%
15-1142 Network and Computer Systems Administrators* 15,590 2.4% 0.55% $29.71 $31.08 $64,650 1.0%
15-1150 Computer Support Specialists 28,570 1.9% 1.00% $22.03 $23.05 $47,950 1.0%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 7,890 3.1% 0.28% $29.58 $31.99 $66,540 2.1%
15-1799 Computer Occupations, All Other* 7,620 14.3% 0.27% $30.73 $32.37 $67,330 2.6%
15-2021 Mathematicians 490 20.9% 0.02% $29.90 $36.42 $75,760 5.6%
15-2031 Operations Research Analysts 1,810 46.6% 0.06% $25.74 $28.94 $60,200 4.9%
15-2041 Statisticians 2,160 8.1% 0.08% $31.56 $33.93 $70,570 1.9%
15-2091 Mathematical Technicians 90 24.7% (7) $21.56 $23.84 $49,580 9.5%
15-2099 Mathematical Science Occupations, All Other 80 23.7% (7) $24.79 $25.74 $53,540 6.0%
17-0000 Architecture and Engineering Occupations major 25,260 10.1% 0.88% $31.01 $34.24 $71,210 2.7%
17-1011 Architects, Except Landscape and Naval 710 5.2% 0.02% $36.72 $38.01 $79,070 1.3%
17-1012 Landscape Architects 80 6.7% (7) $30.19 $31.64 $65,820 1.5%
17-1021 Cartographers and Photogrammetrists 160 5.2% 0.01% $23.46 $25.66 $53,360 2.0%
17-2011 Aerospace Engineers 1,180 19.4% 0.04% $42.86 $41.66 $86,660 7.3%
17-2021 Agricultural Engineers 110 7.3% (7) $25.92 $28.60 $59,490 3.8%
17-2031 Biomedical Engineers 1,410 11.9% 0.05% $29.86 $33.86 $70,440 5.2%
17-2041 Chemical Engineers 800 17.4% 0.03% $30.44 $34.65 $72,070 6.4%
17-2051 Civil Engineers 2,480 10.8% 0.09% $30.84 $33.10 $68,850 2.0%
17-2061 Computer Hardware Engineers 1,080 23.4% 0.04% $47.04 $48.55 $100,980 4.5%
17-2071 Electrical Engineers 1,880 14.2% 0.07% $36.51 $39.76 $82,690 6.6%
17-2072 Electronics Engineers, Except Computer 2,260 27.4% 0.08% $39.68 $42.44 $88,280 3.5%
17-2081 Environmental Engineers 180 15.9% 0.01% $32.42 $36.39 $75,700 3.7%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 270 4.1% 0.01% $31.01 $33.73 $70,160 3.1%
17-2112 Industrial Engineers 270 8.8% 0.01% $33.87 $35.43 $73,700 2.4%
17-2131 Materials Engineers 560 19.8% 0.02% $38.47 $38.36 $79,790 8.5%
17-2141 Mechanical Engineers 1,820 10.1% 0.06% $31.61 $32.67 $67,950 2.8%
17-2161 Nuclear Engineers 260 34.5% 0.01% $44.66 $44.60 $92,760 4.7%
17-2199 Engineers, All Other 2,570 8.6% 0.09% $35.41 $37.82 $78,660 1.8%
17-3011 Architectural and Civil Drafters 230 12.4% 0.01% $21.44 $22.13 $46,030 1.4%
17-3012 Electrical and Electronics Drafters 60 26.0% (7) $21.13 $22.62 $47,050 5.8%
17-3013 Mechanical Drafters 60 8.7% (7) $21.01 $21.48 $44,670 2.8%
17-3019 Drafters, All Other 120 8.9% (7) $22.59 $22.98 $47,800 1.7%
17-3021 Aerospace Engineering and Operations Technicians 290 28.9% 0.01% $29.60 $27.76 $57,740 4.3%
17-3022 Civil Engineering Technicians 820 12.5% 0.03% $22.41 $22.40 $46,580 2.2%
17-3023 Electrical and Electronics Engineering Technicians 2,090 10.9% 0.07% $26.20 $26.88 $55,910 2.3%
17-3024 Electro-Mechanical Technicians 450 27.9% 0.02% $30.11 $28.67 $59,630 2.5%
17-3025 Environmental Engineering Technicians 160 14.7% 0.01% $20.60 $21.62 $44,980 2.4%
17-3026 Industrial Engineering Technicians 80 16.1% (7) $22.63 $25.03 $52,060 5.8%
17-3027 Mechanical Engineering Technicians 620 15.3% 0.02% $22.74 $23.24 $48,340 2.4%
17-3029 Engineering Technicians, Except Drafters, All Other 2,070 9.2% 0.07% $24.04 $25.82 $53,710 2.9%
17-3031 Surveying and Mapping Technicians 60 15.1% (7) $20.91 $21.72 $45,180 3.6%
19-0000 Life, Physical, and Social Science Occupations major 123,660 4.5% 4.33% $22.40 $25.72 $53,490 1.5%
19-1011 Animal Scientists 780 4.4% 0.03% $23.57 $25.51 $53,060 2.0%
19-1012 Food Scientists and Technologists 1,110 14.6% 0.04% $22.94 $24.99 $51,980 1.7%
19-1013 Soil and Plant Scientists 1,960 6.4% 0.07% $22.68 $25.55 $53,140 2.0%
19-1021 Biochemists and Biophysicists 3,950 9.0% 0.14% $23.63 $29.26 $60,860 4.5%
19-1022 Microbiologists 1,320 7.0% 0.05% $24.62 $27.08 $56,320 2.2%
19-1023 Zoologists and Wildlife Biologists 930 11.6% 0.03% $22.81 $26.64 $55,420 2.8%
19-1029 Biological Scientists, All Other 4,600 9.6% 0.16% $26.91 $29.32 $60,990 2.7%
19-1031 Conservation Scientists 420 7.2% 0.01% (8) (8) (8) (8)
19-1032 Foresters 440 12.6% 0.02% $25.72 $26.39 $54,900 2.7%
19-1041 Epidemiologists 340 8.2% 0.01% $31.30 $32.45 $67,500 3.0%
19-1042 Medical Scientists, Except Epidemiologists 19,840 7.2% 0.69% $25.66 $29.74 $61,860 2.3%
19-1099 Life Scientists, All Other 2,200 12.2% 0.08% $27.66 $32.95 $68,540 5.5%
19-2011 Astronomers 1,100 21.2% 0.04% $36.87 $43.71 $90,930 5.7%
19-2012 Physicists 2,780 12.3% 0.10% $38.83 $42.63 $88,670 3.6%
19-2021 Atmospheric and Space Scientists 1,490 8.7% 0.05% $41.07 $42.41 $88,200 3.8%
19-2031 Chemists 3,470 8.8% 0.12% $26.17 $30.42 $63,280 3.6%
19-2032 Materials Scientists 910 16.6% 0.03% $31.12 $34.43 $71,620 2.7%
19-2041 Environmental Scientists and Specialists, Including Health 3,510 9.0% 0.12% $22.80 $25.98 $54,040 2.4%
19-2042 Geoscientists, Except Hydrologists and Geographers 1,970 18.9% 0.07% $34.36 $38.24 $79,530 3.1%
19-2043 Hydrologists 50 13.0% (7) $31.89 $34.21 $71,160 3.5%
19-2099 Physical Scientists, All Other 4,220 9.7% 0.15% $27.05 $30.43 $63,300 3.9%
19-3011 Economists 440 9.4% 0.02% $27.68 $33.38 $69,430 3.8%
19-3022 Survey Researchers (8) (8) (8) $20.18 $22.00 $45,760 6.2%
19-3031 Clinical, Counseling, and School Psychologists 3,890 5.2% 0.14% $27.75 $28.99 $60,300 1.8%
19-3032 Industrial-Organizational Psychologists 110 36.3% (7) $34.00 $36.04 $74,960 4.6%
19-3039 Psychologists, All Other (8) (8) (8) $30.40 $34.07 $70,860 4.8%
19-3041 Sociologists 860 25.3% 0.03% $31.82 $32.61 $67,820 2.1%
19-3051 Urban and Regional Planners 120 13.3% (7) $27.29 $28.64 $59,560 3.9%
19-3091 Anthropologists and Archeologists 330 17.3% 0.01% $21.73 $24.56 $51,080 3.4%
19-3092 Geographers 80 9.3% (7) $26.25 $27.11 $56,380 2.9%
19-3093 Historians 100 31.5% (7) $24.27 $26.11 $54,310 2.3%
19-3094 Political Scientists 490 11.9% 0.02% $25.64 $29.61 $61,590 5.4%
19-3099 Social Scientists and Related Workers, All Other 2,760 13.4% 0.10% $26.49 $28.97 $60,260 3.6%
19-4011 Agricultural and Food Science Technicians 3,930 11.2% 0.14% $16.47 $17.33 $36,040 1.5%
19-4021 Biological Technicians 18,750 5.8% 0.66% $19.13 $20.02 $41,630 1.5%
19-4031 Chemical Technicians 2,140 8.5% 0.07% $20.11 $20.69 $43,040 2.3%
19-4041 Geological and Petroleum Technicians 200 13.4% 0.01% $18.43 $20.33 $42,280 3.1%
19-4051 Nuclear Technicians 150 25.5% 0.01% $27.73 $27.85 $57,920 2.3%
19-4061 Social Science Research Assistants 11,610 3.9% 0.41% $18.28 $19.37 $40,280 2.5%
19-4091 Environmental Science and Protection Technicians, Including Health 800 6.0% 0.03% $17.94 $19.20 $39,940 5.5%
19-4092 Forensic Science Technicians 120 4.5% (7) $20.59 $22.24 $46,260 3.0%
19-4093 Forest and Conservation Technicians 320 8.7% 0.01% $19.26 $18.78 $39,070 3.6%
19-4099 Life, Physical, and Social Science Technicians, All Other 17,360 5.3% 0.61% $19.48 $20.15 $41,910 1.8%
21-0000 Community and Social Service Occupations major 57,680 2.7% 2.02% $21.76 $23.51 $48,900 0.7%
21-1011 Substance Abuse and Behavioral Disorder Counselors 470 4.0% 0.02% $26.02 $26.30 $54,710 4.2%
21-1012 Educational, Guidance, School, and Vocational Counselors 43,260 2.5% 1.51% $21.80 $23.72 $49,330 0.8%
21-1013 Marriage and Family Therapists (8) (8) (8) $22.23 $23.49 $48,860 3.8%
21-1014 Mental Health Counselors 1,170 4.8% 0.04% $21.96 $22.72 $47,250 1.7%
21-1015 Rehabilitation Counselors 160 11.0% 0.01% $20.75 $21.18 $44,050 2.3%
21-1019 Counselors, All Other 540 6.3% 0.02% $22.47 $24.26 $50,470 3.8%
21-1021 Child, Family, and School Social Workers 1,750 6.3% 0.06% $20.72 $21.82 $45,380 2.1%
21-1022 Healthcare Social Workers 1,640 10.5% 0.06% $25.59 $26.69 $55,520 2.9%
21-1023 Mental Health and Substance Abuse Social Workers 430 15.3% 0.02% $22.22 $23.85 $49,610 2.4%
21-1029 Social Workers, All Other 330 6.9% 0.01% $22.75 $23.43 $48,740 3.8%
21-1091 Health Educators 2,280 15.1% 0.08% $23.00 $24.36 $50,670 2.0%
21-1093 Social and Human Service Assistants 1,280 2.7% 0.04% $15.27 $16.41 $34,130 2.3%
21-1798 Community and Social Service Specialists, All Other* 2,520 8.6% 0.09% $19.41 $20.49 $42,630 1.6%
21-2011 Clergy 1,040 4.1% 0.04% $24.16 $25.00 $52,010 1.3%
21-2021 Directors, Religious Activities and Education 560 16.6% 0.02% $24.89 $27.67 $57,550 2.7%
21-2099 Religious Workers, All Other 150 19.8% 0.01% $17.35 $18.38 $38,220 5.2%
23-0000 Legal Occupations major 2,850 8.1% 0.10% $39.28 $46.95 $97,670 2.2%
23-1011 Lawyers 1,770 3.4% 0.06% $55.48 $59.47 $123,700 1.7%
23-1012 Judicial Law Clerks 50 1.3% (7) $8.93 $10.68 $22,220 5.1%
23-1022 Arbitrators, Mediators, and Conciliators 70 8.6% (7) $31.37 $38.98 $81,090 6.4%
23-2011 Paralegals and Legal Assistants* 550 8.0% 0.02% $23.60 $24.65 $51,270 2.1%
23-2099 Legal Support Workers, All Other (8) (8) (8) $25.52 $28.86 $60,020 5.8%
25-0000 Education, Training, and Library Occupations major 1,143,270 1.2% 40.01% $29.49 $34.95 $72,710 1.0%
25-1011 Business Teachers, Postsecondary 56,910 1.7% 1.99% (4) (4) $93,850 1.7%
25-1021 Computer Science Teachers, Postsecondary 19,430 2.3% 0.68% (4) (4) $89,260 1.5%
25-1022 Mathematical Science Teachers, Postsecondary 28,330 1.6% 0.99% (4) (4) $77,000 1.1%
25-1031 Architecture Teachers, Postsecondary 5,670 6.4% 0.20% (4) (4) $82,090 1.6%
25-1032 Engineering Teachers, Postsecondary 29,380 3.7% 1.03% (4) (4) $99,960 1.4%
25-1041 Agricultural Sciences Teachers, Postsecondary 8,480 6.7% 0.30% (4) (4) $87,120 1.7%
25-1042 Biological Science Teachers, Postsecondary 35,730 5.0% 1.25% (4) (4) $90,790 1.9%
25-1043 Forestry and Conservation Science Teachers, Postsecondary 2,060 5.4% 0.07% (4) (4) $86,920 2.1%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 7,890 4.2% 0.28% (4) (4) $92,850 1.5%
25-1052 Chemistry Teachers, Postsecondary 15,570 2.4% 0.54% (4) (4) $84,440 1.0%
25-1053 Environmental Science Teachers, Postsecondary 4,230 10.1% 0.15% (4) (4) $88,490 1.5%
25-1054 Physics Teachers, Postsecondary 11,100 2.6% 0.39% (4) (4) $90,670 1.3%
25-1061 Anthropology and Archeology Teachers, Postsecondary 4,680 2.8% 0.16% (4) (4) $82,240 1.4%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 8,230 2.4% 0.29% (4) (4) $81,630 3.1%
25-1063 Economics Teachers, Postsecondary 10,980 2.0% 0.38% (4) (4) $99,360 1.6%
25-1064 Geography Teachers, Postsecondary 3,370 2.8% 0.12% (4) (4) $73,230 1.0%
25-1065 Political Science Teachers, Postsecondary 14,140 1.9% 0.49% (4) (4) $83,880 1.9%
25-1066 Psychology Teachers, Postsecondary 28,020 7.0% 0.98% (4) (4) $76,330 0.9%
25-1067 Sociology Teachers, Postsecondary 11,860 1.8% 0.42% (4) (4) $75,130 1.3%
25-1069 Social Sciences Teachers, Postsecondary, All Other (8) (8) (8) (4) (4) $77,820 2.2%
25-1071 Health Specialties Teachers, Postsecondary 119,230 2.6% 4.17% (4) (4) $107,150 2.6%
25-1072 Nursing Instructors and Teachers, Postsecondary 27,780 2.4% 0.97% (4) (4) $69,680 1.1%
25-1081 Education Teachers, Postsecondary 52,290 2.4% 1.83% (4) (4) $65,240 0.9%
25-1082 Library Science Teachers, Postsecondary 3,590 3.9% 0.13% (4) (4) $68,080 1.2%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 6,140 3.9% 0.21% (4) (4) $65,830 2.0%
25-1112 Law Teachers, Postsecondary 13,970 4.3% 0.49% (4) (4) $110,920 4.0%
25-1113 Social Work Teachers, Postsecondary 8,800 7.1% 0.31% (4) (4) $71,590 1.5%
25-1121 Art, Drama, and Music Teachers, Postsecondary 64,220 2.6% 2.25% (4) (4) $73,360 2.8%
25-1122 Communications Teachers, Postsecondary 20,190 2.4% 0.71% (4) (4) $65,240 0.9%
25-1123 English Language and Literature Teachers, Postsecondary 41,450 1.6% 1.45% (4) (4) $68,730 1.0%
25-1124 Foreign Language and Literature Teachers, Postsecondary 18,640 2.1% 0.65% (4) (4) $66,190 1.1%
25-1125 History Teachers, Postsecondary 16,930 2.0% 0.59% (4) (4) $74,530 0.9%
25-1126 Philosophy and Religion Teachers, Postsecondary 19,100 2.7% 0.67% (4) (4) $72,210 0.9%
25-1191 Graduate Teaching Assistants 107,040 3.3% 3.75% (4) (4) $33,090 2.2%
25-1192 Home Economics Teachers, Postsecondary 3,210 5.4% 0.11% (4) (4) $66,260 1.8%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 10,980 3.2% 0.38% (4) (4) $61,120 1.1%
25-1194 Vocational Education Teachers, Postsecondary 8,330 4.8% 0.29% $24.78 $26.41 $54,940 2.0%
25-1199 Postsecondary Teachers, All Other 120,150 5.4% 4.20% (4) (4) $72,400 2.4%
25-2011 Preschool Teachers, Except Special Education 2,590 5.7% 0.09% $14.75 $16.01 $33,310 1.9%
25-2012 Kindergarten Teachers, Except Special Education 40 7.4% (7) (4) (4) $39,680 5.7%
25-2021 Elementary School Teachers, Except Special Education 300 14.2% 0.01% (4) (4) $52,870 3.7%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 110 4.2% (7) (4) (4) $57,550 2.9%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 1,190 19.8% 0.04% (4) (4) $51,630 3.8%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 2,630 8.0% 0.09% $20.59 $22.09 $45,950 3.0%
25-3021 Self-Enrichment Education Teachers 2,260 9.9% 0.08% $19.81 $23.68 $49,260 8.7%
25-3999 Teachers and Instructors, All Other* 40,250 5.4% 1.41% (4) (4) $68,490 11.8%
25-4011 Archivists 1,180 4.5% 0.04% $22.79 $24.09 $50,110 1.3%
25-4012 Curators 1,600 2.9% 0.06% $25.67 $27.73 $57,680 2.0%
25-4013 Museum Technicians and Conservators 960 6.2% 0.03% $20.18 $21.03 $43,740 2.4%
25-4021 Librarians 19,610 1.8% 0.69% $28.28 $29.61 $61,590 1.1%
25-4031 Library Technicians 15,530 1.7% 0.54% $16.94 $17.41 $36,210 0.9%
25-9011 Audio-Visual and Multimedia Collections Specialists 1,680 7.5% 0.06% $19.54 $20.80 $43,260 1.3%
25-9021 Farm and Home Management Advisors 7,170 10.2% 0.25% $23.99 $24.85 $51,690 1.9%
25-9031 Instructional Coordinators 17,370 3.1% 0.61% $25.46 $26.89 $55,940 0.9%
25-9041 Teacher Assistants 26,190 7.2% 0.92% (4) (4) $30,900 3.1%
25-9099 Education, Training, and Library Workers, All Other 29,370 5.0% 1.03% $18.04 $20.13 $41,870 3.1%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 79,170 2.1% 2.77% $21.54 $24.31 $50,570 0.8%
27-1011 Art Directors 420 4.1% 0.01% $28.61 $32.73 $68,080 2.6%
27-1012 Craft Artists 50 5.9% (7) $20.42 $20.37 $42,360 8.2%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 290 6.9% 0.01% $22.60 $24.40 $50,750 2.8%
27-1014 Multimedia Artists and Animators 620 8.9% 0.02% $25.05 $25.94 $53,960 1.2%
27-1019 Artists and Related Workers, All Other 300 11.1% 0.01% $22.21 $26.04 $54,170 9.2%
27-1022 Fashion Designers 70 14.7% (7) $18.44 $22.97 $47,780 5.8%
27-1024 Graphic Designers 3,260 3.6% 0.11% $21.44 $22.30 $46,370 0.7%
27-1025 Interior Designers 120 6.2% (7) $25.73 $26.04 $54,170 1.4%
27-1027 Set and Exhibit Designers 250 8.9% 0.01% $20.94 $21.97 $45,690 1.8%
27-1029 Designers, All Other 180 15.3% 0.01% $25.31 $25.59 $53,230 2.5%
27-2011 Actors 480 10.7% 0.02% $13.56 $14.94 (4) 3.6%
27-2012 Producers and Directors 2,030 4.9% 0.07% $24.89 $27.03 $56,210 1.2%
27-2021 Athletes and Sports Competitors 460 43.0% 0.02% (4) (4) $62,670 14.7%
27-2022 Coaches and Scouts 33,330 2.9% 1.17% (4) (4) $49,550 1.3%
27-2023 Umpires, Referees, and Other Sports Officials 370 20.7% 0.01% (4) (4) $27,160 5.3%
27-2031 Dancers 90 6.4% (7) $25.29 $25.33 (4) 1.9%
27-2032 Choreographers 70 6.5% (7) $25.15 $24.56 $51,080 5.3%
27-2041 Music Directors and Composers 310 7.5% 0.01% $22.24 $25.45 $52,930 3.1%
27-2042 Musicians and Singers 600 5.6% 0.02% $19.92 $23.55 (4) 3.2%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 1,470 7.8% 0.05% $19.85 $20.77 (4) 2.5%
27-3011 Radio and Television Announcers 390 8.3% 0.01% $18.67 $22.35 $46,490 4.2%
27-3012 Public Address System and Other Announcers 70 23.4% (7) $13.00 $14.24 $29,620 3.7%
27-3021 Broadcast News Analysts 60 7.5% (7) $24.62 $25.71 $53,480 3.6%
27-3022 Reporters and Correspondents 280 7.7% 0.01% $22.95 $24.03 $49,990 4.6%
27-3031 Public Relations Specialists 16,780 3.3% 0.59% $23.98 $26.02 $54,110 1.0%
27-3041 Editors 3,430 3.5% 0.12% $24.78 $26.39 $54,890 1.3%
27-3042 Technical Writers 590 12.8% 0.02% $24.81 $25.95 $53,980 1.2%
27-3043 Writers and Authors 1,570 5.8% 0.05% $25.57 $28.01 $58,260 1.9%
27-3091 Interpreters and Translators 2,080 17.5% 0.07% $24.87 $26.91 $55,970 2.1%
27-3099 Media and Communication Workers, All Other 2,010 7.6% 0.07% $20.46 $24.28 $50,500 5.9%
27-4011 Audio and Video Equipment Technicians 3,370 3.0% 0.12% $19.47 $20.39 $42,400 1.0%
27-4012 Broadcast Technicians 1,610 3.8% 0.06% $20.75 $21.64 $45,010 3.5%
27-4014 Sound Engineering Technicians 440 1.6% 0.02% $23.09 $22.74 $47,300 9.7%
27-4021 Photographers 700 5.1% 0.02% $20.34 $21.08 $43,840 1.4%
27-4031 Camera Operators, Television, Video, and Motion Picture 320 6.2% 0.01% $19.80 $20.84 $43,350 2.9%
27-4032 Film and Video Editors 80 6.6% (7) $20.21 $21.99 $45,740 3.5%
27-4099 Media and Communication Equipment Workers, All Other 580 9.5% 0.02% $21.27 $23.30 $48,460 2.9%
29-0000 Healthcare Practitioners and Technical Occupations major 113,510 6.1% 3.97% $28.75 $35.48 $73,800 2.8%
29-1011 Chiropractors 60 9.0% (7) $29.25 $44.03 $91,570 14.0%
29-1021 Dentists, General 550 9.2% 0.02% (8) (8) (8) (8)
