May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Lansing-East Lansing, MI



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Lansing-East Lansing, MI, a metropolitan statistical area in Michigan.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Lansing-East Lansing, MI (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 197,240 1.0% 1000.000 1.00 $17.34 $20.92 $43,520 2.7%
11-0000 Management Occupations major 9,300 2.8% 47.138 0.98 $42.63 $44.86 $93,310 2.2%
11-1011 Chief Executives 540 7.7% 2.729 1.31 $60.08 $66.98 $139,320 4.3%
11-1021 General and Operations Managers 2,320 4.9% 11.754 0.84 $44.14 $46.73 $97,200 3.2%
11-1031 Legislators 90 15.2% 0.478 0.99 (4) (4) $23,740 4.1%
11-2011 Advertising and Promotions Managers (8) (8) (8) (8) $53.63 $53.21 $110,670 2.8%
11-2021 Marketing Managers 80 13.8% 0.402 0.31 $40.87 $44.88 $93,360 6.6%
11-2022 Sales Managers 420 7.1% 2.122 0.83 $45.59 $50.66 $105,380 14.1%
11-2031 Public Relations and Fundraising Managers 40 9.7% 0.198 0.48 $42.67 $47.03 $97,820 4.8%
11-3011 Administrative Services Managers 210 5.9% 1.087 0.56 $36.87 $36.97 $76,890 2.6%
11-3021 Computer and Information Systems Managers 910 3.2% 4.637 1.98 $43.23 $43.84 $91,190 2.4%
11-3031 Financial Managers 480 11.9% 2.438 0.65 $43.28 $44.74 $93,050 3.2%
11-3051 Industrial Production Managers 230 19.6% 1.184 1.00 $43.99 $44.87 $93,320 1.8%
11-3061 Purchasing Managers 70 14.2% 0.377 0.72 $34.60 $33.97 $70,660 3.1%
11-3071 Transportation, Storage, and Distribution Managers 60 19.1% 0.305 0.42 $41.42 $41.21 $85,710 6.3%
11-3111 Compensation and Benefits Managers 40 7.7% 0.226 1.18 $38.18 $40.58 $84,400 5.1%
11-3121 Human Resources Managers 110 5.5% 0.544 0.85 $37.45 $38.75 $80,600 2.0%
11-9021 Construction Managers 110 17.8% 0.582 0.38 $43.57 $49.52 $103,010 7.3%
11-9032 Education Administrators, Elementary and Secondary School 280 13.5% 1.421 0.82 (4) (4) $82,780 3.0%
11-9033 Education Administrators, Postsecondary 330 18.2% 1.698 1.92 $43.18 $49.76 $103,510 7.0%
11-9039 Education Administrators, All Other 160 6.0% 0.830 3.79 $51.95 $53.40 $111,070 3.8%
11-9041 Architectural and Engineering Managers 260 13.3% 1.337 0.93 $42.94 $44.20 $91,930 2.8%
11-9051 Food Service Managers 210 29.4% 1.047 0.73 $22.81 $26.34 $54,790 10.9%
11-9111 Medical and Health Services Managers 740 8.0% 3.734 1.67 $46.14 $46.56 $96,850 2.3%
11-9121 Natural Sciences Managers 40 8.9% 0.201 0.54 $47.21 $46.96 $97,670 4.5%
11-9141 Property, Real Estate, and Community Association Managers 300 12.7% 1.516 1.28 $18.61 $20.02 $41,630 5.6%
11-9151 Social and Community Service Managers 200 11.0% 0.998 1.11 $34.60 $35.87 $74,620 3.4%
11-9199 Managers, All Other 840 13.7% 4.249 1.59 $45.51 $45.91 $95,480 3.5%
13-0000 Business and Financial Operations Occupations major 10,860 2.8% 55.069 1.14 $28.97 $29.46 $61,280 1.8%
13-1022 Wholesale and Retail Buyers, Except Farm Products 70 30.5% 0.371 0.45 $20.18 $20.71 $43,080 5.3%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 330 5.1% 1.674 0.78 $24.65 $24.97 $51,940 2.4%
13-1031 Claims Adjusters, Examiners, and Investigators 520 11.4% 2.627 1.28 $30.13 $29.33 $61,000 1.7%
13-1041 Compliance Officers 240 5.6% 1.201 0.73 $29.05 $28.53 $59,340 3.5%
13-1051 Cost Estimators 210 16.7% 1.082 0.74 $30.63 $32.17 $66,910 3.9%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,050 9.6% 5.322 1.57 $26.51 $25.51 $53,070 6.3%
13-1081 Logisticians 50 26.7% 0.249 0.28 $29.11 $33.12 $68,880 8.6%
13-1111 Management Analysts 490 5.4% 2.485 0.59 $26.09 $30.34 $63,100 8.1%
13-1121 Meeting, Convention, and Event Planners* 100 20.6% 0.497 1.00 $23.44 $23.63 $49,140 3.9%
13-1141 Compensation, Benefits, and Job Analysis Specialists 100 11.5% 0.532 0.72 $27.19 $27.14 $56,440 3.5%
13-1151 Training and Development Specialists 190 11.8% 0.956 0.60 $21.57 $22.37 $46,530 6.2%
13-1161 Market Research Analysts and Marketing Specialists* 330 7.5% 1.664 0.67 $31.77 $32.95 $68,530 4.2%
13-1199 Business Operations Specialists, All Other* 2,750 3.0% 13.939 1.85 $27.58 $29.63 $61,620 3.2%
13-2011 Accountants and Auditors 1,660 3.3% 8.413 0.99 $30.79 $30.70 $63,850 3.1%
13-2021 Appraisers and Assessors of Real Estate 60 37.7% 0.328 0.69 $21.52 $21.87 $45,490 7.9%
13-2031 Budget Analysts (8) (8) (8) (8) $31.67 $31.81 $66,170 3.2%
13-2041 Credit Analysts 40 44.9% 0.179 0.39 $22.00 $25.83 $53,720 8.0%
13-2051 Financial Analysts 410 22.6% 2.096 1.19 $30.30 $31.55 $65,620 1.7%
13-2052 Personal Financial Advisors 200 19.0% 0.991 0.79 $23.15 $29.85 $62,090 12.2%
13-2053 Insurance Underwriters 200 33.3% 0.991 1.37 $28.86 $29.47 $61,300 1.9%
13-2061 Financial Examiners 40 42.9% 0.227 1.04 $35.85 $34.99 $72,780 4.6%
13-2072 Loan Officers 300 19.0% 1.498 0.68 $21.52 $28.47 $59,230 12.3%
13-2082 Tax Preparers 70 42.2% 0.342 0.74 $22.66 $21.10 $43,900 11.2%
13-2099 Financial Specialists, All Other 1,360 8.0% 6.890 5.81 $33.30 $32.77 $68,160 3.3%
15-0000 Computer and Mathematical Occupations major 6,500 2.9% 32.934 1.24 $29.07 $30.21 $62,830 1.6%
15-1121 Computer Systems Analysts 520 4.8% 2.636 0.69 $32.66 $33.70 $70,100 3.9%
15-1131 Computer Programmers 430 6.9% 2.169 0.87 $33.74 $33.48 $69,640 1.9%
15-1132 Software Developers, Applications 1,190 9.7% 6.036 1.43 $32.60 $33.22 $69,100 3.5%
15-1133 Software Developers, Systems Software 260 31.6% 1.331 0.44 $38.78 $39.51 $82,180 8.3%
15-1141 Database Administrators 70 10.0% 0.349 0.41 $33.80 $33.81 $70,330 3.2%
15-1142 Network and Computer Systems Administrators* 580 7.5% 2.952 1.11 $34.24 $33.62 $69,930 3.1%
15-1150 Computer Support Specialists 1,690 5.5% 8.563 1.74 $23.53 $24.54 $51,050 6.7%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 240 17.5% 1.236 0.58 $26.64 $28.91 $60,140 5.5%
15-2041 Statisticians 50 40.2% 0.278 1.50 $32.71 $32.39 $67,370 2.5%
17-0000 Architecture and Engineering Occupations major 3,070 12.0% 15.543 0.86 $30.89 $31.37 $65,260 2.7%
17-1011 Architects, Except Landscape and Naval 50 34.1% 0.252 0.39 $34.50 $34.40 $71,560 4.3%
17-1012 Landscape Architects 40 26.0% 0.204 1.66 $30.41 $30.25 $62,920 8.4%
17-1022 Surveyors 60 21.2% 0.295 0.90 $34.05 $34.24 $71,220 5.0%
17-2051 Civil Engineers 360 12.8% 1.801 0.91 $35.94 $36.57 $76,070 2.2%
17-2071 Electrical Engineers (8) (8) (8) (8) $35.91 $35.65 $74,150 4.0%
17-2072 Electronics Engineers, Except Computer 60 41.8% 0.281 0.26 $33.94 $34.66 $72,090 4.7%
17-2081 Environmental Engineers 220 14.2% 1.126 2.87 $37.58 $38.75 $80,610 5.0%
17-2112 Industrial Engineers 580 15.3% 2.932 1.78 $36.17 $36.00 $74,890 4.7%
17-2141 Mechanical Engineers 310 33.5% 1.576 0.85 $30.88 $32.13 $66,830 1.7%
17-2199 Engineers, All Other 200 9.6% 1.010 1.03 $34.44 $35.42 $73,670 1.8%
17-3011 Architectural and Civil Drafters 40 22.1% 0.209 0.31 $20.59 $22.28 $46,350 7.4%
17-3013 Mechanical Drafters 110 20.9% 0.539 1.08 $19.97 $20.13 $41,870 5.4%
17-3022 Civil Engineering Technicians 150 10.0% 0.760 1.36 $23.88 $23.65 $49,190 2.7%
17-3023 Electrical and Electronics Engineering Technicians 290 44.6% 1.453 1.24 $24.50 $23.68 $49,260 4.7%
17-3025 Environmental Engineering Technicians 50 24.4% 0.236 1.56 $22.46 $23.60 $49,100 4.5%
17-3026 Industrial Engineering Technicians 90 5.6% 0.448 0.91 $17.43 $17.68 $36,780 2.7%
17-3027 Mechanical Engineering Technicians 60 37.2% 0.300 0.86 $17.25 $17.85 $37,140 5.3%
17-3031 Surveying and Mapping Technicians 40 13.5% 0.214 0.57 $19.47 $19.58 $40,720 4.6%
19-0000 Life, Physical, and Social Science Occupations major 2,060 4.2% 10.445 1.24 $29.68 $29.13 $60,590 3.8%
19-1021 Biochemists and Biophysicists 50 36.0% 0.240 1.22 $25.84 $27.45 $57,090 8.6%
19-1022 Microbiologists 70 15.4% 0.336 2.44 $32.89 $33.37 $69,410 3.5%
19-1029 Biological Scientists, All Other 80 37.3% 0.388 1.58 $34.34 $32.90 $68,440 7.7%
19-1042 Medical Scientists, Except Epidemiologists 70 23.7% 0.350 0.47 $42.28 $44.22 $91,970 5.3%
19-2031 Chemists 80 40.7% 0.390 0.62 $27.59 $29.85 $62,090 3.2%
19-2043 Hydrologists (8) (8) (8) (8) $33.69 $33.78 $70,260 3.1%
19-3022 Survey Researchers 50 17.8% 0.251 1.89 $21.02 $21.33 $44,370 3.8%
19-3031 Clinical, Counseling, and School Psychologists 110 17.8% 0.549 0.70 $26.75 $27.50 $57,200 4.2%
19-4021 Biological Technicians 60 13.9% 0.294 0.52 $16.69 $17.62 $36,640 1.8%
19-4031 Chemical Technicians 90 14.3% 0.433 0.93 $16.02 $16.66 $34,650 5.8%
19-4061 Social Science Research Assistants (8) (8) (8) (8) $19.00 $20.30 $42,230 12.2%
19-4091 Environmental Science and Protection Technicians, Including Health 90 21.9% 0.470 1.99 $24.36 $23.28 $48,410 5.4%
19-4099 Life, Physical, and Social Science Technicians, All Other 250 0.3% 1.284 2.80 $25.40 $25.43 $52,890 2.7%
21-0000 Community and Social Service Occupations major 3,640 3.7% 18.467 1.25 $20.28 $21.29 $44,290 3.1%
21-1011 Substance Abuse and Behavioral Disorder Counselors 210 8.8% 1.086 1.82 $30.28 $29.87 $62,130 4.4%
21-1012 Educational, Guidance, School, and Vocational Counselors 240 8.7% 1.222 0.64 $23.38 $24.29 $50,520 4.3%
21-1014 Mental Health Counselors 130 23.7% 0.657 0.74 $19.37 $19.40 $40,350 4.2%
21-1015 Rehabilitation Counselors 150 3.7% 0.740 0.86 $19.99 $23.65 $49,180 2.4%
21-1021 Child, Family, and School Social Workers 580 6.0% 2.959 1.37 $21.42 $21.93 $45,610 4.3%
21-1022 Healthcare Social Workers 140 10.2% 0.730 0.70 $27.96 $28.54 $59,370 5.3%
21-1023 Mental Health and Substance Abuse Social Workers 80 23.6% 0.428 0.48 $24.68 $24.17 $50,260 6.0%
21-1029 Social Workers, All Other 40 25.3% 0.211 0.43 $22.08 $23.54 $48,970 4.3%
21-1091 Health Educators 130 4.8% 0.676 1.53 $32.38 $31.26 $65,020 2.5%
21-1093 Social and Human Service Assistants 820 5.0% 4.165 1.48 $13.50 $14.57 $30,310 5.2%
21-1798 Community and Social Service Specialists, All Other* 680 8.4% 3.433 3.62 $22.63 $22.45 $46,690 5.1%
21-2011 Clergy 110 21.5% 0.558 1.68 $11.86 $15.33 $31,890 7.9%
21-2021 Directors, Religious Activities and Education 80 27.7% 0.417 3.04 $15.25 $16.65 $34,640 6.7%
21-2099 Religious Workers, All Other 90 46.8% 0.465 7.80 $15.69 $13.81 $28,720 6.2%
23-0000 Legal Occupations major 1,480 8.9% 7.517 0.96 $43.01 $48.20 $100,250 7.4%
23-1011 Lawyers 970 11.2% 4.916 1.10 $48.72 $55.94 $116,360 7.7%
23-2011 Paralegals and Legal Assistants* (8) (8) (8) (8) $20.82 $22.02 $45,800 6.9%
25-0000 Education, Training, and Library Occupations major 17,410 3.7% 88.283 1.35 $21.56 $24.16 $50,250 6.2%
25-1022 Mathematical Science Teachers, Postsecondary 180 23.9% 0.894 2.14 (4) (4) $81,590 5.2%
25-1031 Architecture Teachers, Postsecondary 160 41.3% 0.811 14.75 (4) (4) $82,870 2.3%
25-1032 Engineering Teachers, Postsecondary 410 20.0% 2.063 7.86 (4) (4) $75,840 4.4%
25-1071 Health Specialties Teachers, Postsecondary 1,050 22.3% 5.328 4.45 (4) (4) $48,580 13.7%
25-1112 Law Teachers, Postsecondary (8) (8) (8) (8) (4) (4) $93,670 3.6%
25-1121 Art, Drama, and Music Teachers, Postsecondary 220 22.1% 1.118 1.59 (4) (4) $76,340 5.5%
25-1199 Postsecondary Teachers, All Other 270 42.0% 1.376 0.97 (4) (4) $55,270 16.4%
25-2011 Preschool Teachers, Except Special Education 280 40.8% 1.412 0.52 $14.81 $14.93 $31,060 9.2%
25-2012 Kindergarten Teachers, Except Special Education 160 21.8% 0.795 0.62 (4) (4) $41,800 19.7%
25-2021 Elementary School Teachers, Except Special Education 1,720 12.8% 8.708 0.79 (4) (4) $58,100 5.9%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 970 34.6% 4.943 0.99 (4) (4) $57,190 6.1%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 1,080 16.3% 5.465 0.70 (4) (4) $60,100 6.8%
25-2032 Career/Technical Education Teachers, Secondary School 30 5.9% 0.164 0.24 (4) (4) $60,800 5.1%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* (8) (8) (8) (8) (4) (4) $60,520 12.3%
25-2053 Special Education Teachers, Middle School 100 36.4% 0.526 0.67 (4) (4) $60,060 9.8%
25-2054 Special Education Teachers, Secondary School 100 15.7% 0.519 0.50 (4) (4) $67,830 7.1%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors (8) (8) (8) (8) $30.47 $28.01 $58,270 3.8%
25-3021 Self-Enrichment Education Teachers 440 11.1% 2.212 1.68 $13.24 $15.02 $31,240 7.4%
25-3999 Teachers and Instructors, All Other* 910 26.7% 4.605 0.71 (4) (4) $45,370 8.5%
25-4021 Librarians 210 16.6% 1.052 0.93 $24.66 $25.87 $53,800 3.7%
25-4031 Library Technicians 290 10.2% 1.489 1.79 $16.65 $17.18 $35,730 9.8%
25-9031 Instructional Coordinators 310 11.2% 1.593 1.57 $32.13 $30.40 $63,230 11.6%
25-9041 Teacher Assistants 1,880 8.6% 9.549 1.01 (4) (4) $27,360 7.8%
25-9099 Education, Training, and Library Workers, All Other 250 16.2% 1.275 1.57 $14.36 $16.92 $35,200 11.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 2,620 14.8% 13.259 0.99 $21.18 $22.36 $46,510 5.6%
27-1023 Floral Designers 40 13.3% 0.197 0.53 $9.83 $10.61 $22,060 5.0%
27-1024 Graphic Designers 230 10.2% 1.141 0.76 $21.04 $21.44 $44,590 3.8%
27-1026 Merchandise Displayers and Window Trimmers 80 44.8% 0.418 0.80 $14.35 $14.73 $30,640 5.4%
27-2012 Producers and Directors 210 12.4% 1.073 1.66 $29.17 $31.56 $65,650 6.4%
27-2022 Coaches and Scouts (8) (8) (8) (8) (4) (4) $26,980 4.7%
27-2041 Music Directors and Composers 40 49.2% 0.212 1.08 $32.39 $30.03 $62,460 6.2%
27-3011 Radio and Television Announcers 50 15.4% 0.234 0.95 $12.78 $14.76 $30,690 7.5%
27-3022 Reporters and Correspondents 40 31.9% 0.219 0.62 $22.56 $23.59 $49,060 5.2%
27-3031 Public Relations Specialists 610 10.0% 3.085 1.86 $26.58 $29.66 $61,690 4.5%
27-3041 Editors 110 18.6% 0.541 0.70 $25.50 $28.58 $59,450 8.0%
27-3042 Technical Writers (8) (8) (8) (8) $24.22 $26.38 $54,880 6.0%
27-4011 Audio and Video Equipment Technicians 90 3.3% 0.457 1.19 $19.56 $18.75 $39,010 2.0%
27-4012 Broadcast Technicians 80 40.1% 0.399 1.68 $22.51 $22.75 $47,330 9.3%
27-4021 Photographers 90 29.3% 0.481 1.13 $18.25 $20.19 $41,990 4.1%
29-0000 Healthcare Practitioners and Technical Occupations major 10,540 3.1% 53.422 0.91 $27.52 $33.01 $68,670 3.3%
29-1021 Dentists, General 120 43.8% 0.629 0.89 (5) $106.87 $222,290 13.7%
29-1031 Dietitians and Nutritionists 120 34.1% 0.596 1.36 $26.61 $26.76 $55,650 3.5%
29-1041 Optometrists 70 27.1% 0.341 1.56 $41.04 $49.24 $102,410 10.7%
29-1051 Pharmacists 330 7.2% 1.655 0.78 $53.27 $51.08 $106,240 2.4%
29-1061 Anesthesiologists (8) (8) (8) (8) (5) (5) (5) 18.9%
29-1062 Family and General Practitioners 60 41.7% 0.323 0.41 (5) $97.51 $202,830 15.3%
29-1063 Internists, General (8) (8) (8) (8) $27.15 $48.42 $100,710 26.7%
29-1069 Physicians and Surgeons, All Other 330 20.0% 1.674 0.70 (5) $94.14 $195,810 11.0%
29-1071 Physician Assistants 160 16.5% 0.805 1.24 $45.16 $45.60 $94,840 3.5%
29-1111 Registered Nurses* 3,360 3.6% 17.040 0.80 (8) (8) (8) (8)
29-1122 Occupational Therapists 150 12.3% 0.754 0.93 $32.38 $33.11 $68,880 3.7%
29-1123 Physical Therapists 220 8.9% 1.109 0.77 $36.02 $34.93 $72,650 2.5%
29-1127 Speech-Language Pathologists 110 16.2% 0.580 0.63 $32.30 $31.96 $66,480 5.2%
29-1128 Therapists, All Other* 50 20.8% 0.242 1.98 $25.56 $26.75 $55,650 2.9%
29-1131 Veterinarians 90 47.4% 0.475 1.10 $34.85 $40.84 $84,940 12.2%
29-2012 Medical and Clinical Laboratory Technicians 450 5.7% 2.305 1.89 $16.21 $16.55 $34,420 3.2%
29-2021 Dental Hygienists 350 25.7% 1.756 1.22 $28.77 $28.34 $58,940 6.1%
29-2031 Cardiovascular Technologists and Technicians 130 42.2% 0.663 1.69 $26.68 $26.12 $54,340 3.1%
29-2037 Radiologic Technologists and Technicians* 420 8.6% 2.149 1.25 $23.10 $21.98 $45,710 7.5%
29-2041 Emergency Medical Technicians and Paramedics 270 22.6% 1.365 0.76 $13.96 $14.83 $30,850 9.4%
29-2051 Dietetic Technicians 60 0.0% 0.297 1.62 $11.62 $12.89 $26,800 1.9%
29-2052 Pharmacy Technicians 440 6.9% 2.236 0.84 $13.14 $13.46 $27,990 2.7%
29-2054 Respiratory Therapy Technicians 70 1.2% 0.337 3.10 $25.83 $25.66 $53,380 2.4%
29-2055 Surgical Technologists 150 5.7% 0.774 1.05 $20.17 $20.53 $42,700 3.6%
29-2056 Veterinary Technologists and Technicians 150 12.5% 0.754 1.23 $19.06 $18.63 $38,740 4.8%
29-2061 Licensed Practical and Licensed Vocational Nurses 800 18.3% 4.059 0.71 $21.09 $21.59 $44,920 3.8%
29-2071 Medical Records and Health Information Technicians 160 11.8% 0.796 0.57 $16.27 $16.97 $35,300 5.4%
29-2081 Opticians, Dispensing 70 19.9% 0.373 0.79 $16.08 $15.46 $32,170 3.6%
29-2799 Health Technologists and Technicians, All Other* 110 20.5% 0.537 0.67 $20.22 $20.67 $43,000 2.8%
29-9011 Occupational Health and Safety Specialists 40 4.0% 0.225 0.50 $35.14 $35.65 $74,140 2.1%
29-9091 Athletic Trainers (8) (8) (8) (8) (4) (4) $57,250 3.6%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 320 8.4% 1.608 3.72 $16.66 $18.63 $38,740 3.3%
31-0000 Healthcare Support Occupations major 5,950 7.5% 30.175 0.98 $12.66 $13.40 $27,880 2.0%
31-1011 Home Health Aides 1,490 24.6% 7.576 1.05 $10.43 $10.60 $22,050 3.0%
31-1012 Nursing Aides, Orderlies, and Attendants* 1,820 9.6% 9.225 0.81 $12.38 $12.20 $25,370 2.0%
31-2021 Physical Therapist Assistants 80 23.8% 0.385 0.73 $22.20 $23.33 $48,530 5.9%
31-9011 Massage Therapists 140 32.2% 0.689 1.39 $25.08 $23.63 $49,150 14.9%
31-9091 Dental Assistants 530 18.0% 2.694 1.16 $16.92 $17.03 $35,420 3.7%
31-9092 Medical Assistants 820 8.7% 4.179 0.99 $13.43 $13.84 $28,790 1.7%
31-9093 Medical Equipment Preparers (8) (8) (8) (8) $14.25 $14.33 $29,800 3.7%
31-9094 Medical Transcriptionists 120 14.9% 0.630 1.06 $17.17 $17.62 $36,650 3.8%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 100 27.4% 0.493 0.87 $9.83 $10.06 $20,920 6.9%
31-9799 Healthcare Support Workers, All Other* 710 3.0% 3.611 2.36 $14.52 $15.40 $32,020 4.1%
33-0000 Protective Service Occupations major 3,030 6.8% 15.382 0.62 $20.45 $20.61 $42,870 4.7%
33-1012 First-Line Supervisors of Police and Detectives 170 3.8% 0.837 1.05 $34.74 $34.69 $72,160 2.5%
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 100 25.0% 0.499 1.10 $30.11 $28.98 $60,280 7.5%
33-1099 First-Line Supervisors of Protective Service Workers, All Other (8) (8) (8) (8) $30.67 $29.39 $61,130 4.5%
33-2011 Firefighters 430 16.5% 2.176 0.92 $19.96 $19.35 $40,240 4.9%
33-3012 Correctional Officers and Jailers 180 12.8% 0.936 0.27 $22.23 $21.99 $45,740 4.3%
33-3051 Police and Sheriff's Patrol Officers 630 5.9% 3.173 0.64 $26.17 $25.65 $53,360 3.0%
33-9032 Security Guards 690 23.4% 3.500 0.43 $11.27 $12.46 $25,910 3.5%
33-9091 Crossing Guards 90 9.1% 0.454 0.85 $9.76 $9.82 $20,440 4.4%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 210 18.9% 1.067 1.11 $8.97 $9.54 $19,840 2.7%
33-9093 Transportation Security Screeners* (federal only) 50 0.0% 0.238 0.67 $17.07 $18.17 $37,790 3.2%
33-9099 Protective Service Workers, All Other * 220 6.8% 1.096 1.89 $26.82 $25.58 $53,220 9.2%
35-0000 Food Preparation and Serving Related Occupations major 15,940 3.4% 80.840 0.92 $9.00 $9.97 $20,740 2.0%
35-1011 Chefs and Head Cooks 90 23.1% 0.445 0.63 $20.02 $20.55 $42,740 6.8%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 1,280 9.7% 6.476 1.05 $12.97 $14.37 $29,890 6.4%
35-2011 Cooks, Fast Food 950 43.1% 4.823 1.23 $8.81 $9.10 $18,920 3.4%
35-2012 Cooks, Institution and Cafeteria 310 13.8% 1.563 0.51 $12.00 $12.42 $25,840 2.5%
35-2014 Cooks, Restaurant 1,610 11.7% 8.159 1.11 $9.39 $10.02 $20,830 3.0%
35-2015 Cooks, Short Order 250 49.5% 1.246 0.95 $8.88 $9.33 $19,410 5.8%
35-2021 Food Preparation Workers 690 29.0% 3.501 0.58 $9.15 $10.04 $20,880 4.5%
35-3011 Bartenders 650 16.2% 3.297 0.83 $8.54 $8.50 $17,680 2.1%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 3,320 10.4% 16.846 0.77 $8.67 $8.77 $18,250 1.7%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 450 25.0% 2.289 0.66 $8.52 $8.54 $17,770 3.2%
35-3031 Waiters and Waitresses 3,640 12.0% 18.443 1.03 $8.92 $9.70 $20,180 3.5%
35-3041 Food Servers, Nonrestaurant 310 28.7% 1.586 0.92 $12.16 $11.67 $24,270 3.5%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,050 30.8% 5.324 1.75 $9.27 $10.87 $22,610 8.5%
35-9021 Dishwashers 750 18.3% 3.824 0.97 $8.74 $8.87 $18,440 2.4%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 540 18.2% 2.761 1.08 $8.68 $8.90 $18,520 2.8%
35-9099 Food Preparation and Serving Related Workers, All Other (8) (8) (8) (8) $10.30 $11.50 $23,920 9.5%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 5,410 5.3% 27.441 0.84 $10.46 $11.90 $24,760 2.9%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 280 18.3% 1.410 1.05 $14.83 $15.72 $32,690 5.7%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 180 22.8% 0.919 1.17 $21.88 $22.54 $46,880 3.9%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 3,130 6.9% 15.888 0.99 $9.77 $11.00 $22,870 4.0%
37-2012 Maids and Housekeeping Cleaners 710 14.7% 3.613 0.53 $9.21 $9.62 $20,010 2.2%
37-2021 Pest Control Workers 50 6.2% 0.256 0.53 $15.43 $15.61 $32,480 3.9%
37-3011 Landscaping and Groundskeeping Workers 940 6.3% 4.789 0.75 $11.49 $12.59 $26,190 4.0%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation (8) (8) (8) (8) $15.73 $16.40 $34,110 4.0%
39-0000 Personal Care and Service Occupations major 4,500 8.0% 22.815 0.81 $9.27 $11.21 $23,320 2.7%
39-1021 First-Line Supervisors of Personal Service Workers 130 16.5% 0.648 0.61 $14.92 $16.97 $35,290 5.4%
39-2021 Nonfarm Animal Caretakers 280 32.4% 1.409 1.25 $9.14 $11.12 $23,120 3.5%
39-3031 Ushers, Lobby Attendants, and Ticket Takers 60 35.1% 0.281 0.34 $8.56 $8.73 $18,160 5.4%
39-3091 Amusement and Recreation Attendants 240 14.4% 1.223 0.62 $8.58 $8.65 $18,000 2.3%
39-3099 Entertainment Attendants and Related Workers, All Other 70 31.9% 0.360 2.05 $9.26 $9.61 $19,990 3.8%
39-4021 Funeral Attendants (8) (8) (8) (8) $9.94 $9.62 $20,010 9.1%
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 50 37.9% 0.229 0.99 $31.97 $39.95 $83,100 13.3%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 360 14.2% 1.832 0.66 $9.57 $12.29 $25,570 10.6%
39-5092 Manicurists and Pedicurists 60 37.4% 0.311 0.71 $9.22 $10.85 $22,560 6.7%
39-5093 Shampooers 40 45.1% 0.188 1.82 $8.56 $8.40 $17,470 4.0%
39-5094 Skincare Specialists 110 38.4% 0.534 2.18 $9.33 $13.72 $28,530 17.2%
39-9011 Childcare Workers 1,100 20.0% 5.557 1.13 $8.92 $9.37 $19,490 2.4%
39-9021 Personal Care Aides 740 29.3% 3.747 0.59 $9.04 $9.46 $19,680 4.7%
39-9031 Fitness Trainers and Aerobics Instructors 390 26.8% 2.002 1.11 $15.74 $16.09 $33,470 9.0%
39-9032 Recreation Workers 420 4.4% 2.108 0.90 $10.36 $11.44 $23,790 3.5%
39-9041 Residential Advisors 130 42.1% 0.652 1.09 $10.90 $11.51 $23,930 4.7%
39-9099 Personal Care and Service Workers, All Other 200 34.5% 1.004 1.84 $8.81 $8.96 $18,630 2.3%
41-0000 Sales and Related Occupations major 19,150 3.3% 97.106 0.91 $11.88 $16.14 $33,570 2.8%
