May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Clarksville, TN-KY



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Clarksville, TN-KY, a metropolitan statistical area that includes parts of Tennessee and Kentucky.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Clarksville, TN-KY (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 78,070 2.9% 1000.000 1.00 $13.90 $17.24 $35,850 2.1%
11-0000 Management Occupations major 3,640 4.7% 46.602 0.97 $33.15 $37.50 $78,000 2.2%
11-1011 Chief Executives 230 22.2% 2.910 1.40 $73.59 $80.50 $167,440 8.9%
11-1021 General and Operations Managers 910 6.2% 11.622 0.83 $33.80 $37.50 $77,990 3.5%
11-2021 Marketing Managers 40 21.1% 0.524 0.40 $34.69 $37.70 $78,420 7.4%
11-2022 Sales Managers 170 15.4% 2.140 0.84 $37.89 $40.04 $83,280 5.7%
11-3011 Administrative Services Managers 90 16.0% 1.167 0.60 $29.57 $32.63 $67,880 5.6%
11-3021 Computer and Information Systems Managers 60 20.0% 0.740 0.32 $44.78 $45.22 $94,060 3.7%
11-3031 Financial Managers 270 11.2% 3.397 0.91 $33.79 $37.77 $78,560 5.1%
11-3051 Industrial Production Managers 160 12.2% 2.047 1.73 $34.33 $35.60 $74,050 4.2%
11-3061 Purchasing Managers 40 16.2% 0.478 0.91 $36.11 $38.72 $80,540 6.7%
11-3071 Transportation, Storage, and Distribution Managers 60 24.9% 0.815 1.13 $26.72 $30.67 $63,800 7.5%
11-3121 Human Resources Managers 40 16.6% 0.526 0.83 $34.99 $35.74 $74,340 4.2%
11-9021 Construction Managers 100 17.9% 1.250 0.82 $22.49 $26.78 $55,700 4.8%
11-9031 Education Administrators, Preschool and Childcare Center/Program 40 42.1% 0.464 1.21 $14.42 $19.71 $40,990 13.2%
11-9032 Education Administrators, Elementary and Secondary School 190 2.5% 2.412 1.39 (4) (4) $74,630 2.3%
11-9039 Education Administrators, All Other 360 0.7% 4.663 21.30 $31.77 $32.31 $67,200 2.3%
11-9041 Architectural and Engineering Managers 60 30.0% 0.711 0.49 $56.92 $53.44 $111,160 5.0%
11-9051 Food Service Managers 240 25.4% 3.068 2.14 $17.34 $20.59 $42,820 8.4%
11-9111 Medical and Health Services Managers 160 9.5% 2.074 0.93 $36.39 $38.94 $80,990 6.4%
11-9141 Property, Real Estate, and Community Association Managers 70 15.0% 0.882 0.74 $17.90 $21.76 $45,260 7.3%
11-9151 Social and Community Service Managers 60 12.2% 0.716 0.79 $20.50 $22.65 $47,120 6.6%
11-9199 Managers, All Other 110 11.5% 1.429 0.53 $29.77 $30.83 $64,130 4.9%
13-0000 Business and Financial Operations Occupations major 2,010 5.1% 25.723 0.53 $26.62 $28.01 $58,260 2.9%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 130 12.4% 1.633 0.76 $27.60 $28.92 $60,150 3.2%
13-1041 Compliance Officers 110 8.2% 1.408 0.86 $18.60 $20.95 $43,580 4.4%
13-1051 Cost Estimators 60 16.4% 0.733 0.50 $26.62 $27.09 $56,340 6.7%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 100 9.6% 1.301 0.38 $23.58 $24.80 $51,580 8.6%
13-1081 Logisticians 90 11.3% 1.139 1.30 $35.28 $35.63 $74,110 2.7%
13-1111 Management Analysts 110 9.8% 1.385 0.33 $31.28 $31.56 $65,640 4.0%
13-1151 Training and Development Specialists 80 8.9% 1.073 0.67 $20.11 $21.25 $44,200 5.1%
13-1161 Market Research Analysts and Marketing Specialists* 50 26.5% 0.606 0.24 $18.09 $19.89 $41,370 9.1%
13-1199 Business Operations Specialists, All Other* 520 10.3% 6.723 0.89 $28.52 $28.32 $58,910 2.1%
13-2011 Accountants and Auditors 230 11.4% 2.904 0.34 $26.05 $28.47 $59,210 3.1%
13-2031 Budget Analysts 60 15.0% 0.829 1.86 $29.65 $30.10 $62,600 4.9%
13-2041 Credit Analysts 40 19.2% 0.450 0.98 $27.90 $36.99 $76,950 14.8%
13-2072 Loan Officers 190 15.1% 2.372 1.07 $26.42 $31.97 $66,490 11.4%
13-2082 Tax Preparers 40 48.2% 0.485 1.05 $10.89 $11.75 $24,440 14.9%
13-2099 Financial Specialists, All Other 40 21.0% 0.524 0.44 $22.81 $21.82 $45,390 8.5%
15-0000 Computer and Mathematical Occupations major 940 22.3% 12.006 0.45 $28.67 $28.98 $60,280 1.8%
15-1121 Computer Systems Analysts 140 15.9% 1.778 0.47 $26.42 $26.81 $55,770 1.8%
15-1131 Computer Programmers 90 38.6% 1.163 0.47 $28.89 $32.29 $67,170 4.8%
15-1133 Software Developers, Systems Software (8) (8) (8) (8) $42.66 $45.20 $94,020 13.9%
15-1141 Database Administrators (8) (8) (8) (8) $32.98 $31.89 $66,330 7.6%
15-1142 Network and Computer Systems Administrators* 190 48.3% 2.444 0.92 $31.56 $30.49 $63,410 3.4%
15-1150 Computer Support Specialists 220 27.0% 2.776 0.56 $19.66 $20.71 $43,070 4.5%
15-1799 Computer Occupations, All Other* 140 8.2% 1.788 1.29 $32.63 $32.82 $68,270 2.5%
17-0000 Architecture and Engineering Occupations major 1,530 24.2% 19.603 1.09 $29.69 $31.90 $66,350 2.6%
17-2051 Civil Engineers 270 30.0% 3.435 1.73 $37.94 $36.36 $75,620 3.7%
17-2071 Electrical Engineers (8) (8) (8) (8) $32.13 $32.34 $67,270 3.1%
17-2072 Electronics Engineers, Except Computer (8) (8) (8) (8) $52.07 $49.63 $103,230 6.3%
17-2112 Industrial Engineers 120 21.0% 1.559 0.95 $31.63 $33.04 $68,720 3.8%
17-2141 Mechanical Engineers 150 23.8% 1.961 1.06 $32.31 $34.36 $71,470 5.4%
17-2199 Engineers, All Other 140 39.2% 1.850 1.89 $39.63 $37.80 $78,620 2.2%
17-3011 Architectural and Civil Drafters 60 46.4% 0.777 1.16 $20.09 $20.56 $42,760 3.6%
17-3013 Mechanical Drafters 30 28.8% 0.398 0.80 $21.59 $22.31 $46,410 2.6%
17-3023 Electrical and Electronics Engineering Technicians 90 25.2% 1.185 1.01 $21.94 $22.99 $47,830 8.9%
17-3026 Industrial Engineering Technicians 60 16.1% 0.768 1.56 $22.91 $27.88 $57,990 7.5%
17-3027 Mechanical Engineering Technicians (8) (8) (8) (8) $26.39 $26.09 $54,260 4.2%
17-3029 Engineering Technicians, Except Drafters, All Other 50 26.2% 0.589 1.16 $29.40 $29.10 $60,520 2.6%
17-3031 Surveying and Mapping Technicians 50 10.9% 0.697 1.84 $16.56 $17.02 $35,410 3.4%
19-0000 Life, Physical, and Social Science Occupations major 450 16.0% 5.706 0.68 $22.85 $24.91 $51,820 3.6%
19-3031 Clinical, Counseling, and School Psychologists 50 19.0% 0.622 0.79 $26.10 $27.41 $57,020 8.8%
19-3099 Social Scientists and Related Workers, All Other 40 0.0% 0.564 2.29 $29.89 $32.37 $67,330 2.1%
19-4031 Chemical Technicians 30 2.7% 0.406 0.87 $20.11 $19.22 $39,980 3.6%
19-4099 Life, Physical, and Social Science Technicians, All Other 60 44.3% 0.756 1.65 $21.12 $21.64 $45,020 2.4%
21-0000 Community and Social Service Occupations major 1,110 7.0% 14.234 0.97 $17.19 $18.57 $38,630 3.1%
21-1012 Educational, Guidance, School, and Vocational Counselors 200 12.1% 2.508 1.32 $22.70 $22.59 $46,980 3.9%
21-1014 Mental Health Counselors 40 28.8% 0.464 0.52 $15.09 $15.68 $32,610 6.0%
21-1021 Child, Family, and School Social Workers 300 10.0% 3.899 1.81 $16.99 $17.60 $36,600 3.9%
21-1023 Mental Health and Substance Abuse Social Workers 120 36.6% 1.477 1.64 $14.43 $16.33 $33,970 5.6%
21-1029 Social Workers, All Other 100 16.4% 1.224 2.49 $31.27 $31.35 $65,210 2.2%
21-1093 Social and Human Service Assistants 170 14.8% 2.203 0.79 $10.80 $12.36 $25,700 4.9%
23-0000 Legal Occupations major 240 9.3% 3.038 0.39 $25.14 $33.03 $68,710 6.2%
23-1011 Lawyers 110 9.6% 1.449 0.33 $45.37 $45.21 $94,030 8.1%
23-2011 Paralegals and Legal Assistants* 70 8.1% 0.844 0.43 $18.65 $19.40 $40,350 8.2%
23-2093 Title Examiners, Abstractors, and Searchers (8) (8) (8) (8) $14.45 $14.40 $29,940 9.8%
25-0000 Education, Training, and Library Occupations major 5,830 9.0% 74.644 1.14 $19.74 $20.81 $43,280 3.3%
25-2011 Preschool Teachers, Except Special Education 70 14.8% 0.850 0.31 $16.50 $16.08 $33,440 7.1%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 620 2.2% 7.974 1.02 (4) (4) $45,340 1.9%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 170 19.0% 2.234 1.30 (4) (4) $45,790 2.1%
25-2053 Special Education Teachers, Middle School 90 11.6% 1.157 1.47 (4) (4) $45,140 1.9%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 40 46.0% 0.503 0.95 $15.85 $17.30 $35,990 10.6%
25-3021 Self-Enrichment Education Teachers 90 35.8% 1.181 0.90 $11.64 $12.96 $26,960 11.4%
25-3999 Teachers and Instructors, All Other* 530 15.3% 6.802 1.05 (4) (4) $41,260 4.1%
25-4021 Librarians 100 9.7% 1.241 1.09 $24.56 $23.67 $49,230 2.4%
25-9031 Instructional Coordinators 40 8.7% 0.541 0.53 $28.29 $29.83 $62,050 4.5%
25-9041 Teacher Assistants 810 1.7% 10.413 1.10 (4) (4) $24,420 2.5%
25-9099 Education, Training, and Library Workers, All Other 220 5.9% 2.842 3.51 $13.55 $14.32 $29,790 4.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 560 17.4% 7.225 0.54 $16.81 $21.17 $44,020 7.5%
27-1023 Floral Designers 30 15.8% 0.432 1.17 $11.55 $11.75 $24,430 4.6%
27-1024 Graphic Designers 50 6.9% 0.667 0.45 $16.48 $18.25 $37,950 7.3%
27-2022 Coaches and Scouts 80 40.8% 1.022 0.68 (4) (4) $39,050 20.6%
27-3011 Radio and Television Announcers 50 47.3% 0.624 2.53 $10.37 $11.02 $22,920 5.3%
27-3031 Public Relations Specialists 60 28.8% 0.766 0.46 $23.58 $25.30 $52,620 3.1%
29-0000 Healthcare Practitioners and Technical Occupations major 4,530 3.6% 58.068 0.99 $23.86 $28.61 $59,500 3.5%
29-1051 Pharmacists 180 12.2% 2.256 1.06 $55.45 $54.06 $112,430 3.5%
29-1062 Family and General Practitioners (8) (8) (8) (8) $69.23 $76.86 $159,870 12.4%
29-1069 Physicians and Surgeons, All Other 70 8.8% 0.903 0.38 $82.62 $86.74 $180,410 6.0%
29-1071 Physician Assistants 50 20.0% 0.644 0.99 $39.69 $40.62 $84,490 2.7%
29-1111 Registered Nurses* 1,560 4.0% 20.036 0.94 $26.97 $28.86 $60,030 4.2%
29-1122 Occupational Therapists 80 15.0% 1.036 1.28 $32.91 $32.44 $67,470 1.8%
29-1123 Physical Therapists 90 9.8% 1.175 0.81 $34.23 $34.68 $72,140 1.8%
29-1126 Respiratory Therapists 80 6.1% 0.995 1.12 $21.64 $21.67 $45,060 2.6%
29-1127 Speech-Language Pathologists 80 5.4% 1.013 1.11 $28.03 $27.72 $57,670 2.7%
29-1131 Veterinarians (8) (8) (8) (8) $33.24 $33.56 $69,810 5.2%
29-2011 Medical and Clinical Laboratory Technologists 60 2.7% 0.806 0.63 $26.40 $26.27 $54,640 2.2%
29-2012 Medical and Clinical Laboratory Technicians 80 27.1% 1.044 0.85 $16.21 $16.13 $33,540 7.5%
29-2021 Dental Hygienists 130 25.5% 1.700 1.18 $24.77 $25.18 $52,380 3.8%
29-2037 Radiologic Technologists and Technicians* 150 9.5% 1.955 1.14 $22.71 $23.06 $47,950 2.3%
29-2041 Emergency Medical Technicians and Paramedics (8) (8) (8) (8) $13.85 $14.92 $31,040 6.7%
29-2052 Pharmacy Technicians 270 16.1% 3.442 1.29 $13.68 $13.71 $28,520 3.5%
29-2055 Surgical Technologists 80 9.2% 1.036 1.41 $17.43 $18.14 $37,720 1.9%
29-2056 Veterinary Technologists and Technicians 60 29.2% 0.803 1.31 $11.56 $11.87 $24,700 8.6%
29-2061 Licensed Practical and Licensed Vocational Nurses 620 10.2% 7.982 1.40 $18.09 $19.21 $39,950 3.1%
29-2071 Medical Records and Health Information Technicians 60 8.4% 0.786 0.56 $13.70 $14.89 $30,970 2.4%
29-2081 Opticians, Dispensing 40 49.7% 0.546 1.15 $13.74 $13.93 $28,970 2.7%
29-9011 Occupational Health and Safety Specialists 70 14.8% 0.893 1.98 $22.91 $25.43 $52,880 6.3%
31-0000 Healthcare Support Occupations major 2,400 13.1% 30.749 1.00 $11.45 $12.44 $25,880 4.6%
31-1011 Home Health Aides 230 25.7% 2.923 0.41 $10.93 $13.57 $28,220 8.5%
31-1012 Nursing Aides, Orderlies, and Attendants* 1,040 27.0% 13.374 1.17 $10.12 $10.69 $22,240 5.1%
31-2011 Occupational Therapy Assistants 40 15.8% 0.473 2.08 $11.67 $16.47 $34,260 22.3%
31-2021 Physical Therapist Assistants 30 14.6% 0.447 0.85 $23.14 $23.26 $48,390 2.7%
31-9091 Dental Assistants 350 21.6% 4.464 1.93 $13.69 $14.20 $29,530 3.6%
31-9092 Medical Assistants 240 16.3% 3.129 0.74 $11.24 $11.47 $23,860 3.2%
31-9095 Pharmacy Aides 50 15.2% 0.592 1.68 $8.57 $9.23 $19,200 8.5%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 80 49.6% 1.027 1.82 $8.47 $8.47 $17,610 3.4%
31-9799 Healthcare Support Workers, All Other* 260 3.5% 3.334 2.18 $15.70 $16.31 $33,920 3.5%
33-0000 Protective Service Occupations major 1,660 17.2% 21.299 0.85 $15.39 $16.16 $33,610 4.1%
33-1012 First-Line Supervisors of Police and Detectives 60 9.8% 0.725 0.91 $23.01 $25.87 $53,800 3.3%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 40 12.6% 0.519 1.19 $18.65 $21.53 $44,770 4.4%
33-2011 Firefighters (8) (8) (8) (8) $19.90 $19.25 $40,050 3.4%
33-3021 Detectives and Criminal Investigators 30 11.1% 0.438 0.50 $22.58 $26.04 $54,160 3.3%
33-3051 Police and Sheriff's Patrol Officers 410 25.7% 5.273 1.06 $17.90 $19.10 $39,730 5.3%
33-9032 Security Guards 590 27.5% 7.509 0.93 $11.68 $11.99 $24,930 4.4%
33-9099 Protective Service Workers, All Other * 40 20.8% 0.448 0.77 $12.87 $14.87 $30,930 1.8%
35-0000 Food Preparation and Serving Related Occupations major 9,150 3.8% 117.253 1.34 $8.70 $9.25 $19,240 1.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 580 16.8% 7.474 1.22 $14.34 $14.87 $30,920 4.9%
35-2011 Cooks, Fast Food 610 30.9% 7.776 1.99 $8.47 $8.42 $17,520 2.5%
35-2012 Cooks, Institution and Cafeteria 340 11.5% 4.383 1.42 $10.34 $10.58 $22,000 2.6%
35-2014 Cooks, Restaurant 840 14.9% 10.704 1.45 $9.06 $10.20 $21,220 5.6%
35-2021 Food Preparation Workers 630 17.6% 8.115 1.34 $9.18 $9.27 $19,280 2.5%
35-3011 Bartenders 240 35.4% 3.014 0.75 $9.00 $9.78 $20,340 2.8%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 3,760 10.6% 48.149 2.21 $8.42 $8.30 $17,250 1.4%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (8) (8) (8) (8) $9.02 $9.32 $19,380 4.8%
35-3031 Waiters and Waitresses 1,380 14.6% 17.670 0.99 $8.71 $8.93 $18,580 3.4%
35-3041 Food Servers, Nonrestaurant (8) (8) (8) (8) $9.09 $10.28 $21,380 3.4%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 100 44.5% 1.246 0.41 $8.40 $8.37 $17,410 4.0%
35-9021 Dishwashers 150 32.6% 1.971 0.50 $8.48 $8.40 $17,470 2.6%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 220 24.4% 2.767 1.08 $8.51 $8.48 $17,630 2.8%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 2,000 4.3% 25.591 0.78 $9.90 $10.53 $21,910 1.6%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 60 16.3% 0.742 0.55 $13.70 $14.89 $30,970 4.7%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 1,010 5.0% 12.965 0.80 $10.23 $10.79 $22,450 1.7%
37-2012 Maids and Housekeeping Cleaners 580 8.6% 7.425 1.08 $8.86 $9.00 $18,720 3.9%
37-2021 Pest Control Workers 80 28.2% 1.031 2.12 $12.06 $12.94 $26,910 3.6%
37-3011 Landscaping and Groundskeeping Workers 210 23.2% 2.713 0.42 $10.28 $10.39 $21,610 2.3%
39-0000 Personal Care and Service Occupations major 2,290 6.7% 29.268 1.04 $8.86 $9.93 $20,660 2.9%
39-1021 First-Line Supervisors of Personal Service Workers 110 10.5% 1.463 1.37 $11.32 $14.11 $29,360 10.5%
39-2021 Nonfarm Animal Caretakers 70 32.5% 0.858 0.76 $8.71 $9.24 $19,220 4.6%
39-3091 Amusement and Recreation Attendants 140 48.7% 1.775 0.90 $8.42 $8.30 $17,260 4.1%
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 40 37.1% 0.542 2.34 $15.82 $18.75 $39,010 13.3%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 170 46.3% 2.207 0.79 $11.22 $12.11 $25,190 4.2%
39-9011 Childcare Workers 960 8.1% 12.309 2.50 $8.64 $8.81 $18,330 4.0%
39-9021 Personal Care Aides 350 14.1% 4.457 0.70 $8.35 $8.10 $16,860 3.9%
39-9031 Fitness Trainers and Aerobics Instructors 80 36.8% 1.080 0.60 $14.76 $13.42 $27,920 6.7%
39-9032 Recreation Workers 110 37.1% 1.365 0.58 $10.48 $11.85 $24,660 8.4%
39-9041 Residential Advisors 120 17.6% 1.517 2.54 $8.64 $9.72 $20,220 13.4%
39-9099 Personal Care and Service Workers, All Other 30 11.5% 0.429 0.78 $10.49 $11.28 $23,460 2.2%
41-0000 Sales and Related Occupations major 8,410 2.9% 107.743 1.01 $9.54 $12.95 $26,940 2.7%
41-1011 First-Line Supervisors of Retail Sales Workers 1,040 4.3% 13.344 1.43 $15.48 $16.11 $33,510 1.5%
41-1012 First-Line Supervisors of Non-Retail Sales Workers 110 16.3% 1.403 0.76 $19.80 $24.40 $50,740 7.8%
41-2011 Cashiers 2,160 7.4% 27.667 1.07 $8.67 $8.87 $18,450 1.2%
41-2021 Counter and Rental Clerks 180 14.8% 2.254 0.69 $9.47 $12.03 $25,030 7.2%
41-2022 Parts Salespersons 140 21.8% 1.832 1.13 $12.59 $13.07 $27,190 3.7%
41-2031 Retail Salespersons 3,540 6.0% 45.325 1.36 $9.07 $10.60 $22,050 2.5%
41-3011 Advertising Sales Agents 40 22.5% 0.461 0.41 $13.56 $15.51 $32,260 6.9%
41-3021 Insurance Sales Agents 100 29.8% 1.227 0.49 $17.53 $21.84 $45,420 8.7%
41-3099 Sales Representatives, Services, All Other 140 18.1% 1.748 0.38 $19.35 $22.68 $47,180 8.9%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 150 31.7% 1.865 0.64 $40.63 $44.24 $92,010 12.8%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 550 8.6% 7.105 0.66 $18.14 $20.67 $42,990 9.3%
41-9022 Real Estate Sales Agents 70 25.4% 0.856 0.69 $26.22 $25.13 $52,270 10.3%
41-9041 Telemarketers (8) (8) (8) (8) $10.09 $10.69 $22,230 4.8%
41-9799 Sales and Related Workers, All Other* 120 12.4% 1.523 1.13 $9.35 $12.66 $26,340 11.3%
43-0000 Office and Administrative Support Occupations major 11,580 3.0% 148.363 0.89 $13.12 $14.16 $29,460 1.7%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 770 9.7% 9.807 0.92 $18.12 $19.73 $41,030 2.8%
43-2011 Switchboard Operators, Including Answering Service 50 11.0% 0.607 0.59 $11.90 $12.18 $25,340 3.1%
43-3011 Bill and Account Collectors 140 14.8% 1.741 0.57 $13.61 $14.27 $29,680 3.0%
43-3021 Billing and Posting Clerks 260 12.6% 3.326 0.88 $13.52 $14.04 $29,200 2.9%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 800 7.9% 10.288 0.80 $14.83 $15.66 $32,560 1.9%
43-3051 Payroll and Timekeeping Clerks 90 8.3% 1.199 0.87 $17.91 $17.57 $36,550 2.5%
43-3061 Procurement Clerks 70 3.1% 0.900 1.64 $18.47 $17.13 $35,620 7.2%
43-3071 Tellers 370 18.2% 4.690 1.11 $11.69 $11.89 $24,730 5.5%
43-4031 Court, Municipal, and License Clerks 100 3.1% 1.331 1.41 $12.89 $13.45 $27,980 2.7%
43-4051 Customer Service Representatives 1,060 5.0% 13.549 0.79 $10.82 $12.20 $25,370 6.4%
43-4061 Eligibility Interviewers, Government Programs 140 3.5% 1.833 1.95 $13.63 $14.88 $30,950 2.6%
43-4071 File Clerks 80 32.2% 0.988 0.77 $10.17 $10.37 $21,570 4.1%
43-4081 Hotel, Motel, and Resort Desk Clerks 220 28.1% 2.819 1.61 $8.67 $8.75 $18,190 3.3%
43-4111 Interviewers, Except Eligibility and Loan 80 15.2% 0.994 0.64 $11.32 $11.81 $24,570 3.0%
43-4121 Library Assistants, Clerical 50 26.6% 0.679 0.80 $10.44 $10.46 $21,750 3.3%
43-4131 Loan Interviewers and Clerks 90 28.0% 1.185 0.82 $14.05 $14.14 $29,410 6.7%
43-4141 New Accounts Clerks 80 31.8% 1.005 2.12 $12.16 $12.00 $24,970 3.5%
43-4151 Order Clerks 140 32.6% 1.815 1.08 $11.21 $11.76 $24,470 2.7%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 140 11.2% 1.797 1.58 $17.93 $17.67 $36,760 2.8%
43-4171 Receptionists and Information Clerks 590 8.4% 7.554 1.00 $11.32 $11.71 $24,360 2.6%
43-4199 Information and Record Clerks, All Other 280 0.9% 3.608 2.40 $18.47 $18.41 $38,290 2.1%
43-5031 Police, Fire, and Ambulance Dispatchers 100 15.3% 1.235 1.63 $15.13 $15.26 $31,750 3.1%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 80 13.2% 0.996 0.70 $11.95 $13.72 $28,540 7.8%
43-5041 Meter Readers, Utilities 50 9.9% 0.660 2.08 $14.35 $16.70 $34,740 4.6%
43-5051 Postal Service Clerks 50 0.0% 0.653 1.29 $25.53 $25.38 $52,790 3.1%
43-5052 Postal Service Mail Carriers 250 0.0% 3.228 1.31 $24.94 $23.83 $49,560 2.0%
43-5061 Production, Planning, and Expediting Clerks 220 13.6% 2.829 1.33 $19.83 $19.83 $41,240 3.1%
43-5071 Shipping, Receiving, and Traffic Clerks 350 13.7% 4.521 0.84 $15.23 $15.09 $31,390 3.7%
43-5081 Stock Clerks and Order Fillers 1,230 6.3% 15.695 1.13 $10.11 $11.46 $23,840 3.4%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 150 49.6% 1.929 3.63 $12.17 $13.29 $27,650 3.3%
43-6011 Executive Secretaries and Executive Administrative Assistants 470 6.7% 5.994 0.81 $14.91 $16.77 $34,880 4.2%
43-6012 Legal Secretaries 110 21.5% 1.417 0.82 $13.23 $13.76 $28,630 3.6%
43-6013 Medical Secretaries 150 11.5% 1.969 0.50 $11.76 $12.15 $25,270 2.7%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 890 8.1% 11.407 0.75 $12.22 $13.13 $27,310 1.7%
43-9021 Data Entry Keyers 110 39.5% 1.459 0.89 $10.56 $11.73 $24,390 4.9%
43-9022 Word Processors and Typists 50 7.4% 0.614 0.82 $17.04 $16.67 $34,680 2.7%
43-9061 Office Clerks, General 1,440 7.9% 18.458 0.84 $12.13 $12.72 $26,470 2.0%
43-9799 Office and Administrative Support Workers, All Other* 50 22.2% 0.607 0.30 $14.95 $15.37 $31,970 6.6%
45-0000 Farming, Fishing, and Forestry Occupations major 120 24.5% 1.531 0.48 $12.49 $13.44 $27,960 4.8%
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 50 27.0% 0.597 0.33 $9.00 $10.59 $22,040 6.5%
47-0000 Construction and Extraction Occupations major 2,410 5.5% 30.922 0.80 $16.28 $17.61 $36,630 2.0%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 290 24.2% 3.722 1.04 $22.84 $23.50 $48,870 2.4%
47-2031 Carpenters 220 12.8% 2.869 0.64 $16.86 $19.68 $40,930 7.0%
47-2051 Cement Masons and Concrete Finishers 40 44.1% 0.482 0.46 $17.13 $19.51 $40,580 13.9%
47-2061 Construction Laborers 380 10.8% 4.836 0.80 $12.63 $13.34 $27,750 3.0%
47-2071 Paving, Surfacing, and Tamping Equipment Operators 30 34.2% 0.434 1.03 $14.44 $16.45 $34,210 7.7%
47-2073 Operating Engineers and Other Construction Equipment Operators 350 7.3% 4.494 1.72 $16.25 $17.44 $36,280 3.3%
47-2081 Drywall and Ceiling Tile Installers 50 22.2% 0.628 1.07 $14.38 $14.60 $30,370 3.2%
47-2111 Electricians 330 9.5% 4.245 1.06 $19.04 $19.44 $40,440 3.5%
47-2141 Painters, Construction and Maintenance 110 19.2% 1.443 1.00 $12.83 $13.41 $27,900 8.5%
47-2151 Pipelayers 30 29.7% 0.430 1.27 $13.55 $14.17 $29,470 8.7%
47-2152 Plumbers, Pipefitters, and Steamfitters 100 9.5% 1.297 0.48 $19.97 $19.63 $40,820 4.9%
47-2221 Structural Iron and Steel Workers 30 37.6% 0.415 0.94 $16.69 $17.47 $36,330 9.3%
47-3013 Helpers--Electricians (8) (8) (8) (8) $12.94 $12.55 $26,110 5.7%
47-4011 Construction and Building Inspectors 80 15.1% 0.993 1.42 $22.31 $24.21 $50,360 7.1%
47-4051 Highway Maintenance Workers 70 15.6% 0.941 0.84 $11.73 $12.44 $25,870 1.6%
49-0000 Installation, Maintenance, and Repair Occupations major 4,000 4.6% 51.234 1.32 $18.74 $19.62 $40,800 2.6%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 310 8.7% 3.956 1.21 $25.56 $26.88 $55,910 2.7%
49-2011 Computer, Automated Teller, and Office Machine Repairers 50 35.1% 0.665 0.76 $15.87 $16.39 $34,100 11.4%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 200 24.2% 2.509 1.62 $26.55 $25.77 $53,590 4.5%
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 60 36.9% 0.826 4.44 $32.51 $28.64 $59,580 6.9%
49-2098 Security and Fire Alarm Systems Installers 30 16.0% 0.435 0.99 $16.49 $15.66 $32,580 10.0%
49-3011 Aircraft Mechanics and Service Technicians 190 0.4% 2.389 2.61 $26.25 $26.26 $54,620 5.5%
49-3021 Automotive Body and Related Repairers 120 19.5% 1.474 1.44 $16.06 $17.80 $37,010 10.3%
49-3023 Automotive Service Technicians and Mechanics 470 13.7% 5.967 1.30 $16.01 $16.56 $34,450 4.3%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 130 10.3% 1.655 0.95 (8) (8) (8) (8)
