Table 13. Number of nonfatal occupational injuries and illnesses involving days away from work by time, hours on the job, day of the week, and major industry sector, 2007

     TABLE 13. Number of nonfatal occupational injuries and illnesses involving days away from work(1) by time, hours on the job, day of week, and major industry sector, 2007
     __________________________________________________________________________________________________________________________________________________________________________________________
                                   |           |                                               |                                                                                               
                                   |           |                Goods producing                |                                       Service providing                                       
                                   |           |_______________________________________________|_______________________________________________________________________________________________
                                   |  Private  |           |           |           |           |           |           |           |           |           |           |           |           
             Characteristic        |  industry |           |  Natural  |           |           |           |   Trade,  |           |           |  Profes-  | Education |           |           
                                   | (2)(3)(4) |   Total   | resources | Construc- |  Manufac- |   Total   | transpor- |           | Financial |   sional  |    and    |  Leisure  |   Other   
                                   |           |   goods   |    and    |    tion   |   turing  |  service  | tation and|Information| activities|    and    |   health  |    and    |  services 
                                   |           | producing |mining(2)(-|           |           | providing |utilities(-|           |           |  business |  services |hospitality|           
                                   |           |           |     3)    |           |           |           |     4)    |           |           |  services |           |           |           
     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Total.........................|1,158,870  |  349,450  |   26,900  |  135,350  |  187,200  |  809,420  |  359,770  |   18,560  |   35,450  |   88,260  |  181,700  |   94,160  |   31,520  
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Time of event:                |           |           |           |           |           |           |           |           |           |           |           |           |           
       12:01 A.M. to 4:00 A.M......|   35,830  |    9,860  |      860  |      420  |    8,580  |   25,970  |   13,590  |      960  |      300  |    2,320  |    6,670  |    1,960  |      180  
       4:01 A.M. to 8:00 A.M.......|  113,160  |   39,310  |    3,390  |   13,080  |   22,840  |   73,860  |   35,490  |    1,490  |    1,760  |    6,570  |   20,100  |    6,520  |    1,920  
       8:01 A.M. to 12:00 noon.....|  343,960  |  111,340  |    8,610  |   51,330  |   51,400  |  232,620  |  102,360  |    5,190  |   12,360  |   26,960  |   50,420  |   25,360  |    9,960  
       12:01 P.M. to 4:00 P.M......|  260,580  |   81,390  |    6,120  |   37,680  |   37,590  |  179,190  |   80,240  |    4,580  |    8,680  |   18,670  |   39,750  |   17,960  |    9,310  
       4:01 P.M. to 8:00 P.M.......|  123,830  |   24,240  |    2,370  |    4,340  |   17,540  |   99,590  |   43,160  |    2,120  |    3,520  |    8,440  |   24,620  |   15,730  |    2,000  
       8:01 P.M. to 12:00 midnight |   64,010  |   14,660  |      980  |      720  |   12,960  |   49,350  |   21,610  |      890  |      550  |    3,840  |   12,160  |    9,230  |    1,060  
       Not reported................|  217,480  |   68,640  |    4,550  |   27,800  |   36,290  |  148,850  |   63,320  |    3,340  |    8,280  |   21,460  |   27,970  |   17,400  |    7,080  
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Hours on the job before event |           |           |           |           |           |           |           |           |           |           |           |           |           
      occurred:                    |           |           |           |           |           |           |           |           |           |           |           |           |           
       Before shift began..........|    7,770  |    1,570  |       70  |      270  |    1,220  |    6,210  |    1,810  |      130  |      440  |      490  |    2,490  |      770  |       70  
       Less than 1 hour............|   98,410  |   25,850  |    1,510  |   10,030  |   14,310  |   72,560  |   30,690  |    1,660  |    3,980  |    6,970  |   18,650  |    8,800  |    1,820  
       1 hour to less than 2 hours |  110,830  |   30,930  |    1,910  |   10,810  |   18,210  |   79,900  |   37,850  |    1,760  |    2,350  |    7,500  |   18,440  |   10,210  |    1,790  
       2 hours to less than 4 hours|  241,870  |   71,150  |    4,560  |   28,420  |   38,170  |  170,720  |   75,860  |    3,670  |    6,840  |   18,210  |   38,350  |   20,530  |    7,260  
       4 hours to less than 6 hours|  183,950  |   54,380  |    3,380  |   21,460  |   29,530  |  129,570  |   57,320  |    2,930  |    4,660  |   12,970  |   30,490  |   15,960  |    5,240  
       6 hours to less than 8 hours|  162,000  |   54,680  |    3,260  |   23,270  |   28,150  |  107,320  |   46,400  |    2,460  |    4,310  |   12,280  |   26,160  |   10,660  |    5,030  
       8 hours to less than 10     |           |           |           |           |           |           |           |           |           |           |           |           |           
        hours......................|   82,930  |   27,820  |    1,970  |   10,640  |   15,220  |   55,100  |   26,660  |    1,830  |    2,690  |    6,030  |   12,090  |    3,790  |    2,010  
       10 hours to less than 12    |           |           |           |           |           |           |           |           |           |           |           |           |           
        hours......................|   21,500  |    6,600  |      880  |    1,660  |    4,060  |   14,900  |    7,280  |      480  |    1,010  |    1,430  |    3,240  |    1,070  |      390  
       12 hours to less than 16    |           |           |           |           |           |           |           |           |           |           |           |           |           
        hours......................|    7,670  |    1,670  |      230  |      360  |    1,090  |    5,990  |    2,790  |      150  |      180  |      440  |    1,650  |      600  |      180  
       More than 16 hours..........|      350  |       70  |       30  |     -     |       30  |      290  |      150  |     -     |     -     |     -     |      100  |     -     |     -     
       Not reported................|  241,580  |   74,720  |    9,100  |   28,430  |   37,200  |  166,860  |   72,950  |    3,480  |    8,990  |   21,920  |   30,030  |   21,750  |    7,730  
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Day of week:                  |           |           |           |           |           |           |           |           |           |           |           |           |           
       Sunday......................|   67,910  |    9,920  |    1,560  |    3,320  |    5,050  |   57,990  |   23,260  |    1,140  |    1,940  |    3,120  |   15,830  |   11,460  |    1,240  
       Monday......................|  218,850  |   72,340  |    5,130  |   28,790  |   38,420  |  146,510  |   65,830  |    3,180  |    6,070  |   17,420  |   31,920  |   15,720  |    6,380  
       Tuesday.....................|  202,890  |   66,420  |    4,030  |   25,840  |   36,560  |  136,470  |   62,160  |    3,240  |    6,290  |   17,250  |   29,400  |   12,200  |    5,920  
       Wednesday...................|  207,820  |   68,070  |    4,630  |   27,080  |   36,370  |  139,750  |   61,440  |    3,520  |    7,760  |   17,570  |   31,900  |   12,730  |    4,820  
       Thursday....................|  197,050  |   64,080  |    4,750  |   25,420  |   33,900  |  132,970  |   59,380  |    3,260  |    7,350  |   15,620  |   29,150  |   12,350  |    5,860  
       Friday......................|  173,710  |   51,210  |    4,000  |   19,930  |   27,280  |  122,500  |   55,210  |    2,870  |    4,390  |   12,590  |   27,380  |   14,650  |    5,410  
       Saturday....................|   90,640  |   17,400  |    2,800  |    4,970  |    9,630  |   73,240  |   32,480  |    1,360  |    1,650  |    4,690  |   16,110  |   15,060  |    1,890  
     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________

       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       2 Excludes farms with fewer than 11 employees.
       3 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2002) include establishments not governed by the Mine Safety and Health
     Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities.  Data for mining operators in coal, metal, and nonmetal mining are provided to
     BLS by the Mine Safety and Health Administration, U.S. Department of Labor.  Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries.  These data
     do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries
     are not comparable to estimates in other industries.     
       4 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.  
       
       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: March 31, 2009