2002 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing

These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing consists of:

  • NAICS 332710 - Machine Shops
  • NAICS 332720 - Turned Product and Screw, Nut, and Bolt Manufacturing
  • Links to OES estimates for other industries

    SOC Major Groups in in NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing:

    NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing

    Click on the SOC code number to view an occupational profile.

    Industry Total top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    00-0000 Industry Total 310,540 100.00% $14.86 $17.24 $35,850 0.4 %
     
    Management Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    11-0000 Management Occupations 20,230 6.51% $34.64 $40.95 $85,170 0.9 %
      11-1011 Chief Executives 1,750 0.56% $64.52 $67.37 $140,120 3.0 %
      11-1021 General and Operations Managers 8,830 2.84% $37.42 $44.56 $92,690 1.1 %
      11-2011 Advertising and Promotions Managers 40 0.01% $28.19 $34.54 $71,830 7.4 %
      11-2021 Marketing Managers 180 0.06% $37.21 $37.25 $77,480 2.0 %
      11-2022 Sales Managers 980 0.32% $31.49 $35.20 $73,210 2.4 %
      11-3011 Administrative Services Managers 250 0.08% $24.45 $27.74 $57,690 3.3 %
      11-3021 Computer and Information Systems Managers 430 0.14% $29.64 $31.35 $65,210 2.2 %
      11-3031 Financial Managers 1,440 0.46% $32.48 $35.60 $74,040 1.7 %
      11-3040 Human Resources Managers 350 0.11% $27.96 $29.71 $61,800 3.1 %
      11-3051 Industrial Production Managers 4,130 1.33% $30.41 $32.19 $66,960 2.0 %
      11-3061 Purchasing Managers 470 0.15% $25.42 $27.48 $57,170 1.7 %
      11-3071 Transportation, Storage, and Distribution Managers 130 0.04% $27.31 $29.30 $60,950 4.2 %
      11-9021 Construction Managers (6) (6) $26.19 $28.70 $59,690 11.3 %
      11-9041 Engineering Managers 910 0.29% $33.96 $35.71 $74,280 1.5 %
     
    Business and Financial Operations Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    13-0000 Business and Financial Operations Occupations 5,740 1.85% $21.47 $23.49 $48,860 1.2 %
      13-1022 Wholesale and Retail Buyers, Except Farm Products 30 0.01% $22.37 $23.75 $49,410 6.3 %
      13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,260 0.73% $19.34 $20.45 $42,540 0.9 %
      13-1051 Cost Estimators 1,290 0.42% $22.70 $24.67 $51,320 1.8 %
      13-1071 Employment, Recruitment, and Placement Specialists 70 0.02% $22.13 $22.72 $47,250 2.5 %
      13-1072 Compensation, Benefits, and Job Analysis Specialists 90 0.03% $20.47 $21.44 $44,590 2.6 %
      13-1073 Training and Development Specialists 90 0.03% $23.04 $23.57 $49,030 2.8 %
      13-2011 Accountants and Auditors 1,290 0.42% $22.81 $25.49 $53,030 2.6 %
     
    Computer and Mathematical Science Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    15-0000 Computer and Mathematical Science Occupations 1,240 0.40% $22.55 $24.03 $49,980 1.4 %
      15-1021 Computer Programmers 490 0.16% $23.04 $25.07 $52,150 2.3 %
      15-1031 Computer Software Engineers, Applications 110 0.04% $20.07 $21.84 $45,440 5.2 %
      15-1041 Computer Support Specialists 210 0.07% $19.97 $20.87 $43,410 4.5 %
      15-1051 Computer Systems Analysts 130 0.04% $25.44 $25.60 $53,260 2.0 %
      15-1061 Database Administrators 60 0.02% $21.64 $23.06 $47,970 3.2 %
      15-1071 Network and Computer Systems Administrators 110 0.04% $24.12 $25.00 $52,010 3.5 %
      15-1081 Network Systems and Data Communications Analysts 30 0.01% $29.80 $30.90 $64,270 6.3 %
     
    Architecture and Engineering Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    17-0000 Architecture and Engineering Occupations 6,450 2.08% $23.00 $23.78 $49,470 0.9 %
      17-2011 Aerospace Engineers 30 0.01% $27.33 $29.01 $60,350 5.0 %
      17-2071 Electrical Engineers 120 0.04% $27.19 $28.25 $58,770 2.4 %
      17-2072 Electronics Engineers, Except Computer 70 0.02% $26.11 $26.88 $55,910 4.9 %
      17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 0.03% $23.11 $23.64 $49,180 2.2 %
      17-2112 Industrial Engineers 1,220 0.39% $25.96 $26.67 $55,480 2.1 %
      17-2131 Materials Engineers 220 0.07% $24.30 $24.78 $51,550 3.9 %
      17-2141 Mechanical Engineers 2,210 0.71% $25.22 $26.08 $54,250 1.0 %
      17-3012 Electrical and Electronics Drafters 50 0.02% $17.39 $18.31 $38,090 4.1 %
      17-3013 Mechanical Drafters 910 0.29% $18.32 $19.05 $39,620 2.2 %
      17-3023 Electrical and Electronic Engineering Technicians 260 0.08% $17.78 $18.54 $38,570 4.0 %
      17-3026 Industrial Engineering Technicians 290 0.09% $16.84 $18.44 $38,350 3.9 %
      17-3027 Mechanical Engineering Technicians 340 0.11% $18.18 $19.02 $39,570 2.3 %
     
    Life, Physical, and Social Science Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    19-0000 Life, Physical, and Social Science Occupations 220 0.07% $16.46 $19.32 $40,180 5.6 %
      19-2031 Chemists (6) (6) $18.35 $19.33 $40,210 1.7 %
      19-3021 Market Research Analysts 40 0.01% $33.99 $32.81 $68,240 4.9 %
     
    Arts, Design, Entertainment, Sports, and Media Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 120 0.04% $20.01 $21.36 $44,430 7.8 %
      27-1021 Commercial and Industrial Designers 40 0.01% $22.66 $23.05 $47,940 4.0 %
     
    Healthcare Practitioner and Technical Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    29-0000 Healthcare Practitioner and Technical Occupations 30 0.01% $17.14 $18.96 $39,430 5.8 %
      29-9010 Occupational Health and Safety Specialists and Technicians 30 0.01% $17.37 $19.11 $39,740 6.0 %
     
    Protective Service Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    33-0000 Protective Service Occupations 60 0.02% $8.34 $8.86 $18,430 3.9 %
      33-9032 Security Guards 60 0.02% $8.34 $8.86 $18,430 3.9 %
     
    Building and Grounds Cleaning and Maintenance Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    37-0000 Building and Grounds Cleaning and Maintenance Occupations 3,290 1.06% $9.29 $9.84 $20,460 0.8 %
      37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 50 0.02% $20.54 $20.80 $43,270 3.0 %
      37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 3,130 1.01% $9.21 $9.59 $19,950 0.7 %
      37-2012 Maids and Housekeeping Cleaners 30 0.01% $6.59 $7.45 $15,500 6.4 %
     
    Sales and Related Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    41-0000 Sales and Related Occupations 5,080 1.64% $22.80 $25.25 $52,520 1.6 %
      41-1011 First-Line Supervisors/Managers of Retail Sales Workers 70 0.02% $23.95 $26.41 $54,920 6.4 %
      41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 220 0.07% $31.25 $39.23 $81,600 7.0 %
      41-2022 Parts Salespersons 60 0.02% $12.38 $13.83 $28,780 9.8 %
      41-2031 Retail Salespersons 70 0.02% $13.28 $15.71 $32,670 12.4 %
      41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 750 0.24% $20.68 $23.97 $49,860 3.0 %
      41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 3,100 1.00% $22.99 $24.80 $51,580 1.7 %
      41-9031 Sales Engineers 470 0.15% $30.00 $30.91 $64,300 3.0 %
      41-9041 Telemarketers 80 0.03% $17.81 $17.91 $37,260 2.7 %
     
    Office and Administrative Support Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    43-0000 Office and Administrative Support Occupations 34,300 11.05% $13.04 $14.03 $29,180 0.6 %
      43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2,440 0.79% $18.84 $20.77 $43,200 1.5 %
      43-2011 Switchboard Operators, Including Answering Service 210 0.07% $11.46 $11.72 $24,380 1.7 %
      43-3021 Billing and Posting Clerks and Machine Operators 650 0.21% $13.16 $13.59 $28,270 0.9 %
      43-3031 Bookkeeping, Accounting, and Auditing Clerks 5,560 1.79% $13.57 $14.56 $30,280 1.1 %
      43-3051 Payroll and Timekeeping Clerks 360 0.12% $13.72 $14.24 $29,620 1.4 %
      43-3061 Procurement Clerks 250 0.08% $12.72 $13.26 $27,590 1.4 %
      43-4021 Correspondence Clerks 30 0.01% $13.18 $13.68 $28,460 4.0 %
      43-4051 Customer Service Representatives 1,060 0.34% $15.48 $16.15 $33,600 1.1 %
      43-4071 File Clerks 160 0.05% $10.69 $11.19 $23,270 2.1 %
      43-4151 Order Clerks 960 0.31% $13.32 $14.44 $30,040 2.3 %
      43-4161 Human Resources Assistants, Except Payroll and Timekeeping 300 0.10% $14.73 $15.77 $32,810 1.4 %
      43-4171 Receptionists and Information Clerks 730 0.24% $10.85 $11.16 $23,210 1.1 %
      43-5061 Production, Planning, and Expediting Clerks 2,180 0.70% $17.29 $18.02 $37,490 0.9 %
      43-5071 Shipping, Receiving, and Traffic Clerks 5,940 1.91% $12.44 $12.81 $26,640 0.6 %
      43-5081 Stock Clerks and Order Fillers 1,660 0.53% $12.48 $12.93 $26,900 1.2 %
      43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 280 0.09% $12.86 $13.69 $28,470 2.0 %
      43-6011 Executive Secretaries and Administrative Assistants 1,610 0.52% $14.94 $16.07 $33,420 3.1 %
      43-6014 Secretaries, Except Legal, Medical, and Executive 4,110 1.32% $11.53 $12.22 $25,410 3.0 %
      43-9011 Computer Operators 70 0.02% $15.41 $14.94 $31,080 5.5 %
      43-9021 Data Entry Keyers 110 0.04% $10.59 $10.91 $22,700 4.3 %
      43-9022 Word Processors and Typists 30 0.01% $11.83 $11.20 $23,290 7.2 %
      43-9061 Office Clerks, General 5,260 1.69% $10.91 $11.26 $23,410 1.2 %
     
    Construction and Extraction Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    47-0000 Construction and Extraction Occupations 1,560 0.50% $15.37 $16.07 $33,430 1.7 %
      47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 40 0.01% $22.33 $25.90 $53,860 7.9 %
      47-2031 Carpenters 40 0.01% $14.76 $14.98 $31,160 2.4 %
      47-2111 Electricians 310 0.10% $19.34 $19.46 $40,490 1.5 %
      47-2141 Painters, Construction and Maintenance 160 0.05% $12.07 $12.67 $26,360 2.0 %
      47-2152 Plumbers, Pipefitters, and Steamfitters 100 0.03% $18.15 $17.59 $36,590 3.8 %
      47-2211 Sheet Metal Workers 720 0.23% $14.88 $15.35 $31,930 2.7 %
      47-2221 Structural Iron and Steel Workers (6) (6) $15.41 $15.17 $31,550 3.0 %
     
    Installation, Maintenance, and Repair Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    49-0000 Installation, Maintenance, and Repair Occupations 8,720 2.81% $15.83 $16.41 $34,140 0.8 %
      49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 640 0.21% $22.48 $24.16 $50,260 2.3 %
      49-2092 Electric Motor, Power Tool, and Related Repairers (6) (6) $14.14 $13.43 $27,940 6.1 %
      49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 70 0.02% $18.93 $18.25 $37,960 3.5 %
      49-3023 Automotive Service Technicians and Mechanics 470 0.15% $13.81 $14.78 $30,750 6.9 %
      49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 50 0.02% $15.19 $15.19 $31,600 4.8 %
      49-3041 Farm Equipment Mechanics (6) (6) $11.12 $10.82 $22,490 9.6 %
      49-3042 Mobile Heavy Equipment Mechanics, Except Engines 290 0.09% $15.21 $15.04 $31,290 3.0 %
      49-9041 Industrial Machinery Mechanics 1,500 0.48% $15.99 $16.59 $34,520 1.8 %
      49-9042 Maintenance and Repair Workers, General 3,800 1.22% $15.95 $16.04 $33,350 0.8 %
      49-9043 Maintenance Workers, Machinery 780 0.25% $14.18 $14.72 $30,610 1.9 %
      49-9044 Millwrights 360 0.12% $18.98 $18.80 $39,100 3.1 %
      49-9098 Helpers—Installation, Maintenance, and Repair Workers 360 0.12% $11.96 $12.68 $26,370 2.9 %
     
    Production Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    51-0000 Production Occupations 212,030 68.28% $14.46 $15.36 $31,950 0.4 %
      51-1011 First-Line Supervisors/Managers of Production and Operating Workers 14,900 4.80% $22.49 $24.25 $50,430 1.0 %
      51-2021 Coil Winders, Tapers, and Finishers (6) (6) $9.72 $12.17 $25,310 14.9 %
      51-2022 Electrical and Electronic Equipment Assemblers 350 0.11% $13.09 $13.26 $27,570 4.5 %
      51-2023 Electromechanical Equipment Assemblers 770 0.25% $10.11 $11.86 $24,670 6.3 %
      51-2031 Engine and Other Machine Assemblers 820 0.26% $12.74 $12.96 $26,950 3.2 %
      51-2041 Structural Metal Fabricators and Fitters 2,130 0.69% $13.42 $14.16 $29,460 1.7 %
      51-2091 Fiberglass Laminators and Fabricators 130 0.04% $13.29 $14.07 $29,270 8.1 %
      51-2092 Team Assemblers 6,350 2.04% $10.92 $11.77 $24,480 2.2 %
      51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 22,410 7.22% $13.82 $14.63 $30,430 0.9 %
      51-4012 Numerical Tool and Process Control Programmers 3,150 1.01% $19.76 $20.65 $42,950 1.9 %
      51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 1,240 0.40% $15.12 $15.67 $32,600 2.7 %
      51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 1,480 0.48% $14.72 $14.78 $30,740 1.8 %
      51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 7,280 2.34% $12.54 $12.90 $26,820 0.9 %
      51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 7,320 2.36% $12.09 $12.86 $26,750 1.3 %
      51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 7,090 2.28% $12.76 $13.40 $27,870 1.5 %
      51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 16,050 5.17% $14.05 $14.49 $30,130 0.8 %
      51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 5,080 1.64% $13.55 $14.04 $29,200 1.1 %
      51-4041 Machinists 65,910 21.22% $15.45 $15.82 $32,900 0.7 %
      51-4051 Metal-Refining Furnace Operators and Tenders 220 0.07% $15.32 $15.32 $31,870 4.0 %
      51-4061 Model Makers, Metal and Plastic 250 0.08% $18.51 $17.50 $36,390 7.2 %
      51-4071 Foundry Mold and Coremakers 130 0.04% $10.89 $11.51 $23,950 3.0 %
      51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 370 0.12% $13.22 $13.86 $28,820 3.1 %
      51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 5,030 1.62% $13.01 $13.80 $28,700 1.5 %
      51-4111 Tool and Die Makers 4,710 1.52% $18.44 $18.57 $38,630 1.0 %
      51-4121 Welders, Cutters, Solderers, and Brazers 9,700 3.12% $13.86 $14.24 $29,610 0.7 %
      51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 1,480 0.48% $13.00 $13.45 $27,970 1.8 %
      51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 650 0.21% $13.93 $14.34 $29,820 2.0 %
      51-4192 Lay-Out Workers, Metal and Plastic 470 0.15% $16.35 $16.69 $34,720 2.7 %
      51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 620 0.20% $12.13 $12.43 $25,850 2.1 %
      51-4194 Tool Grinders, Filers, and Sharpeners 1,380 0.44% $15.53 $16.42 $34,150 3.0 %
      51-7032 Patternmakers, Wood 40 0.01% $18.65 $18.36 $38,180 5.5 %
      51-9011 Chemical Equipment Operators and Tenders (6) (6) $15.93 $15.79 $32,840 2.6 %
      51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 250 0.08% $12.40 $13.81 $28,730 6.5 %
      51-9022 Grinding and Polishing Workers, Hand 2,160 0.70% $11.09 $11.69 $24,320 1.8 %
      51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 30 0.01% $9.85 $10.74 $22,330 5.6 %
      51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 110 0.04% $12.74 $12.81 $26,650 2.8 %
      51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 90 0.03% $13.63 $14.11 $29,350 3.1 %
      51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 80 0.03% $11.93 $12.45 $25,890 4.5 %
      51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 8,280 2.67% $14.26 $14.99 $31,170 0.7 %
      51-9111 Packaging and Filling Machine Operators and Tenders 340 0.11% $10.59 $10.91 $22,690 2.0 %
      51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 780 0.25% $11.13 $11.68 $24,290 1.9 %
      51-9122 Painters, Transportation Equipment 30 0.01% $12.10 $12.67 $26,360 2.9 %
      51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 310 0.10% $10.45 $11.08 $23,050 3.0 %
      51-9194 Etchers and Engravers 40 0.01% $10.61 $11.61 $24,160 4.6 %
      51-9198 Helpers—Production Workers 3,860 1.24% $9.09 $9.57 $19,900 1.8 %
     
    Transportation and Material Moving Occupations top
    Employment Estimates Wage Estimates
    SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
    53-0000 Transportation and Material Moving Occupations 11,440 3.68% $11.09 $11.82 $24,580 1.2 %
      53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 220 0.07% $19.40 $20.42 $42,460 2.3 %
      53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 100 0.03% $19.76 $20.29 $42,210 2.0 %
      53-3032 Truck Drivers, Heavy and Tractor-Trailer 780 0.25% $14.19 $14.32 $29,800 1.5 %
      53-3033 Truck Drivers, Light Or Delivery Services 2,100 0.68% $11.47 $11.83 $24,600 1.4 %
      53-7021 Crane and Tower Operators 60 0.02% $13.62 $14.55 $30,260 3.5 %
      53-7051 Industrial Truck and Tractor Operators 1,390 0.45% $12.46 $12.62 $26,240 1.6 %
      53-7061 Cleaners of Vehicles and Equipment 70 0.02% $11.10 $11.22 $23,350 5.7 %
      53-7062 Laborers and Freight, Stock, and Material Movers, Hand 3,620 1.17% $10.25 $10.90 $22,670 2.4 %
      53-7063 Machine Feeders and Offbearers 1,020 0.33% $9.61 $10.66 $22,170 5.2 %
      53-7064 Packers and Packagers, Hand 1,970 0.63% $10.64 $11.19 $23,270 1.5 %

    About 2002 National Industry-Specific Occupational Employment and Wage Estimates

    Estimates for residual, "All Other", occupations are not available.

    (1) Data for detailed occupations does not sum to the totals because the totals include data for occupations not shown separately. Estimates do not include self-employed workers.

    (2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

    (3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

    (6) =Estimates not released.



    Other OES estimates and related information:

    2002 National Occupational Employment and Wage Estimates (cross-industry estimates)

    2002 State Occupational Employment and Wage Estimates (cross-industry estimates)

    2002 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

    2002 National Industry-Specific Occupational Employment and Wage Estimates

    Technical notes

    List of Occupations in SOC Code Number Order

    List of Occupations in Alphabetical Order

     

    Last Modified Date: November 26, 2003