2002 State Occupational Employment and Wage Estimates

Oklahoma

These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and non-metropolitan areas in Oklahoma. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in Oklahoma:

Click on the SOC code number to view an occupational profile.

 
All Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 1,425,690 $11.24 $14.40 $29,950 0.6 %
 
Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 84,490 $24.75 $29.37 $61,080 0.7 %
  11-1011 Chief Executives 6,350 $42.36 $49.09 $102,100 1.4 %
  11-1021 General and Operations Managers 27,970 $25.55 $31.05 $64,570 1.0 %
  11-1031 Legislators 720 $7.24 $12.49 $25,980 2.7 %
  11-2011 Advertising and Promotions Managers 830 $20.84 $24.50 $50,960 2.9 %
  11-2021 Marketing Managers 1,450 $27.64 $31.53 $65,580 1.9 %
  11-2022 Sales Managers 3,590 $28.20 $32.00 $66,560 2.4 %
  11-2031 Public Relations Managers 680 $20.92 $23.72 $49,340 2.2 %
  11-3011 Administrative Services Managers 5,730 $18.03 $20.27 $42,160 2.9 %
  11-3021 Computer and Information Systems Managers 2,200 $31.32 $33.11 $68,860 2.1 %
  11-3031 Financial Managers 5,780 $26.81 $30.16 $62,740 1.9 %
  11-3040 Human Resources Managers 2,420 $23.88 $25.84 $53,740 1.6 %
  11-3051 Industrial Production Managers 2,000 $26.79 $28.63 $59,540 1.5 %
  11-3061 Purchasing Managers 1,200 $24.14 $26.97 $56,100 2.4 %
  11-3071 Transportation, Storage, and Distribution Managers 1,260 $26.09 $27.80 $57,830 3.1 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 100 $17.52 $20.40 $42,430 3.4 %
  11-9021 Construction Managers 1,650 $25.15 $26.56 $55,240 2.5 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 790 $11.74 $14.30 $29,750 4.0 %
  11-9032 Education Administrators, Elementary and Secondary School 2,620 (4) (4) $55,230 1.3 %
  11-9033 Education Administrators, Postsecondary 1,240 $25.80 $27.19 $56,560 2.5 %
  11-9041 Engineering Managers 1,850 $39.01 $40.19 $83,590 1.6 %
  11-9051 Food Service Managers 3,840 $14.62 $14.62 $30,410 2.3 %
  11-9061 Funeral Directors 350 $21.01 $20.90 $43,470 5.8 %
  11-9071 Gaming Managers 50 $13.91 $17.64 $36,700 9.5 %
  11-9081 Lodging Managers 310 $13.21 $15.29 $31,800 3.8 %
  11-9111 Medical and Health Services Managers 3,200 $26.45 $30.27 $62,960 3.0 %
  11-9121 Natural Sciences Managers 360 $30.01 $31.82 $66,180 3.0 %
  11-9131 Postmasters and Mail Superintendents 580 $22.53 $22.31 $46,400 0.4 %
  11-9141 Property, Real Estate, and Community Association Managers 1,600 $11.91 $14.91 $31,020 4.1 %
  11-9151 Social and Community Service Managers 960 $14.51 $16.15 $33,580 2.9 %
 
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 45,710 $19.80 $21.53 $44,770 1.7 %
  13-1021 Purchasing Agents and Buyers, Farm Products 310 $15.33 $15.63 $32,500 2.8 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 1,400 $16.70 $18.21 $37,880 4.0 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,470 $19.29 $20.22 $42,050 3.4 %
  13-1031 Claims Adjusters, Examiners, and Investigators 2,860 $20.47 $21.80 $45,340 5.7 %
  13-1032 Insurance Appraisers, Auto Damage 110 $18.99 $21.50 $44,710 7.4 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,330 $16.69 $19.26 $40,050 4.0 %
  13-1051 Cost Estimators 1,390 $20.26 $21.37 $44,460 2.2 %
  13-1061 Emergency Management Specialists 240 $16.34 $17.68 $36,770 3.7 %
  13-1071 Employment, Recruitment, and Placement Specialists 1,460 $14.28 $16.12 $33,540 2.2 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 770 $18.15 $19.79 $41,170 1.7 %
  13-1073 Training and Development Specialists 2,270 $17.11 $18.38 $38,230 2.5 %
  13-1111 Management Analysts 4,140 $23.84 $26.15 $54,380 4.9 %
  13-1121 Meeting and Convention Planners 260 $15.56 $17.20 $35,780 3.2 %
  13-2011 Accountants and Auditors 10,160 $19.42 $21.05 $43,780 1.8 %
  13-2021 Appraisers and Assessors of Real Estate 540 $14.00 $16.34 $33,990 3.5 %
  13-2031 Budget Analysts 790 $21.85 $22.46 $46,710 1.7 %
  13-2041 Credit Analysts 660 $18.01 $20.13 $41,880 2.7 %
  13-2051 Financial Analysts 980 $21.17 $24.19 $50,310 5.2 %
  13-2052 Personal Financial Advisors 550 $21.12 $32.34 $67,260 15.4 %
  13-2053 Insurance Underwriters 630 $18.06 $20.05 $41,710 2.9 %
  13-2061 Financial Examiners 320 $29.20 $28.31 $58,880 4.4 %
  13-2071 Loan Counselors 310 $13.17 $13.67 $28,440 2.7 %
  13-2072 Loan Officers 2,580 $19.80 $21.74 $45,220 3.4 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 810 $15.42 $18.72 $38,940 1.1 %
  13-2082 Tax Preparers 380 $10.07 $13.02 $27,090 7.4 %
 
Computer and Mathematical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 22,110 $21.19 $22.24 $46,260 2.7 %
  15-1011 Computer and Information Scientists, Research 110 $29.14 $34.61 $71,980 6.8 %
  15-1021 Computer Programmers 3,290 $24.83 $25.91 $53,890 2.5 %
  15-1031 Computer Software Engineers, Applications 2,200 $23.91 $25.27 $52,550 3.0 %
  15-1032 Computer Software Engineers, Systems Software 1,330 $28.15 $28.51 $59,300 2.4 %
  15-1041 Computer Support Specialists 5,910 $12.09 $13.72 $28,550 3.7 %
  15-1051 Computer Systems Analysts 3,900 $26.30 $25.87 $53,810 4.0 %
  15-1061 Database Administrators 1,060 $22.27 $23.73 $49,360 2.3 %
  15-1071 Network and Computer Systems Administrators 2,240 $23.10 $23.48 $48,850 1.4 %
  15-1081 Network Systems and Data Communications Analysts 780 $22.84 $24.31 $50,570 4.3 %
  15-2011 Actuaries 70 $18.12 $23.71 $49,310 10.7 %
  15-2031 Operations Research Analysts 310 $23.36 $25.71 $53,480 3.7 %
  15-2041 Statisticians 140 $13.82 $15.66 $32,580 6.0 %
 
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 21,480 $24.53 $25.77 $53,590 1.9 %
  17-1011 Architects, Except Landscape and Naval 490 $24.80 $24.80 $51,590 6.7 %
  17-1012 Landscape Architects 60 $17.06 $18.36 $38,180 9.4 %
  17-1021 Cartographers and Photogrammetrists 90 $18.97 $19.59 $40,740 6.1 %
  17-1022 Surveyors 950 $17.06 $19.62 $40,800 11.3 %
  17-2011 Aerospace Engineers 540 $31.95 $31.92 $66,390 1.3 %
  17-2021 Agricultural Engineers (6) $27.80 $28.22 $58,700 5.3 %
  17-2031 Biomedical Engineers 80 $22.08 $24.23 $50,400 3.7 %
  17-2041 Chemical Engineers 310 $34.57 $36.17 $75,230 2.6 %
  17-2051 Civil Engineers 1,520 $29.93 $32.01 $66,570 3.4 %
  17-2061 Computer Hardware Engineers 290 $32.92 $33.83 $70,360 4.4 %
  17-2071 Electrical Engineers 1,030 $28.76 $29.18 $60,690 2.9 %
  17-2072 Electronics Engineers, Except Computer 1,420 $31.15 $31.12 $64,730 2.8 %
  17-2081 Environmental Engineers 350 $27.92 $27.52 $57,240 10.2 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 310 $24.64 $25.85 $53,760 2.4 %
  17-2112 Industrial Engineers 1,300 $28.48 $29.07 $60,470 1.3 %
  17-2131 Materials Engineers 190 $30.44 $29.61 $61,590 2.4 %
  17-2141 Mechanical Engineers 1,280 $27.94 $28.22 $58,690 1.7 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 80 $35.49 $37.57 $78,140 7.7 %
  17-2171 Petroleum Engineers 840 $43.45 $43.82 $91,140 3.3 %
  17-3011 Architectural and Civil Drafters 970 $16.51 $17.03 $35,430 4.6 %
  17-3012 Electrical and Electronics Drafters 920 $17.36 $18.30 $38,060 3.8 %
  17-3013 Mechanical Drafters 830 $18.60 $19.16 $39,850 2.5 %
  17-3021 Aerospace Engineering and Operations Technicians (6) $24.12 $23.19 $48,230 4.0 %
  17-3022 Civil Engineering Technicians 370 $19.32 $19.50 $40,560 2.2 %
  17-3023 Electrical and Electronic Engineering Technicians 2,080 $20.18 $20.63 $42,910 4.8 %
  17-3024 Electro-Mechanical Technicians 310 $19.77 $20.86 $43,390 5.0 %
  17-3025 Environmental Engineering Technicians 170 $16.69 $18.54 $38,570 5.4 %
  17-3026 Industrial Engineering Technicians 940 $24.38 $26.01 $54,090 8.5 %
  17-3031 Surveying and Mapping Technicians 500 $16.18 $16.77 $34,890 4.6 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 11,210 $18.42 $21.96 $45,670 2.5 %
  19-1010 Agricultural and Food Scientists 60 $28.03 $27.70 $57,620 2.3 %
  19-1022 Microbiologists 40 $21.36 $23.45 $48,780 4.8 %
  19-1023 Zoologists and Wildlife Biologists 70 $19.19 $21.85 $45,440 1.9 %
  19-1031 Conservation Scientists 250 $19.01 $19.33 $40,210 3.7 %
  19-1032 Foresters 40 $19.03 $20.37 $42,380 3.1 %
  19-1042 Medical Scientists, Except Epidemiologists 470 $20.73 $24.28 $50,490 2.6 %
  19-2021 Atmospheric and Space Scientists 140 $35.78 $35.11 $73,030 4.0 %
  19-2031 Chemists 530 $21.93 $25.33 $52,700 5.5 %
  19-2032 Materials Scientists 50 $34.76 $36.28 $75,470 2.7 %
  19-2041 Environmental Scientists and Specialists, Including Health 440 $20.81 $26.02 $54,110 7.7 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 730 $38.73 $38.41 $79,900 3.4 %
  19-2043 Hydrologists 70 $27.41 $27.40 $57,000 2.8 %
  19-3011 Economists 90 $26.44 $28.39 $59,050 4.0 %
  19-3021 Market Research Analysts 850 $18.49 $19.98 $41,550 2.7 %
  19-3022 Survey Researchers 190 $18.02 $21.77 $45,270 9.9 %
  19-3031 Clinical, Counseling, and School Psychologists 1,180 $17.48 $20.27 $42,170 3.9 %
  19-3041 Sociologists 90 $19.99 $19.74 $41,060 2.4 %
  19-3051 Urban and Regional Planners 180 $19.43 $21.24 $44,190 5.2 %
  19-3093 Historians 40 $12.42 $14.55 $30,260 1.8 %
  19-4011 Agricultural and Food Science Technicians 100 $13.04 $13.56 $28,200 4.1 %
  19-4021 Biological Technicians 540 $13.82 $14.88 $30,950 3.0 %
  19-4031 Chemical Technicians 440 $18.47 $18.62 $38,720 2.5 %
  19-4041 Geological and Petroleum Technicians 570 $16.98 $18.06 $37,570 4.2 %
  19-4091 Environmental Science and Protection Technicians, Including Health 460 $16.12 $16.27 $33,830 2.0 %
  19-4092 Forensic Science Technicians 80 $15.76 $17.88 $37,180 2.7 %
  19-4093 Forest and Conservation Technicians 120 $14.79 $14.67 $30,520 0.9 %
 
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 19,620 $12.97 $13.43 $27,940 1.9 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 740 $12.45 $13.40 $27,870 10.8 %
  21-1012 Educational, Vocational, and School Counselors 3,250 $17.09 $17.03 $35,430 2.8 %
  21-1013 Marriage and Family Therapists 220 $19.02 $18.54 $38,560 4.9 %
  21-1014 Mental Health Counselors 990 $14.04 $14.73 $30,640 3.4 %
  21-1015 Rehabilitation Counselors 3,000 $8.27 $9.09 $18,910 3.6 %
  21-1021 Child, Family, and School Social Workers 5,090 $13.34 $13.47 $28,010 1.8 %
  21-1022 Medical and Public Health Social Workers 810 $15.22 $15.73 $32,710 3.5 %
  21-1023 Mental Health and Substance Abuse Social Workers 850 $12.38 $13.53 $28,140 3.9 %
  21-1091 Health Educators 590 $10.68 $12.00 $24,960 3.3 %
  21-1092 Probation Officers and Correctional Treatment Specialists 880 $15.49 $15.39 $32,000 2.0 %
  21-1093 Social and Human Service Assistants 1,610 $8.60 $9.71 $20,190 2.9 %
  21-2011 Clergy 170 $15.62 $16.41 $34,140 2.9 %
 
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 10,230 $22.62 $30.56 $63,570 7.2 %
  23-1011 Lawyers 5,570 $31.39 $39.61 $82,390 11.3 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 430 $32.50 $33.00 $68,630 0.9 %
  23-1022 Arbitrators, Mediators, and Conciliators 40 $15.86 $18.33 $38,120 7.0 %
  23-1023 Judges, Magistrate Judges, and Magistrates 280 $40.96 $41.10 $85,500 8.4 %
  23-2011 Paralegals and Legal Assistants 1,190 $16.94 $18.34 $38,150 4.8 %
  23-2091 Court Reporters 260 $18.78 $18.71 $38,910 3.2 %
  23-2092 Law Clerks 450 $12.08 $14.08 $29,280 4.1 %
 
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 95,010 $15.07 $15.00 $31,190 1.9 %
  25-1011 Business Teachers, Postsecondary 1,130 (4) (4) $43,600 2.7 %
  25-1021 Computer Science Teachers, Postsecondary 410 (4) (4) $41,720 2.7 %
  25-1022 Mathematical Science Teachers, Postsecondary 650 (4) (4) $39,680 2.1 %
  25-1032 Engineering Teachers, Postsecondary 450 (4) (4) $56,780 5.8 %
  25-1041 Agricultural Sciences Teachers, Postsecondary (6) (4) (4) $52,030 6.6 %
  25-1042 Biological Science Teachers, Postsecondary (6) (4) (4) $46,750 2.8 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 80 (4) (4) $49,870 10.5 %
  25-1052 Chemistry Teachers, Postsecondary 250 (4) (4) $44,760 1.9 %
  25-1053 Environmental Science Teachers, Postsecondary 70 (4) (4) $62,200 6.4 %
  25-1054 Physics Teachers, Postsecondary 220 (4) (4) $49,840 1.9 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 100 (4) (4) $65,040 2.1 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 70 (4) (4) $52,340 8.6 %
  25-1063 Economics Teachers, Postsecondary 180 (4) (4) $43,440 5.4 %
  25-1064 Geography Teachers, Postsecondary 50 (4) (4) $44,620 13.2 %
  25-1065 Political Science Teachers, Postsecondary 240 (4) (4) $42,210 4.8 %
  25-1066 Psychology Teachers, Postsecondary 430 (4) (4) $41,760 2.3 %
  25-1067 Sociology Teachers, Postsecondary 210 (4) (4) $40,870 2.5 %
  25-1071 Health Specialties Teachers, Postsecondary 1,320 (4) (4) $41,020 8.0 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 520 (4) (4) $41,640 1.3 %
  25-1081 Education Teachers, Postsecondary 990 (4) (4) $42,990 1.5 %
  25-1082 Library Science Teachers, Postsecondary (6) (4) (4) $48,170 3.3 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 200 (4) (4) $38,380 2.3 %
  25-1112 Law Teachers, Postsecondary 160 (4) (4) $90,010 3.2 %
  25-1113 Social Work Teachers, Postsecondary 110 (4) (4) $38,020 5.8 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 1,000 (4) (4) $38,310 1.8 %
  25-1122 Communications Teachers, Postsecondary 400 (4) (4) $41,260 2.1 %
  25-1123 English Language and Literature Teachers, Postsecondary 830 (4) (4) $39,350 1.8 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 270 (4) (4) $36,980 3.1 %
  25-1125 History Teachers, Postsecondary 330 (4) (4) $43,480 2.6 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 350 (4) (4) $43,680 3.8 %
  25-1191 Graduate Teaching Assistants 820 (4) (4) $18,250 3.9 %
  25-1192 Home Economics Teachers, Postsecondary 70 (4) (4) $35,200 3.0 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 350 (4) (4) $37,410 2.2 %
  25-1194 Vocational Education Teachers, Postsecondary 2,880 $18.61 $18.88 $39,260 2.4 %
  25-2011 Preschool Teachers, Except Special Education 5,660 $7.83 $8.78 $18,260 2.5 %
  25-2012 Kindergarten Teachers, Except Special Education 2,260 (4) (4) $27,940 1.7 %
  25-2021 Elementary School Teachers, Except Special Education 19,620 (4) (4) $32,360 1.4 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 7,730 (4) (4) $34,220 1.7 %
  25-2023 Vocational Education Teachers, Middle School 230 (4) (4) $37,280 1.5 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 13,060 (4) (4) $33,770 1.2 %
  25-2032 Vocational Education Teachers, Secondary School 1,700 (4) (4) $39,820 2.2 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 2,170 (4) (4) $34,730 1.9 %
  25-2042 Special Education Teachers, Middle School 820 (4) (4) $35,830 1.7 %
  25-2043 Special Education Teachers, Secondary School 1,230 (4) (4) $36,000 1.4 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 720 $14.99 $14.87 $30,930 4.0 %
  25-3021 Self-Enrichment Education Teachers 1,340 $14.81 $14.64 $30,450 4.7 %
  25-4010 Archivists, Curators, and Museum Technicians 140 $15.61 $17.25 $35,880 2.4 %
  25-4021 Librarians 2,140 $16.42 $16.63 $34,590 1.5 %
  25-4031 Library Technicians 1,270 $8.08 $8.59 $17,870 2.0 %
  25-9011 Audio-Visual Collections Specialists 50 $13.54 $13.95 $29,020 3.6 %
  25-9021 Farm and Home Management Advisors 290 $15.00 $15.15 $31,520 3.3 %
  25-9031 Instructional Coordinators 1,150 $20.29 $20.88 $43,430 2.4 %
  25-9041 Teacher Assistants 10,990 (4) (4) $14,590 1.6 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 13,120 $12.47 $14.40 $29,950 1.7 %
  27-1011 Art Directors 120 $16.53 $18.71 $38,910 4.9 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 50 $17.94 $25.00 $52,010 12.3 %
  27-1014 Multi-Media Artists and Animators 230 $15.66 $15.87 $33,010 3.7 %
  27-1021 Commercial and Industrial Designers 200 $17.67 $18.67 $38,840 4.2 %
  27-1022 Fashion Designers (6) $12.32 $13.04 $27,130 3.9 %
  27-1023 Floral Designers 900 $8.35 $8.74 $18,170 3.3 %
  27-1024 Graphic Designers 1,240 $14.91 $15.20 $31,630 4.4 %
  27-1025 Interior Designers 150 $16.63 $20.31 $42,240 9.5 %
  27-1026 Merchandise Displayers and Window Trimmers 490 $10.82 $11.47 $23,850 7.2 %
  27-2011 Actors 540 (4) (4) $20,090 11.4 %
  27-2012 Producers and Directors 420 (4) (4) $48,470 7.9 %
  27-2021 Athletes and Sports Competitors 90 (4) (4) $37,630 11.5 %
  27-2022 Coaches and Scouts 800 (4) (4) $31,480 4.3 %
  27-2023 Umpires, Referees, and Other Sports Officials 70 (4) (4) $17,670 4.5 %
  27-2031 Dancers 30 $9.15 $9.27 $19,290 8.0 %
  27-2032 Choreographers 370 $13.38 $12.89 $26,810 5.2 %
  27-2041 Music Directors and Composers (6) (4) (4) $29,350 7.0 %
  27-2042 Musicians and Singers 260 (4) (4) $39,440 14.3 %
  27-3010 Announcers 800 $7.20 $9.51 $19,770 8.3 %
  27-3020 News Analysts, Reporters and Correspondents 710 $11.43 $14.67 $30,510 8.1 %
  27-3031 Public Relations Specialists 1,330 $15.77 $17.25 $35,880 3.7 %
  27-3041 Editors 820 $12.33 $14.82 $30,820 5.7 %
  27-3042 Technical Writers 520 $19.78 $19.66 $40,880 1.6 %
  27-3043 Writers and Authors 270 $15.88 $16.13 $33,560 3.2 %
  27-3091 Interpreters and Translators 140 $12.58 $12.70 $26,420 3.8 %
  27-4011 Audio and Video Equipment Technicians 300 $11.87 $13.05 $27,150 4.0 %
  27-4012 Broadcast Technicians 270 $13.62 $15.18 $31,570 4.8 %
  27-4014 Sound Engineering Technicians 120 $14.32 $14.49 $30,140 3.8 %
  27-4021 Photographers 690 $10.37 $11.84 $24,620 4.9 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 190 $9.86 $10.99 $22,860 3.6 %
  27-4032 Film and Video Editors 100 $14.38 $16.24 $33,780 5.7 %
 
Healthcare Practitioners and Technical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 74,480 $17.28 $23.03 $47,910 2.6 %
  29-1011 Chiropractors 210 $34.03 $52.17 $108,520 19.0 %
  29-1020 Dentists 1,290 (5) $74.19 $154,320 14.3 %
  29-1031 Dietitians and Nutritionists 610 $17.32 $17.35 $36,090 4.2 %
  29-1041 Optometrists 290 $40.59 $43.46 $90,400 8.2 %
  29-1051 Pharmacists 2,850 $33.48 $32.81 $68,240 3.2 %
  29-1061 Anesthesiologists (6) (5) $92.31 $192,010 12.5 %
  29-1062 Family and General Practitioners 1,790 (5) $74.46 $154,870 7.1 %
  29-1063 Internists, General 310 (5) $71.70 $149,150 10.1 %
  29-1064 Obstetricians and Gynecologists 90 (5) $77.85 $161,930 9.1 %
  29-1065 Pediatricians, General 170 $66.38 $69.89 $145,360 4.2 %
  29-1066 Psychiatrists 150 $64.79 $65.50 $136,230 6.4 %
  29-1067 Surgeons 740 (5) $100.52 $209,090 6.4 %
  29-1071 Physician Assistants 940 $25.96 $25.29 $52,600 9.1 %
  29-1111 Registered Nurses 21,610 $20.03 $20.49 $42,620 1.4 %
  29-1122 Occupational Therapists 760 $24.57 $24.62 $51,200 6.2 %
  29-1123 Physical Therapists 1,600 $26.41 $27.89 $58,010 1.8 %
  29-1124 Radiation Therapists 180 $22.57 $22.85 $47,540 2.7 %
  29-1125 Recreational Therapists 370 $13.50 $13.34 $27,750 4.1 %
  29-1126 Respiratory Therapists 930 $16.53 $16.15 $33,580 3.7 %
  29-1127 Speech-Language Pathologists 960 $19.94 $23.21 $48,270 6.0 %
  29-1131 Veterinarians 520 $24.56 $27.95 $58,130 10.9 %
  29-2011 Medical and Clinical Laboratory Technologists 1,790 $18.70 $18.44 $38,350 1.7 %
  29-2012 Medical and Clinical Laboratory Technicians 1,640 $12.50 $13.29 $27,640 2.0 %
  29-2021 Dental Hygienists 1,300 $25.44 $24.68 $51,330 3.4 %
  29-2031 Cardiovascular Technologists and Technicians 560 $12.36 $14.31 $29,760 3.9 %
  29-2032 Diagnostic Medical Sonographers 390 $23.63 $25.60 $53,240 6.2 %
  29-2033 Nuclear Medicine Technologists 190 $23.94 $24.26 $50,470 1.2 %
  29-2034 Radiologic Technologists and Technicians 2,070 $16.53 $17.49 $36,370 1.7 %
  29-2041 Emergency Medical Technicians and Paramedics 2,260 $10.00 $11.12 $23,140 4.9 %
  29-2051 Dietetic Technicians 800 $8.36 $8.77 $18,240 2.7 %
  29-2052 Pharmacy Technicians 2,650 $9.43 $9.80 $20,380 1.6 %
  29-2053 Psychiatric Technicians 570 $9.98 $11.60 $24,130 4.1 %
  29-2054 Respiratory Therapy Technicians 370 $13.82 $14.17 $29,480 2.1 %
  29-2055 Surgical Technologists 1,120 $12.65 $13.03 $27,100 1.6 %
  29-2056 Veterinary Technologists and Technicians 590 $10.24 $10.71 $22,280 4.5 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 13,590 $12.74 $13.14 $27,340 1.2 %
  29-2071 Medical Records and Health Information Technicians 2,020 $10.60 $11.35 $23,600 1.9 %
  29-2081 Opticians, Dispensing 500 $10.16 $11.20 $23,290 10.5 %
  29-2091 Orthotists and Prosthetists 50 $16.58 $21.86 $45,460 11.3 %
  29-9010 Occupational Health and Safety Specialists and Technicians 350 $20.40 $21.27 $44,230 2.8 %
  29-9091 Athletic Trainers 110 (4) (4) $29,750 3.6 %
 
Healthcare Support Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 44,080 $8.48 $9.10 $18,940 1.3 %
  31-1011 Home Health Aides 6,410 $7.86 $8.09 $16,830 2.4 %
  31-1012 Nursing Aides, Orderlies, and Attendants 22,360 $7.95 $8.13 $16,900 0.9 %
  31-1013 Psychiatric Aides 790 $9.83 $10.13 $21,070 1.7 %
  31-2011 Occupational Therapist Assistants 330 $16.17 $15.99 $33,270 4.4 %
  31-2012 Occupational Therapist Aides (6) $8.11 $8.40 $17,470 4.5 %
  31-2021 Physical Therapist Assistants 780 $16.32 $16.54 $34,390 1.7 %
  31-2022 Physical Therapist Aides 680 $8.80 $9.21 $19,150 1.6 %
  31-9011 Massage Therapists 140 $11.53 $13.25 $27,560 19.1 %
  31-9091 Dental Assistants 3,310 $11.52 $11.96 $24,870 4.0 %
  31-9092 Medical Assistants 4,550 $10.00 $10.18 $21,170 1.7 %
  31-9093 Medical Equipment Preparers 380 $9.58 $9.87 $20,530 2.5 %
  31-9094 Medical Transcriptionists 1,480 $11.75 $12.06 $25,080 1.7 %
  31-9095 Pharmacy Aides 710 $8.46 $8.63 $17,940 2.4 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 750 $7.57 $8.23 $17,120 3.9 %
 
Protective Service Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 31,240 $12.33 $14.04 $29,200 4.4 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 480 $15.97 $17.74 $36,900 4.7 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 900 $21.52 $22.27 $46,330 5.8 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 1,050 $26.29 $24.83 $51,640 4.3 %
  33-2011 Fire Fighters 3,540 $16.45 $16.32 $33,950 5.1 %
  33-2022 Forest Fire Inspectors and Prevention Specialists 80 $12.34 $16.91 $35,160 9.6 %
  33-3012 Correctional Officers and Jailers 5,030 $10.60 $11.43 $23,780 1.5 %
  33-3021 Detectives and Criminal Investigators 630 $21.00 $21.18 $44,050 2.8 %
  33-3031 Fish and Game Wardens 160 $16.85 $16.32 $33,950 1.4 %
  33-3041 Parking Enforcement Workers 70 $11.80 $12.53 $26,060 8.2 %
