U.S. Census Bureau
 Health Insurance




Low Income Uninsured Children by State:


1997, 1998, and 1999
 
Number and Percent of Children under 19 Years of Age, at or below 200 Percent of                                                                               
Poverty, by State: Three-Year Averages for 1997, 1998, and 1999.                                                                               
                             (Numbers in Thousands)

_________________________________________________________________________________                                                                              
                      |         AT OR BELOW        | AT OR BELOW 200% OF POVERTY |                                                                             
      Total children  |       200% OF POVERTY      |   WITHOUT HEALTH INSURANCE  |                                                                             
      under 19 years, |____________________________|_____________________________|                                                                           
   all income levels  |       Standard     Standard|      Standard     Standard  |                                                                             
                      |Number   error  Pct.  error |Number  error  Pct.  error   |                                                                             
______________________|____________________________|_____________________________|                                                                               
Alabama.......  1,114 |   499   45.8   44.6    3.1 |   106   21.3   9.6    1.8   |
Alaska........    215 |    63    6.4   29.4    2.5 |    18    3.4   8.3    1.5   |
Arizona.......  1,430 |   730   54.7   51.1    2.7 |   272   33.6  19.0    2.1   |
Arkansas......    740 |   377   30.5   50.5    2.9 |   111   16.5  14.7    2.0   |
California....  9,759 | 4,525  152.8   46.4    1.2 | 1,244   82.2  12.8    0.8   |
Colorado......  1,111 |   322   35.6   29.0    2.7 |    88   18.4   7.8    1.6   |
Connecticut...    899 |   229   31.2   25.5    3.0 |    53   15.0   5.9    1.6   |
Delaware......    216 |    78    8.6   36.0    3.2 |    19    4.3   8.9    1.9   |
D.C...........    111 |    63    6.6   56.6    3.8 |    12    2.9  11.1    2.5   |
Florida.......  3,459 | 1,508   78.2   43.6    1.7 |   420   41.4  12.2    1.1   |
Georgia.......  2,200 | 1,032   77.6   46.9    2.6 |   237   37.5  10.7    1.6   |
Hawaii........    328 |   124   13.6   37.8    3.3 |    17    5.0   5.0    1.5   |
Idaho.........    395 |   181   14.4   45.9    2.7 |    53    7.8  13.5    1.8   |
Illinois......  3,609 | 1,239   72.1   34.3    1.6 |   295   35.6   8.1    0.9   |
Indiana.......  1,616 |   489   53.5   30.3    2.8 |   122   27.0   7.5    1.6   |
Iowa..........    779 |   274   28.8   35.1    3.0 |    42   11.4   5.4    1.4   |
Kansas........    739 |   251   26.4   34.0    2.9 |    52   11.6   7.0    1.5   |
Kentucky......  1,003 |   401   39.6   40.0    3.1 |    98   19.7   9.8    1.9   |
Louisiana.....  1,186 |   602   49.2   50.7    2.9 |   183   26.8  15.5    2.1   |
Maine.........    315 |   113   13.3   36.3    3.4 |    19    5.5   6.3    1.7   |
Maryland......  1,266 |   299   41.6   23.6    2.9 |    90   23.2   7.1    1.8   |
Massachusetts.  1,533 |   519   42.2   33.8    2.2 |    68   15.1   4.4    1.0   |
Michigan......  2,948 |   997   62.6   33.8    1.7 |   163   25.6   5.5    0.8   | 
Minnesota.....  1,445 |   407   43.6   28.1    2.6 |    64   17.5   4.4    1.2   |
Mississippi...    807 |   398   32.9   49.4    2.9 |   114   17.8  14.1    2.0   |
Missouri......  1,463 |   524   55.0   35.9    3.0 |    75   20.9   5.2    1.4   |
Montana.......    261 |   122   10.2   46.8    2.8 |    33    5.3  12.8    1.9   |
Nebraska......    493 |   175   17.8   35.4    2.9 |    22    6.2   4.6    1.2   |
Nevada........    548 |   204   19.5   37.1    2.8 |    77   12.0  14.1    2.0   |
New Hampshire.    358 |   100   12.7   28.0    3.0 |    11    4.2   3.1    1.2   |
New Jersey....  2,110 |   617   46.5   29.2    1.9 |   131   21.2   6.2    1.0   |
New Mexico....    589 |   332   23.7   56.4    2.7 |    93   12.3  15.9    1.9   |
New York......  5,005 | 2,176   89.5   43.5    1.4 |   448   41.2   9.0    0.8   |
North Carolina  1,926 |   794   56.2   41.3    2.2 |   195   27.8  10.2    1.4   |
North Dakota..    180 |    79    7.4   43.9    3.1 |    19    3.7  10.6    1.9   |
Ohio..........  3,139 | 1,167   70.5   37.2    1.8 |   183   28.0   5.8    0.9   |
Oklahoma......    879 |   354   33.0   40.3    2.9 |    93   17.1  10.6    1.8   |
Oregon........    898 |   372   37.1   41.4    3.1 |    77   16.7   8.5    1.8   |
Pennsylvania..  3,062 | 1,094   66.5   35.7    1.8 |   138   23.9   4.5    0.8   |
Rhode Island..    243 |    80   10.2   33.3    3.4 |    11    3.8   4.8    1.6   |
South Carolina  1,040 |   437   43.4   42.1    3.2 |   128   23.5  12.3    2.1   |
South Dakota..    197 |    70    7.1   35.4    2.9 |    12    3.0   6.1    1.5   |
Tennessee.....  1,527 |   671   61.6   43.8    3.0 |    75   20.9   4.9    1.3   |
Texas.........  5,979 | 2,873  119.4   48.0    1.5 | 1,040   73.0  17.4    1.1   |
Utah..........    733 |   256   21.6   34.9    2.4 |    48    9.4   6.6    1.2   |
Vermont.......    157 |    54    6.4   34.5    3.3 |     4    1.8   2.8    1.1   |
Virginia......  1,772 |   535   57.8   30.2    2.7 |   134   29.1   7.6    1.6   |
Washington....  1,564 |   473   54.4   30.1    2.9 |    65   19.7   4.2    1.2   |
West Virginia.    375 |   193   17.9   51.6    3.3 |    30    7.1   8.1    1.8   |
Wisconsin.....  1,453 |   432   47.4   29.7    2.8 |    66   18.4   4.4    1.2   |
Wyoming.......    143 |    60    5.5   42.2    3.0 |    12    2.5   8.7    1.7   |
______________________|____________________________|_____________________________|                                                                                     
Note: Percentages listed are the average over the three years' percentages, not
      the percentage of the average numbers (calculated as "Number" divided by
      "Total Children").  Results may differ slightly based on the method used.  

Source: U.S. Census Bureau, Current Population Survey, March 1998-2000.

Go to Low Income Uninsured Children by State
Go to Health Insurance Statistics
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Health Insurance Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: December 07, 2004