1999 Metropolitan Area Occupational Employment and Wage Estimates

Cincinnati, OH-KY-IN PMSA

These estimates are calculated with data collected from employers in all industry divisions in the Cincinnati, OH-KY-IN PMSA, a primary metropolitan statistical area that includes parts of Ohio, Kentucky, and Indiana.

Links to OES estimates for other areas and States

SOC Major Groups in the Cincinnati, OH-KY-IN PMSA:

Click on the SOC code number to view that occupation's definition and national estimates.

Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
11-0000 Management Occupations 58,860 $26.00 $29.62 $61,610 3.2 %
  11-1011 Chief Executives 4,240 $51.26 $49.43 $102,810 2.7 %
  11-1021 General and Operations Managers 16,500 $26.28 $30.91 $64,290 2.7 %
  11-2011 Advertising and Promotions Managers 680 $22.40 $27.30 $56,790 5.7 %
  11-2021 Marketing Managers 1,430 $28.89 $32.13 $66,830 4.4 %
  11-2022 Sales Managers 3,400 $28.66 $30.97 $64,420 3.1 %
  11-2031 Public Relations Managers 330 $21.81 $23.44 $48,750 8.6 %
  11-3011 Administrative Services Managers 2,470 $17.71 $19.53 $40,620 3.3 %
  11-3021 Computer and Information Systems Managers 2,050 $32.82 $33.86 $70,440 4.5 %
  11-3031 Financial Managers 4,740 $27.31 $30.11 $62,630 2.3 %
  11-3040 Human Resources Managers (3) 1,540 $23.75 $26.12 $54,320 4.0 %
  11-3051 Industrial Production Managers (3) 1,620 $29.32 $29.31 $60,960 1.1 %
  11-3061 Purchasing Managers (3) 1,080 $24.54 $26.24 $54,570 2.2 %
  11-3071 Transportation, Storage, and Distribution Managers 1,070 $23.32 $23.97 $49,850 2.8 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 30 $18.85 $20.08 $41,760 20.3 %
  11-9021 Construction Managers 1,540 $24.83 $25.74 $53,550 2.6 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 250 $13.46 $14.33 $29,800 14.2 %
  11-9032 Education Administrators, Elementary and Secondary School 1,240 (2) (2) $61,590 2.8 %
  11-9033 Education Administrators, Postsecondary (5) $25.03 $26.83 $55,800 4.8 %
  11-9041 Engineering Managers 1,880 $35.66 $36.88 $76,700 6.9 %
  11-9051 Food Service Managers 2,560 $15.09 $15.96 $33,190 2.9 %
  11-9081 Lodging Managers 170 $15.75 $16.99 $35,340 4.6 %
  11-9111 Medical and Health Services Managers 1,810 $24.37 $26.17 $54,430 2.2 %
  11-9121 Natural Sciences Managers 200 $34.65 $32.39 $67,380 8.8 %
  11-9131 Postmasters and Mail Superintendents 90 $23.33 $23.22 $48,300 1.1 %
  11-9141 Property, Real Estate, and Community Association Managers 1,140 $14.80 $17.75 $36,920 8.7 %
  11-9151 Social and Community Service Managers 740 $18.59 $20.22 $42,060 7.4 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
13-0000 Business and Financial Operations Occupations 26,390 $18.65 $20.49 $42,620 2.9 %
  13-1021 Purchasing Agents and Buyers, Farm Products 80 $17.67 $16.94 $35,240 5.3 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products (3) 830 $15.56 $18.79 $39,090 3.8 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) 1,390 $19.32 $20.50 $42,630 3.1 %
  13-1031 Claims Adjusters, Examiners, and Investigators 700 $19.34 $20.47 $42,590 3.4 %
  13-1032 Insurance Appraisers, Auto Damage (3) (5) $19.78 $20.61 $42,860 2.2 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 490 $18.44 $19.09 $39,720 2.8 %
  13-1051 Cost Estimators (3) 1,840 $19.50 $20.69 $43,030 1.4 %
  13-1061 Emergency Management Specialists 30 $16.51 $19.66 $40,890 12.2 %
  13-1071 Employment, Recruitment, and Placement Specialists 1,340 $15.21 $16.28 $33,860 3.8 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 520 $16.54 $20.48 $42,600 7.5 %
  13-1073 Training and Development Specialists 1,660 $15.76 $17.16 $35,690 4.2 %
  13-1111 Management Analysts 1,380 $23.70 $26.28 $54,660 7.7 %
  13-1121 Meeting and Convention Planners 90 $15.43 $16.59 $34,510 4.3 %
  13-2011 Accountants and Auditors (3) 4,710 $18.38 $19.80 $41,190 1.4 %
  13-2021 Appraisers and Assessors of Real Estate (3) 110 $16.04 $18.99 $39,490 5.5 %
  13-2031 Budget Analysts (3) 230 $23.25 $24.47 $50,890 2.3 %
  13-2041 Credit Analysts (3) 250 $15.90 $17.20 $35,770 3.0 %
  13-2051 Financial Analysts 810 $19.04 $21.85 $45,460 8.4 %
  13-2052 Personal Financial Advisors 170 $24.46 $24.15 $50,220 12.7 %
  13-2053 Insurance Underwriters (3) 670 $23.15 $23.51 $48,890 4.7 %
  13-2061 Financial Examiners 190 $24.88 $27.69 $57,580 10.6 %
  13-2071 Loan Counselors 50 $10.14 $11.08 $23,060 7.3 %
  13-2072 Loan Officers 1,170 $16.48 $20.73 $43,120 8.2 %
  13-2082 Tax Preparers (3) (5) $18.61 $17.83 $37,090 24.2 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
15-0000 Computer and Mathematical Occupations 18,890 $23.73 $24.48 $50,910 2.0 %
  15-1011 Computer and Information Scientists, Research 70 $32.34 $35.91 $74,700 13.0 %
  15-1021 Computer Programmers (3) 4,140 $22.54 $23.39 $48,660 2.8 %
  15-1031 Computer Software Engineers, Applications 1,940 $26.45 $27.08 $56,330 2.5 %
  15-1032 Computer Software Engineers, Systems Software 1,010 $28.27 $27.47 $57,150 6.8 %
  15-1041 Computer Support Specialists 3,200 $20.90 $21.02 $43,710 2.1 %
  15-1051 Computer Systems Analysts 2,930 $26.52 $28.10 $58,440 6.1 %
  15-1061 Database Administrators (3) 900 $24.66 $25.18 $52,380 2.2 %
  15-1071 Network and Computer Systems Administrators 1,720 $20.92 $22.53 $46,870 2.9 %
  15-1081 Network Systems and Data Communications Analysts 570 $27.63 $27.50 $57,200 4.2 %
  15-2011 Actuaries 140 $27.83 $29.41 $61,160 13.0 %
  15-2031 Operations Research Analysts (5) $19.16 $20.11 $41,830 6.2 %
  15-2041 Statisticians (3) (5) $22.54 $22.98 $47,800 4.4 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
17-0000 Architecture and Engineering Occupations 19,160 $23.79 $24.23 $50,390 5.2 %
  17-1011 Architects, Except Landscape and Naval (3) 540 $21.51 $23.87 $49,650 3.4 %
  17-2031 Biomedical Engineers (5) $20.05 $23.01 $47,870 25.5 %
  17-2041 Chemical Engineers (3) 370 $30.31 $29.91 $62,210 4.3 %
  17-2051 Civil Engineers (3) 700 $27.20 $27.19 $56,550 2.6 %
  17-2071 Electrical Engineers 620 $25.38 $26.18 $54,460 3.4 %
  17-2072 Electronics Engineers, Except Computer 280 $25.79 $25.68 $53,420 2.9 %
  17-2081 Environmental Engineers 310 $26.90 $26.46 $55,050 5.4 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 210 $26.98 $28.14 $58,540 4.4 %
  17-2112 Industrial Engineers 1,480 $25.38 $25.56 $53,170 3.5 %
  17-2131 Materials Engineers (3) 220 $33.40 $31.48 $65,480 7.2 %
  17-2141 Mechanical Engineers (3) 1,600 $24.84 $26.14 $54,380 1.5 %
  17-3011 Architectural and Civil Drafters 440 $14.65 $15.92 $33,110 5.6 %
  17-3013 Mechanical Drafters 430 $17.44 $17.20 $35,770 3.4 %
  17-3022 Civil Engineering Technicians (3) 530 $13.49 $15.05 $31,310 6.1 %
  17-3023 Electrical and Electronic Engineering Technicians 970 $19.37 $19.10 $39,720 4.6 %
  17-3025 Environmental Engineering Technicians 200 $14.07 $14.91 $31,020 7.6 %
  17-3027 Mechanical Engineering Technicians 260 $21.61 $21.26 $44,220 2.9 %
  17-3031 Surveying and Mapping Technicians (3) 480 $10.86 $12.35 $25,680 5.7 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
19-0000 Life, Physical, and Social Science Occupations 6,090 $15.12 $17.59 $36,580 13.5 %
  19-1022 Microbiologists 190 $19.84 $20.52 $42,690 13.0 %
  19-1031 Conservation Scientists 30 $20.60 $22.17 $46,120 5.1 %
  19-2012 Physicists (5) $43.59 $41.28 $85,860 12.1 %
  19-2031 Chemists (3) 590 $24.70 $25.02 $52,030 2.9 %
  19-2041 Environmental Scientists and Specialists, Including Health 260 $18.74 $20.21 $42,040 6.8 %
  19-3011 Economists 40 $29.08 $30.16 $62,730 6.2 %
  19-3021 Market Research Analysts 340 $27.71 $28.66 $59,610 11.5 %
  19-3031 Clinical, Counseling, and School Psychologists 630 $26.91 $24.98 $51,950 6.6 %
  19-4011 Agricultural and Food Science Technicians 40 $14.60 $14.92 $31,030 2.3 %
  19-4021 Biological Technicians (5) $14.69 $14.93 $31,050 2.1 %
  19-4031 Chemical Technicians 510 $15.53 $17.06 $35,480 9.0 %
  19-4091 Environmental Science and Protection Technicians, Including Health 390 $16.69 $17.01 $35,390 9.1 %
  19-4093 Forest and Conservation Technicians (5) $10.52 $11.52 $23,970 2.3 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
21-0000 Community and Social Services Occupations 8,990 $13.18 $14.43 $30,020 2.9 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 130 $14.61 $14.53 $30,210 7.6 %
  21-1012 Educational, Vocational, and School Counselors (3) 580 $23.12 $22.66 $47,140 2.2 %
  21-1014 Mental Health Counselors 350 $12.85 $13.88 $28,860 3.2 %
  21-1015 Rehabilitation Counselors 1,040 $12.20 $13.57 $28,230 8.1 %
  21-1021 Child, Family, and School Social Workers 2,480 $13.25 $13.34 $27,750 3.2 %
  21-1022 Medical and Public Health Social Workers 700 $15.43 $16.45 $34,210 2.1 %
  21-1023 Mental Health and Substance Abuse Social Workers 580 $12.35 $12.76 $26,540 2.4 %
  21-1091 Health Educators 130 $17.56 $17.39 $36,180 5.3 %
  21-1093 Social and Human Service Assistants 1,570 $10.58 $10.85 $22,560 3.8 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
23-0000 Legal Occupations 6,770 $27.48 $29.02 $60,360 10.0 %
  23-1011 Lawyers 4,110 $36.59 $37.47 $77,940 9.3 %
  23-1023 Judges, Magistrate Judges, and Magistrates 170 $27.18 $24.12 $50,160 10.0 %
  23-2092 Law Clerks (3) 390 $10.52 $10.99 $22,850 5.5 %
  23-2093 Title Examiners, Abstractors, and Searchers (3) (5) $11.55 $13.26 $27,590 8.3 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
25-0000 Education, Training, and Library Occupations 33,040 $15.99 $16.79 $34,920 4.0 %
  25-1021 Computer Science Teachers, Postsecondary (3) (5) (2) (2) $33,340 5.6 %
  25-1022 Mathematical Science Teachers, Postsecondary (3) (5) (2) (2) $41,420 4.4 %
  25-1052 Chemistry Teachers, Postsecondary (3) (5) (2) (2) $43,890 8.8 %
  25-1063 Economics Teachers, Postsecondary (3) (5) (2) (2) $50,400 5.9 %
  25-1066 Psychology Teachers, Postsecondary (3) (5) (2) (2) $43,030 3.6 %
  25-1071 Health Specialties Teachers, Postsecondary (3) (5) (2) (2) $57,190 1.9 %
  25-1072 Nursing Instructors and Teachers, Postsecondary (3) (5) (2) (2) $41,830 4.4 %
  25-1081 Education Teachers, Postsecondary (3) (5) (2) (2) $43,510 6.4 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary (3) (5) (2) (2) $41,320 3.0 %
  25-1122 Communications Teachers, Postsecondary (3) (5) (2) (2) $41,510 5.6 %
  25-1123 English Language and Literature Teachers, Postsecondary (3) (5) (2) (2) $36,280 4.7 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary (3) (5) (2) (2) $41,790 5.1 %
  25-1125 History Teachers, Postsecondary (3) (5) (2) (2) $42,010 3.9 %
  25-1126 Philosophy and Religion Teachers, Postsecondary (3) (5) (2) (2) $41,480 3.4 %
  25-1194 Vocational Education Teachers, Postsecondary 130 $16.61 $17.44 $36,270 3.8 %
  25-2011 Preschool Teachers, Except Special Education (3) 2,460 $7.88 $8.52 $17,710 2.5 %
  25-2012 Kindergarten Teachers, Except Special Education (3) 410 (2) (2) $39,470 5.5 %
  25-2021 Elementary School Teachers, Except Special Education (3) 6,680 (2) (2) $37,970 2.3 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 2,740 (2) (2) $39,700 2.6 %
  25-2023 Vocational Education Teachers, Middle School 30 (2) (2) $39,960 5.9 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 4,050 (2) (2) $41,480 3.2 %
  25-2032 Vocational Education Teachers, Secondary School (5) (2) (2) $41,920 2.1 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,060 (2) (2) $39,100 2.4 %
  25-2042 Special Education Teachers, Middle School 320 (2) (2) $38,260 2.7 %
  25-2043 Special Education Teachers, Secondary School 1,190 (2) (2) $32,480 5.3 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors (5) $13.92 $14.66 $30,490 2.9 %
  25-3021 Self-Enrichment Education Teachers 860 $7.80 $10.62 $22,100 15.8 %
  25-4010 Archivists, Curators, and Museum Technicians (3) 70 $15.74 $17.74 $36,890 2.7 %
  25-4021 Librarians (3) 610 $20.62 $20.68 $43,020 4.6 %
  25-4031 Library Technicians 370 $10.50 $10.30 $21,420 2.3 %
  25-9011 Audio-Visual Collections Specialists (5) $11.92 $12.93 $26,900 13.1 %
  25-9031 Instructional Coordinators 230 $24.61 $24.45 $50,850 5.1 %
  25-9041 Teacher Assistants (3) 3,610 (2) (2) $17,220 2.0 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 8,880 $14.19 $16.15 $33,600 5.2 %
  27-1011 Art Directors 210 $27.71 $27.53 $57,270 5.7 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators (5) $15.49 $16.96 $35,280 10.4 %
  27-1014 Multi-Media Artists and Animators (5) $16.20 $17.42 $36,240 8.8 %
  27-1021 Commercial and Industrial Designers 140 $17.66 $22.50 $46,790 22.8 %
  27-1023 Floral Designers 320 $9.60 $9.98 $20,760 5.2 %
  27-1024 Graphic Designers 960 $16.20 $18.24 $37,950 6.7 %
  27-1025 Interior Designers (3) 170 $14.15 $15.64 $32,530 3.6 %
  27-1026 Merchandise Displayers and Window Trimmers (3) 180 $9.83 $10.06 $20,930 3.6 %
  27-2012 Producers and Directors (5) (2) (2) $36,280 12.2 %
  27-2021 Athletes and Sports Competitors 370 (2) (2) $23,280 3.4 %
  27-3010 Announcers (3) (5) $11.97 $17.77 $36,960 14.7 %
  27-3020 News Analysts, Reporters and Correspondents (3) 480 $17.78 $19.36 $40,270 8.2 %
  27-3031 Public Relations Specialists (3) 820 $16.28 $17.74 $36,900 2.0 %
  27-3041 Editors 1,240 $15.91 $17.21 $35,790 12.6 %
  27-3042 Technical Writers 220 $18.01 $18.21 $37,880 5.3 %
  27-3043 Writers and Authors 320 $19.54 $20.68 $43,020 7.5 %
  27-3091 Interpreters and Translators 40 $12.30 $14.54 $30,250 7.9 %
  27-4011 Audio and Video Equipment Technicians 180 $11.66 $13.02 $27,090 10.7 %
  27-4021 Photographers (3) 470 $8.73 $12.31 $25,600 10.9 %
  27-4031 Camera Operators, Television, Video, and Motion Picture (3) (5) $10.04 $10.98 $22,850 4.9 %
  27-4032 Film and Video Editors (3) (5) $16.27 $17.55 $36,500 5.8 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
29-0000 Healthcare Practitioners and Technical Occupations 46,910 $18.31 $22.41 $46,620 5.4 %
  29-1020 Dentists 1,030 (4) $67.43 $140,250 23.7 %
  29-1031 Dietitians and Nutritionists (3) 350 $18.49 $20.15 $41,900 8.1 %
  29-1041 Optometrists 310 $52.29 $49.92 $103,820 14.7 %
  29-1051 Pharmacists (3) 1,380 $31.76 $29.59 $61,540 1.6 %
  29-1062 Family and General Practitioners 1,130 $59.83 $48.91 $101,730 12.7 %
  29-1063 Internists, General 370 (4) $61.26 $127,420 16.7 %
  29-1064 Obstetricians and Gynecologists (5) (4) $68.37 $142,210 28.7 %
  29-1065 Pediatricians, General (5) $60.91 $57.42 $119,420 20.4 %
  29-1066 Psychiatrists (5) $69.46 $62.44 $129,870 18.9 %
  29-1067 Surgeons (5) (4) $64.44 $134,040 22.2 %
  29-1071 Physician Assistants (3) 120 $28.43 $28.04 $58,320 2.9 %
  29-1111 Registered Nurses (3) 18,330 $18.32 $18.48 $38,430 1.3 %
  29-1121 Audiologists (5) $19.32 $21.91 $45,580 2.6 %
  29-1122 Occupational Therapists (3) 720 $22.23 $23.37 $48,600 4.3 %
  29-1123 Physical Therapists (3) 780 $27.85 $28.57 $59,430 2.0 %
  29-1124 Radiation Therapists (3) (5) $18.98 $19.36 $40,270 5.1 %
  29-1125 Recreational Therapists (3) 260 $12.97 $13.34 $27,740 2.6 %
  29-1126 Respiratory Therapists (3) 330 $17.32 $16.97 $35,290 1.1 %
  29-1127 Speech-Language Pathologists 500 $20.56 $21.66 $45,060 2.6 %
  29-1131 Veterinarians 260 $25.21 $24.38 $50,720 9.8 %
  29-2011 Medical and Clinical Laboratory Technologists (3) 560 $18.81 $18.76 $39,030 1.1 %
  29-2012 Medical and Clinical Laboratory Technicians (3) 630 $13.84 $13.96 $29,030 1.1 %
  29-2021 Dental Hygienists (3) 2,500 $21.80 $20.65 $42,950 5.1 %
  29-2031 Cardiovascular Technologists and Technicians (3) 190 $14.76 $15.10 $31,410 3.4 %
  29-2032 Diagnostic Medical Sonographers 150 $20.26 $20.28 $42,190 6.8 %
  29-2033 Nuclear Medicine Technologists (3) 80 $18.63 $18.83 $39,160 2.1 %
  29-2034 Radiologic Technologists and Technicians 950 $15.58 $16.39 $34,100 3.7 %
  29-2041 Emergency Medical Technicians and Paramedics (3) 1,020 $10.37 $11.55 $24,030 7.7 %
  29-2051 Dietetic Technicians (3) 110 $11.46 $11.58 $24,080 4.1 %
  29-2052 Pharmacy Technicians (3) 1,240 $8.83 $9.23 $19,200 2.1 %
  29-2053 Psychiatric Technicians (3) (5) $9.82 $10.44 $21,720 4.6 %
  29-2054 Respiratory Therapy Technicians (5) $15.71 $15.79 $32,840 2.1 %
  29-2055 Surgical Technologists (3) (5) $13.37 $13.59 $28,260 1.1 %
  29-2056 Veterinary Technologists and Technicians 290 $9.87 $10.14 $21,090 7.4 %
  29-2061 Licensed Practical and Licensed Vocational Nurses (3) 5,810 $14.92 $15.00 $31,200 1.1 %
  29-2071 Medical Records and Health Information Technicians 810 $10.26 $11.05 $22,980 2.2 %
  29-2081 Opticians, Dispensing (3) 330 $12.46 $12.67 $26,360 3.9 %
  29-9010 Occupational Health and Safety Specialists and Technicians (5) $18.63 $19.67 $40,910 6.5 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
31-0000 Healthcare Support Occupations 24,690 $9.67 $10.12 $21,040 2.4 %
  31-1011 Home Health Aides (3) 2,250 $8.19 $8.39 $17,460 1.5 %
  31-1012 Nursing Aides, Orderlies, and Attendants (3) 12,080 $8.54 $8.60 $17,890 1.1 %
  31-2011 Occupational Therapist Assistants 110 $16.85 $16.59 $34,510 5.2 %
  31-2021 Physical Therapist Assistants 290 $15.25 $15.31 $31,840 3.0 %
  31-2022 Physical Therapist Aides 270 $8.69 $8.91 $18,540 2.1 %
  31-9011 Massage Therapists (5) $8.26 $8.96 $18,640 10.0 %
  31-9091 Dental Assistants (3) 3,740 $11.56 $12.00 $24,970 2.8 %
  31-9092 Medical Assistants 3,780 $10.72 $11.19 $23,280 2.5 %
  31-9093 Medical Equipment Preparers 190 $9.90 $9.96 $20,720 2.3 %
  31-9094 Medical Transcriptionists 620 $12.19 $12.33 $25,640 2.4 %
  31-9095 Pharmacy Aides (3) 160 $8.55 $8.59 $17,880 3.2 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 350 $7.60 $7.59 $15,780 4.8 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
33-0000 Protective Service Occupations 19,510 $9.20 $12.47 $25,930 8.5 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives (3) 420 $23.03 $23.50 $48,870 2.5 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers (3) 230 $21.55 $20.78 $43,220 4.7 %
  33-2011 Fire Fighters (3) 2,540 $11.30 $12.38 $25,740 6.6 %
  33-2021 Fire Inspectors and Investigators (3) 70 $21.53 $19.80 $41,180 6.2 %
  33-3021 Detectives and Criminal Investigators (3) 400 $22.47 $21.85 $45,440 2.5 %
  33-3051 Police and Sheriff's Patrol Officers (3) 2,610 $18.71 $18.47 $38,410 3.6 %
  33-9021 Private Detectives and Investigators 330 $9.75 $11.50 $23,910 8.6 %
  33-9032 Security Guards (3) 9,820 $8.03 $9.30 $19,340 3.5 %
  33-9091 Crossing Guards (3) 290 $6.62 $7.30 $15,180 4.4 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
35-0000 Food Preparation and Serving Related Occupations 72,560 $6.61 $7.21 $14,990 1.3 %
  35-1011 Chefs and Head Cooks 860 $8.91 $10.85 $22,560 7.1 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 3,950 $9.92 $10.82 $22,500 4.5 %
  35-2011 Cooks, Fast Food (3) 3,370 $6.65 $6.83 $14,210 2.0 %
  35-2012 Cooks, Institution and Cafeteria (3) 3,310 $7.88 $8.04 $16,720 1.5 %
  35-2014 Cooks, Restaurant (3) 4,210 $8.16 $8.50 $17,680 2.0 %
  35-2015 Cooks, Short Order (3) 1,630 $7.68 $7.87 $16,360 3.3 %
  35-2021 Food Preparation Workers 6,570 $7.71 $7.84 $16,310 1.2 %
  35-3011 Bartenders (3) 1,940 $6.53 $6.96 $14,480 5.0 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food (3) 16,440 $6.28 $6.53 $13,580 1.2 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (3) 3,110 $6.45 $6.62 $13,770 2.3 %
  35-3031 Waiters and Waitresses (3) 15,160 $6.01 $6.57 $13,660 4.4 %
  35-3041 Food Servers, Nonrestaurant (3) 960 $6.75 $7.03 $14,630 2.1 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers (3) 3,670 $6.25 $6.53 $13,580 1.5 %
  35-9021 Dishwashers 3,620 $6.84 $6.84 $14,230 2.5 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (3) 2,480 $6.60 $6.75 $14,040 1.3 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
37-0000 Building and Grounds Cleaning and Maintenance Occupations 27,380 $8.39 $9.33 $19,410 2.1 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) 1,330 $11.53 $12.85 $26,730 3.8 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 530 $14.94 $17.00 $35,360 5.7 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) 14,760 $7.89 $8.48 $17,650 2.0 %
  37-2012 Maids and Housekeeping Cleaners (3) 5,000 $7.55 $7.57 $15,740 1.0 %
  37-2021 Pest Control Workers (3) 140 $11.84 $11.19 $23,270 5.6 %
  37-3011 Landscaping and Groundskeeping Workers 4,650 $9.30 $10.38 $21,590 6.4 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation (3) 30 $11.47 $12.22 $25,420 4.8 %
  37-3013 Tree Trimmers and Pruners (3) (5) $11.02 $11.59 $24,110 5.2 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
39-0000 Personal Care and Service Occupations 17,960 $9.28 $13.32 $27,700 20.8 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 1,200 $10.49 $12.78 $26,590 7.2 %
  39-2011 Animal Trainers (3) (5) $14.38 $19.34 $40,220 11.5 %
  39-2021 Nonfarm Animal Caretakers 460 $8.22 $8.76 $18,230 4.2 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers (3) (5) $6.56 $6.82 $14,180 3.6 %
  39-3091 Amusement and Recreation Attendants 1,500 $6.29 $6.71 $13,970 5.8 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 110 $7.17 $7.25 $15,090 2.2 %
  39-4011 Embalmers (3) 70 $17.53 $18.50 $38,490 8.3 %
  39-4021 Funeral Attendants (3) 170 $7.45 $7.96 $16,550 4.0 %
  39-5011 Barbers (3) (5) $11.16 $10.82 $22,500 3.7 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 2,850 $10.74 $10.32 $21,470 4.0 %
  39-5092 Manicurists and Pedicurists (3) (5) $8.67 $9.06 $18,840 5.9 %
  39-5094 Skin Care Specialists (5) $8.31 $8.41 $17,500 6.4 %
  39-6011 Baggage Porters and Bellhops (3) 120 $6.34 $6.45 $13,420 1.8 %
  39-6012 Concierges 30 $8.08 $8.69 $18,080 4.6 %
  39-9011 Child Care Workers (3) 2,380 $6.73 $7.01 $14,570 1.9 %
  39-9021 Personal and Home Care Aides (3) 1,020 $7.94 $8.07 $16,790 2.3 %
  39-9031 Fitness Trainers and Aerobics Instructors 750 $13.56 $13.30 $27,670 13.1 %
  39-9032 Recreation Workers 1,760 $6.90 $7.32 $15,230 2.7 %
  39-9041 Residential Advisors 120 $9.69 $9.79 $20,360 5.9 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
41-0000 Sales and Related Occupations 89,230 $8.96 $13.38 $27,840 3.8 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 9,470 $11.70 $13.98 $29,080 3.0 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,660 $22.57 $26.74 $55,620 6.7 %
  41-2011 Cashiers (3) 21,920 $6.56 $7.03 $14,620 0.7 %
  41-2021 Counter and Rental Clerks (3) 3,010 $6.85 $7.62 $15,840 2.0 %
  41-2022 Parts Salespersons (3) 3,170 $8.35 $10.15 $21,110 7.0 %
  41-2031 Retail Salespersons (3) 23,580 $7.63 $9.28 $19,310 3.5 %
  41-3011 Advertising Sales Agents (3) 760 $16.94 $19.61 $40,790 4.7 %
  41-3021 Insurance Sales Agents 1,750 $13.29 $20.57 $42,800 11.3 %
  41-3041 Travel Agents (3) 670 $10.51 $10.98 $22,850 7.4 %
