U.S. Census Bureau
 Poverty




Poverty Thresholds 2000


(Use landscape & legal printer options to print this table)

Poverty Thresholds in 2000, by Size of Family and Number of Related Children Under 18 Years
(Dollars)
___________________________________________________________________________________________________________________________________
                                     |           |                           Related children under 18 years     
                                     | Weighted  |_________________________________________________________________________________
    Size of family unit              | average   |        |        |        |        |        |        |        |        |  Eight
                                     |thresholds |  None  |   One  |   Two  |  Three |  Four  |  Five  |  Six   |  Seven | or more
_____________________________________|___________|________|________|________|________|________|________|________|________|_________
                                     |           |        |        |        |        |        |        |        |        |
One person (unrelated individual)....|     8,794 |        |        |        |        |        |        |        |        |
  Under 65 years.....................|     8,959 |  8,959 |        |        |        |        |        |        |        |
  65 years and over..................|     8,259 |  8,259 |        |        |        |        |        |        |        |
                                     |           |        |        |        |        |        |        |        |        |
Two persons..........................|    11,239 |        |        |        |        |        |        |        |        |
  Householder under 65 years.........|    11,590 | 11,531 | 11,869 |        |        |        |        |        |        |
  Householder 65 years and over......|    10,419 | 10,409 | 11,824 |        |        |        |        |        |        |
                                     |           |        |        |        |        |        |        |        |        |
Three persons........................|    13,738 | 13,470 | 13,861 | 13,874 |        |        |        |        |        |
Four persons.........................|    17,603 | 17,761 | 18,052 | 17,463 | 17,524 |        |        |        |        |
Five persons.........................|    20,819 | 21,419 | 21,731 | 21,065 | 20,550 | 20,236 |        |        |        |
Six persons..........................|    23,528 | 24,636 | 24,734 | 24,224 | 23,736 | 23,009 | 22,579 |        |        |
Seven persons........................|    26,754 | 28,347 | 28,524 | 27,914 | 27,489 | 26,696 | 25,772 | 24,758 |        |
Eight persons........................|    29,701 | 31,704 | 31,984 | 31,408 | 30,904 | 30,188 | 29,279 | 28,334 | 28,093 |
Nine persons or more.................|    35,060 | 38,138 | 38,322 | 37,813 | 37,385 | 36,682 | 35,716 | 34,841 | 34,625 | 33,291
_____________________________________|___________|________|________|________|________|________|________|________|________|_________

Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Poverty Statistics.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division