U.S. Census Bureau
 Poverty




Poverty Thresholds: 1992


Poverty Thresholds in 1992, by Size of Family and Number of Related Children Under 18 Years
(Dollars)

______________________________________________________________________________________________________________________
                                   |          |                       Related children under 18 years  
                                   | Weighted |_______________________________________________________________________
    Size of family unit            | average  |       |       |       |       |       |       |       |       | Eight
                                   |thresholds| None  |  One  |  Two  | Three | Four  | Five  |  Six  | Seven |or more
___________________________________|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______
One person (unrelated individual)..|   $7,143 |       |       |       |       |       |       |       |       |
  Under 65 years...................|    7,299 | 7,299 |       |       |       |       |       |       |       |
  65 years and over................|    6,729 | 6,729 |       |       |       |       |       |       |       |
                                   |          |       |       |       |       |       |       |       |       |
Two persons........................|    9,137 |       |       |       |       |       |       |       |       |
  Householder under 65 years.......|    9,443 | 9,395 | 9,670 |       |       |       |       |       |       |
  Householder 65 years and over....|    8,487 | 8,480 | 9,634 |       |       |       |       |       |       |
                                   |          |       |       |       |       |       |       |       |       |
Three persons......................|   11,186 |10,974 |11,293 |11,304 |       |       |       |       |       |
Four persons.......................|   14,335 |14,471 |14,708 |14,228 |14,277 |       |       |       |       | 
Five persons.......................|   16,952 |17,451 |17,705 |17,163 |16,743 |16,487 |       |       |       | 
Six persons........................|   19,137 |20,072 |20,152 |19,737 |19,339 |18,747 |18,396 |       |       | 
Seven persons......................|   21,594 |23,096 |23,240 |22,743 |22,396 |21,751 |20,998 |20,171 |       | 
Eight persons......................|   24,053 |25,831 |26,059 |25,590 |25,179 |24,596 |23,855 |23,085 |22,889 | 
Nine persons or more...............|   28,745 |31,073 |31,223 |30,808 |30,459 |29,887 |29,099 |28,387 |28,211 |27,124
___________________________________|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______ 
Source:  U.S. Census Bureau, Current Population Survey.

Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Poverty Statistics.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division