Table 11. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work by selected injury or illness characteristics and number of days away from work, 2007 [This table was reissued in March 2009]

     [This table was reissued in March 2009.  See note at end of table.]
     
     TABLE 11. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work(1) by selected injury or illness characteristics and number of days
     away from work, 2007
     ____________________________________________________________________________________________________________________________________________________________________________________
                                                  |              |                                                                                                        |              
                                                  |              |                            Percent of days-away-from-work cases involving —                            |              
                                                                  ________________________________________________________________________________________________________               
                                                  |     Total    |                                                                                                        |    Median    
                    Characteristic                |     cases    |              |              |              |              |              |              |              |   days away  
                                                  |              |     1 day    |    2 days    |  3 - 5 days  |  6 - 10 days | 11 - 20 days | 21 - 30 days |  31 days or  |   from work  
                                                  |              |              |              |              |              |              |              |     more     |              
     ____________________________________________________________________________________________________________________________________________________________________________________
                                                  |              |              |              |              |              |              |              |              |              
                                                  |              |              |              |              |              |              |              |              |              
     Total  [1,158,870 cases].....................|     100.0    |      14.8    |      11.4    |      18.3    |      12.3    |      11.1    |       6.5    |      25.6    |        7     
                                                  |              |              |              |              |              |              |              |              |              
     Nature of injury or illness:                 |              |              |              |              |              |              |              |              |              
       Sprains, strains, tears(2).................|     100.0    |      11.7    |      11.1    |      19.4    |      13.5    |      11.5    |       6.5    |      26.3    |        8     
       Bruises, contusions........................|     100.0    |      21.6    |      16.1    |      22.6    |      11.9    |       9.9    |       4.3    |      13.5    |        4     
       Cuts, lacerations..........................|     100.0    |      25.4    |      15.5    |      19.8    |      12.9    |      10.4    |       4.3    |      11.8    |        4     
       Punctures..................................|     100.0    |      27.7    |      17.3    |      16.8    |      16.8    |       7.6    |       3.4    |      10.4    |        3     
       Fractures..................................|     100.0    |       5.6    |       3.8    |      10.8    |       8.9    |      12.3    |       9.9    |      48.6    |       30     
       Heat burns.................................|     100.0    |      17.4    |      16.4    |      19.1    |      12.6    |      14.6    |       5.1    |      14.8    |        5     
       Carpal tunnel syndrome.....................|     100.0    |       2.6    |       4.2    |       8.4    |       8.0    |      17.3    |      13.9    |      45.6    |       28     
       Tendonitis.................................|     100.0    |       7.1    |       9.6    |      16.4    |      17.1    |      13.5    |       8.9    |      27.4    |       10     
       Chemical burns.............................|     100.0    |      22.8    |      25.8    |      20.4    |      10.8    |       8.8    |       3.6    |       7.7    |        3     
       Amputations................................|     100.0    |       4.5    |       3.4    |       8.1    |      16.9    |      15.4    |      14.8    |      36.9    |       21     
       Multiple traumatic injuries................|     100.0    |      13.8    |       9.4    |      16.8    |      12.9    |      10.6    |       6.3    |      30.3    |       10     
                                                  |              |              |              |              |              |              |              |              |              
     Part of body affected by the injury or       |              |              |              |              |              |              |              |              |              
      illness:                                    |              |              |              |              |              |              |              |              |              
       Head.......................................|     100.0    |      34.0    |      17.7    |      20.5    |      10.8    |       6.0    |       2.6    |       8.4    |        2     
        Eye.......................................|     100.0    |      44.3    |      20.8    |      19.8    |       8.0    |       2.9    |       1.1    |       3.2    |        2     
       Neck.......................................|     100.0    |      14.5    |      15.1    |      18.4    |      13.2    |       7.9    |       3.9    |      27.0    |        6     
       Trunk......................................|     100.0    |      11.5    |      10.8    |      18.8    |      13.1    |      11.7    |       6.7    |      27.5    |        8     
        Shoulder..................................|     100.0    |       8.9    |       7.0    |      13.2    |      10.7    |      11.9    |       6.9    |      41.5    |       18     
        Back......................................|     100.0    |      12.5    |      12.5    |      21.3    |      13.8    |      10.8    |       5.9    |      23.2    |        7     
       Upper extremities..........................|     100.0    |      16.6    |      12.0    |      17.7    |      12.2    |      12.1    |       6.9    |      22.6    |        7     
        Arm.......................................|     100.0    |      15.2    |      10.4    |      17.0    |      11.2    |      12.0    |       6.7    |      27.6    |        9     
        Wrist.....................................|     100.0    |       8.8    |       9.3    |      15.1    |      11.1    |      13.9    |       8.7    |      33.2    |       14     
        Hand, except finger.......................|     100.0    |      19.8    |      15.6    |      19.4    |      12.5    |      10.6    |       5.5    |      16.5    |        5     
        Finger....................................|     100.0    |      20.3    |      12.9    |      18.6    |      13.0    |      11.9    |       6.6    |      16.7    |        5     
       Lower extremities..........................|     100.0    |      11.7    |       9.6    |      17.7    |      12.3    |      11.7    |       7.3    |      29.7    |       10     
        Knee......................................|     100.0    |       9.5    |       7.6    |      14.6    |      11.8    |      12.6    |       8.3    |      35.6    |       15     
        Ankle.....................................|     100.0    |      11.2    |      11.4    |      20.4    |      13.5    |      12.0    |       6.9    |      24.6    |        8     
        Foot, except toe..........................|     100.0    |      14.5    |      10.0    |      18.4    |      11.7    |      10.1    |       6.3    |      28.9    |        8     
        Toe.......................................|     100.0    |      15.7    |      14.6    |      17.6    |      12.5    |       9.5    |       9.4    |      20.8    |        6     
       Body systems...............................|     100.0    |      21.5    |      18.0    |      21.6    |       9.6    |      12.1    |       2.6    |      14.5    |        4     
       Multiple parts.............................|     100.0    |      13.7    |      10.3    |      17.4    |      11.7    |       9.6    |       6.4    |      30.9    |        9     
                                                  |              |              |              |              |              |              |              |              |              
     Source of injury or illness:                 |              |              |              |              |              |              |              |              |              
       Chemicals and chemical products............|     100.0    |      24.0    |      21.9    |      21.8    |      10.3    |       9.5    |       3.6    |       9.0    |        3     
       Containers.................................|     100.0    |      12.5    |      10.9    |      18.6    |      13.2    |      11.5    |       6.7    |      26.6    |        8     
       Furniture and fixtures.....................|     100.0    |      15.6    |      12.2    |      20.5    |      12.2    |      10.9    |       6.4    |      22.2    |        6     
       Machinery..................................|     100.0    |      15.3    |      10.7    |      17.3    |      12.7    |      12.2    |       7.4    |      24.5    |        8     
       Parts and materials........................|     100.0    |      16.5    |      11.9    |      17.3    |      13.1    |      10.7    |       6.5    |      23.9    |        7     
       Floors, walkways, ground surfaces(2).......|     100.0    |      11.8    |       9.9    |      17.0    |      10.8    |      11.5    |       7.0    |      31.9    |       11     
       Tools, instruments, and equipment..........|     100.0    |      20.3    |      14.0    |      20.1    |      13.6    |       9.4    |       4.5    |      18.2    |        5     
       Vehicles...................................|     100.0    |      13.1    |       9.6    |      17.9    |      12.0    |      10.8    |       6.8    |      29.8    |        9     
       Person, injured or ill worker(2)...........|     100.0    |      10.3    |       9.3    |      16.9    |      12.9    |      12.6    |       7.8    |      30.2    |       11     
        Worker motion or position(2)..............|     100.0    |      10.1    |       9.3    |      17.0    |      12.8    |      12.6    |       7.8    |      30.4    |       11     
       Person, other than injured or ill worker...|     100.0    |      14.4    |      12.7    |      21.9    |      14.9    |      10.8    |       6.0    |      19.3    |        6     
        Health care patient.......................|     100.0    |      14.7    |      12.9    |      21.1    |      15.3    |      11.2    |       6.0    |      18.9    |        6     
                                                  |              |              |              |              |              |              |              |              |              
     Event or exposure leading to injury or       |              |              |              |              |              |              |              |              |              
      illness:                                    |              |              |              |              |              |              |              |              |              
       Contact with objects and equipment.........|     100.0    |      20.9    |      13.2    |      19.0    |      12.3    |       9.9    |       5.7    |      19.1    |        5     
        Struck by object..........................|     100.0    |      22.0    |      13.7    |      19.8    |      12.0    |       9.5    |       5.2    |      17.7    |        5     
        Struck against object.....................|     100.0    |      19.4    |      13.5    |      18.5    |      13.7    |       9.6    |       6.4    |      18.8    |        5     
        Caught in equipment or object.............|     100.0    |      14.6    |      10.1    |      17.2    |      12.5    |      12.9    |       7.1    |      25.6    |        8     
       Fall to lower level........................|     100.0    |      10.4    |       8.5    |      15.3    |      10.4    |      11.0    |       6.9    |      37.5    |       15     
       Fall on same level.........................|     100.0    |      12.7    |      11.0    |      17.8    |      11.5    |      11.6    |       6.9    |      28.6    |        9     
       Slip, trip, loss of balance�without fall(2)|     100.0    |      11.6    |       9.3    |      17.4    |      14.6    |      12.4    |       8.3    |      26.3    |        9     
       Overexertion...............................|     100.0    |      11.4    |      10.4    |      18.4    |      13.6    |      11.7    |       6.8    |      27.7    |        9     
        Overexertion in lifting...................|     100.0    |      11.3    |      11.0    |      19.0    |      14.1    |      11.1    |       6.7    |      26.8    |        8     
       Repetitive motion..........................|     100.0    |       6.8    |       5.5    |      11.2    |      11.9    |      15.9    |      10.1    |      38.7    |       20     
       Exposure to harmful                        |              |              |              |              |              |              |              |              |              
        substances................................|     100.0    |      24.0    |      19.5    |      21.4    |      11.7    |      10.6    |       3.9    |       8.9    |        3     
       Transportation accidents...................|     100.0    |      12.5    |       8.6    |      18.1    |      11.6    |      10.7    |       5.9    |      32.6    |       10     
        Highway accident..........................|     100.0    |      14.6    |       9.2    |      18.5    |      11.4    |       9.5    |       6.0    |      30.8    |        9     
       Fires and explosions.......................|     100.0    |      10.7    |       7.5    |      18.2    |      11.8    |      12.3    |       5.9    |      33.2    |       11     
       Assaults and violent acts by person........|     100.0    |      15.7    |      13.1    |      22.4    |      12.4    |      10.3    |       4.8    |      21.1    |        5     
       Assaults by animal.........................|     100.0    |      24.7    |      19.9    |      22.3    |      17.9    |       5.9    |       2.5    |       6.9    |        3     
     ____________________________________________________________________________________________________________________________________________________________________________________

       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       2 Selected estimates for this category were affected by the March 2009 revision, see note below.
       
       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
       This table was reissued in March 2009 to revise selected estimates within the Mining (NAICS 21) and Railroad Transportation (NAICS 482) industries, and in their respective higher
     level industry sectors. Characteristic categories affected by the revisions, that appear in this table, are footnoted.
     
       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: March 31, 2009