Table 9

INDIANA
Offenses Known to Law Enforcement
by State by University and College, 2007
University/College Campus Student
enrollment1
Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
Ball State University   20,030 9 0 5 3 1 316 49 262 5 0
Indiana State University   10,568 8 0 1 1 6 266 27 234 5 0
Indiana University: Bloomington 38,247 18 0 5 8 5 511 100 396 15 0
Gary 4,819 0 0 0 0 0 26 0 26 0 0
Indianapolis3   6 0 0 0 6 419 99 307 13 0
New Albany 6,183 0 0 0 0 0 16 0 16 0 0
Marian College   1,796 2 0 1 1 0 20 5 14 1 0
Purdue University   40,609 8 0 3 3 2 447 84 362 1 0

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.