Table 10

MISSOURI
Offenses Known to Law Enforcement
by State by Metropolitan and Nonmetropolitan Counties, 2007
[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]
Metropolitan/Nonmetropolitan Counties County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson1
Metropolitan Counties Andrew 14 0 0 2 12 198 63 124 11 0
Bates 20 0 2 0 18 155 45 83 27 1
Boone 126 0 6 14 106 804 201 562 41 8
Buchanan 37 0 1 4 32 174 43 113 18 1
Caldwell 5 0 0 0 5 81 31 37 13 1
Callaway 31 0 6 1 24 775 186 532 57 5
Cass 72 0 5 0 67 431 139 243 49 0
Christian 176 0 2 0 174 273 78 158 37 2
Clay 20 1 1 2 16 198 80 102 16 4
Clinton 8 1 1 0 6 112 36 68 8 0
Cole 29 1 3 1 24 472 131 304 37 3
Dallas 26 0 2 2 22 217 96 107 14 7
De Kalb 43 0 1 0 42 82 30 44 8 2
Franklin 64 1 5 0 58 906 214 623 69 3
Greene 282 1 9 14 258 1,445 333 1,010 102 0
Howard 16 1 0 0 15 44 21 21 2 0
Jackson 70 1 5 17 47 612 192 335 85 0
Jasper 106 1 12 7 86 772 225 496 51 2
Jefferson 396 2 36 17 341 3,418 377 2,827 214 36
Lafayette 12 0 4 0 8 219 88 108 23 0
Lincoln 71 0 2 1 68 250 86 137 27 3
McDonald 70 1 7 3 59 368 99 228 41 9
Moniteau2 20 0 1 0 19 47 15 27 5 0
Newton 78 3 8 4 63 815 180 562 73 9
Osage 6 0 0 0 6 142 43 83 16 0
Platte 37 0 3 1 33 325 69 247 9 4
Polk 28 1 0 0 27 271 124 135 12 0
St. Charles 234 3 10 11 210 1,490 372 1,030 88 36
St. Louis County Police Department 1,290 15 62 334 879 10,688 2,454 7,186 1,048 89
Warren 55 0 2 0 53 289 72 188 29 3
Washington 50 0 1 2 47 242 81 137 24 4
Webster 43 0 0 0 43 133 25 92 16 2
Nonmetropolitan Counties Adair 6 0 0 0 6 18 5 12 1 0
Atchison 1 0 0 0 1 11 7 3 1 1
Audrain 16 0 2 3 11 186 48 131 7 1
Barry 41 2 8 0 31 440 149 266 25 6
Barton 14 0 3 0 11 80 19 61 0 0
Benton 35 0 5 0 30 213 84 119 10 2
Bollinger 7 2 1 0 4 98 27 70 1 0
Butler 74 0 0 0 74 610 128 438 44 0
Camden 64 2 1 3 58 460 123 302 35 3
Cape Girardeau 83 0 3 2 78 283 70 198 15 3
Carroll 5 0 1 0 4 38 15 20 3 0
Carter 8 0 0 0 8 41 16 19 6 0
Cedar 3 0 0 0 3 116 29 82 5 0
Clark 5 0 0 0 5 51 21 23 7 2
Cooper 9 0 0 0 9 145 27 100 18 0
Crawford 100 0 8 0 92 181 79 92 10 0
Dade 10 0 1 0 9 36 10 22 4 0
Daviess 7 0 3 1 3 61 32 25 4 0
Dent 8 1 1 0 6 128 49 72 7 2
Douglas 26 0 4 0 22 90 35 40 15 2
Dunklin 19 0 2 1 16 210 53 146 11 2
Gasconade 36 0 1 0 35 99 47 42 10 3
Gentry 5 0 0 0 5 43 22 16 5 0
Grundy 8 0 0 0 8 71 40 28 3 2
Harrison 3 0 0 0 3 55 26 25 4 2
Henry 39 1 2 0 36 261 81 164 16 6
Hickory 2 0 1 0 1 117 44 58 15 2
Holt 3 0 0 0 3 84 31 43 10 0
Howell 72 0 3 2 67 410 153 228 29 4
Iron 11 0 0 0 11 59 33 21 5 0
Johnson 23 0 2 0 21 314 101 189 24 0
Knox 7 0 1 0 6 109 25 83 1 1
Laclede 18 0 1 0 17 389 117 237 35 0
Lawrence 13 0 1 1 11 291 99 177 15 1
Lewis 4 0 0 0 4 67 15 46 6 0
Linn 10 0 1 0 9 56 25 21 10 18
Livingston 2 0 1 0 1 57 22 26 9 1
Macon 19 0 0 1 18 57 17 36 4 2
Madison 5 0 0 0 5 78 23 51 4 1
Maries 6 0 0 1 5 70 31 33 6 0
Marion 5 0 0 1 4 91 20 69 2 0
Mercer 5 0 1 0 4 16 12 2 2 2
Miller2 86 0 5 0 81 221 74 132 15 1
Mississippi 27 0 0 1 26 82 21 50 11 0
Monroe 0 0 0 0 0 54 16 31 7 0
Montgomery 10 0 0 0 10 90 42 47 1 0
Morgan 163 0 2 1 160 228 90 116 22 0
New Madrid 45 0 3 4 38 113 27 68 18 1
Nodaway 2 0 0 0 2 138 63 61 14 0
Oregon 18 0 1 0 17 36 6 28 2 0
Ozark 26 1 2 0 23 132 57 63 12 1
Pemiscot 10 0 2 1 7 131 31 95 5 1
Perry 10 2 0 0 8 69 12 42 15 0
Pettis 35 2 0 2 31 249 67 180 2 2
Phelps 85 0 2 1 82 381 117 223 41 1
Pike 15 0 1 1 13 97 46 45 6 0
Pulaski 134 3 19 4 108 234 98 109 27 0
Putnam 0 0 0 0 0 8 3 3 2 0
Ralls 34 0 2 0 32 115 33 67 15 1
Randolph 21 0 2 0 19 127 47 76 4 1
Reynolds 4 0 1 0 3 31 16 9 6 1
Ripley 15 0 4 0 11 211 65 124 22 1
Saline 13 0 5 0 8 111 32 70 9 0
Schuyler 4 0 1 0 3 10 9 1 0 2
Scotland 0 0 0 0 0 27 5 21 1 0
Scott 21 0 2 1 18 158 33 110 15 3
Shannon 5 0 1 0 4 64 10 44 10 1
Shelby 0 0 0 0 0 63 17 40 6 0
Ste. Genevieve 21 1 2 0 18 160 52 94 14 0
St. Francois 60 0 4 1 55 487 130 312 45 4
Stoddard 28 0 2 0 26 194 72 110 12 0
Stone 125 1 6 1 117 568 187 334 47 1
Sullivan 4 0 1 0 3 65 28 30 7 0
Taney 73 0 4 1 68 463 141 272 50 1
Texas 38 2 1 2 33 216 86 111 19 10
Vernon 40 0 2 0 38 260 73 160 27 3
Wayne 11 0 2 0 9 102 45 46 11 0
Worth 10 0 2 0 8 29 13 12 4 0
Wright 40 0 5 1 34 98 49 39 10 0

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.