Bureau of Transportation Statistics (BTS)
Printable Version

Table 3-2a: U.S. Gross Domestic Product (GDP) Attributed to Transportation-Related Final Demand

(Current $ billions)

Excel | CSV

  1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 (R) 2,005 (R) 2,006 (R) 2,007 2008
Gross Domestic Product 2,789.5 4,220.3 5,803.1 5,995.9 6,337.7 6,657.4 7,072.2 7,397.7 7,816.9 8,304.3 8,747.0 9,268.4 9,817.0 10,128.0 10,469.6 10,960.8 11,685.9 12,421.9 13,178.4 13,807.5 14,264.6
Total transportation-related final demanda (R) 348.9 (R) 499.3 (R) 626.8 (R) 626.5 (R) 666.2 (R) 711.1 (R) 771.0 (R) 804.4 (R) 865.5 933.1 973.6 1,041.3 1,089.5 1,103.9 1,106.4 1,138.0 1,212.5 1,325.0 1,394.4 1,469.4 U
Total transportation in GDP (percent) (R) 12.5 (R) 11.8 (R) 10.8 (R) 10.4 (R) 10.5 (R) 10.7 (R) 10.9 (R) 10.9 (R) 11.1 11.2 11.1 11.2 11.1 10.9 (R) 10.6 10.4 10.4 10.7 10.6 10.6 U
Personal consumption of transportation, total 238.9 377.6 471.7 447.3 483.1 520.8 567.3 594.6 641.8 685.2 718.0 785.1 853.5 872.3 882.2 921.7 976.4 1,051.0 1,089.0 1,138.0 1,135.2
Motor vehicles and parts 87.0 175.9 212.8 193.5 213.0 234.0 260.5 266.7 284.9 305.1 336.1 370.8 386.5 407.9 429.3 431.7 436.8 443.1 434.0 440.4 379.9
Gasoline and oil 86.7 97.2 111.2 108.5 112.4 114.1 116.2 120.2 130.4 134.4 122.4 137.9 175.7 171.6 164.5 192.7 231.4 283.6 313.8 340.6 382.0
Transportion services 65.2 104.5 147.7 145.3 157.7 172.7 190.6 207.7 226.5 245.7 259.5 276.4 291.3 292.8 288.4 297.3 308.2 324.3 341.2 357.0 373.3
Gross private domestic investment, total (R) 51.3 (R) 73.0 (R) 72.6 (R) 73.9 (R) 77.6 (R) 92.5 (R) 111.0 (R) 119.6 (R) 127.6 141.6 151.1 173.9 167.4 148.6 132.8 124.4 149.6 171.4 185.5 166.4 U
Transportation structures (R) 2.9 (R) 4.0 (R) 2.6 (R) 2.4 (R) 2.9 (R) 3.1 (R) 3.3 (R) 3.5 (R) 4.4 6.1 7.1 6.3 6.6 6.9 6.5 6.1 6.7 7.0 8.5 9.2 U
Transportation equipment 48.4 69.0 70.0 71.5 74.7 89.4 107.7 116.1 123.2 135.5 144.0 167.6 160.8 141.7 126.3 118.3 142.9 164.4 177.0 157.2 U
Exports ( + ), total 45.7 57.5 105.6 114.8 122.5 122.6 129.6 132.4 141.5 162.6 171.6 174.9 179.0 174.3 175.5 174.5 195.1 221.5 250.5 285.5 299.1
Civilian aircraft, engines, and parts 14.1 13.5 32.2 36.6 37.7 32.8 31.5 26.1 30.8 41.4 53.5 52.9 48.1 52.6 50.4 46.7 50.0 60.8 75.2 87.3 86.5
Automotive vehicles, engines, and parts 17.4 24.9 36.1 39.7 46.7 51.3 57.3 61.3 64.2 73.3 72.4 75.3 80.4 75.4 78.9 80.6 89.2 98.4 107.0 121 121.5
Passenger fares 2.6 4.4 15.3 15.9 16.6 16.5 17.0 18.9 20.4 20.9 20.1 19.8 20.7 17.9 17.0 15.7 18.9 21.0 22.0 25.6 30.3
Other transportation 11.6 14.7 22.0 22.6 21.5 22.0 23.8 26.1 26.1 27.0 25.6 26.9 29.8 28.4 29.2 31.5 37.0 41.3 46.3 51.6 60.8
Imports ( - ), total 46.8 92.2 134.4 132.4 138.7 149.6 168.5 176.0 184.6 203.2 220.9 258.2 288.0 282.5 287.6 299.9 331.4 353.2 377.8 388.9 375.2
Civilian aircraft, engines, and parts 3.1 5.3 10.5 11.7 12.6 11.3 11.3 10.7 12.7 16.6 21.8 23.8 26.4 31.4 25.5 24.1 24.3 25.8 28.4 34.4 35.4
Automotive vehicles, engines, and parts 28.3 64.9 88.4 85.7 91.7 102.4 118.1 123.6 128.7 139.5 148.7 179.0 195.9 189.8 203.7 210.1 228.2 239.4 256.6 258.9 234.0
Passenger fares 3.6 6.4 10.5 10.0 10.6 11.4 13.1 14.7 15.8 18.1 20.0 21.3 24.3 22.6 20.0 21.0 24.7 26.1 27.5 28.5 33
Other transportation 11.8 15.6 25.0 25.0 23.8 24.5 26.0 27.0 27.4 29.0 30.4 34.1 41.4 38.7 38.4 44.7 54.2 61.9 65.3 67.1 72.8
Net exports of transportation-related goods and servicesb -1.1 -34.7 -28.8 -17.6 -16.2 -27.0 -38.9 -43.6 -43.1 -40.6 -49.3 -83.3 -109.0 -108.2 -112.1 -125.4 -136.3 -131.7 -127.3 -103.4 -76.1
Government transportation-related purchases, total 59.8 83.4 111.3 122.9 121.7 124.8 131.6 133.8 139.2 146.9 153.8 165.6 177.6 191.2 203.5 217.3 222.8 234.3 247.2 268.4 U
Federal purchasesc 7.0 10.0 12.9 14.5 15.3 15.4 17.1 16.1 16.9 17.6 18.5 18.7 19.2 21.1 26.4 29.6 29.1 30.2 32.1 32.1 U
State and local purchasesc 48.6 67.2 89.6 92.7 95.0 100.1 106.1 109.3 113.7 121.1 126.8 137.9 149.4 160.3 166.6 171.5 177.0 188.2 200.2 216.6 U
Defense-related purchasesd 4.2 6.2 8.8 15.7 11.4 9.3 8.4 8.4 8.6 8.2 8.5 9.0 9.0 9.8 10.5 16.2 16.7 15.9 14.9 19.7 21.1

KEY: R = revised; U = data are not available.

a Sum of total personal consumption of transportation, total gross private domestic investment, net exports of transportation-related goods and services, and total government transportation-related purchases.

b Exports minus imports.

c Federal purchases and state and local purchases are the sum of consumption expenditures and gross investment.

d Defense-related purchases are the sum of transportation of material and travel.

NOTE

Transportation structures data for 1990-1996 are for railroads only, 1997 and after include railroads and air.

SOURCE

U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, tables 1.1.5, 2.3.5, 3.11.5, 3.15.5, 4.2.5, 5.4.5B, and 5.5.5, available at http://www.bea.doc.gov/ as of March 2009.



RITA's privacy policies and procedures do not necessarily apply to external web sites. We suggest contacting these sites directly for information on their data collection and distribution policies.