Link to USGS home page.
Earthquake Hazards Program

Magnitude 5.8 KEPULAUAN MENTAWAI REGION, INDONESIA

Wednesday, April 15, 2009 at 17:47:27 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 2007 10 24 21:02:50.61  -3.899  101.020 PDE|                  |     65  20                    25 200|110 70   90 290 20   90|    GS              
 2007 11 10 23:19:43.32  -3.277  100.531 PDE| 19.0 5.7 3.8  17 |4.19 63  21 -0.89 11 136 -3.30 23 231|344 24  120 132 69   78| 58 GS              
 2007 11 25 17:41:38.04  -2.238  100.413 PDE| 32.0 6.0 1.2  18 |1.40  3 230 -0.51 27 138 -0.89 62 326|116 54 -125 346 48  -52| 27 GS              
 2008 01 04 07:29:18.30  -2.782  101.032 PDE|                  |     65  40                    25 220|130 70   90 310 20   90|    GS              
 2008 02 12 01:29:40.91  -3.008  101.210 PDE| 35.0 5.4 1.4  17 |1.45 60 357 -0.04 24 141 -1.41 15 238|359 37  134 129 64   63| 94 GS              
 2008 02 19 17:01:29.61  -2.434   99.946 PDE| 20.0 5.3 1.2  17 |1.19 65  71  0.11 15 305 -1.29 19 210|277 29   58 133 66  106| 83 GS              
 2008 02 21 23:55:36.46  -2.323   99.880 PDE| 24.0 5.7 4.6  17 |4.19 60   7  0.68 15 127 -4.86 24 224|344 25  130 122 71   73| 72 GS              
 2008 02 23 07:17:11.48  -2.511   99.962 PDE| 15.0 5.4 1.5  17 |1.18 70 340  0.46 15 119 -1.63 12 212|322 35  117 110 59   72| 44 GS              
 2008 02 24 14:46:21.47  -2.405   99.931 PDE| 23.0 6.2 2.8  18 |3.01 59  33 -0.57  2 299 -2.44 30 208|290 15   80 120 75   93| 62 GS              
 2008 02 25 08:36:33.03  -2.486   99.972 PDE| 32.0 6.9 2.5  19 |2.63 59  23 -0.19  4 121 -2.44 29 213|317 16  107 120 75   85| 86 GS              
 2008 02 25 18:06: 3.90  -2.332   99.891 PDE| 26.0 6.3 3.2  18 |3.56 60  30 -1.01  6 131 -2.55 28 224|332 17  111 130 74   84| 43 GS              
 2008 02 25 21:02:18.42  -2.245   99.808 PDE| 24.0 6.5 6.5  18 |6.75 60  30 -0.44  1 298 -6.31 29 207|294 15   86 118 75   91| 87 GS              
 2008 02 26 18:18:27.53  -3.852  101.067 PDE| 20.0 5.8 6.7  17 |6.14 58 359  1.03 18 122 -7.17 24 221|345 26  136 116 72   71| 71 GS              
 2008 03 03 02:37:27.12  -2.180   99.823 PDE| 24.0 6.0 1.4  18 |1.55 66  25 -0.47  1 292 -1.08 23 201|288 21   86 113 69   91| 39 GS              
 2008 03 16 23:05:25.58  -2.897  101.095 PDE| 61.0 5.2 9.2  16 |0.80 88 130  0.21  1 356 -1.02  1 266|355 44   88 178 46   92| 59 GS              
 2008 04 02 08:48:49.73  -4.346  102.717 PDE| 56.0 5.6 3.7  17 |3.79 74   3 -0.25 11 142 -3.54  9 234|339 37  110 134 56   76| 87 GS              
 2008 05 18 12:17:23.34  -3.202  101.409 PDE| 35.0 5.6 2.7  17 |2.80 67 358 -0.23 14 125 -2.57 17 219|331 30  119 118 64   74| 84 GS              
 2008 05 20 17:08: 0.20  -3.181  101.475 PDE| 58.0 5.7 5.0  17 |4.52 88 127  0.78  1 347 -5.31  1 257|346 44   88 169 46   92| 71 GS              
 2008 05 21 22:22:55.69  -4.129  101.272 PDE| 19.0 5.4 1.5  17 |1.32 57 346  0.25 26 127 -1.57 17 226|351 36  139 116 68   62| 68 GS              
 2008 08 08 06:37:41.91  -3.942  101.076 PDE| 14.0 5.6 3.1  17 |3.03 69  22  0.21  0 292 -3.24 20 202|291 24   89 112 66   90| 87 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button