Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
GULFPORT-BILOXI REG AIRPORT , MS, United States

(KGPT) 30-25N 089-05W 14M

Conditions at

2009.05.10 1853 UTC
Wind Variable at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 82.9 F (28.3 C)
Dew Point 70.0 F (21.1 C)
Relative Humidity 65%
Pressure (altimeter) 30.06 in. Hg (1017 hPa)
ob KGPT 101853Z VRB05KT 10SM CLR 28/21 A3006 RMK AO2 SLP180 T02830211

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
84.0 (28.9) 73.9 (23.3) In the 6 hours preceding May 10, 2009 - 01:53 PM EDT / 2009.05.10 1753 UTC
82.9 (28.3) 73.9 (23.3) In the 24 hours preceding May 10, 2009 - 01:53 AM EDT / 2009.05.10 0553 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 PM (19) May 10 82.9 (28.3) 70.0 (21.1) 30.06 (1017) Variable 6
2 PM (18) May 10 84.0 (28.9) 70.0 (21.1) 30.09 (1018) S 9
1 PM (17) May 10 82.0 (27.8) 70.0 (21.1) 30.11 (1019) S 10
Noon (16) May 10 82.0 (27.8) 70.0 (21.1) 30.1 (1019) Variable 5
11 AM (15) May 10 80.1 (26.7) 71.1 (21.7) 30.09 (1018) SSW 7
10 AM (14) May 10 79.0 (26.1) 72.0 (22.2) 30.09 (1018) SSW 6
9 AM (13) May 10 75.9 (24.4) 73.0 (22.8) 30.09 (1018) Calm
8 AM (12) May 10 73.9 (23.3) 73.0 (22.8) 30.08 (1018) Calm
7 AM (11) May 10 73.9 (23.3) 73.0 (22.8) 30.05 (1017) SW 5
6 AM (10) May 10 75.0 (23.9) 73.0 (22.8) 30.05 (1017) SW 3
5 AM (9) May 10 75.0 (23.9) 73.0 (22.8) 30.04 (1017) Calm
4 AM (8) May 10 75.9 (24.4) 73.0 (22.8) 30.03 (1016) SW 3
3 AM (7) May 10 75 (24) 73 (23) 30.03 (1016) SSW 3
2 AM (6) May 10 75.9 (24.4) 73.0 (22.8) 30.05 (1017) SSW 5
1 AM (5) May 10 75.9 (24.4) 73.0 (22.8) 30.05 (1017) S 6
Midnight (4) May 10 77 (25) 73 (23) 30.05 (1017) SSW 3
11 PM (3) May 09 75.9 (24.4) 73.9 (23.3) 30.06 (1017) S 3
10 PM (2) May 09 77.0 (25.0) 73.0 (22.8) 30.06 (1017) S 5
9 PM (1) May 09 77.0 (25.0) 73.0 (22.8) 30.02 (1016) S 8
8 PM (0) May 09 79.0 (26.1) 72.0 (22.2) 30.01 (1016) S 8
7 PM (23) May 09 81.0 (27.2) 71.1 (21.7) 30 (1015) S 8
6 PM (22) May 09 81.0 (27.2) 71.1 (21.7) 29.98 (1015) S 8
5 PM (21) May 09 80.1 (26.7) 72.0 (22.2) 29.99 (1015) S 12
Oldest 4 PM (20) May 09 82.0 (27.8) 72.0 (22.2) 30.02 (1016) SSE 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits