Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
STANDIFORD FIELD, KY, United States

(KSDF) 38-11N 085-44W 146M

Conditions at

2009.05.10 1856 UTC
Wind from the NE (040 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 70.0 F (21.1 C)
Dew Point 39.9 F (4.4 C)
Relative Humidity 33%
Pressure (altimeter) 30.17 in. Hg (1021 hPa)
ob KSDF 101856Z 04004KT 10SM CLR 21/04 A3017 RMK AO2 SLP215 T02110044

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
70.0 (21.1) 55.0 (12.8) In the 6 hours preceding May 10, 2009 - 01:56 PM EDT / 2009.05.10 1756 UTC
72.0 (22.2) 57.0 (13.9) In the 24 hours preceding May 10, 2009 - 12:56 AM EDT / 2009.05.10 0456 UTC

Precipitation Accumulation

Precipitation
Amount
1.25 inches In the 24 hours preceding May 09, 2009 - 07:56 AM EDT / 2009.05.09 1156 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 PM (19) May 10 70.0 (21.1) 39.9 (4.4) 30.17 (1021) NE 5
2 PM (18) May 10 69.1 (20.6) 42.1 (5.6) 30.18 (1022) N 7
1 PM (17) May 10 68.0 (20.0) 42.1 (5.6) 30.18 (1022) Variable 3
Noon (16) May 10 64.0 (17.8) 44.1 (6.7) 30.18 (1022) Calm
11 AM (15) May 10 63.0 (17.2) 44.1 (6.7) 30.18 (1022) NW 6
10 AM (14) May 10 62.1 (16.7) 46.0 (7.8) 30.17 (1021) N 6
9 AM (13) May 10 59.0 (15.0) 46.0 (7.8) 30.17 (1021) N 12
8 AM (12) May 10 55.0 (12.8) 48.0 (8.9) 30.16 (1021) Calm
7 AM (11) May 10 53.1 (11.7) 45.0 (7.2) 30.13 (1020) N 7
6 AM (10) May 10 51.1 (10.6) 46.9 (8.3) 30.13 (1020) Calm
5 AM (9) May 10 52.0 (11.1) 46.9 (8.3) 30.12 (1019) WNW 5
4 AM (8) May 10 54.0 (12.2) 48.0 (8.9) 30.12 (1019) NW 5
3 AM (7) May 10 57.0 (13.9) 48.0 (8.9) 30.12 (1019) Calm
2 AM (6) May 10 57.0 (13.9) 48.9 (9.4) 30.12 (1019) Calm
1 AM (5) May 10 57.0 (13.9) 48.9 (9.4) 30.13 (1020) SSW 3
Midnight (4) May 10 57.9 (14.4) 48.0 (8.9) 30.1 (1019) W 3
11 PM (3) May 09 60.1 (15.6) 46.9 (8.3) 30.09 (1018) NNW 3
10 PM (2) May 09 61.0 (16.1) 46.9 (8.3) 30.07 (1018) NNW 8
9 PM (1) May 09 63.0 (17.2) 46.9 (8.3) 30.04 (1017) NNW 12
8 PM (0) May 09 66.0 (18.9) 48.0 (8.9) 30.03 (1016) NNW 15
7 PM (23) May 09 69.1 (20.6) 48.9 (9.4) 30 (1015) NNW 14
6 PM (22) May 09 71.1 (21.7) 48.9 (9.4) 29.98 (1015) NW 14
5 PM (21) May 09 72.0 (22.2) 48.0 (8.9) 29.96 (1014) NW 13
Oldest 4 PM (20) May 09 71.1 (21.7) 46.0 (7.8) 29.94 (1013) W 15
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits