November 2003 Metropolitan Area Occupational Employment and Wage Estimates

Atlanta, GA MSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Atlanta, GA MSA, a metropolitan statistical area in Georgia. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Atlanta, GA MSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 2,125,210 $14.66 $18.79 $39,090 1.5 %
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 144,180 $37.66 $43.27 $90,000 1.3 %
  11-1011 Chief Executives 9,690 (5) $79.14 $164,610 3.1 %
  11-1021 General and Operations Managers 44,100 $35.82 $41.96 $87,280 1.8 %
  11-1031 Legislators 410 $7.70 $13.62 $28,330 27.7 %
  11-2011 Advertising and Promotions Managers 1,460 $36.07 $41.01 $85,300 6.6 %
  11-2021 Marketing Managers 5,160 $37.74 $43.46 $90,390 4.1 %
  11-2022 Sales Managers 11,250 $42.82 $47.84 $99,510 3.0 %
  11-2031 Public Relations Managers 1,010 $33.08 $37.59 $78,180 5.0 %
  11-3011 Administrative Services Managers 5,900 $28.26 $31.83 $66,200 2.4 %
  11-3021 Computer and Information Systems Managers 7,570 $45.93 $48.55 $100,990 2.0 %
  11-3031 Financial Managers 11,480 $40.84 $43.95 $91,420 3.4 %
  11-3040 Human Resources Managers 4,030 $35.28 $39.28 $81,700 2.2 %
  11-3051 Industrial Production Managers 2,260 $35.54 $38.64 $80,380 2.4 %
  11-3061 Purchasing Managers 1,810 $33.30 $36.81 $76,560 3.4 %
  11-3071 Transportation, Storage, and Distribution Managers 2,820 $31.28 $33.92 $70,560 3.5 %
  11-9021 Construction Managers 3,740 $31.32 $33.20 $69,070 3.1 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 630 $21.60 $22.96 $47,750 5.0 %
  11-9032 Education Administrators, Elementary and Secondary School 3,170 (4) (4) $79,820 3.6 %
  11-9033 Education Administrators, Postsecondary 2,200 $31.74 $36.79 $76,530 1.9 %
  11-9041 Engineering Managers 3,840 $38.51 $42.78 $88,990 2.1 %
  11-9051 Food Service Managers 3,420 $21.12 $22.09 $45,950 2.8 %
  11-9061 Funeral Directors 210 $21.94 $23.73 $49,350 3.3 %
  11-9081 Lodging Managers (7) $23.00 $26.67 $55,480 5.1 %
  11-9111 Medical and Health Services Managers 2,880 $33.01 $36.65 $76,230 3.2 %
  11-9121 Natural Sciences Managers 890 $44.96 $46.96 $97,680 7.4 %
  11-9131 Postmasters and Mail Superintendents 100 $31.25 $31.50 $65,510 0.9 %
  11-9141 Property, Real Estate, and Community Association Managers 3,050 $22.02 $32.42 $67,440 20.4 %
  11-9151 Social and Community Service Managers 1,200 $24.03 $28.30 $58,860 6.1 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 97,900 $25.00 $27.76 $57,730 2.3 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes 110 $17.33 $21.02 $43,720 10.6 %
  13-1021 Purchasing Agents and Buyers, Farm Products 170 $18.95 $20.47 $42,590 3.4 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 3,120 $22.61 $37.73 $78,480 23.2 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,040 $21.30 $23.08 $48,000 2.5 %
  13-1031 Claims Adjusters, Examiners, and Investigators 4,150 $24.87 $26.37 $54,850 6.1 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,980 $21.89 $23.10 $48,050 3.3 %
  13-1051 Cost Estimators 2,960 $25.72 $29.08 $60,480 7.2 %
  13-1061 Emergency Management Specialists 50 $26.52 $27.75 $57,710 4.4 %
  13-1071 Employment, Recruitment, and Placement Specialists (7) $23.21 $28.93 $60,160 11.6 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,610 $21.52 $23.14 $48,130 2.5 %
  13-1073 Training and Development Specialists 4,560 $26.95 $26.67 $55,470 2.0 %
  13-1111 Management Analysts 9,880 $31.19 $35.92 $74,720 3.8 %
  13-1121 Meeting and Convention Planners 950 $17.65 $19.72 $41,010 2.9 %
  13-2011 Accountants and Auditors 15,010 $24.27 $25.83 $53,730 1.3 %
  13-2021 Appraisers and Assessors of Real Estate 890 $17.18 $19.42 $40,390 4.1 %
  13-2031 Budget Analysts 1,100 $25.68 $26.74 $55,630 3.3 %
  13-2041 Credit Analysts 1,680 $20.00 $23.49 $48,850 5.1 %
  13-2051 Financial Analysts 4,090 $29.93 $34.04 $70,790 6.9 %
  13-2052 Personal Financial Advisors 1,120 $25.69 $31.08 $64,650 7.7 %
  13-2053 Insurance Underwriters 2,240 $24.52 $27.47 $57,140 2.3 %
  13-2061 Financial Examiners 940 $26.21 $28.44 $59,160 9.2 %
  13-2071 Loan Counselors 610 $17.95 $23.01 $47,870 10.2 %
  13-2072 Loan Officers 5,830 $24.16 $24.56 $51,080 3.7 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 1,850 $19.29 $20.87 $43,410 3.5 %
  13-2082 Tax Preparers (7) $12.88 $14.65 $30,480 7.2 %
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 84,270 $29.99 $31.54 $65,590 3.3 %
  15-1011 Computer and Information Scientists, Research 250 $30.26 $30.97 $64,420 4.1 %
  15-1021 Computer Programmers 9,820 (7) (7) (7) (7)
  15-1031 Computer Software Engineers, Applications 11,790 $29.61 $32.68 $67,980 2.1 %
  15-1032 Computer Software Engineers, Systems Software 11,160 $34.16 $35.28 $73,390 2.3 %
  15-1041 Computer Support Specialists 16,100 $21.39 $23.08 $48,000 7.6 %
  15-1051 Computer Systems Analysts 15,430 $33.39 $34.36 $71,480 2.0 %
  15-1061 Database Administrators 2,560 $32.63 $33.23 $69,130 2.8 %
  15-1071 Network and Computer Systems Administrators 5,920 $27.95 $28.63 $59,560 1.4 %
  15-1081 Network Systems and Data Communications Analysts 6,250 $30.02 $30.33 $63,080 7.1 %
  15-2011 Actuaries 310 $36.30 $40.61 $84,470 2.8 %
  15-2031 Operations Research Analysts 1,930 $24.26 $27.05 $56,270 5.9 %
  15-2041 Statisticians 250 $30.15 $30.40 $63,230 8.8 %
  15-2091 Mathematical Technicians 140 $16.19 $16.66 $34,650 4.0 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 34,780 $26.64 $28.05 $58,340 1.9 %
  17-1011 Architects, Except Landscape and Naval 1,890 $31.81 $32.20 $66,990 3.1 %
  17-1012 Landscape Architects (7) $35.53 $29.13 $60,590 23.1 %
  17-1021 Cartographers and Photogrammetrists 140 $21.69 $23.59 $49,060 4.7 %
  17-1022 Surveyors (7) $18.75 $19.41 $40,370 4.4 %
  17-2011 Aerospace Engineers (7) $36.66 $36.23 $75,350 2.3 %
  17-2031 Biomedical Engineers 50 $30.55 $29.78 $61,950 2.4 %
  17-2041 Chemical Engineers 370 $31.07 $32.88 $68,390 8.2 %
  17-2051 Civil Engineers 3,290 $27.89 $31.27 $65,040 4.6 %
  17-2061 Computer Hardware Engineers 690 $36.61 $37.19 $77,350 3.9 %
  17-2071 Electrical Engineers 2,460 $32.42 $33.44 $69,560 2.4 %
  17-2072 Electronics Engineers, Except Computer 2,540 $31.89 $32.80 $68,220 2.4 %
  17-2081 Environmental Engineers 680 $31.02 $31.15 $64,800 5.6 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 590 $31.33 $31.97 $66,510 2.7 %
  17-2112 Industrial Engineers 2,520 $31.37 $31.86 $66,260 1.5 %
  17-2131 Materials Engineers 80 $28.55 $29.11 $60,550 3.0 %
  17-2141 Mechanical Engineers 1,880 $29.91 $30.69 $63,830 2.0 %
  17-3011 Architectural and Civil Drafters 990 $19.15 $19.46 $40,480 2.7 %
  17-3012 Electrical and Electronics Drafters 370 $22.84 $23.07 $47,980 6.7 %
  17-3013 Mechanical Drafters 650 $16.87 $18.21 $37,870 4.2 %
  17-3021 Aerospace Engineering and Operations Technicians (7) $27.76 $27.74 $57,700 2.2 %
  17-3022 Civil Engineering Technicians 1,180 $14.78 $15.91 $33,090 5.6 %
  17-3023 Electrical and Electronic Engineering Technicians 4,520 $22.88 $22.36 $46,510 2.2 %
  17-3024 Electro-Mechanical Technicians 160 $17.88 $17.57 $36,540 6.5 %
  17-3025 Environmental Engineering Technicians (7) $13.00 $16.23 $33,760 6.3 %
  17-3026 Industrial Engineering Technicians 1,050 $20.06 $23.82 $49,540 7.3 %
  17-3027 Mechanical Engineering Technicians 220 $20.70 $21.91 $45,570 3.6 %
  17-3031 Surveying and Mapping Technicians 730 $14.11 $14.94 $31,070 4.1 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 14,460 $23.06 $25.94 $53,950 5.3 %
  19-1010 Agricultural and Food Scientists 310 $21.04 $25.33 $52,680 8.7 %
  19-1021 Biochemists and Biophysicists 90 $44.46 $39.70 $82,570 9.2 %
  19-1022 Microbiologists 470 $30.14 $31.41 $65,340 8.1 %
  19-1023 Zoologists and Wildlife Biologists 120 $20.36 $22.90 $47,630 1.3 %
  19-1031 Conservation Scientists 30 $30.94 $31.68 $65,890 3.6 %
  19-1032 Foresters 40 $34.73 $31.71 $65,950 16.3 %
  19-1041 Epidemiologists 110 $23.70 $25.16 $52,340 4.0 %
  19-1042 Medical Scientists, Except Epidemiologists 320 $44.04 $41.46 $86,230 4.3 %
  19-2012 Physicists 40 $41.15 $40.90 $85,070 2.8 %
  19-2021 Atmospheric and Space Scientists 60 $35.07 $36.21 $75,320 1.7 %
  19-2031 Chemists 1,190 $26.19 $28.51 $59,290 3.5 %
  19-2032 Materials Scientists (7) $26.86 $27.17 $56,520 12.8 %
  19-2041 Environmental Scientists and Specialists, Including Health 610 $23.23 $24.97 $51,930 6.0 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 180 $22.56 $24.43 $50,810 3.4 %
  19-2043 Hydrologists 50 $33.26 $33.32 $69,310 1.5 %
  19-3011 Economists 190 $34.30 $38.10 $79,250 9.5 %
  19-3021 Market Research Analysts 2,360 $25.86 $27.54 $57,290 3.0 %
  19-3022 Survey Researchers 490 $11.00 $13.76 $28,620 12.7 %
  19-3031 Clinical, Counseling, and School Psychologists 970 $25.26 $28.55 $59,390 9.2 %
  19-3041 Sociologists 70 $44.99 $37.13 $77,220 16.5 %
  19-3051 Urban and Regional Planners 250 $24.18 $25.03 $52,060 1.7 %
  19-3093 Historians 60 $20.24 $21.58 $44,880 5.8 %
  19-4011 Agricultural and Food Science Technicians 180 $13.46 $14.43 $30,020 6.0 %
  19-4021 Biological Technicians 240 $14.56 $15.42 $32,060 2.5 %
  19-4031 Chemical Technicians 780 $15.84 $16.42 $34,150 2.3 %
  19-4091 Environmental Science and Protection Technicians, Including Health 280 $16.96 $19.23 $40,000 5.4 %
  19-4092 Forensic Science Technicians 130 $16.20 $17.34 $36,070 3.4 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 16,390 $16.84 $19.02 $39,560 5.4 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 450 $14.84 $14.88 $30,950 4.9 %
  21-1012 Educational, Vocational, and School Counselors 2,700 $26.60 $25.82 $53,720 2.3 %
  21-1013 Marriage and Family Therapists 80 $21.32 $24.31 $50,570 5.0 %
  21-1014 Mental Health Counselors 260 $17.91 $18.53 $38,540 1.4 %
  21-1015 Rehabilitation Counselors 730 $16.34 $17.11 $35,590 3.0 %
  21-1021 Child, Family, and School Social Workers 2,070 $15.96 $17.42 $36,220 4.2 %
  21-1022 Medical and Public Health Social Workers 1,460 $18.48 $19.24 $40,020 2.8 %
  21-1023 Mental Health and Substance Abuse Social Workers 520 $16.14 $17.05 $35,460 4.5 %
  21-1091 Health Educators 2,080 $24.27 $25.09 $52,180 7.9 %
  21-1092 Probation Officers and Correctional Treatment Specialists 1,330 $15.79 $16.70 $34,740 2.2 %
  21-1093 Social and Human Service Assistants 2,500 $11.41 $11.95 $24,850 4.1 %
  21-2011 Clergy 210 $22.96 $21.75 $45,250 4.8 %
  21-2021 Directors, Religious Activities and Education 60 $23.64 $22.35 $46,490 6.1 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 19,760 $25.51 $36.38 $75,670 7.8 %
  23-1011 Lawyers 10,450 $43.71 $49.87 $103,720 8.5 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 210 $35.94 $37.66 $78,320 3.4 %
  23-1022 Arbitrators, Mediators, and Conciliators (7) $35.77 $32.72 $68,060 13.6 %
  23-1023 Judges, Magistrate Judges, and Magistrates 450 $44.43 $43.85 $91,220 4.6 %
  23-2011 Paralegals and Legal Assistants 4,620 $19.70 $21.25 $44,210 3.0 %
  23-2092 Law Clerks (7) $6.47 $9.65 $20,080 8.2 %
  23-2093 Title Examiners, Abstractors, and Searchers (7) $20.99 $23.98 $49,870 3.7 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 123,970 $19.61 $19.89 $41,370 3.4 %
  25-1011 Business Teachers, Postsecondary 1,480 (4) (4) $82,290 2.7 %
  25-1021 Computer Science Teachers, Postsecondary 600 (4) (4) $74,050 4.5 %
  25-1022 Mathematical Science Teachers, Postsecondary 560 (4) (4) $51,650 3.6 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 80 (4) (4) $65,830 11.7 %
  25-1052 Chemistry Teachers, Postsecondary 290 (4) (4) $67,100 4.9 %
  25-1054 Physics Teachers, Postsecondary 160 (4) (4) $66,090 2.1 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 100 (4) (4) $65,770 8.4 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 230 (4) (4) $52,070 2.1 %
  25-1063 Economics Teachers, Postsecondary 300 (4) (4) $81,930 2.2 %
  25-1064 Geography Teachers, Postsecondary 40 (4) (4) $67,430 4.2 %
  25-1065 Political Science Teachers, Postsecondary 400 (4) (4) $64,220 1.5 %
  25-1066 Psychology Teachers, Postsecondary 1,000 (4) (4) $59,680 2.2 %
  25-1067 Sociology Teachers, Postsecondary 270 (4) (4) $60,360 2.7 %
  25-1071 Health Specialties Teachers, Postsecondary 670 (4) (4) $68,340 4.4 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 510 (4) (4) $55,770 3.0 %
  25-1081 Education Teachers, Postsecondary 1,090 (4) (4) $54,720 2.4 %
  25-1082 Library Science Teachers, Postsecondary 210 (4) (4) $50,820 2.2 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 130 (4) (4) $57,420 2.4 %
  25-1112 Law Teachers, Postsecondary 240 (4) (4) $116,890 4.3 %
  25-1113 Social Work Teachers, Postsecondary 90 (4) (4) $46,690 5.8 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 840 (4) (4) $50,530 3.1 %
  25-1122 Communications Teachers, Postsecondary 380 (4) (4) $48,500 3.9 %
  25-1123 English Language and Literature Teachers, Postsecondary 820 (4) (4) $50,550 3.1 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 410 (4) (4) $47,310 5.0 %
  25-1125 History Teachers, Postsecondary 350 (4) (4) $58,990 3.9 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 280 (4) (4) $58,380 4.4 %
  25-1191 Graduate Teaching Assistants 1,530 (4) (4) $14,570 6.0 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 120 (4) (4) $47,860 3.7 %
  25-1194 Vocational Education Teachers, Postsecondary 3,100 $19.07 $20.50 $42,650 2.6 %
  25-2011 Preschool Teachers, Except Special Education 6,290 $8.92 $10.15 $21,110 4.9 %
  25-2012 Kindergarten Teachers, Except Special Education 2,780 (4) (4) $44,120 1.8 %
  25-2021 Elementary School Teachers, Except Special Education 23,440 (4) (4) $46,100 1.2 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 11,050 (4) (4) $46,650 1.3 %
  25-2023 Vocational Education Teachers, Middle School (7) (4) (4) $44,110 1.6 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 15,840 (4) (4) $48,060 2.6 %
  25-2032 Vocational Education Teachers, Secondary School 1,040 (4) (4) $51,360 2.2 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 3,140 (4) (4) $46,200 1.6 %
  25-2042 Special Education Teachers, Middle School 1,980 (4) (4) $45,390 1.4 %
  25-2043 Special Education Teachers, Secondary School 2,280 (4) (4) $46,110 1.9 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 420 $18.90 $21.65 $45,030 7.9 %
  25-3021 Self-Enrichment Education Teachers 1,660 $13.90 $16.37 $34,060 10.1 %
  25-4010 Archivists, Curators, and Museum Technicians 210 $15.56 $17.78 $36,990 3.6 %
  25-4021 Librarians 1,630 $26.06 $25.87 $53,820 1.6 %
  25-4031 Library Technicians 880 $12.22 $12.22 $25,420 6.1 %
  25-9031 Instructional Coordinators 4,100 $22.67 $23.43 $48,740 2.0 %
  25-9041 Teacher Assistants 23,830 (4) (4) $18,060 3.0 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 23,550 $18.99 $21.43 $44,580 3.6 %
  27-1011 Art Directors 430 $36.16 $35.92 $74,710 5.3 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 150 $16.07 $16.36 $34,030 4.0 %
  27-1014 Multi-Media Artists and Animators 570 $22.07 $22.38 $46,540 10.8 %
  27-1021 Commercial and Industrial Designers 310 $22.04 $23.83 $49,570 4.2 %
  27-1023 Floral Designers 910 $12.03 $12.00 $24,960 4.0 %
  27-1024 Graphic Designers 2,130 $22.42 $22.27 $46,320 2.1 %
  27-1025 Interior Designers 2,410 $20.93 $22.18 $46,130 5.2 %
  27-1026 Merchandise Displayers and Window Trimmers 890 $10.55 $12.21 $25,400 6.0 %
  27-1027 Set and Exhibit Designers 70 $19.49 $20.11 $41,830 4.8 %
  27-2012 Producers and Directors 1,290 (4) (4) $52,920 4.9 %
  27-2021 Athletes and Sports Competitors 470 (7) (7) (7) (7)
  27-2022 Coaches and Scouts 760 (4) (4) $37,330 7.1 %
  27-2023 Umpires, Referees, and Other Sports Officials (7) (4) (4) $49,670 4.9 %
  27-2032 Choreographers 730 $13.12 $17.62 $36,640 18.0 %
  27-2041 Music Directors and Composers (7) (4) (4) $50,730 3.9 %
  27-2042 Musicians and Singers 230 (4) (4) $56,640 20.4 %
  27-3010 Announcers 480 $12.46 $16.76 $34,870 10.3 %
  27-3020 News Analysts, Reporters and Correspondents 540 $24.71 $27.42 $57,020 12.6 %
  27-3031 Public Relations Specialists 1,440 $21.14 $22.95 $47,730 2.6 %
  27-3041 Editors 1,400 $20.38 $22.79 $47,410 8.9 %
  27-3042 Technical Writers 780 $26.69 $27.18 $56,540 3.6 %
  27-3043 Writers and Authors 690 $23.64 $25.66 $53,380 8.5 %
  27-3091 Interpreters and Translators 220 $16.36 $16.71 $34,750 3.5 %
  27-4011 Audio and Video Equipment Technicians 800 $13.68 $16.69 $34,720 3.6 %
  27-4012 Broadcast Technicians (7) $16.64 $19.71 $41,000 9.9 %
  27-4013 Radio Operators 170 $16.09 $16.19 $33,680 3.6 %
  27-4014 Sound Engineering Technicians 100 $16.58 $17.24 $35,860 5.3 %
  27-4021 Photographers 580 $12.01 $14.29 $29,730 9.4 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 970 $14.59 $18.55 $38,580 14.6 %
  27-4032 Film and Video Editors 170 $16.21 $20.01 $41,610 11.3 %
 
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 79,930 $22.31 $26.91 $55,970 3.4 %
  29-1011 Chiropractors (7) $24.37 $28.42 $59,110 13.9 %
  29-1020 Dentists 660 (5) $72.03 $149,820 10.5 %
  29-1031 Dietitians and Nutritionists 700 $19.76 $21.29 $44,280 7.4 %
  29-1041 Optometrists 80 $50.30 $50.93 $105,940 6.8 %
  29-1051 Pharmacists 3,280 $40.19 $38.44 $79,960 1.7 %
  29-1061 Anesthesiologists (7) (5) $95.69 $199,040 12.8 %
  29-1062 Family and General Practitioners (7) (5) $74.84 $155,680 5.4 %
  29-1063 Internists, General 1,080 $64.45 $65.30 $135,830 12.5 %
  29-1064 Obstetricians and Gynecologists (7) (5) $96.39 $200,490 11.5 %
  29-1065 Pediatricians, General 200 (5) $74.57 $155,100 5.0 %
  29-1066 Psychiatrists 40 $61.14 $57.59 $119,800 13.9 %
  29-1067 Surgeons 870 (5) $87.84 $182,720 5.9 %
  29-1071 Physician Assistants 570 $31.32 $35.83 $74,530 12.2 %
  29-1081 Podiatrists 40 $66.08 $62.78 $130,590 20.4 %
  29-1111 Registered Nurses 29,590 $24.24 $24.26 $50,470 1.0 %
  29-1121 Audiologists (7) $20.10 $20.67 $42,990 4.1 %
  29-1122 Occupational Therapists 1,120 $24.10 $25.26 $52,540 4.2 %
  29-1123 Physical Therapists 1,350 $27.37 $28.97 $60,260 3.4 %
  29-1124 Radiation Therapists (7) $26.33 $27.58 $57,370 3.2 %
  29-1125 Recreational Therapists 210 $15.22 $15.50 $32,230 2.6 %
  29-1126 Respiratory Therapists 1,550 $20.18 $20.35 $42,320 1.3 %
  29-1127 Speech-Language Pathologists 790 $24.10 $24.73 $51,450 3.1 %
  29-1131 Veterinarians 580 $33.64 $40.64 $84,520 15.2 %
  29-2011 Medical and Clinical Laboratory Technologists 2,530 $21.46 $21.92 $45,590 2.8 %
  29-2012 Medical and Clinical Laboratory Technicians 2,220 $15.01 $15.17 $31,550 4.4 %
  29-2021 Dental Hygienists 2,010 $20.74 $21.16 $44,020 12.4 %
  29-2031 Cardiovascular Technologists and Technicians 450 $16.21 $18.00 $37,430 3.3 %
  29-2032 Diagnostic Medical Sonographers 440 $24.31 $24.51 $50,990 1.5 %
  29-2033 Nuclear Medicine Technologists 150 $25.14 $24.92 $51,840 2.2 %
  29-2034 Radiologic Technologists and Technicians 2,250 $21.76 $21.42 $44,550 1.8 %
  29-2041 Emergency Medical Technicians and Paramedics 2,320 $13.07 $13.56 $28,200 3.0 %
  29-2051 Dietetic Technicians 190 $11.90 $15.52 $32,270 12.1 %
  29-2052 Pharmacy Technicians 3,240 $11.02 $11.30 $23,500 1.8 %
  29-2053 Psychiatric Technicians 370 $12.63 $12.99 $27,020 8.2 %
  29-2054 Respiratory Therapy Technicians 220 $18.95 $18.82 $39,150 3.4 %
  29-2055 Surgical Technologists 1,350 $15.33 $15.42 $32,080 1.6 %
  29-2056 Veterinary Technologists and Technicians 640 $10.01 $10.89 $22,660 4.7 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 8,600 $15.62 $15.77 $32,790 1.6 %
  29-2071 Medical Records and Health Information Technicians 1,760 $13.44 $14.19 $29,510 1.7 %
  29-2081 Opticians, Dispensing 610 $14.75 $14.80 $30,790 3.4 %
  29-2091 Orthotists and Prosthetists 40 $28.15 $25.36 $52,750 4.2 %
  29-9010 Occupational Health and Safety Specialists and Technicians 310 $24.47 $25.63 $53,300 3.4 %
  29-9091 Athletic Trainers 60 (4) (4) $34,920 3.5 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 33,400 $11.02 $11.80 $24,550 3.4 %
  31-1011 Home Health Aides 2,470 $9.76 $9.70 $20,190 4.9 %
  31-1012 Nursing Aides, Orderlies, and Attendants 12,910 $9.84 $10.16 $21,140 2.1 %
  31-1013 Psychiatric Aides 870 $10.40 $10.69 $22,230 1.5 %
  31-2011 Occupational Therapist Assistants 120 $19.18 $18.98 $39,480 2.1 %
  31-2012 Occupational Therapist Aides 50 $8.40 $9.20 $19,130 6.1 %
  31-2021 Physical Therapist Assistants 660 $19.27 $19.79 $41,150 3.8 %
  31-2022 Physical Therapist Aides 260 $11.21 $10.87 $22,610 3.4 %
  31-9011 Massage Therapists (7) $17.13 $18.48 $38,440 8.3 %
  31-9091 Dental Assistants 2,780 $14.61 $15.05 $31,310 13.6 %
  31-9092 Medical Assistants 6,130 $12.50 $12.47 $25,930 1.4 %
  31-9093 Medical Equipment Preparers 560 $11.55 $12.02 $25,000 1.9 %
  31-9094 Medical Transcriptionists 1,290 $13.21 $13.80 $28,700 2.2 %
  31-9095 Pharmacy Aides 900 $8.48 $8.52 $17,730 2.3 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 1,610 $7.17 $8.54 $17,770 12.7 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 48,180 $13.45 $14.58 $30,340 4.6 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 250 $21.99 $22.17 $46,120 4.9 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 1,120 $27.16 $28.15 $58,550 4.3 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 1,200 $24.30 $24.46 $50,880 3.4 %
  33-2011 Fire Fighters 4,540 $15.51 $15.94 $33,150 2.1 %
  33-2021 Fire Inspectors and Investigators 190 $18.71 $19.78 $41,150 3.5 %
  33-2022 Forest Fire Inspectors and Prevention Specialists (7) $17.63 $17.29 $35,970 3.3 %
  33-3011 Bailiffs 250 $11.15 $11.77 $24,470 6.0 %
  33-3012 Correctional Officers and Jailers 3,670 $13.63 $15.35 $31,930 6.3 %
  33-3021 Detectives and Criminal Investigators 1,970 $23.63 $24.29 $50,520 5.6 %
  33-3041 Parking Enforcement Workers (7) $14.36 $14.15 $29,440 4.1 %
  33-3051 Police and Sheriff's Patrol Officers 9,570 $17.84 $18.46 $38,400 2.8 %
  33-9011 Animal Control Workers 150 $12.41 $12.69 $26,400 1.4 %
  33-9021 Private Detectives and Investigators 660 $14.67 $19.32 $40,180 8.2 %
  33-9032 Security Guards 18,660 $9.37 $10.16 $21,130 2.2 %
  33-9091 Crossing Guards 590 $10.23 $10.84 $22,540 4.0 %
 
