November 2003 Metropolitan Area Occupational Employment and Wage Estimates

Providence-Fall River-Warwick, RI-MA MSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Providence-Fall River-Warwick, RI-MA MSA, a metropolitan statistical area that includes parts of Rhode Island and Massachusetts. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Providence-Fall River-Warwick, RI-MA MSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 524,050 $14.08 $17.59 $36,590 0.7 %
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 24,050 $35.61 $40.34 $83,910 0.9 %
  11-1011 Chief Executives 1,710 $69.26 $69.73 $145,030 1.7 %
  11-1021 General and Operations Managers 6,450 $34.96 $41.07 $85,430 1.4 %
  11-2011 Advertising and Promotions Managers 310 $27.38 $32.26 $67,100 4.5 %
  11-3011 Administrative Services Managers 750 $32.34 $35.08 $72,970 6.0 %
  11-3021 Computer and Information Systems Managers 1,020 $42.60 $43.54 $90,570 1.7 %
  11-3031 Financial Managers 1,940 $41.20 $43.51 $90,500 2.0 %
  11-3051 Industrial Production Managers 730 $37.57 $40.01 $83,220 2.4 %
  11-3061 Purchasing Managers 240 $33.11 $35.11 $73,030 3.1 %
  11-3071 Transportation, Storage, and Distribution Managers 300 $32.16 $34.16 $71,050 3.1 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 260 $17.63 $19.04 $39,600 4.0 %
  11-9032 Education Administrators, Elementary and Secondary School 870 (4) (4) $80,350 1.9 %
  11-9033 Education Administrators, Postsecondary 1,110 $31.92 $35.98 $74,850 2.2 %
  11-9041 Engineering Managers 460 $46.26 $48.14 $100,120 2.2 %
  11-9051 Food Service Managers 750 $19.56 $20.86 $43,390 3.5 %
  11-9061 Funeral Directors 170 $21.66 $26.51 $55,130 11.3 %
  11-9111 Medical and Health Services Managers 1,060 $33.87 $40.50 $84,230 4.3 %
  11-9121 Natural Sciences Managers 130 $37.78 $37.56 $78,120 2.2 %
  11-9131 Postmasters and Mail Superintendents 50 $28.59 $28.94 $60,190 1.1 %
  11-9141 Property, Real Estate, and Community Association Managers 410 $22.99 $28.38 $59,040 9.7 %
  11-9151 Social and Community Service Managers 780 $23.39 $26.62 $55,360 7.0 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 19,350 $24.27 $26.93 $56,010 2.0 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 870 $21.58 $23.00 $47,830 1.5 %
  13-1031 Claims Adjusters, Examiners, and Investigators 1,350 $23.23 $24.01 $49,940 8.3 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 460 $25.80 $28.07 $58,380 2.6 %
  13-1051 Cost Estimators 580 $25.13 $26.54 $55,200 2.7 %
  13-1061 Emergency Management Specialists 40 $23.64 $22.86 $47,560 5.5 %
  13-1071 Employment, Recruitment, and Placement Specialists 660 $22.28 $27.78 $57,770 5.8 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 290 $22.80 $23.85 $49,610 2.3 %
  13-1073 Training and Development Specialists 580 $22.05 $22.48 $46,750 2.1 %
  13-1111 Management Analysts 1,420 $31.10 $40.75 $84,760 7.8 %
  13-2011 Accountants and Auditors 4,480 $23.88 $24.89 $51,770 3.3 %
  13-2021 Appraisers and Assessors of Real Estate 330 $20.11 $21.13 $43,950 7.2 %
  13-2031 Budget Analysts 280 $27.48 $29.85 $62,080 7.6 %
  13-2041 Credit Analysts 170 $21.56 $24.10 $50,120 6.2 %
  13-2051 Financial Analysts 630 $26.63 $31.17 $64,840 6.5 %
  13-2053 Insurance Underwriters 670 $22.18 $23.67 $49,230 3.2 %
  13-2072 Loan Officers 1,480 $31.48 $37.86 $78,750 6.2 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 400 $27.89 $28.23 $58,720 4.4 %
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 9,790 $27.57 $28.73 $59,760 1.9 %
  15-1011 Computer and Information Scientists, Research 40 $30.37 $32.06 $66,680 15.1 %
  15-1021 Computer Programmers 2,200 $27.42 $28.94 $60,200 3.8 %
  15-1031 Computer Software Engineers, Applications 970 $34.38 $35.79 $74,450 3.3 %
  15-1041 Computer Support Specialists 1,820 $17.82 $18.76 $39,020 2.3 %
  15-1051 Computer Systems Analysts 1,970 $29.95 $30.19 $62,800 1.4 %
  15-1061 Database Administrators 300 $30.00 $31.68 $65,890 3.4 %
  15-1071 Network and Computer Systems Administrators 760 $28.51 $29.96 $62,310 2.9 %
  15-1081 Network Systems and Data Communications Analysts 370 $26.68 $28.78 $59,860 3.5 %
  15-2011 Actuaries 70 $27.47 $30.92 $64,320 5.4 %
  15-2041 Statisticians 70 $24.04 $25.49 $53,020 4.6 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 6,100 $24.81 $26.36 $54,830 1.8 %
  17-1011 Architects, Except Landscape and Naval 240 $26.45 $37.12 $77,210 22.2 %
  17-1022 Surveyors 180 $21.83 $22.25 $46,280 5.8 %
  17-2051 Civil Engineers 570 $30.01 $30.85 $64,160 3.5 %
  17-2071 Electrical Engineers 390 $31.63 $32.07 $66,710 3.4 %
  17-2072 Electronics Engineers, Except Computer 250 $33.44 $32.49 $67,580 5.7 %
  17-2081 Environmental Engineers 180 $29.75 $30.25 $62,920 1.7 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 100 $28.71 $28.76 $59,830 2.3 %
  17-2112 Industrial Engineers 440 $30.90 $31.34 $65,180 1.5 %
  17-2131 Materials Engineers 160 $31.34 $31.50 $65,510 2.5 %
  17-2141 Mechanical Engineers 570 $29.62 $29.61 $61,580 1.8 %
  17-3011 Architectural and Civil Drafters 270 $21.28 $21.25 $44,190 3.0 %
  17-3012 Electrical and Electronics Drafters 70 $19.97 $20.00 $41,600 3.8 %
  17-3013 Mechanical Drafters 230 $18.72 $19.55 $40,670 2.8 %
  17-3023 Electrical and Electronic Engineering Technicians 670 $19.66 $20.08 $41,770 2.7 %
  17-3024 Electro-Mechanical Technicians 230 $15.43 $16.01 $33,290 5.0 %
  17-3026 Industrial Engineering Technicians 350 $19.24 $20.04 $41,680 3.2 %
  17-3027 Mechanical Engineering Technicians 80 $19.71 $20.40 $42,440 3.7 %
  17-3031 Surveying and Mapping Technicians 100 $12.69 $14.42 $29,990 5.7 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 4,540 $23.86 $25.98 $54,030 2.7 %
  19-1021 Biochemists and Biophysicists 80 $30.43 $31.73 $66,000 6.3 %
  19-1022 Microbiologists 60 $24.84 $24.73 $51,440 4.1 %
  19-1042 Medical Scientists, Except Epidemiologists 730 $19.40 $21.78 $45,300 3.2 %
  19-2031 Chemists 340 $27.00 $28.63 $59,540 4.3 %
  19-2042 Geoscientists, Except Hydrologists and Geographers (7) $25.04 $27.10 $56,370 1.8 %
  19-3021 Market Research Analysts 280 $24.76 $27.61 $57,430 4.0 %
  19-3022 Survey Researchers (7) $22.67 $19.37 $40,280 4.2 %
  19-3031 Clinical, Counseling, and School Psychologists 750 $29.28 $34.01 $70,750 8.1 %
  19-3051 Urban and Regional Planners 170 $26.51 $26.86 $55,860 2.1 %
  19-4021 Biological Technicians (7) $13.12 $14.39 $29,920 3.1 %
  19-4031 Chemical Technicians 310 $17.00 $17.37 $36,120 2.7 %
  19-4091 Environmental Science and Protection Technicians, Including Health 130 $21.98 $22.21 $46,190 4.3 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 11,600 $15.27 $17.92 $37,270 5.5 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 330 $13.98 $15.84 $32,940 7.0 %
  21-1012 Educational, Vocational, and School Counselors 1,160 $26.38 $25.07 $52,150 2.7 %
  21-1014 Mental Health Counselors 680 $13.97 $15.44 $32,110 4.5 %
  21-1015 Rehabilitation Counselors 980 $12.75 $14.85 $30,890 4.9 %
  21-1021 Child, Family, and School Social Workers 2,630 $20.24 $20.92 $43,510 7.3 %
  21-1023 Mental Health and Substance Abuse Social Workers 1,010 $15.81 $17.22 $35,810 4.1 %
  21-1091 Health Educators 310 $23.11 $23.63 $49,140 5.7 %
  21-1093 Social and Human Service Assistants 2,740 $11.38 $11.99 $24,950 2.4 %
  21-2021 Directors, Religious Activities and Education (7) $15.37 $15.58 $32,420 5.5 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 3,910 $24.45 $31.59 $65,700 5.2 %
  23-1011 Lawyers 1,850 $37.74 $41.64 $86,610 7.1 %
  23-2011 Paralegals and Legal Assistants 710 $17.68 $18.93 $39,380 3.1 %
  23-2093 Title Examiners, Abstractors, and Searchers (7) $15.46 $15.40 $32,040 3.9 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 35,800 $20.40 $21.35 $44,410 2.3 %
  25-1011 Business Teachers, Postsecondary 360 (4) (4) $80,130 5.8 %
  25-1021 Computer Science Teachers, Postsecondary 190 (4) (4) $78,120 8.6 %
  25-1022 Mathematical Science Teachers, Postsecondary 260 (4) (4) $75,460 3.7 %
  25-1031 Architecture Teachers, Postsecondary 60 (4) (4) $67,560 3.3 %
  25-1032 Engineering Teachers, Postsecondary 240 (4) (4) $82,200 4.3 %
  25-1042 Biological Science Teachers, Postsecondary 160 (4) (4) $74,390 5.8 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary (7) (4) (4) $95,450 1.9 %
  25-1052 Chemistry Teachers, Postsecondary 100 (4) (4) $76,070 4.1 %
  25-1054 Physics Teachers, Postsecondary 90 (4) (4) $77,470 5.5 %
  25-1063 Economics Teachers, Postsecondary 90 (4) (4) $90,670 4.4 %
  25-1065 Political Science Teachers, Postsecondary 90 (4) (4) $80,640 2.8 %
  25-1066 Psychology Teachers, Postsecondary 140 (4) (4) $70,270 2.8 %
  25-1067 Sociology Teachers, Postsecondary 70 (4) (4) $79,280 3.4 %
  25-1071 Health Specialties Teachers, Postsecondary 240 (4) (4) $85,300 6.8 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 200 (4) (4) $56,700 2.7 %
  25-1081 Education Teachers, Postsecondary 120 (4) (4) $67,460 3.4 %
  25-1082 Library Science Teachers, Postsecondary 40 (4) (4) $62,550 7.1 %
  25-1113 Social Work Teachers, Postsecondary 50 (4) (4) $50,850 5.2 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 450 (4) (4) $66,330 3.6 %
  25-1122 Communications Teachers, Postsecondary 100 (4) (4) $60,810 2.2 %
  25-1123 English Language and Literature Teachers, Postsecondary 360 (4) (4) $67,400 4.1 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 160 (4) (4) $70,890 5.4 %
  25-1125 History Teachers, Postsecondary 160 (4) (4) $77,860 4.4 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 130 (4) (4) $78,330 6.6 %
  25-1191 Graduate Teaching Assistants 790 (4) (4) $19,180 22.9 %
  25-1194 Vocational Education Teachers, Postsecondary 350 $16.85 $18.77 $39,040 12.8 %
  25-2011 Preschool Teachers, Except Special Education 1,760 $12.37 $12.68 $26,370 4.3 %
  25-2012 Kindergarten Teachers, Except Special Education 590 (4) (4) $47,940 1.4 %
  25-2021 Elementary School Teachers, Except Special Education 6,090 (4) (4) $51,370 2.0 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 2,180 (4) (4) $50,270 1.6 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 4,480 (4) (4) $51,220 1.8 %
  25-2032 Vocational Education Teachers, Secondary School 360 (4) (4) $53,150 2.4 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,220 (4) (4) $48,180 4.0 %
  25-2042 Special Education Teachers, Middle School 560 (4) (4) $57,330 4.4 %
  25-2043 Special Education Teachers, Secondary School 550 (4) (4) $51,670 1.3 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 290 $17.43 $17.49 $36,380 6.2 %
  25-3021 Self-Enrichment Education Teachers 270 $13.46 $14.72 $30,610 4.8 %
  25-4010 Archivists, Curators, and Museum Technicians 200 $16.99 $17.64 $36,680 11.4 %
  25-4021 Librarians 890 $24.21 $24.11 $50,140 1.6 %
  25-4031 Library Technicians 400 $14.15 $13.79 $28,680 4.9 %
  25-9031 Instructional Coordinators 490 $19.35 $20.25 $42,110 13.0 %
  25-9041 Teacher Assistants 6,730 (4) (4) $21,620 1.8 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 6,070 $17.49 $19.63 $40,830 2.8 %
  27-1011 Art Directors 60 $24.89 $24.82 $51,620 11.6 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 60 $16.23 $17.66 $36,740 6.0 %
  27-1014 Multi-Media Artists and Animators 40 $18.52 $19.92 $41,430 8.3 %
  27-1021 Commercial and Industrial Designers 310 $20.97 $22.69 $47,190 7.7 %
  27-1022 Fashion Designers 60 $26.64 $28.18 $58,610 10.4 %
  27-1023 Floral Designers 310 $9.95 $10.86 $22,580 11.3 %
  27-1024 Graphic Designers 630 $17.64 $20.95 $43,570 5.1 %
  27-1025 Interior Designers 190 $23.90 $25.25 $52,520 8.1 %
  27-1026 Merchandise Displayers and Window Trimmers 340 $12.94 $14.88 $30,940 5.5 %
  27-2021 Athletes and Sports Competitors (7) (4) (4) $57,840 10.1 %
  27-2022 Coaches and Scouts 590 (4) (4) $40,160 6.1 %
  27-3010 Announcers 320 $13.97 $21.47 $44,660 3.9 %
  27-3091 Interpreters and Translators 120 $17.00 $17.60 $36,610 3.5 %
  27-4011 Audio and Video Equipment Technicians 130 $15.23 $15.94 $33,160 4.5 %
  27-4021 Photographers 280 $13.02 $15.10 $31,400 10.5 %
 
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 31,980 $23.80 $28.22 $58,710 2.9 %
  29-1020 Dentists (7) $52.86 $61.44 $127,800 18.0 %
  29-1031 Dietitians and Nutritionists 240 $22.05 $21.56 $44,850 5.0 %
  29-1051 Pharmacists 720 $38.98 $37.78 $78,570 1.4 %
  29-1062 Family and General Practitioners (7) (5) $88.81 $184,720 10.2 %
  29-1063 Internists, General (7) $64.43 $72.49 $150,780 19.6 %
  29-1064 Obstetricians and Gynecologists 30 (5) $89.38 $185,910 9.6 %
  29-1065 Pediatricians, General 260 $60.21 $60.47 $125,780 2.8 %
  29-1066 Psychiatrists 110 (5) $73.55 $152,980 5.1 %
  29-1071 Physician Assistants 190 $36.34 $34.02 $70,770 5.4 %
  29-1111 Registered Nurses 12,100 $24.97 $25.35 $52,730 1.4 %
  29-1121 Audiologists (7) $25.68 $25.71 $53,470 3.6 %
  29-1122 Occupational Therapists 610 $24.06 $24.77 $51,510 2.4 %
  29-1123 Physical Therapists 1,020 $28.18 $28.24 $58,730 6.3 %
  29-1126 Respiratory Therapists 300 $21.69 $21.96 $45,670 1.3 %
  29-1127 Speech-Language Pathologists 610 $26.04 $26.84 $55,820 2.3 %
  29-1131 Veterinarians 160 $34.07 $38.98 $81,070 7.7 %
  29-2011 Medical and Clinical Laboratory Technologists 650 $24.87 $24.74 $51,450 1.7 %
  29-2012 Medical and Clinical Laboratory Technicians 490 $19.23 $19.92 $41,440 2.9 %
  29-2021 Dental Hygienists 820 $26.99 $27.36 $56,910 5.0 %
  29-2031 Cardiovascular Technologists and Technicians 190 $20.60 $21.30 $44,310 3.4 %
  29-2032 Diagnostic Medical Sonographers 250 $27.34 $27.95 $58,130 2.8 %
  29-2033 Nuclear Medicine Technologists 90 $28.65 $29.01 $60,350 3.7 %
  29-2034 Radiologic Technologists and Technicians 850 $23.01 $23.46 $48,800 2.6 %
  29-2041 Emergency Medical Technicians and Paramedics 870 $15.62 $15.15 $31,500 5.4 %
  29-2052 Pharmacy Technicians 1,170 $10.71 $11.21 $23,320 4.7 %
  29-2053 Psychiatric Technicians (7) $15.28 $15.14 $31,490 3.8 %
  29-2055 Surgical Technologists 270 $17.15 $17.45 $36,300 3.2 %
  29-2056 Veterinary Technologists and Technicians 440 $12.27 $12.36 $25,700 3.6 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 2,480 $19.58 $19.50 $40,560 1.8 %
  29-2071 Medical Records and Health Information Technicians 740 $13.95 $14.62 $30,420 3.1 %
  29-2081 Opticians, Dispensing 300 $18.85 $18.25 $37,970 3.6 %
  29-2091 Orthotists and Prosthetists (7) $62.12 $59.60 $123,980 6.8 %
  29-9010 Occupational Health and Safety Specialists and Technicians 100 $24.29 $25.09 $52,190 3.2 %
  29-9091 Athletic Trainers 50 (4) (4) $40,100 6.4 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 18,030 $11.61 $12.17 $25,310 1.5 %
  31-1011 Home Health Aides 3,600 $10.69 $11.39 $23,700 3.5 %
  31-1012 Nursing Aides, Orderlies, and Attendants 8,460 $11.35 $11.67 $24,280 1.5 %
  31-1013 Psychiatric Aides 310 $13.79 $13.84 $28,780 2.4 %
  31-2011 Occupational Therapist Assistants 100 $16.04 $16.19 $33,670 5.1 %
  31-2021 Physical Therapist Assistants 260 $18.30 $18.65 $38,790 2.3 %
  31-9011 Massage Therapists 90 $15.96 $18.22 $37,890 9.9 %
  31-9091 Dental Assistants 1,050 $16.08 $16.01 $33,290 3.6 %
  31-9092 Medical Assistants 2,130 $11.11 $11.57 $24,070 2.6 %
  31-9093 Medical Equipment Preparers 170 $12.51 $12.70 $26,420 2.4 %
  31-9094 Medical Transcriptionists 380 $14.68 $14.65 $30,460 1.7 %
  31-9095 Pharmacy Aides 250 $8.37 $9.43 $19,620 4.4 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 110 $9.27 $10.12 $21,050 10.5 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 12,020 $18.55 $18.12 $37,690 3.7 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 550 $27.71 $28.89 $60,100 2.6 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 710 $26.08 $26.64 $55,420 2.6 %
  33-2011 Fire Fighters 1,860 $20.17 $20.42 $42,460 1.7 %
  33-2021 Fire Inspectors and Investigators 60 $20.73 $22.29 $46,360 4.6 %
  33-3021 Detectives and Criminal Investigators 420 $25.94 $26.53 $55,180 2.4 %
  33-3051 Police and Sheriff's Patrol Officers 2,070 $22.05 $22.45 $46,700 2.3 %
  33-9011 Animal Control Workers 90 $13.94 $13.64 $28,360 3.0 %
  33-9021 Private Detectives and Investigators 150 $13.30 $14.36 $29,860 2.5 %
  33-9032 Security Guards 3,300 $10.16 $10.90 $22,680 2.0 %
  33-9091 Crossing Guards 450 $10.26 $11.62 $24,170 12.0 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 44,890 $8.08 $9.04 $18,800 1.2 %
  35-1011 Chefs and Head Cooks 340 $16.65 $17.15 $35,680 6.9 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,630 $13.87 $14.80 $30,790 3.5 %
  35-2011 Cooks, Fast Food 2,420 $7.78 $8.09 $16,820 2.7 %
  35-2012 Cooks, Institution and Cafeteria 1,380 $11.98 $12.10 $25,170 2.1 %
  35-2014 Cooks, Restaurant 2,780 $10.48 $10.67 $22,190 2.0 %
  35-2015 Cooks, Short Order 1,110 $8.73 $8.89 $18,480 4.4 %
  35-2021 Food Preparation Workers 3,320 $8.56 $9.39 $19,520 1.6 %
  35-3011 Bartenders 2,970 $7.97 $8.92 $18,540 2.6 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 7,580 $7.95 $8.29 $17,240 1.7 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 4,390 $7.82 $7.87 $16,360 1.2 %
  35-3031 Waiters and Waitresses 10,360 $7.16 $8.19 $17,040 2.1 %
  35-3041 Food Servers, Nonrestaurant 660 $8.25 $8.80 $18,300 2.3 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,400 $7.51 $7.86 $16,350 1.4 %
  35-9021 Dishwashers 2,490 $7.58 $7.94 $16,510 1.6 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 980 $8.07 $8.34 $17,340 1.6 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 15,730 $10.48 $11.56 $24,030 1.4 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 530 $16.15 $16.73 $34,810 2.8 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 500 $19.24 $20.65 $42,940 4.0 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,080 $10.43 $11.03 $22,940 1.6 %
  37-2012 Maids and Housekeeping Cleaners 2,630 $9.15 $9.81 $20,400 2.9 %
  37-2021 Pest Control Workers 180 $12.60 $13.11 $27,260 3.3 %
  37-3011 Landscaping and Groundskeeping Workers 4,640 $10.32 $11.65 $24,230 3.5 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation (7) $13.80 $14.44 $30,040 3.4 %
  37-3013 Tree Trimmers and Pruners 50 $17.89 $17.21 $35,800 4.2 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 11,440 $9.63 $10.56 $21,970 1.6 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 480 $15.95 $17.01 $35,380 4.3 %
  39-2021 Nonfarm Animal Caretakers 360 $8.74 $9.68 $20,120 4.2 %
  39-3021 Motion Picture Projectionists 50 $10.68 $11.95 $24,850 6.4 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 340 $8.33 $8.76 $18,220 2.4 %
  39-3091 Amusement and Recreation Attendants 420 $8.07 $8.83 $18,370 3.5 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 100 $9.02 $9.44 $19,630 2.8 %
  39-4021 Funeral Attendants 210 $10.09 $10.13 $21,060 4.6 %
  39-5093 Shampooers (7) $9.57 $9.61 $20,000 3.6 %
  39-5094 Skin Care Specialists 140 $9.79 $10.34 $21,500 7.8 %
  39-6021 Tour Guides and Escorts 110 $9.61 $9.55 $19,860 4.6 %
  39-9011 Child Care Workers 2,130 $8.91 $9.37 $19,490 2.1 %
  39-9021 Personal and Home Care Aides 1,780 $11.15 $11.08 $23,040 3.2 %
  39-9032 Recreation Workers 1,080 $8.87 $9.68 $20,130 2.4 %
  39-9041 Residential Advisors 140 $14.24 $14.30 $29,750 4.5 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 54,070 $10.29 $14.29 $29,720 1.7 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 4,830 $16.40 $17.88 $37,180 2.3 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,360 $27.66 $31.52 $65,550 3.0 %
  41-2011 Cashiers 13,920 $8.06 $8.50 $17,690 0.9 %
  41-2021 Counter and Rental Clerks 1,570 $10.88 $11.86 $24,670 3.0 %
  41-2022 Parts Salespersons 870 $13.45 $14.44 $30,030 4.1 %
  41-2031 Retail Salespersons 18,290 $8.92 $10.60 $22,040 1.8 %
  41-3011 Advertising Sales Agents 420 $18.70 $22.74 $47,290 7.5 %
  41-3021 Insurance Sales Agents 780 $23.26 $28.87 $60,050 6.2 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 1,150 $23.96 $32.89 $68,400 8.7 %
  41-3041 Travel Agents 600 $13.33 $13.80 $28,690 2.7 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 900 $28.27 $30.13 $62,660 3.6 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 5,970 $20.45 $23.74 $49,370 2.7 %
  41-9011 Demonstrators and Product Promoters 230 $13.42 $17.22 $35,820 16.6 %
  41-9031 Sales Engineers 150 $26.03 $27.24 $56,670 5.6 %
  41-9041 Telemarketers 1,690 $10.13 $11.45 $23,810 4.8 %
  41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 40 $15.55 $15.62 $32,480 12.5 %
 
Office and Administrative Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 90,280 $13.49 $14.26 $29,660 0.6 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5,080 $20.55 $21.48 $44,680 1.3 %
  43-2011 Switchboard Operators, Including Answering Service 960 $10.95 $11.14 $23,170 1.7 %
  43-3011 Bill and Account Collectors 1,060 $13.31 $13.83 $28,760 3.2 %
  43-3021 Billing and Posting Clerks and Machine Operators 2,090 $12.87 $13.44 $27,960 1.9 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 8,560 $14.84 $14.93 $31,060 1.0 %
  43-3051 Payroll and Timekeeping Clerks 820 $14.67 $14.88 $30,940 2.1 %
  43-3061 Procurement Clerks 360 $14.03 $14.49 $30,130 2.4 %
  43-3071 Tellers 2,470 $11.05 $11.15 $23,190 1.5 %
  43-4011 Brokerage Clerks 560 $15.31 $15.34 $31,900 3.4 %
  43-4021 Correspondence Clerks 210 $14.87 $14.82 $30,830 2.9 %
  43-4031 Court, Municipal, and License Clerks 1,120 $15.48 $16.31 $33,930 5.3 %
