Skip Navigation
small header image
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 271.Earned degrees in agriculture and natural resources\1\ conferred by institutions of higher education, by level of degree and sex of student: 1970-71 to 1993-94

------------------------------------------------------------------------------------------------------
            |      Bachelor's degrees     |       Master's degrees      |      Doctor's degrees
    Year    |-----------------------------|-----------------------------|-----------------------------
            |  Total  |   Men   |  Women  |  Total  |   Men   |  Women  |  Total  |   Men   |  Women
------------|---------|---------|---------|---------|---------|---------|---------|---------|---------
     1      |    2    |    3    |    4    |    5    |    6    |    7    |    8    |    9    |   10
------------|---------|---------|---------|---------|---------|---------|---------|---------|---------
1970-71 ....|  12,672 |  12,136 |     536 |   2,457 |   2,313 |     144 |   1,086 |   1,055 |      31
1971-72 ....|  13,516 |  12,779 |     737 |   2,680 |   2,490 |     190 |     971 |     945 |      26
1972-73 ....|  14,756 |  13,661 |   1,095 |   2,807 |   2,588 |     219 |   1,059 |   1,031 |      28
1973-74 ....|  16,253 |  14,684 |   1,569 |   2,928 |   2,640 |     288 |     930 |     897 |      33
1974-75 ....|  17,528 |  15,061 |   2,467 |   3,067 |   2,703 |     364 |     991 |     958 |      33
            |         |         |         |         |         |         |         |         |
1975-76 ....|  19,402 |  15,845 |   3,557 |   3,340 |   2,862 |     478 |     928 |     867 |      61
1976-77 ....|  21,467 |  16,690 |   4,777 |   3,724 |   3,177 |     547 |     893 |     831 |      62
1977-78 ....|  22,650 |  17,069 |   5,581 |   4,023 |   3,268 |     755 |     971 |     909 |      62
1978-79 ....|  23,134 |  16,854 |   6,280 |   3,994 |   3,187 |     807 |     950 |     877 |      73
1979-80 ....|  22,802 |  16,045 |   6,757 |   3,976 |   3,082 |     894 |     991 |     879 |     112
            |         |         |         |         |         |         |         |         |
1980-81 ....|  21,886 |  15,154 |   6,732 |   4,003 |   3,061 |     942 |   1,067 |     940 |     127
1981-82 ....|  21,029 |  14,443 |   6,586 |   4,163 |   3,114 |   1,049 |   1,079 |     925 |     154
1982-83 ....|  20,909 |  14,085 |   6,824 |   4,254 |   3,129 |   1,125 |   1,149 |   1,004 |     145
1983-84 ....|  19,317 |  13,206 |   6,111 |   4,178 |   2,989 |   1,189 |   1,172 |   1,001 |     171
1984-85 ....|  18,107 |  12,477 |   5,630 |   3,928 |   2,846 |   1,082 |   1,213 |   1,036 |     177
            |         |         |         |         |         |         |         |         |
1985-86 ....|  16,823 |  11,544 |   5,279 |   3,801 |   2,701 |   1,100 |   1,158 |     966 |     192
1986-87 ....|  14,991 |  10,314 |   4,677 |   3,522 |   2,460 |   1,062 |   1,049 |     871 |     178
1987-88 ....|  14,222 |   9,744 |   4,478 |   3,479 |   2,427 |   1,052 |   1,142 |     926 |     216
1988-89 ....|  13,492 |   9,298 |   4,194 |   3,245 |   2,231 |   1,014 |   1,183 |     950 |     233
1989-90 ....|  12,900 |   8,822 |   4,078 |   3,382 |   2,239 |   1,143 |   1,295 |   1,038 |     257
            |         |         |         |         |         |         |         |         |
1990-91 ....|  13,124 |   8,832 |   4,292 |   3,295 |   2,160 |   1,135 |   1,185 |     953 |     232
1991-92 ....|  15,124 |   9,869 |   5,255 |   3,735 |   2,413 |   1,322 |   1,214 |     963 |     251
1992-93 ....|  16,778 |  11,080 |   5,698 |   3,965 |   2,477 |   1,488 |   1,173 |     879 |     294
1993-94 ....|  18,070 |  11,748 |   6,322 |   4,119 |   2,515 |   1,604 |   1,278 |     982 |     296
------------|---------|---------|---------|---------|---------|---------|---------|---------|---------

\1\Includes degrees in agricultural business and production; agricultural sciences; and conservation and renewable natural resources.

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Degrees and Other Formal Awards Conferred" surveys, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared November 1995.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)