Skip Navigation
small header image
Digest of Education Statistics
2007 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 190. Total first-time freshmen fall enrollment in degree-granting institutions, by attendance status, sex, control of institution, and state or jurisdiction: 2000 through 2005
State or jurisdiction Total, fall 2000 Total, fall 2001 Total, fall 2002 Total, fall 20031  Total, fall 2004 Fall 2005
Total Full-time Part-time Public institutions Private institutions
Total Males Females Total Males Females
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 2,427,551 2,497,078 2,570,611 2,591,754 2,630,243 2,657,338 2,189,884 995,610 1,194,274 467,454 204,445 263,009 1,931,127 726,211
Alabama 43,411 43,674 43,065 42,813 42,737 42,461 37,160 17,103 20,057 5,301 2,486 2,815 36,826 5,635
Alaska 2,432 2,585 2,661 2,753 2,760 2,899 2,306 1,049 1,257 593 216 377 2,774 125
Arizona 46,646 42,725 46,879 44,687 50,521 76,987 65,948 23,582 42,366 11,039 5,242 5,797 33,784 43,203
Arkansas 22,695 22,030 23,021 24,536 24,110 24,480 21,707 9,808 11,899 2,773 1,223 1,550 21,312 3,168
California 246,128 264,689 274,436 246,913 259,869 266,989 194,142 86,588 107,554 72,847 34,303 38,544 213,218 53,771
                             
Colorado 43,201 42,834 44,525 46,088 45,341 47,330 38,564 18,352 20,212 8,766 3,859 4,907 31,937 15,393
Connecticut 24,212 24,688 26,408 26,531 27,295 27,520 23,819 10,667 13,152 3,701 1,418 2,283 17,078 10,442
Delaware 7,636 8,509 9,299 8,766 8,253 8,763 7,458 3,183 4,275 1,305 474 831 7,480 1,283
District of Columbia 9,150 10,825 10,462 10,231 11,350 11,334 8,532 3,482 5,050 2,802 864 1,938 1,135 10,199
Florida 109,931 121,508 125,322 130,724 138,561 136,694 105,001 45,937 59,064 31,693 13,688 18,005 100,948 35,746
                             
Georgia 67,616 67,134 75,130 82,588 83,314 74,267 61,025 26,861 34,164 13,242 5,378 7,864 60,144 14,123
Hawaii 8,931 9,560 9,211 9,073 8,492 8,466 6,555 2,900 3,655 1,911 861 1,050 6,754 1,712
Idaho 10,669 11,498 12,950 11,370 11,801 12,549 11,090 4,617 6,473 1,459 655 804 8,731 3,818
Illinois 107,592 107,995 110,013 115,453 103,212 111,724 92,426 41,914 50,512 19,298 8,743 10,555 70,634 41,090
Indiana 59,320 65,582 62,691 62,478 61,520 61,915 53,975 25,526 28,449 7,940 3,560 4,380 43,248 18,667
                             
Iowa 39,564 41,141 43,860 41,835 43,352 41,242 30,361 14,825 15,536 10,881 4,268 6,613 28,372 12,870
Kansas 31,424 32,670 29,271 29,681 28,393 29,173 23,720 12,043 11,677 5,453 2,519 2,934 26,089 3,084
Kentucky 34,140 36,579 37,998 38,390 39,485 37,766 32,782 13,898 18,884 4,984 1,855 3,129 27,845 9,921
Louisiana 45,383 47,167 43,149 46,406 43,572 32,018 28,971 12,087 16,884 3,047 1,255 1,792 28,428 3,590
Maine 9,231 9,768 10,287 10,710 10,760 11,181 9,926 4,735 5,191 1,255 452 803 7,609 3,572
                             
Maryland 35,552 38,548 40,346 42,258 45,815 44,288 33,706 15,115 18,591 10,582 4,316 6,266 36,123 8,165
Massachusetts 66,044 66,774 67,654 68,490 70,869 70,873 63,416 28,957 34,459 7,457 2,789 4,668 33,580 37,293
Michigan 84,998 89,327 88,325 88,497 88,078 93,221 72,321 33,355 38,966 20,900 9,016 11,884 75,832 17,389
Minnesota 63,893 64,361 64,246 62,436 61,042 57,822 48,490 23,605 24,885 9,332 3,942 5,390 43,320 14,502
Mississippi 30,356 32,406 37,841 34,337 33,646 33,665 28,959 12,407 16,552 4,706 1,786 2,920 31,546 2,119
                             
Missouri 48,639 48,446 49,730 51,066 51,431 52,678 46,021 20,409 25,612 6,657 2,813 3,844 35,954 16,724
Montana 7,771 7,786 7,868 8,538 8,484 8,654 7,667 3,875 3,792 987 409 578 7,767 887
Nebraska 19,027 19,280 19,928 20,670 18,855 19,015 16,729 8,053 8,676 2,286 1,006 1,280 14,622 4,393
Nevada 10,490 11,052 10,236 9,575 13,995 15,117 10,237 4,461 5,776 4,880 2,182 2,698 13,012 2,105
New Hampshire 13,143 12,553 12,408 12,832 12,420 12,692 11,409 5,279 6,130 1,283 468 815 7,335 5,357
                             
New Jersey 52,233 53,797 55,624 56,108 57,564 58,396 49,390 23,529 25,861 9,006 3,738 5,268 48,482 9,914
New Mexico 15,261 15,785 15,834 16,604 16,827 16,653 13,713 6,141 7,572 2,940 1,307 1,633 15,275 1,378
New York 168,181 167,849 171,246 178,097 180,253 181,328 170,401 78,619 91,782 10,927 4,479 6,448 101,741 79,587
North Carolina 69,343 74,731 78,576 76,673 81,444 79,628 63,577 28,337 35,240 16,051 6,727 9,324 63,800 15,828
North Dakota 8,929 9,332 9,149 10,154 9,477 8,296 7,898 4,201 3,697 398 170 228 7,175 1,121
                             
Ohio 98,823 95,580 100,076 104,007 104,334 102,800 89,006 40,501 48,505 13,794 6,797 6,997 72,439 30,361
Oklahoma 35,094 36,552 34,659 37,491 34,948 35,318 28,881 13,361 15,520 6,437 2,757 3,680 29,257 6,061
Oregon 26,946 27,119 27,112 27,239 28,402 28,944 21,809 9,881 11,928 7,135 3,366 3,769 22,841 6,103
Pennsylvania 125,578 127,255 131,518 131,515 132,339 132,758 117,137 55,464 61,673 15,621 5,916 9,705 72,007 60,751
Rhode Island 13,789 14,421 14,819 15,070 15,388 15,277 14,106 6,536 7,570 1,171 435 736 6,423 8,854
                             
South Carolina 32,353 34,503 37,589 37,649 37,868 38,469 33,406 14,710 18,696 5,063 1,974 3,089 31,719 6,750
South Dakota 8,597 8,588 9,124 9,577 9,076 8,780 7,839 3,828 4,011 941 352 589 7,085 1,695
Tennessee 43,327 43,411 44,876 45,880 47,991 49,076 44,782 19,488 25,294 4,294 1,742 2,552 31,836 17,240
Texas 181,813 178,185 188,647 197,110 205,221 202,388 141,013 65,081 75,932 61,375 28,169 33,206 174,482 27,906
Utah 24,953 28,211 28,866 27,763 26,787 28,501 21,869 9,992 11,877 6,632 3,517 3,115 20,594 7,907
                             
Vermont 6,810 6,941 6,583 6,341 6,343 7,684 6,946 3,594 3,352 738 242 496 4,553 3,131
Virginia 52,661 51,416 56,031 60,269 66,621 68,005 57,868 25,139 32,729 10,137 4,297 5,840 48,796 19,209
Washington 36,287 38,417 36,549 38,919 37,393 38,367 33,104 15,712 17,392 5,263 2,358 2,905 30,938 7,429
West Virginia 15,659 16,136 16,826 17,858 16,602 16,675 15,526 7,293 8,233 1,149 481 668 14,072 2,603
Wisconsin 53,662 55,800 57,559 56,167 55,331 55,326 46,912 21,980 24,932 8,414 3,330 5,084 45,794 9,532
Wyoming 4,209 5,310 6,230 6,326 6,519 6,661 6,053 4,065 1,988 608 245 363 4,156 2,505
                             
U.S. Service Schools 3,818 4,045 3,898 4,212 4,182 4,225 4,225 3,485 740 0 0 0 4,225
Other jurisdictions 39,609 38,182 40,931 43,361 43,506 41,800 38,571 16,678 21,893 3,229 1,433 1,796 16,028 25,772
American Samoa 297 440 477 536 575 597 298 123 175 299 118 181 597 0
Federated States of Micronesia 786 1,002 952 1,102 1,389 761 632 337 295 129 72 57 761 0
Guam 770 729 756 749 724 1,117 714 298 416 403 155 248 1,044 73
Marshall Islands 199 220 224 133 179 12 11 5 6 1 1 0 12 0
Northern Marianas 333 178 241 307 255 199 174 65 109 25 19 6 199 0
Palau 147 147 103 110 115 105 99 61 38 6 3 3 105 0
Puerto Rico 36,773 34,908 37,547 39,944 39,471 38,648 36,335 15,698 20,637 2,313 1,054 1,259 12,949 25,699
Virgin Islands 304 558 631 480 798 361 308 91 217 53 11 42 361 0
† Not applicable.
1 Data revised from previously published figures.
NOTE: Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2000 through 2005 Integrated Postsecondary Education Data System, Spring 2001 through Spring 2006. (This table was prepared August 2007.)

2007 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)