Skip Navigation
small header image
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 333.Expenditures of institutions of higher education, by purpose and by control and type of institution: 1993-94\1\

    --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                   |             |                                                   Educational and general expenditures                                                     |            |            |
              Control and          |             |--------------------------------------------------------------------------------------------------------------------------------------------|            |            |   Inde-
                type of            |             |             |            |            |           |   Academic support     |            |            |   Plant    |  Scholar-  |           | Auxiliary  | Hospitals  |  pendent
              institution          |Current-fund |    Total    |Instruction |  Research  |  Public   |------------------------|  Student   |  Institu-  | operation  | ships and  |Mandatory  |enterprises |            |  opera-
                                   |expenditures |             |            |            |  service  |   Total    | Libraries |  services  |   tional   |and mainte- |  fellow-   | transfers |            |            | tions\2\
                                   |             |             |            |            |           |            |   only    |            |  support   |   nance    |   ships    |           |            |            |
    -------------------------------|-------------|-------------|------------|------------|-----------|------------|-----------|------------|------------|------------|------------|-----------|------------|------------|-----------
                   1               |      2      |      3      |     4      |     5      |     6     |     7      |     8     |     9      |     10     |     11     |     12     |    13     |     14     |     15     |    16
    -------------------------------|-------------|-------------|------------|------------|-----------|------------|-----------|------------|------------|------------|------------|-----------|------------|------------|-----------
                                   |                                                                      In thousands
                                   |------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Total  ........................|$173,350,617 |$136,024,350 |$52,775,599 |$16,117,610 |$6,242,414 |$11,677,911 |$3,908,412 | $8,562,783 |$15,926,239 |$11,368,496 |$11,238,010 |$2,115,288 |$16,429,341 |$17,509,603 |$3,387,323
                                   |-------------|-------------|------------|------------|-----------|------------|-----------|------------|------------|------------|------------|-----------|------------|------------|-----------
    Public  .......................| 109,309,541 |  87,139,226 | 35,688,497 | 11,180,363 | 4,741,719 |  8,035,556 | 2,449,109 |  5,315,370 |  9,328,236 |  7,433,185 |  4,222,923 | 1,193,379 | 10,637,783 | 11,317,674 |   214,858
      Research I universities\3\ ..|  40,881,271 |  29,784,336 | 10,101,605 |  7,501,237 | 2,230,129 |  2,859,360 |   800,826 |  1,015,080 |  1,930,702 |  2,018,622 |  1,606,738 |   520,864 |  4,176,227 |  6,829,039 |    91,669
      Research II universities\3\ .|   6,721,792 |   5,780,861 |  2,163,789 |  1,012,615 |   476,825 |    600,545 |   199,652 |    262,233 |    463,509 |    429,219 |    297,086 |    75,040 |    939,522 |          0 |     1,409
      Doctoral universities  ......|  11,567,016 |   9,805,025 |  3,849,611 |  1,143,404 |   620,364 |    991,627 |   335,475 |    532,371 |  1,205,542 |    761,165 |    545,718 |   155,223 |  1,421,544 |    337,201 |     3,247
      Master's  ...................|  17,641,854 |  15,162,320 |  6,948,168 |    472,255 |   584,625 |  1,424,429 |   539,102 |  1,226,411 |  1,907,705 |  1,489,669 |    874,887 |   234,171 |  2,250,575 |    216,845 |    12,115
      Baccalaureate  ..............|   2,258,261 |   1,966,615 |    813,350 |     22,063 |    65,132 |    194,031 |    65,735 |    184,555 |    297,476 |    209,510 |    141,864 |    38,635 |    291,640 |          0 |         5
      Associate of arts ...........|  19,549,440 |  18,282,508 |  9,034,177 |     29,287 |   430,540 |  1,504,680 |   423,085 |  1,898,211 |  2,759,631 |  1,881,180 |    623,359 |   121,443 |  1,241,468 |          0 |    25,464
      Specialized institutions\4\  |             |             |            |            |           |            |           |            |            |            |            |           |            |            |
        Health and medicine .......|   8,907,516 |   4,762,294 |  2,243,804 |    919,084 |   317,860 |    292,653 |    56,086 |     43,125 |    493,791 |    356,515 |     57,349 |    38,112 |    207,563 |  3,859,615 |    78,043
        Engineering  ..............|     200,530 |     180,729 |     71,532 |     21,416 |     3,524 |     14,888 |     5,451 |     11,699 |     22,534 |     19,041 |      9,737 |     6,358 |     16,899 |          0 |     2,902
        Business  .................|      22,353 |      20,974 |     10,644 |          0 |     1,024 |      2,252 |       641 |      1,267 |      2,910 |      2,190 |        687 |         0 |      1,379 |          0 |         0
        Fine arts  ................|     110,009 |      99,233 |     41,795 |          0 |     1,049 |      8,384 |     4,486 |      6,297 |     24,146 |     12,411 |      5,067 |        85 |     10,775 |          0 |         0
        Other specialized .........|   1,370,832 |   1,218,514 |    386,295 |     58,653 |     9,568 |    132,644 |    16,965 |    124,415 |    204,452 |    245,423 |     54,377 |     2,686 |     77,339 |     74,975 |         4
      Tribal colleges\5\ ..........|      78,667 |      75,815 |     23,728 |        349 |     1,079 |     10,063 |     1,604 |      9,703 |     15,837 |      8,240 |      6,053 |       764 |      2,852 |          0 |         0
        4-year ....................|      15,861 |      15,515 |      4,424 |         76 |       174 |      2,988 |       185 |      1,113 |      4,653 |        639 |      1,448 |         0 |        346 |          0 |         0
        2-year ....................|      62,806 |      60,300 |     19,304 |        273 |       904 |      7,075 |     1,419 |      8,590 |     11,184 |      7,600 |      4,606 |       764 |      2,506 |          0 |         0
                                   |             |             |            |            |           |            |           |            |            |            |            |           |            |            |
    Private  ......................|  64,041,076 |  48,885,124 | 17,087,102 |  4,937,247 | 1,500,695 |  3,642,355 | 1,459,304 |  3,247,414 |  6,598,004 |  3,935,311 |  7,015,087 |   921,908 |  5,791,558 |  6,191,929 | 3,172,465
      Research I universities\3\ ..|  24,530,372 |  16,513,169 |  6,136,064 |  3,602,163 |   535,122 |  1,136,518 |   485,288 |    484,293 |  1,444,983 |  1,227,476 |  1,672,060 |   274,489 |  1,638,651 |  3,550,254 | 2,828,297
      Research II universities\3\ .|   3,837,329 |   2,593,286 |  1,074,228 |    276,170 |    18,015 |    220,911 |    89,288 |    113,498 |    281,847 |    185,343 |    382,488 |    40,784 |    460,920 |    775,984 |     7,139
      Doctoral universities  ......|   6,132,884 |   4,888,993 |  1,866,743 |    313,972 |    83,368 |    437,998 |   175,737 |    312,903 |    707,619 |    359,879 |    693,334 |   113,177 |    555,645 |    646,045 |    42,200
      Master's  ...................|   9,049,876 |   7,971,033 |  2,818,888 |    148,885 |   110,459 |    611,739 |   230,805 |    772,824 |  1,243,382 |    621,151 |  1,451,631 |   192,073 |  1,046,918 |      8,570 |    23,355
      Baccalaureate  ..............|  11,494,626 |   9,871,694 |  3,076,171 |     91,280 |    68,617 |    708,106 |   313,033 |  1,040,795 |  1,637,650 |    890,850 |  2,175,153 |   183,073 |  1,585,965 |          0 |    36,967
      Associate of arts ...........|   1,563,756 |   1,410,017 |    420,362 |        970 |     3,276 |    120,700 |    28,277 |    187,052 |    305,906 |    170,988 |    192,255 |     8,508 |     99,734 |     53,806 |       199
      Specialized institutions\4\  |             |             |            |            |           |            |           |            |            |            |            |           |            |            |
        Religion and theology  ....|     984,726 |     859,633 |    255,228 |      2,896 |    13,241 |     87,503 |    47,378 |     64,890 |    209,627 |    103,059 |    112,118 |    11,071 |    119,435 |          0 |     5,658
        Health and medicine .......|   4,117,591 |   2,622,661 |    722,631 |    464,693 |   645,469 |    117,392 |    31,296 |     66,724 |    338,781 |    157,501 |     64,178 |    45,290 |    109,500 |  1,157,268 |   228,162
        Engineering  ..............|     351,599 |     330,137 |    113,168 |     29,032 |     1,295 |     20,856 |     5,137 |     27,193 |     61,469 |     37,474 |     33,447 |     6,203 |     21,462 |          0 |         0
        Business  .................|     855,947 |     769,793 |    222,978 |        165 |     2,371 |     80,737 |    15,810 |     95,663 |    161,142 |     70,124 |    110,256 |    26,356 |     86,154 |          0 |         0
        Fine arts  ................|     646,220 |     595,176 |    211,248 |        377 |     6,490 |     43,981 |    10,881 |     47,795 |    118,853 |     66,160 |     88,363 |    11,908 |     50,628 |          0 |       415
        Other specialized  ........|     455,989 |     439,774 |    164,686 |      6,603 |     9,763 |     54,110 |    26,112 |     31,122 |     83,151 |     43,496 |     38,034 |     8,808 |     16,143 |          0 |        73
      Tribal colleges\5\ ..........|      20,162 |      19,759 |      4,706 |         40 |     3,210 |      1,804 |       261 |      2,660 |      3,593 |      1,811 |      1,770 |       166 |        402 |          0 |         0
        4-year ....................|       9,336 |       9,145 |      2,284 |         14 |     3,210 |        629 |       115 |        538 |      1,098 |        265 |      1,005 |       101 |        191 |          0 |         0
        2-year ....................|      10,826 |      10,615 |      2,422 |         25 |         0 |      1,175 |       146 |      2,122 |      2,495 |      1,546 |        765 |        64 |        211 |          0 |         0
                                   |================================================================================================================================================================================================
                                   |                                  Percentage distribution of current-fund expenditures
                                   |------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Total  ........................|      100.00 |       78.47 |      30.44 |       9.30 |      3.60 |       6.74 |      2.25 |       4.94 |       9.19 |       6.56 |       6.48 |      1.22 |       9.48 |      10.10 |      1.95
                                   |-------------|-------------|------------|------------|-----------|------------|-----------|------------|------------|------------|------------|-----------|------------|------------|-----------
    Public  .......................|      100.00 |       79.72 |      32.65 |      10.23 |      4.34 |       7.35 |      2.24 |       4.86 |       8.53 |       6.80 |       3.86 |      1.09 |       9.73 |      10.35 |      0.20
      Research I universities\3\ ..|      100.00 |       72.86 |      24.71 |      18.35 |      5.46 |       6.99 |      1.96 |       2.48 |       4.72 |       4.94 |       3.93 |      1.27 |      10.22 |      16.70 |      0.22
      Research II universities\3\ .|      100.00 |       86.00 |      32.19 |      15.06 |      7.09 |       8.93 |      2.97 |       3.90 |       6.90 |       6.39 |       4.42 |      1.12 |      13.98 |       0.00 |      0.02
      Doctoral universities  ......|      100.00 |       84.77 |      33.28 |       9.89 |      5.36 |       8.57 |      2.90 |       4.60 |      10.42 |       6.58 |       4.72 |      1.34 |      12.29 |       2.92 |      0.03
      Master's  ...................|      100.00 |       85.95 |      39.38 |       2.68 |      3.31 |       8.07 |      3.06 |       6.95 |      10.81 |       8.44 |       4.96 |      1.33 |      12.76 |       1.23 |      0.07
      Baccalaureate  ..............|      100.00 |       87.09 |      36.02 |       0.98 |      2.88 |       8.59 |      2.91 |       8.17 |      13.17 |       9.28 |       6.28 |      1.71 |      12.91 |       0.00 |      0.00
      Associate of arts ...........|      100.00 |       93.52 |      46.21 |       0.15 |      2.20 |       7.70 |      2.16 |       9.71 |      14.12 |       9.62 |       3.19 |      0.62 |       6.35 |       0.00 |      0.13
      Specialized institutions\4\  |             |             |            |            |           |            |           |            |            |            |            |           |            |            |
        Health and medicine .......|      100.00 |       53.46 |      25.19 |      10.32 |      3.57 |       3.29 |      0.63 |       0.48 |       5.54 |       4.00 |       0.64 |      0.43 |       2.33 |      43.33 |      0.88
        Engineering  ..............|      100.00 |       90.13 |      35.67 |      10.68 |      1.76 |       7.42 |      2.72 |       5.83 |      11.24 |       9.50 |       4.86 |      3.17 |       8.43 |       0.00 |      1.45
        Business  .................|      100.00 |       93.83 |      47.62 |       0.00 |      4.58 |      10.07 |      2.87 |       5.67 |      13.02 |       9.80 |       3.07 |      0.00 |       6.17 |       0.00 |      0.00
        Fine arts  ................|      100.00 |       90.21 |      37.99 |       0.00 |      0.95 |       7.62 |      4.08 |       5.72 |      21.95 |      11.28 |       4.61 |      0.08 |       9.79 |       0.00 |      0.00
        Other specialized .........|      100.00 |       88.89 |      28.18 |       4.28 |      0.70 |       9.68 |      1.24 |       9.08 |      14.91 |      17.90 |       3.97 |      0.20 |       5.64 |       5.47 |      0.00
      Tribal colleges\5\ ..........|      100.00 |       96.37 |      30.16 |       0.44 |      1.37 |      12.79 |      2.04 |      12.33 |      20.13 |      10.47 |       7.69 |      0.97 |       3.63 |       0.00 |      0.00
        4-year ....................|      100.00 |       97.82 |      27.89 |       0.48 |      1.10 |      18.84 |      1.16 |       7.02 |      29.33 |       4.03 |       9.13 |      0.00 |       2.18 |       0.00 |      0.00
        2-year ....................|      100.00 |       96.01 |      30.74 |       0.43 |      1.44 |      11.26 |      2.26 |      13.68 |      17.81 |      12.10 |       7.33 |      1.22 |       3.99 |       0.00 |      0.00
                                   |             |             |            |            |           |            |           |            |            |            |            |           |            |            |
    Private  ......................|      100.00 |       76.33 |      26.68 |       7.71 |      2.34 |       5.69 |      2.28 |       5.07 |      10.30 |       6.14 |      10.95 |      1.44 |       9.04 |       9.67 |      4.95
      Research I universities\3\ ..|      100.00 |       67.32 |      25.01 |      14.68 |      2.18 |       4.63 |      1.98 |       1.97 |       5.89 |       5.00 |       6.82 |      1.12 |       6.68 |      14.47 |     11.53
      Research II universities\3\ .|      100.00 |       67.58 |      27.99 |       7.20 |      0.47 |       5.76 |      2.33 |       2.96 |       7.34 |       4.83 |       9.97 |      1.06 |      12.01 |      20.22 |      0.19
      Doctoral universities  ......|      100.00 |       79.72 |      30.44 |       5.12 |      1.36 |       7.14 |      2.87 |       5.10 |      11.54 |       5.87 |      11.31 |      1.85 |       9.06 |      10.53 |      0.69
      Master's  ...................|      100.00 |       88.08 |      31.15 |       1.65 |      1.22 |       6.76 |      2.55 |       8.54 |      13.74 |       6.86 |      16.04 |      2.12 |      11.57 |       0.09 |      0.26
      Baccalaureate  ..............|      100.00 |       85.88 |      26.76 |       0.79 |      0.60 |       6.16 |      2.72 |       9.05 |      14.25 |       7.75 |      18.92 |      1.59 |      13.80 |       0.00 |      0.32
      Associate of arts ...........|      100.00 |       90.17 |      26.88 |       0.06 |      0.21 |       7.72 |      1.81 |      11.96 |      19.56 |      10.93 |      12.29 |      0.54 |       6.38 |       3.44 |      0.01
      Specialized institutions\4\  |             |             |            |            |           |            |           |            |            |            |            |           |            |            |
        Religion and theology  ....|      100.00 |       87.30 |      25.92 |       0.29 |      1.34 |       8.89 |      4.81 |       6.59 |      21.29 |      10.47 |      11.39 |      1.12 |      12.13 |       0.00 |      0.57
        Health and medicine .......|      100.00 |       63.69 |      17.55 |      11.29 |     15.68 |       2.85 |      0.76 |       1.62 |       8.23 |       3.83 |       1.56 |      1.10 |       2.66 |      28.11 |      5.54
        Engineering  ..............|      100.00 |       93.90 |      32.19 |       8.26 |      0.37 |       5.93 |      1.46 |       7.73 |      17.48 |      10.66 |       9.51 |      1.76 |       6.10 |       0.00 |      0.00
        Business  .................|      100.00 |       89.93 |      26.05 |       0.02 |      0.28 |       9.43 |      1.85 |      11.18 |      18.83 |       8.19 |      12.88 |      3.08 |      10.07 |       0.00 |      0.00
        Fine arts  ................|      100.00 |       92.10 |      32.69 |       0.06 |      1.00 |       6.81 |      1.68 |       7.40 |      18.39 |      10.24 |      13.67 |      1.84 |       7.83 |       0.00 |      0.06
        Other specialized  ........|      100.00 |       96.44 |      36.12 |       1.45 |      2.14 |      11.87 |      5.73 |       6.83 |      18.24 |       9.54 |       8.34 |      1.93 |       3.54 |       0.00 |      0.02
      Tribal colleges\5\ ..........|      100.00 |       98.00 |      23.34 |       0.20 |     15.92 |       8.95 |      1.30 |      13.19 |      17.82 |       8.98 |       8.78 |      0.82 |       2.00 |       0.00 |      0.00
        4-year ....................|      100.00 |       97.95 |      24.47 |       0.15 |     34.38 |       6.74 |      1.24 |       5.76 |      11.76 |       2.84 |      10.77 |      1.09 |       2.05 |       0.00 |      0.00
        2-year ....................|      100.00 |       98.05 |      22.37 |       0.24 |      0.00 |      10.85 |      1.35 |      19.60 |      23.05 |      14.28 |       7.07 |      0.59 |       1.95 |       0.00 |      0.00
    -------------------------------|-------------|-------------|------------|------------|-----------|------------|-----------|------------|------------|------------|------------|-----------|------------|------------|-----------

1 Preliminary data.

2 Generally includes only those expenditures associated with major federally funded research and development centers (FFRDC).

3 Research institutions are committed to graduate education through the doctorate, and give high priority to research. Research I institutions receive $40 million or more annually in federal support. Research II institutions receive between $15.5 million and $40 million annually.

4 Specialized institutions award baccalaureate or higher level degrees in specific fields of study.

5 Tribally controlled colleges are located on reservations. They are members of the American Indian Higher Education Consortium.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance, 1992-93" survey. (This table was prepared July 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)