Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 206. Residence and migration of all freshmen students in degree-granting institutions, by state or jurisdiction: Fall 2000

__________________________________________________________________________________________________________________
                        | Students  |Student residents of   |Ratio of students |
                        | enrolled  |        state          |  remaining to--  |     Migration of students
                        | in insti- |_______________________|__________________|__________________________________
                        |  tutions  |Attending  | Attending |Students| Student |            |  Into    |
        State or        |located in |college in |college in |enrolled|residents|Out of state| state\4\ |  Net
      jurisdiction      |the juris- |any juris- |home juris-|(col. 4/|(col. 4/ |(col. 3-    |(col. 2-  |(col. 8-
                        |diction\1\ |diction\2\ |diction\3\ |col. 2) | col. 3) |col. 4)     |col. 4)   | col. 7)
________________________|___________|___________|___________|________|_________|____________|__________|__________
           1            |     2     |     3     |     4     |   5    |    6    |     7      |    8     |      9
________________________|___________|___________|___________|________|_________|____________|__________|__________
   United States .......|  2,341,931|  2,301,132|  1,926,091|    0.82|     0.84|     375,041|   415,840|    40,799
                        |___________|___________|___________|________|_________|____________|__________|__________
Alabama ................|     40,958|     37,422|     33,878|    0.83|     0.91|       3,544|     7,080|     3,536
Alaska .................|      2,432|      4,112|      2,157|    0.89|     0.52|       1,955|       275|    -1,680
Arizona ................|     43,063|     35,500|     32,426|    0.75|     0.91|       3,074|    10,637|     7,563
Arkansas ...............|     21,644|     21,120|     18,690|    0.86|     0.88|       2,430|     2,954|       524
California .............|    234,630|    233,558|    215,154|    0.92|     0.92|      18,404|    19,476|     1,072
                        |           |           |           |        |         |            |          |
Colorado ...............|     41,989|     38,732|     32,932|    0.78|     0.85|       5,800|     9,057|     3,257
Connecticut ............|     24,212|     27,993|     15,982|    0.66|     0.57|      12,011|     8,230|    -3,781
Delaware ...............|      6,982|      5,530|      3,844|    0.55|     0.70|       1,686|     3,138|     1,452
District of Columbia ...|      8,789|      2,766|        934|    0.11|     0.34|       1,832|     7,855|     6,023
Florida ................|    108,176|     98,133|     87,881|    0.81|     0.90|      10,252|    20,295|    10,043
                        |           |           |           |        |         |            |          |
Georgia ................|     65,793|     65,206|     56,398|    0.86|     0.86|       8,808|     9,395|       587
Hawaii .................|      8,556|      9,917|      7,126|    0.83|     0.72|       2,791|     1,430|    -1,361
Idaho ..................|     10,532|     10,623|      8,066|    0.77|     0.76|       2,557|     2,466|       -91
Illinois ...............|    107,286|    117,508|     97,001|    0.90|     0.83|      20,507|    10,285|   -10,222
Indiana.................|     57,205|     50,750|     44,638|    0.78|     0.88|       6,112|    12,567|     6,455
                        |           |           |           |        |         |            |          |
Iowa ...................|     36,816|     32,677|     28,717|    0.78|     0.88|       3,960|     8,099|     4,139
Kansas .................|     30,543|     29,311|     25,955|    0.85|     0.89|       3,356|     4,588|     1,232
Kentucky ...............|     32,530|     31,229|     27,261|    0.84|     0.87|       3,968|     5,269|     1,301
Louisiana ..............|     43,282|     42,073|     38,425|    0.89|     0.91|       3,648|     4,857|     1,209
Maine ..................|      8,406|      9,603|      5,867|    0.70|     0.61|       3,736|     2,539|    -1,197
                        |           |           |           |        |         |            |          |
Maryland ...............|     34,586|     40,249|     26,749|    0.77|     0.66|      13,500|     7,837|    -5,663
Massachusetts ..........|     63,111|     53,712|     38,846|    0.62|     0.72|      14,866|    24,265|     9,399
Michigan ...............|     83,792|     84,176|     75,978|    0.91|     0.90|       8,198|     7,814|      -384
Minnesota ..............|     60,612|     61,501|     51,086|    0.84|     0.83|      10,415|     9,526|      -889
Mississippi ............|     30,146|     27,745|     25,908|    0.86|     0.93|       1,837|     4,238|     2,401
                        |           |           |           |        |         |            |          |
Missouri................|     45,775|     43,549|     36,769|    0.80|     0.84|       6,780|     9,006|     2,226
Montana ................|      7,484|      7,984|      5,877|    0.79|     0.74|       2,107|     1,607|      -500
Nebraska ...............|     18,633|     18,457|     15,559|    0.84|     0.84|       2,898|     3,074|       176
Nevada .................|      9,971|     10,494|      8,550|    0.86|     0.81|       1,944|     1,421|      -523
New Hampshire ..........|     10,410|     10,077|      5,067|    0.49|     0.50|       5,010|     5,343|       333
                        |           |           |           |        |         |            |          |
New Jersey .............|     52,200|     73,387|     47,158|    0.90|     0.64|      26,229|     5,042|   -21,187
New Mexico .............|     14,175|     16,061|     11,997|    0.85|     0.75|       4,064|     2,178|    -1,886
New York ...............|    161,173|    157,398|    130,227|    0.81|     0.83|      27,171|    30,946|     3,775
North Carolina .........|     67,934|     59,632|     54,788|    0.81|     0.92|       4,844|    13,146|     8,302
North Dakota ...........|      8,462|      7,845|      5,626|    0.66|     0.72|       2,219|     2,836|       617
                        |           |           |           |        |         |            |          |
Ohio ...................|     97,284|     97,810|     84,533|    0.87|     0.86|      13,277|    12,751|      -526
Oklahoma ...............|     32,729|     30,785|     27,804|    0.85|     0.90|       2,981|     4,925|     1,944
Oregon .................|     25,293|     24,878|     20,268|    0.80|     0.81|       4,610|     5,025|       415
Pennsylvania ...........|    122,024|    109,303|     92,858|    0.76|     0.85|      16,445|    29,166|    12,721
Rhode Island ...........|     13,771|      8,312|      5,602|    0.41|     0.67|       2,710|     8,169|     5,459
                        |           |           |           |        |         |            |          |
South Carolina .........|     31,445|     28,739|     25,289|    0.80|     0.88|       3,450|     6,156|     2,706
South Dakota ...........|      7,534|      7,742|      5,553|    0.74|     0.72|       2,189|     1,981|      -208
Tennessee ..............|     42,459|     38,788|     32,596|    0.77|     0.84|       6,192|     9,863|     3,671
Texas ..................|    170,464|    172,715|    158,655|    0.93|     0.92|      14,060|    11,809|    -2,251
Utah ...................|     24,832|     19,463|     17,931|    0.72|     0.92|       1,532|     6,901|     5,369
                        |           |           |           |        |         |            |          |
Vermont ................|      6,766|      5,001|      2,527|    0.37|     0.51|       2,474|     4,239|     1,765
Virginia ...............|     52,589|     48,200|     38,905|    0.74|     0.81|       9,295|    13,684|     4,389
Washington .............|     36,209|     38,728|     31,336|    0.87|     0.81|       7,392|     4,873|    -2,519
West Virginia...........|     15,389|     13,639|     11,279|    0.73|     0.83|       2,360|     4,110|     1,750
Wisconsin ..............|     52,835|     52,225|     44,247|    0.84|     0.85|       7,978|     8,588|       610
Wyoming ................|      4,209|      4,353|      2,890|    0.69|     0.66|       1,463|     1,319|      -144
                        |           |           |           |        |         |            |          |
U.S. Service Schools ...|      3,811|          †|        301|       †|        †|        -301|     3,510|     3,811
State unknown\5\........|          †|     24,421|          †|       †|        †|      24,421|         †|   -24,421
                        |===========|===========|===========|========|=========|============|==========|==========
   Outlying areas ......|     37,536|     40,789|     37,261|    0.99|     0.91|       3,528|       275|    -3,253
                        |___________|___________|___________|________|_________|____________|__________|__________
American Samoa .........|        ---|         90|        ---|     ---|      ---|          90|         0|       -90
Federated States of     |           |           |           |        |         |            |          |
  Micronesia ...........|        409|      1,139|        409|    1.00|     0.36|         730|         0|      -730
Guam ...................|        487|        530|        318|    0.65|     0.60|         212|       169|       -43
Marshall Islands .......|         92|        129|         88|    0.96|     0.68|          41|         4|       -37
Northern Marianas ......|        ---|         43|        ---|     ---|      ---|          43|         0|       -43
Palau ................. |        147|        141|        110|    0.75|     0.78|          31|        37|         6
Puerto Rico ............|     36,100|     38,037|     36,053|    1.00|     0.95|       1,984|        47|    -1,937
Virgin Islands .........|        301|        680|        283|    0.94|     0.42|         397|        18|      -379
                        |===========|===========|===========|========|=========|============|==========|==========
Foreign countries ......|          †|     37,546|          †|       †|        †|      37,546|         †|   -37,546
________________________|___________|___________|___________|________|_________|____________|__________|__________

† Not applicable.
---Not available.
\1\All of the new students reported by the institutions in that state; i.e., all in-migrants and "remaining" students.
\2\All students living in a particular state when admitted to an institution in any state. Students may be enrolled in any state.
\3\Students who attend institutions in their home state.
\4\Includes students coming to U.S. colleges from foreign countries and the outlying areas.
\5\Students are reported in "state unknown" when an institution is unable to determine the student's home state.

NOTE: Includes all students who are enrolled at the reporting who are enrolled at the reporting institution for the first time. Data are for 4-year and 2-year degree-granting institutions that participated in Title IV federal financial aid programs.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2001. (This table was prepared September 2002.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)