Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 104. Public high school graduates and dropouts, by race/ethnicity and state or jurisdiction: 2000-01

______________________________________________________________________________________________________________________________________________
                        |    High school graduates, by race/ethnicity, 2000-01    |Percent of 9th to 12th graders who dropped out
                        |                                                         |    during 2000-01, by race/ethnicity\1\
                        |_________________________________________________________|___________________________________________________________
                        |          |          |        |        |Asian or|American|         |        |           |        |Asian or|American
 State or jurisdiction  |  Total   |  White,  | Black, |Hispanic|Pacific |Indian/ |  Total  | White, |  Black,   |Hispanic|Pacific | Indian/
                        |          |   non-   |  non-  |        |Islander| Alaska |         |  non-  |   non-    |        |Islander|  Alaska
                        |          | Hispanic |Hispanic|        |        | Native |         |Hispanic| Hispanic  |        |        |  Native
________________________|__________|__________|________|________|________|________|_________|________|___________|________|________|__________
           1            |    2     |    3     |   4    |   5    |   6    |   7    |    8    |   9    |    10     |   11   |   12   |    13
________________________|__________|__________|________|________|________|________|_________|________|___________|________|________|__________
   United States\2,3\ ..| 2,568,194| 1,782,327| 336,074| 296,783| 126,861|  26,151|     --- |    --- |       --- |    --- |    --- |      ---
                        |__________|__________|________|________|________|________|_________|________|___________|________|________|__________
Alabama ................|    37,082|    24,073|  11,986|     238|     348|     437|      4.1|     4.2|        4.0|     5.5|     2.5|       2.6
Alaska .................|     6,812|     4,678|     246|     173|     429|   1,286|      8.2|     6.3|       11.4|    11.0|     8.6|      12.7
Arizona ................|    46,773|      --- |    --- |    --- |    --- |    --- |     10.9|     7.1|       13.9|    16.8|     5.0|      17.0
Arkansas ...............|    27,100|    20,454|   5,697|     528|     302|     119|      5.3|     4.8|        6.5|     8.6|     3.7|       7.5
California .............|   315,189|   139,228|  22,474| 103,795|  46,958|   2,734|     --- |    --- |       --- |    --- |    --- |      ---
                        |          |          |        |        |        |        |         |        |           |        |        |
Colorado ...............|    39,241|    30,684|   1,681|   5,321|   1,250|     305|     --- |    --- |       --- |    --- |    --- |      ---
Connecticut ............|    30,388|    23,429|   3,369|   2,563|     961|      66|      3.0|     2.0|        5.3|     7.0|     1.8|       3.7
Delaware\3\ ............|     6,479|     4,400|   1,661|     208|     195|      15|      4.2|     3.6|        5.3|     7.5|     2.2|       2.4
District of Columbia ...|     2,808|       117|   2,401|     215|      72|       3|     --- |    --- |       --- |    --- |    --- |      ---
Florida ................|   111,112|    66,205|  23,608|  17,943|   3,068|     288|      4.4|     3.5|        5.9|     5.6|     2.4|       3.9
                        |          |          |        |        |        |        |         |        |           |        |        |
Georgia ................|    62,499|    39,353|  19,795|   1,281|   1,988|      82|      7.2|     5.7|        9.4|     9.4|     3.7|       6.2
Hawaii .................|    10,102|     1,917|     177|     441|   7,534|      33|      5.7|     6.3|        7.1|     6.3|     5.5|       9.3
Idaho ..................|    15,941|    14,541|      70|     973|     224|     133|      5.6|    --- |       --- |    --- |    --- |      ---
Illinois ...............|   110,624|    79,210|  15,498|  10,855|   4,889|     172|      6.0|     3.5|       12.9|    10.4|     2.7|       6.4
Indiana ................|    56,172|    49,794|   4,358|   1,304|     621|      95|     --- |    --- |       --- |    --- |    --- |      ---
                        |          |          |        |        |        |        |         |        |           |        |        |
Iowa ...................|    33,774|    31,618|     678|     582|     684|     212|      2.7|     2.3|        7.3|     9.1|     2.3|      10.4
Kansas .................|    29,360|    25,220|   1,844|   1,323|     702|     271|      3.2|     2.6|        5.4|     7.6|     2.1|       5.6
Kentucky ...............|    36,957|    33,421|   2,995|     232|     269|      40|      4.6|     4.5|        6.5|     4.6|     2.7|       0.0
Louisiana ..............|    38,314|    21,873|  15,046|     509|     678|     208|      8.3|     6.5|       10.8|     8.8|     4.8|       9.7
Maine ..................|    12,654|    12,295|      84|      79|     121|      75|      3.1|     3.1|        3.6|     2.6|     4.5|       5.9
                        |          |          |        |        |        |        |         |        |           |        |        |
Maryland ...............|    49,222|    28,726|  16,155|   1,708|   2,488|     145|      4.1|     3.2|        5.9|     3.7|     1.6|       4.7
Massachusetts ..........|    54,393|    43,704|   4,222|   3,845|   2,517|     105|      3.4|     2.6|        6.0|     7.9|     3.9|       3.2
Michigan ...............|    96,515|    79,452|  12,060|   2,139|   1,989|     875|     --- |    --- |       --- |    --- |    --- |      ---
Minnesota ..............|    56,581|    50,714|   1,840|     916|   2,468|     643|      4.0|     2.9|       12.3|    12.7|     5.5|      15.1
Mississippi ............|    23,748|    12,297|  11,158|      87|     190|      16|      4.6|     3.8|        5.6|     3.6|     1.8|       3.9
                        |          |          |        |        |        |        |         |        |           |        |        |
Missouri................|    54,138|    45,716|   6,824|     711|     753|     134|      4.2|     3.9|        6.2|     7.4|     2.6|       5.4
Montana ................|    10,628|     9,629|      33|     169|     108|     689|      4.2|     3.5|        5.2|     8.5|     3.6|      11.0
Nebraska ...............|    19,658|    17,619|     827|     762|     311|     139|      4.0|     2.9|       10.9|    12.2|     3.8|      13.9
Nevada .................|    15,127|    10,348|   1,201|   2,331|     998|     249|      5.2|     4.0|        6.8|     8.0|     6.8|       4.4
New Hampshire ..........|    12,294|      --- |    --- |    --- |    --- |    --- |      5.4|     5.2|        9.5|    11.6|     4.3|       7.8
                        |          |          |        |        |        |        |         |        |           |        |        |
New Jersey .............|    76,130|    49,647|  11,507|   9,402|   5,370|     204|      2.8|     1.6|        5.7|     5.6|     1.0|      12.0
New Mexico .............|    18,199|     7,587|     426|   7,954|     236|   1,996|      5.3|     3.6|        5.3|     6.7|     2.4|       5.9
New York ...............|   141,884|    94,355|  20,594|  16,317|  10,124|     494|      3.8|     2.1|        6.3|     7.2|     2.9|       6.5
North Carolina .........|    63,288|    43,119|  16,810|   1,264|   1,334|     761|      6.3|     5.4|        7.6|    10.6|     4.6|      11.7
North Dakota ...........|     8,445|     7,923|      47|      54|      48|     373|      2.2|     1.5|        3.9|     3.2|     3.2|      10.0
                        |          |          |        |        |        |        |         |        |           |        |        |
Ohio\3\ ................|   110,861|    96,206|  11,645|   1,378|   1,509|     123|      3.9|     3.0|        9.2|     8.9|     2.4|       7.6
Oklahoma ...............|    37,458|    26,066|   3,243|   1,492|     751|   5,906|      5.2|     4.6|        7.9|    10.6|     3.9|       4.8
Oregon\3\ ..............|    29,732|    25,782|     604|   1,629|   1,269|     448|      5.3|     4.5|       11.7|    11.5|     4.4|       8.4
Pennsylvania ...........|   114,436|    96,931|  11,915|   2,961|   2,567|      62|      3.6|     2.7|        7.4|     8.9|     2.9|       5.7
Rhode Island ...........|     8,603|     6,977|     546|     769|     273|      38|      5.0|     3.9|        8.5|    10.2|     5.8|       8.4
                        |          |          |        |        |        |        |         |        |           |        |        |
South Carolina .........|    29,742|      --- |    --- |    --- |    --- |    --- |      3.3|     3.0|        3.8|     3.8|     1.2|       6.4
South Dakota ...........|     8,881|     8,358|      41|      65|      83|     334|      3.9|     2.6|        6.3|     8.7|     3.9|      20.6
Tennessee ..............|    40,642|      --- |    --- |    --- |    --- |    --- |      4.3|    --- |       --- |    --- |    --- |      ---
Texas ..................|   215,316|   109,634|  28,295|  69,595|   7,218|     574|      4.2|     2.5|        5.4|     6.1|     2.2|       5.0
Utah ...................|    31,036|    28,209|     184|   1,527|     768|     348|      3.7|     3.2|        7.9|     9.0|     4.9|       8.3
                        |          |          |        |        |        |        |         |        |           |        |        |
Vermont ................|     6,856|      --- |    --- |    --- |    --- |    --- |      4.7|     4.7|        7.0|     7.5|     2.5|       7.0
Virginia ...............|    66,067|    45,339|  14,930|   2,342|   3,311|     145|      3.5|     2.8|        4.9|     6.4|     2.4|       6.3
Washington .............|    55,081|    43,686|   2,157|   3,495|   4,675|   1,068|      4.0|    --- |       --- |    --- |    --- |      ---
West Virginia...........|    18,440|    17,573|     665|      54|     131|      17|      4.2|     4.2|        5.2|     7.3|     0.6|      14.3
Wisconsin ..............|    59,341|    52,835|   2,835|   1,557|   1,567|     547|      2.3|     1.4|        9.8|     6.5|     2.4|       5.7
Wyoming ................|     6,071|     5,578|      53|     279|      63|      98|      6.4|     5.8|       16.9|    11.6|     5.4|      14.1
                        |__________|__________|________|________|________|________|_________|________|___________|________|________|__________
Bureau of Indian Affairs|      --- |      --- |    --- |    --- |    --- |    --- |     --- |    --- |       --- |    --- |    --- |      ---
                        |          |          |        |        |        |        |         |        |           |        |        |
Department of Defense   |          |          |        |        |        |        |         |        |           |        |        |
   dependents schools:  |          |          |        |        |        |        |         |        |           |        |        |
   Overseas schools\3\ .|     2,119|     1,160|     422|     175|     362|       0|     --- |    --- |       --- |    --- |    --- |      ---
   Domestic schools\3\ .|       535|       194|     117|     199|      25|       0|     --- |    --- |       --- |    --- |    --- |      ---
                        |==========|==========|========|========|========|========|=========|========|===========|========|========|==========
     Outlying areas     |          |          |        |        |        |        |         |        |           |        |        |
American Samoa ........ |       722|         0|       0|       0|     722|       0|      1.9|     0.0|        0.0|     0.0|     1.9|       0.0
Guam\3\ ................|     1,349|        24|       3|       3|   1,319|       0|     11.4|     6.9|        4.3|    13.6|    11.3|      10.0
Northern Marianas.......|       361|         1|       0|       0|     360|       0|      6.1|     0.0|        0.0|     0.0|     6.1|       0.0
Puerto Rico ............|    30,154|         0|       0|  30,154|       0|       0|      1.0|     0.0|        0.0|     1.0|     0.0|       0.0
Virgin Islands .........|       966|         5|     875|      79|       4|       3|      3.9|     9.4|        3.5|     8.5|     0.0|       0.0
________________________|__________|__________|________|________|________|________|_________|________|___________|________|________|__________

---Not available.
\1\Alabama, Alaska, Florida, Hawaii, Illinois, Maryland, New Jersey, Oklahoma, Tennessee, Vermont, and Puerto Rico reported data on an alternative July through June cycle, rather than the specified October through September cycle for dropout data.
\2\U.S. total includes estimates for nonreporting states, based on 2000 12th-grade enrollment racial/ethnic distribution reported by state.
\3\Data differ slightly from figures reported in other tables due to varying reporting practices for racial/ethnic survey data.

SOURCE: U.S. Department of Education, National Center for Education Statistics, The NCES Common Core of Data (CCD) "Local Education Agency Universe Survey Dropout and Completion Data File: School Year 2000-01:" Version 1a; and unpublished data. (This table was prepared October 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)