Skip Navigation
small header image
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 425. Public libraries, books and serial volumes, library visits, and reference transactions, by state: Fiscal year 1998

____________________________________________________________________________________________________________________________________________________________
                      |         |          | Number |         |       | Public  ||                |         |          | Number |         |       | Public
                      |         |Number of |of books|         |Circu- | library ||                |         |Number of |of books|         |Circu- | library
                      | Number  |books and |  and   | Library |lation |reference||                | Number  |books and |  and   | Library |lation |reference
        State         |   of    |  serial  | serial | visits  |  per  | trans-  ||     State      |   of    |  serial  | serial | visits  |  per  | trans-
                      | public  |volumes\1\|volumes |   per   |capita | actions ||                | public  |volumes\1\|volumes |   per   |capita | actions
                      |libraries|   (in    |  per   |capita\2\|       |   per   ||                |libraries|   (in    |  per   |capita\2\|       |   per
                      |         |thousands)| capita |         |       |capita\3\||                |         |thousands)| capita |         |       |capita\3\
______________________|_________|__________|________|_________|_______|_________||________________|_________|__________|________|_________|_______|_________
          1           |    2    |    3     |   4    |    5    |   6   |    7    ||       1        |    2    |    3     |   4    |    5    |   6   |    7
______________________|_________|__________|________|_________|_______|_________||________________|_________|__________|________|_________|_______|_________
  United States.......|   8,964 |  739,168 |    2.9 |     4.2 |   6.6 |     1.1 ||                |         |          |        |         |       |
                      |_________|__________|________|_________|_______|_________||                |         |          |        |         |       |
Alabama ..............|     207 |    8,285 |    2.1 |     3.4 |   4.0 |     0.6 ||Missouri .......|     154 |   22,409 |    4.7 |     4.6 |   8.6 |     1.0
Alaska ...............|      83 |    2,026 |    3.3 |     4.9 |   6.1 |     0.7 ||Montana ........|      79 |    2,565 |    3.0 |     3.8 |   5.8 |     0.5
Arizona ..............|      40 |    8,289 |    1.8 |     4.3 |   6.2 |     1.1 ||Nebraska .......|     235 |    5,391 |    3.8 |     4.6 |   8.1 |     0.8
Arkansas .............|      38 |    5,080 |    2.1 |     2.4 |   4.0 |     0.4 ||Nevada .........|      23 |    4,046 |    2.3 |     3.4 |   5.0 |     1.1
California ...........|     176 |   64,554 |    1.9 |     3.8 |   5.0 |     1.1 ||New Hampshire ..|     228 |    5,267 |    4.5 |     4.6 |   7.5 |     0.8
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Colorado .............|     111 |   10,501 |    2.7 |     5.3 |   9.2 |     1.4 ||New Jersey .....|     307 |   30,096 |    3.7 |     4.8 |   5.9 |     1.0
Connecticut ..........|     194 |   14,413 |    4.4 |     6.2 |   8.5 |     1.3 ||New Mexico .....|      72 |    4,138 |    2.9 |     5.1 |   5.6 |     0.8
Delaware .............|      30 |    1,302 |    2.0 |     3.8 |   5.5 |     0.8 ||New York .......|     746 |   77,121 |    4.6 |     6.2 |   7.4 |     1.9
District of Columbia .|       1 |    2,951 |    5.7 |     3.4 |   2.7 |   (\4\) ||North Carolina .|      75 |   14,892 |    2.0 |     3.7 |   5.7 |     1.0
Florida ..............|      76 |   26,787 |    1.8 |     3.5 |   4.9 |     1.7 ||North Dakota ...|      79 |    2,098 |    3.8 |     4.3 |   7.3 |     0.7
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Georgia ..............|      57 |   14,556 |    1.9 |     3.0 |   4.5 |     0.8 ||Ohio ...........|     250 |   44,766 |    4.0 |     5.5 |  12.5 |     1.4
Hawaii ...............|       1 |    3,036 |    2.5 |     4.8 |   6.5 |     2.0 ||Oklahoma .......|     115 |    5,916 |    2.2 |     4.1 |   5.9 |     0.7
Idaho ................|     103 |    3,299 |    3.2 |     5.4 |   7.8 |     0.8 ||Oregon .........|     127 |    7,752 |    2.5 |   (\4\) |  10.2 |     0.7
Illinois .............|     626 |   40,720 |    3.8 |     5.4 |   7.9 |     1.5 ||Pennsylvania\5\ |     458 |   25,734 |    2.2 |     3.3 |   4.8 |     0.7
Indiana ..............|     238 |   22,213 |    4.4 |     5.8 |  10.9 |     1.4 ||Rhode Island ...|      48 |    4,126 |    4.1 |     5.1 |   6.6 |     0.8
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Iowa .................|     530 |   11,518 |    4.0 |     5.1 |   9.0 |     0.7 ||South Carolina .|      40 |    7,415 |    1.9 |     3.0 |   4.5 |     1.2
Kansas ...............|     316 |    9,855 |    4.7 |     5.4 |   9.7 |     1.3 ||South Dakota ...|     111 |    2,572 |    5.0 |     5.0 |   8.9 |   (\4\)
Kentucky .............|     116 |    7,507 |    2.1 |     3.1 |   5.5 |     0.5 ||Tennessee ......|     142 |    8,611 |    1.6 |     2.9 |   4.0 |     0.9
Louisiana ............|      65 |   10,372 |    2.4 |     2.9 |   4.3 |     0.8 ||Texas\5\ .......|     522 |   35,737 |    2.0 |     2.9 |   4.3 |     1.0
Maine ................|     269 |    5,543 |    5.4 |     5.0 |   7.9 |     0.8 ||Utah ...........|      70 |    5,454 |    2.7 |     5.1 |   9.7 |   (\4\)
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Maryland .............|      24 |   14,657 |    2.9 |   (\4\) |   8.9 |     1.5 ||Vermont ........|     193 |    2,705 |    5.0 |     5.0 |   6.9 |   (\4\)
Massachusetts ........|     371 |   29,711 |    4.9 |   (\4\) |   7.7 |   (\4\) ||Virginia .......|      90 |   17,327 |    2.6 |     4.5 |   7.6 |     1.1
Michigan\5\ ..........|     379 |   25,622 |    2.8 |     4.1 |   5.5 |     0.9 ||Washington .....|      66 |   14,634 |    2.7 |   (\4\) |   9.7 |   (\4\)
Minnesota ............|     134 |   15,024 |    3.2 |     4.6 |   9.1 |     1.2 ||West Virginia\6\|      97 |    4,939 |    2.8 |     3.2 |   5.1 |     0.9
Mississippi ..........|      48 |    5,524 |    2.0 |     2.6 |   3.3 |     0.4 ||Wisconsin ......|     381 |   17,822 |    3.4 |     5.5 |   9.0 |     1.2
                      |         |          |        |         |       |         ||Wyoming ........|      23 |    2,287 |    4.7 |     5.1 |   7.8 |     1.0
______________________|_________|__________|________|_________|_______|_________||________________|_________|__________|________|_________|_______|_________

\1\Some data are different from other tables due to a different population base.
\2\The total number of persons entering the library for whatever purpose during the year.
\3\A reference transaction is an information contact which involves the knowledge, use, recommendations, interpretation or instructions in the use of one or more information sources by a member of the library staff.
\4\Response rate less than 70 percent.
\5\Some public libraries reported data for fiscal year 1997.
\6\Most data are for fiscal year 1997.

NOTE: Totals may be underestimated due to nonresponse.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Public Libraries in the United States: FY 1998. (This table was prepared July 2001.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)