Skip Navigation
small header image
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 77. Estimated average annual salary of teachers in public elementary and secondary schools: 1959-60 to 2000-01

_______________________________________________________________________
           |       Current dollars      |  Constant 2000-01 dollars
  School   |____________________________|______________________________
   year    |  All  |Elementary|Secondary|  All   |Elementary|Secondary
           |teacher| teachers |teachers |teachers| teachers | teachers
___________|_______|__________|_________|________|__________|__________
     1     |   2   |    3     |    4    |   5    |    6     |    7
___________|_______|__________|_________|________|__________|__________
1959-60 ...|$4,995 |   $4,815 |  $5,276 |$29,765 |  $28,692 |  $31,439
1961-62 ...| 5,515 |    5,340 |   5,775 | 32,126 |   31,106 |   33,640
1963-64 ...| 5,995 |    5,805 |   6,266 | 34,034 |   32,955 |   35,572
1965-66 ...| 6,485 |    6,279 |   6,761 | 35,586 |   34,455 |   37,100
1967-68 ...| 7,423 |    7,208 |   7,692 | 38,218 |   37,111 |   39,603
           |       |          |         |        |          |
1969-70 ...| 8,626 |    8,412 |   8,891 | 39,983 |   38,991 |   41,211
1970-71 ...| 9,268 |    9,021 |   9,568 | 40,850 |   39,761 |   42,172
1971-72 ...| 9,705 |    9,424 |  10,031 | 41,294 |   40,099 |   42,682
1972-73 ...|10,174 |    9,893 |  10,507 | 41,613 |   40,464 |   42,975
1973-74 ...|10,770 |   10,507 |  11,077 | 40,445 |   39,457 |   41,598
           |       |          |         |        |          |
1974-75 ...|11,641 |   11,334 |  12,000 | 39,354 |   38,317 |   40,568
1975-76 ...|12,600 |   12,280 |  12,937 | 39,781 |   38,770 |   40,845
1976-77 ...|13,354 |   12,989 |  13,776 | 39,838 |   38,749 |   41,097
1977-78 ...|14,198 |   13,845 |  14,602 | 39,691 |   38,704 |   40,820
1978-79 ...|15,032 |   14,681 |  15,450 | 38,423 |   37,526 |   39,492
           |       |          |         |        |          |
1979-80 ...|15,970 |   15,569 |  16,459 | 36,018 |   35,114 |   37,121
1980-81 ...|17,644 |   17,230 |  18,142 | 35,663 |   34,826 |   36,670
1981-82 ...|19,274 |   18,853 |  19,805 | 35,860 |   35,077 |   36,848
1982-83 ...|20,695 |   20,227 |  21,291 | 36,918 |   36,083 |   37,981
1983-84 ...|21,935 |   21,487 |  22,554 | 37,734 |   36,963 |   38,798
           |       |          |         |        |          |
1984-85 ...|23,600 |   23,200 |  24,187 | 39,069 |   38,406 |   40,040
1985-86 ...|25,199 |   24,718 |  25,846 | 40,546 |   39,772 |   41,588
1986-87 ...|26,569 |   26,057 |  27,244 | 41,822 |   41,016 |   42,885
1987-88 ...|28,034 |   27,519 |  28,798 | 42,373 |   41,594 |   43,527
1988-89 ...|29,564 |   29,022 |  30,218 | 42,713 |   41,930 |   43,657
           |       |          |         |        |          |
1989-90 ...|31,367 |   30,832 |  32,049 | 43,253 |   42,516 |   44,194
1990-91 ...|33,084 |   32,490 |  33,896 | 43,256 |   42,480 |   44,318
1991-92 ...|34,063 |   33,479 |  34,827 | 43,153 |   42,414 |   44,121
1992-93 ...|35,029 |   34,350 |  35,880 | 43,033 |   42,199 |   44,079
1993-94 ...|35,737 |   35,233 |  36,566 | 42,794 |   42,191 |   43,787
           |       |          |         |        |          |
1994-95....|36,675 |   36,088 |  37,523 | 42,694 |   42,011 |   43,681
1995-96....|37,642 |   37,138 |  38,397 | 42,659 |   42,088 |   43,515
1996-97....|38,477 |   38,039 |  39,184 | 42,396 |   41,913 |   43,175
1997-98 ...|39,417 |   39,056 |  40,040 | 42,670 |   42,280 |   43,345
1998-99 ...|40,580 |   40,275 |  41,159 | 43,182 |   42,857 |   43,798
1999-2000 .|41,724 |   41,466 |  42,430 | 43,153 |   42,887 |   43,884
2000-01 ...|42,898 |   42,613 |  43,663 | 42,898 |   42,613 |   43,663
___________|_______|__________|_________|________|__________|__________

NOTE: Constant 2000-01 dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor. Some data have been revised from previously published figures.

SOURCE: National Education Association, Estimates of School Statistics, various years; and unpublished data. (Copyright © 2001 by the National Education Association. All rights reserved.) (This table was prepared July 2001.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)