Skip Navigation
small header image
Digest of Education Statistics
2002 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 67. Teachers, enrollment, and pupil/teacher ratios in public elementary and secondary schools, by state: Fall 1995 to fall 2000

________________________________________________________________________________________________________________________________________________________________________
                        |       |       |       |            Fall 1998                  |            Fall 1999                  |            Fall 2000\1\
                        |Pupil/ |Pupil/ |Pupil/ |_______________________________________|_______________________________________|_______________________________________
                        |teacher|teacher|teacher|             |              |          |             |              |          |             |              |
  State or other area   |ratio, |ratio, |ratio, |             |              |   Pupil/ |             |              |   Pupil/ |             |              |   Pupil/
                        | fall  | fall  | fall  |    Teachers |   Enrollment |   teacher|   Teachers  |   Enrollment |   teacher|   Teachers  |   Enrollment |   teacher
                        | 1995  | 1996  | 1997  |             |              |    ratio |             |              |    ratio |             |              |    ratio
________________________|_______|_______|_______|_____________|______________|__________|_____________|______________|__________|_____________|______________|__________
           1            |   2   |   3   |   4   |       5     |        6     |      7   |       8     |        9     |     10   |       11    |       12     |     13
________________________|_______|_______|_______|_____________|______________|__________|_____________|______________|__________|_____________|______________|__________
   United States .......|  17.3 |  17.1 |  16.8 |\2\2,830,286 |\2\46,538,585 |\2\  16.4 |\2\2,910,633 |\2\46,857,149 |\2\  16.1 |\2\2,952,991 |\2\47,222,778 |\2\  16.0
                        |_______|_______|_______|_____________|______________|__________|_____________|______________|__________|_____________|______________|__________
Alabama ................|  16.9 |  16.6 |  16.3 |\2\   47,766 |\2\   747,980 |\2\  15.7 |\2\   48,624 |\2\   740,732 |\2\  15.2 |\2\   48,199 |\2\   740,176 |\2\  15.4
Alaska .................|  17.3 |  17.5 |  17.3 |       8,118 |      135,373 |     16.7 |       7,838 |      134,391 |     17.1 |       7,880 |      133,356 |     16.9
Arizona ................|  19.6 |  19.7 |  19.8 |      42,352 |      848,262 |     20.0 |      43,892 |      852,612 |     19.4 |      44,438 |      877,696 |     19.8
Arkansas ...............|  17.1 |  17.1 |  17.0 |      27,953 |      452,256 |     16.2 |      31,362 |      451,034 |     14.4 |      31,947 |      449,959 |     14.1
California .............|  24.0 |  22.9 |  21.6 |\2\  281,784 |\2\ 5,926,037 |\2\  21.0 |\2\  287,433 |\2\ 6,038,590 |\2\  21.0 |\2\  298,064 |\2\ 6,142,348 |\2\  20.6
                        |       |       |       |             |              |          |             |              |          |             |              |
Colorado ...............|  18.5 |  18.5 |  18.2 |      39,434 |      699,135 |     17.7 |      40,772 |      708,109 |     17.4 |      41,983 |      724,508 |     17.3
Connecticut ............|  14.4 |  14.4 |  14.2 |      38,772 |      544,698 |     14.0 |      39,907 |      553,993 |     13.9 |      41,044 |      562,179 |     13.7
Delaware ...............|  16.8 |  16.6 |  16.3 |       7,074 |      113,262 |     16.0 |       7,318 |      112,836 |     15.4 |       7,471 |      114,676 |     15.3
District of Columbia ...|  15.0 |  14.9 |  17.6 |       5,187 |       71,889 |     13.9 |\2\    4,812 |       77,194 |\2\  16.0 |       4,949 |       68,925 |     13.9
Florida ................|  18.9 |  18.6 |  18.4 |     126,796 |    2,337,633 |     18.4 |     130,336 |    2,381,396 |     18.3 |     132,030 |    2,434,821 |     18.4
                        |       |       |       |             |              |          |             |              |          |             |              |
Georgia ................|  16.5 |  16.5 |  16.0 |      88,658 |    1,401,291 |     15.8 |      90,638 |    1,422,762 |     15.7 |      91,044 |    1,444,937 |     15.9
Hawaii .................|  17.8 |  17.7 |  17.8 |      10,639 |      188,069 |     17.7 |      10,866 |      185,860 |     17.1 |      10,927 |      184,360 |     16.9
Idaho ..................|  19.0 |  18.8 |  18.5 |      13,426 |      244,722 |     18.2 |      13,641 |      245,136 |     18.0 |      13,714 |      245,117 |     17.9
Illinois ...............|  17.1 |  17.0 |  16.8 |     121,758 |    2,011,530 |     16.5 |     124,815 |    2,027,600 |     16.2 |     127,620 |    2,048,792 |     16.1
Indiana.................|  17.5 |  17.3 |  17.2 |      58,084 |      989,001 |     17.0 |      58,864 |      988,702 |     16.8 |      59,226 |      989,225 |     16.7
                        |       |       |       |             |              |          |             |              |          |             |              |
Iowa ...................|  15.5 |  15.4 |  15.3 |      32,822 |      498,214 |     15.2 |      33,480 |      497,301 |     14.9 |      34,636 |      495,080 |     14.3
Kansas .................|  15.1 |  15.1 |  14.9 |      32,003 |      472,353 |     14.8 |      32,969 |      472,188 |     14.3 |      32,742 |      470,610 |     14.4
Kentucky ...............|  16.9 |  16.7 |  16.5 |      40,803 |      655,687 |     16.1 |      41,954 |      648,180 |     15.4 |      39,589 |      665,850 |     16.8
Louisiana ..............|  17.0 |  16.8 |  16.0 |      49,124 |      768,734 |     15.6 |      50,031 |      756,579 |     16.6 |      49,916 |      743,089 |     16.6
Maine ..................|  13.9 |  13.7 |  13.5 |      15,890 |      211,051 |     13.3 |      16,349 |      209,253 |     12.8 |      16,559 |      207,037 |     12.5
                        |       |       |       |             |              |          |             |              |          |             |              |
Maryland ...............|  16.8 |  17.1 |  17.2 |      49,840 |      841,671 |     16.9 |      50,995 |      846,582 |     16.6 |      52,433 |      852,920 |     16.3
Massachusetts ..........|  14.6 |  14.5 |  14.1 |      69,752 |      962,317 |     13.8 |      77,596 |      971,425 |     12.5 |      67,432 |      975,150 |     14.5
Michigan ...............|  19.7 |  19.1 |  18.8 |      93,220 |\2\ 1,720,287 |\2\  18.5 |      96,094 |\2\ 1,725,639 |\2\  18.0 |      97,031 |\2\ 1,743,337 |\2\  18.0
Minnesota ..............|  17.8 |  17.6 |  16.4 |      54,449 |      856,455 |     15.7 |      56,010 |      854,034 |     15.2 |      53,457 |      854,340 |     16.0
Mississippi ............|  17.5 |  17.2 |  17.1 |      31,140 |      502,379 |     16.1 |      30,722 |      500,716 |     16.3 |      31,006 |      497,871 |     16.1
                        |       |       |       |             |              |          |             |              |          |             |              |
Missouri................|  15.4 |  15.2 |  15.0 |      62,449 |      913,494 |     14.6 |      63,890 |      914,110 |     14.3 |      64,739 |      912,744 |     14.1
Montana ................|  16.4 |  16.0 |  15.9 |      10,221 |      159,988 |     15.7 |      10,353 |      157,556 |     15.2 |      10,411 |      154,875 |     14.9
Nebraska ...............|  14.5 |  14.5 |  14.6 |      20,310 |      291,140 |     14.3 |      20,766 |      288,261 |     13.9 |      20,983 |      286,199 |     13.6
Nevada .................|  19.1 |  19.1 |  18.5 |      16,415 |      311,061 |     18.9 |      17,380 |      325,610 |     18.7 |      18,294 |      340,706 |     18.6
New Hampshire ..........|  15.7 |  15.6 |  15.6 |      13,290 |      204,713 |     15.4 |      14,037 |      206,783 |     14.7 |      14,341 |      208,461 |     14.5
                        |       |       |       |             |              |          |             |              |          |             |              |
New Jersey .............|  13.8 |  14.0 |  13.9 |      92,264 |    1,268,996 |     13.8 |      95,883 |    1,289,256 |     13.4 |      99,718 |    1,307,828 |     13.1
New Mexico .............|  17.0 |  16.7 |  16.9 |      19,981 |      328,753 |     16.5 |      19,797 |      324,495 |     16.4 |      21,043 |      320,306 |     15.2
New York ...............|  15.5 |  15.4 |  15.0 |     197,253 |    2,877,143 |     14.6 |     202,078 |    2,887,776 |     14.3 |     206,961 |    2,882,188 |     13.9
North Carolina .........|  16.2 |  16.1 |  15.9 |      79,531 |    1,254,821 |     15.8 |      81,914 |    1,275,925 |     15.6 |      83,680 |    1,293,638 |     15.5
North Dakota ...........|  15.9 |  15.2 |  14.7 |       7,974 |      114,927 |     14.4 |       8,150 |      112,751 |     13.8 |       8,141 |      109,201 |     13.4
                        |       |       |       |             |              |          |             |              |          |             |              |
Ohio ...................|  17.1 |  17.0 |  16.7 |     113,984 |    1,842,163 |     16.2 |     116,200 |    1,836,554 |     15.8 |     118,361 |    1,835,049 |     15.5
Oklahoma ...............|  15.7 |  15.7 |  15.5 |      40,876 |      628,492 |     15.4 |      41,498 |      627,032 |     15.1 |      41,318 |      623,110 |     15.1
Oregon .................|  19.8 |  20.1 |  20.1 |      27,152 |      542,809 |     20.0 |      27,803 |      545,033 |     19.6 |      28,094 |      546,231 |     19.4
Pennsylvania ...........|  17.0 |  17.0 |  16.8 |     111,065 |    1,816,414 |     16.4 |     114,525 |    1,816,716 |     15.9 |     116,963 |    1,814,311 |     15.5
Rhode Island ...........|  14.3 |  14.2 |  14.5 |      11,124 |      154,785 |     13.9 |      11,041 |      156,454 |     14.2 |      10,646 |      157,347 |     14.8
                        |       |       |       |             |              |          |             |              |          |             |              |
South Carolina .........|  16.2 |  15.7 |  15.6 |      43,689 |\2\   664,600 |\2\  15.2 |      45,468 |      666,780 |     14.7 |      45,380 |      677,411 |     14.9
South Dakota ...........|  15.0 |  14.9 |  15.3 |       9,273 |      132,495 |     14.3 |       9,384 |      131,037 |     14.0 |       9,397 |      128,603 |     13.7
Tennessee ..............|  16.7 |  16.5 |  16.5 |      59,258 |\2\   905,454 |\2\  15.3 |      60,702 |\2\   916,202 |\2\  15.1 |      61,233 |\2\   909,388 |\2\  14.9
Texas ..................|  15.6 |  15.5 |  15.3 |     259,739 |    3,945,367 |     15.2 |     267,935 |    3,991,783 |     14.9 |     274,826 |    4,059,619 |     14.8
Utah ...................|  23.8 |  24.4 |  22.9 |      21,501 |      481,176 |     22.4 |      21,832 |      480,255 |     22.0 |      22,008 |      481,687 |     21.9
                        |       |       |       |             |              |          |             |              |          |             |              |
Vermont ................|  13.8 |  13.7 |  13.4 |       8,221 |      105,120 |     12.8 |       8,474 |      104,559 |     12.3 |       8,414 |      102,049 |     12.1
Virginia ...............|  14.4 |  14.7 |  14.3 |\2\   79,323 |    1,124,022 |\2\  14.2 |      85,037 |\2\ 1,133,994 |\2\  13.3 |\2\   91,560 |    1,144,915 |\2\  12.5
Washington .............|  20.4 |  20.2 |  20.2 |      49,671 |      998,053 |     20.1 |      50,368 |    1,003,714 |     19.9 |      51,098 |    1,004,770 |     19.7
West Virginia...........|  14.6 |  14.6 |  14.4 |      20,989 |      297,530 |     14.2 |      21,082 |      291,811 |     13.8 |      20,930 |      286,367 |     13.7
Wisconsin ..............|  15.8 |  16.1 |  15.8 |      61,176 |      879,542 |     14.4 |      60,778 |      877,753 |     14.4 |      62,332 |      879,476 |     14.1
Wyoming ................|  14.8 |  14.7 |  14.5 |       6,713 |       95,241 |     14.2 |       6,940 |       92,105 |     13.3 |       6,783 |       89,940 |     13.3
                        |_______|_______|_______|_____________|______________|__________|_____________|______________|__________|_____________|______________|__________
Bureau of Indian        |       |       |       |             |              |          |             |              |          |             |              |
   Affairs .............|   --- |   --- |   --- |         --- |          --- |      --- |         --- |       49,076 |      --- |         --- |       46,938 |      ---
                        |       |       |       |             |              |          |             |              |          |             |              |
Department of Defense   |       |       |       |             |              |          |             |              |          |             |              |
   dependents schools:  |       |       |       |             |              |          |             |              |          |             |              |
   Overseas schools\3\ .|   --- |  16.1 |  15.0 |       5,171 |       78,170 |     15.1 |       7,415 |      108,035 |     14.6 |       5,105 |       73,581 |     14.4
   Domestic schools ....|   --- |   --- |   --- |         --- |          --- |      --- |         --- |          --- |      --- |       2,400 |       34,174 |     14.2
                        |=======|=======|=======|=============|==============|==========|=============|==============|==========|=============|==============|==========
     Outlying areas     |       |       |       |             |              |          |             |              |          |             |              |
American Samoa .........|  20.0 |  20.1 |  20.0 |         764 |       15,372 |     20.1 |         801 |       15,477 |     19.3 |         820 |       15,702 |     19.1
Guam ...................|  18.3 |  21.5 |  23.8 |       1,052 |       32,222 |     30.6 |       1,809 |       32,951 |     18.2 |       1,975 |       32,473 |     16.4
Northern Marianas ......|  20.9 |  20.5 |  19.1 |         496 |        9,498 |     19.1 |         488 |        9,732 |     19.9 |         526 |       10,004 |     19.0
Puerto Rico ............|  16.0 |  15.6 |  15.8 |      39,781 |      613,862 |     15.4 |      41,349 |      613,019 |     14.8 |      37,620 |      612,725 |     16.3
Virgin Islands .........|  14.0 |  14.2 |  14.2 |       1,567 |       20,976 |     13.4 |       1,528 |       20,866 |     13.7 |       1,511 |       19,459 |     12.9
________________________|_______|_______|_______|_____________|______________|__________|_____________|______________|__________|_____________|______________|__________

---Not available.
\1\Data have been revised from previously published data.
\2\Includes imputations for underreporting.
\3\Includes overseas schools only through 1998. Data for 1999 includes both overseas and domestic schools. Data for 2000 are for overseas schools only.

NOTE: Includes prekindergarten teachers. Teachers reported in full-time equivalents.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. (This table was prepared February 2002.)


2002 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)