Skip Navigation
small header image
Digest of Education Statistics
1997 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 249.Associate degrees and other subbaccalaureate awards conferred by institutions of higher education, by length of curriculum, sex of student, and field of study: 1993-94\1\

__________________________________________________________________________________________________________________________________    
                                                 |Less than 1-year awards|1- to less than 4-year awards|    Associate degrees
Field of study                                   |_______________________|_____________________________|__________________________
                                                 | Total |  Men  | Women |  Total   |  Men   |  Women  | Total  |  Men   | Women
_________________________________________________|_______|_______|_______|__________|________|_________|________|________|________
1                                                |   2   |   3   |   4   |    5     |   6    |    7    |   8    |   9    |   10
_________________________________________________|_______|_______|_______|__________|________|_________|________|________|________
     Total ......................................|71,640 |34,655 |36,985 |  151,590 | 63,292 |  88,298 |530,632 |215,261 |315,371
                                                 |_______|_______|_______|__________|________|_________|________|________|________
Agriculture and natural resources, total ........| 1,430 | 1,108 |   322 |    4,157 |  2,290 |   1,867 |  5,636 |  3,822 |  1,814
   Agricultural business and production .........| 1,224 |   947 |   277 |    1,339 |    920 |     419 |  3,434 |  2,353 |  1,081
   Agricultural sciences ........................|   155 |   116 |    39 |    1,596 |    430 |   1,166 |    871 |    483 |    388
   Conservation and renewable natural resources .|    51 |    45 |     6 |    1,222 |    940 |     282 |  1,331 |    986 |    345
Architecture and related programs ...............|    10 |     0 |    10 |       44 |     16 |      28 |    353 |    115 |    238
Area, ethnic, and cultural studies ..............|   133 |    32 |   101 |      505 |    141 |     364 |     75 |     25 |     50
Biological/life sciences ........................|    43 |    34 |     9 |       83 |     41 |      42 |  1,771 |    707 |  1,064
Business management and administrative services .|10,471 | 2,819 | 7,652 |   28,263 |  5,267 |  22,996 | 92,284 | 27,427 | 64,857
   Accounting ...................................| 1,088 |   217 |   871 |    4,272 |    788 |   3,484 | 15,307 |  3,440 | 11,867
   Business, general ............................|   245 |   104 |   141 |    1,463 |    463 |   1,000 | 11,452 |  4,215 |  7,237
   Business administration and management .......| 1,914 |   796 | 1,118 |    2,125 |    751 |   1,374 | 29,691 | 11,601 | 18,090
   Business and management, other ...............| 2,101 | 1,015 | 1,086 |    4,099 |  1,687 |   2,412 | 11,114 |  4,621 |  6,493
   Business data processing .....................|   901 |   361 |   540 |    2,297 |    803 |   1,494 |  6,883 |  3,030 |  3,853
   Secretarial and related programs .............| 4,222 |   326 | 3,896 |   14,007 |    775 |  13,232 | 17,837 |    520 | 17,317
Communications ..................................|   426 |   246 |   180 |      350 |    135 |     215 |  2,052 |    953 |  1,099
Communications technologies .....................|    82 |    53 |    29 |      331 |    192 |     139 |  2,469 |  1,635 |    834
Computer and information sciences ...............| 1,793 |   878 |   915 |    3,918 |  1,956 |   1,962 |  9,301 |  4,624 |  4,677
Construction trades .............................| 1,495 | 1,393 |   102 |    4,512 |  4,270 |     242 |  1,695 |  1,618 |     77
Consumer and personal services ..................| 1,229 |   296 |   933 |    6,098 |  1,460 |   4,638 |  5,175 |  3,484 |  1,691
Education .......................................|   499 |   135 |   364 |    1,292 |    133 |   1,159 |  9,271 |  2,952 |  6,319
Engineering .....................................|   222 |   199 |    23 |      104 |     84 |      20 |  2,445 |  2,145 |    300
Engineering-related technologies ................| 2,351 | 2,027 |   324 |    8,909 |  7,937 |     972 | 35,618 | 31,819 |  3,799
English language and literature/letters .........|    92 |    28 |    64 |      120 |     39 |      81 |  1,289 |    467 |    822
Foreign languages and literatures ...............|   324 |   132 |   192 |       77 |     35 |      42 |    492 |    147 |    345
Health professions and related sciences .........|24,907 | 7,140 |17,767 |   42,230 |  6,695 |  35,535 | 94,601 | 15,152 | 79,449
   Dental assisting .............................|   283 |    16 |   267 |    2,535 |    125 |   2,410 |  4,259 |    282 |  3,977
   Emergency medical technician-ambulance and    |       |       |       |          |        |         |        |        |
      paramedic .................................| 6,551 | 4,293 | 2,258 |    1,834 |  1,307 |     527 |    510 |    355 |    155
   Medical lab technician .......................|    39 |     5 |    34 |      152 |     50 |     102 |  2,570 |    665 |  1,905
   Medical assisting ............................| 1,684 |   205 | 1,479 |    3,374 |    102 |   3,272 |  2,785 |    113 |  2,672
   Nursing assisting ............................| 8,046 | 1,010 | 7,036 |      295 |     35 |     260 |      6 |      1 |      5
   Practical nursing ............................|   519 |    63 |   456 |   19,395 |  2,118 |  17,277 |    740 |     68 |    672
   Nursing, R.N. and other ......................| 2,187 |   249 | 1,938 |    3,176 |    337 |   2,839 | 57,405 |  6,665 | 50,740
   Health sciences, other .......................| 5,598 | 1,299 | 4,299 |   11,469 |  2,621 |   8,848 | 26,326 |  7,003 | 19,323
Home economics and vocational home economics ....| 3,428 |   974 | 2,454 |    8,491 |  1,790 |   6,701 |  7,463 |    642 |  6,821
Law and legal studies ...........................|   962 |   167 |   795 |    2,092 |    376 |   1,716 |  8,681 |  1,029 |  7,652
Liberal arts and sciences, general studies,      |       |       |       |          |        |         |        |        |
  and humanities ................................|   149 |    57 |    92 |      635 |    270 |     365 |165,106 | 66,081 | 99,025
Library science .................................|    97 |     4 |    93 |       53 |      5 |      48 |    118 |     16 |    102
Marketing operations/marketing and distribution .| 2,040 |   712 | 1,328 |    2,255 |    555 |   1,700 |  6,736 |  1,687 |  5,049
Mathematics .....................................|    17 |    11 |     6 |        0 |      0 |       0 |    704 |    395 |    309
Mechanics and repairers .........................| 3,505 | 3,373 |   132 |   20,409 | 18,897 |   1,512 | 11,332 | 10,594 |    738
Multi/interdisciplinary studies .................|   379 |   128 |   251 |      119 |     47 |      72 |  8,436 |  4,054 |  4,382
Parks, recreation, leisure, and fitness studies .|    47 |    34 |    13 |      129 |     53 |      76 |    755 |    454 |    301
Philosophy and religion .........................|    53 |    22 |    31 |      514 |    212 |     302 |     82 |     46 |     36
Physical sciences ...............................|    38 |    22 |    16 |       58 |     33 |      25 |  2,546 |  1,477 |  1,069
   Physical sciences, other .....................|    17 |     9 |     8 |       18 |     12 |       6 |  1,567 |    896 |    671
   Science technologies .........................|    21 |    13 |     8 |       40 |     21 |      19 |    979 |    581 |    398
Precision production trades .....................| 2,374 | 1,996 |   378 |    7,585 |  6,303 |   1,282 |  9,357 |  7,511 |  1,846
Protective services .............................| 6,660 | 5,377 | 1,283 |    2,398 |  1,667 |     731 | 18,199 | 13,068 |  5,131
   Criminal justice and corrections .............| 5,634 | 4,458 | 1,176 |    1,916 |  1,262 |     654 | 15,262 | 10,439 |  4,823
   Fire control and safety ......................|   939 |   842 |    97 |      375 |    342 |      33 |  2,243 |  2,111 |    132
   Protective services, other ...................|    87 |    77 |    10 |      107 |     63 |      44 |    694 |    518 |    176
Psychology ......................................|    30 |     7 |    23 |        6 |      1 |       5 |  1,377 |    337 |  1,040
Public administration and services ..............|   249 |    72 |   177 |      500 |    143 |     357 |  3,696 |    758 |  2,938
R.O.T.C. and military technologies ..............|     0 |     0 |     0 |        0 |      0 |       0 |    265 |    245 |     20
Social sciences and history .....................|    40 |    32 |     8 |       93 |     25 |      68 |  3,936 |  1,536 |  2,400
Theological studies/religious vocations .........|   126 |    69 |    57 |      590 |    288 |     302 |    641 |    342 |    299
Transportation and material moving workers ......| 5,567 | 4,942 |   625 |      447 |    370 |      77 |  1,922 |  1,602 |    320
Visual and performing arts ......................|   329 |   121 |   208 |    3,910 |  1,442 |   2,468 | 13,227 |  5,496 |  7,731
   Fine arts, general ...........................|     7 |     4 |     3 |      646 |    259 |     387 |  1,473 |    566 |    907
   Design and music .............................|   311 |   112 |   199 |    2,423 |    765 |   1,658 | 10,173 |  4,133 |  6,040
   Visual and performing arts, other ............|    11 |     5 |     6 |      841 |    418 |     423 |  1,581 |    797 |    784
Not classified by field of study ................|    43 |    15 |    28 |      313 |    124 |     189 |  1,526 |    799 |    727
_________________________________________________|_______|_______|_______|__________|________|_________|________|________|________

\1\Data revised from previously published data.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey. (This table was prepared April 1997.)



1997 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)