Skip Navigation
small header image
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 239. Average salary of full-time instructional faculty on 9-month contracts in 4-year degree-granting institutions, by type and control of institution, rank of faculty, and state or jurisdiction: 2004-05

[In current dollars]
_________________________________________________________________________________________________________________________________________
                        |      Public university    |     Public other 4-year   |      Private university    |    Private other 4-year
                        |___________________________|___________________________|____________________________|___________________________
                        |Profes-|Associate|Assistant|Profes-|Associate|Assistant| Profes-|Associate|Assistant|Profes-|Associate|Assistant
State or jurisdiction   |    sor|professor|professor|    sor|professor|professor|     sor|professor|professor|    sor|professor|professor
________________________|_______|_________|_________|_______|_________|_________|________|_________|_________|_______|_________|_________
1                       |      2|        3|        4|      5|        6|        7|       8|        9|       10|     11|       12|       13
________________________|_______|_________|_________|_______|_________|_________|________|_________|_________|_______|_________|_________
   United States .......|$98,398|  $68,315|  $58,522|$80,463|  $61,817|  $51,983|$122,461|  $78,841|  $67,156|$77,305|  $59,205|  $48,953
                        |_______|_________|_________|_______|_________|_________|________|_________|_________|_______|_________|_________
Alabama ................| 91,411|   65,146|   54,498| 70,680|   57,289|   48,367|      † |       † |       † | 63,745|   50,161|   41,895
Alaska .................| 79,171|   60,321|   52,252| 74,091|   58,202|   50,918|      † |       † |       † | 64,254|   52,806|   41,892
Arizona ................| 99,179|   68,468|   60,970| 76,459|   60,588|   49,917|      † |       † |       † | 52,900|   67,054|   49,102
Arkansas ...............| 86,126|   64,892|   55,208| 64,501|   55,443|   46,597|      † |       † |       † | 57,620|   48,946|   41,492
California .............|122,458|   78,596|   69,678| 92,316|   68,148|   57,709| 130,792|   85,512|   74,829| 90,818|   68,236|   56,740
                        |       |         |         |       |         |         |        |         |         |       |         |
Colorado ...............| 94,809|   69,526|   59,796| 72,941|   56,547|   48,506|  93,233|   69,570|   57,998| 79,676|   53,711|   49,144
Connecticut ............|110,922|   78,961|   63,824| 81,645|   63,298|   52,598| 146,414|   83,138|   69,874| 91,967|   68,506|   55,329
Delaware ...............|111,112|   76,580|   62,807| 68,339|   62,640|   55,189|      † |       † |       † | 96,271|   69,420|   52,795
District of Columbia ...|     † |       † |       † | 81,706|   64,579|   52,056| 108,466|   75,968|   60,895| 89,802|   67,449|   52,169
Florida ................| 94,567|   65,638|   58,970| 81,629|   62,212|   53,735| 108,960|   72,918|   63,485| 74,843|   56,438|   48,353
                        |       |         |         |       |         |         |        |         |         |       |         |
Georgia ................| 95,755|   64,635|   57,970| 83,294|   60,447|   50,802| 132,809|   83,007|   76,589| 61,811|   52,739|   44,219
Hawaii .................| 89,394|   67,574|   58,756| 68,807|   57,924|   50,371|      † |       † |       † | 80,331|   67,700|   55,725
Idaho ..................| 70,922|   58,182|   48,921| 63,567|   53,279|   45,451|      † |       † |       † | 52,127|   45,045|   38,910
Illinois ...............|100,705|   68,026|   58,590| 81,128|   62,700|   52,428| 131,671|   81,685|   67,853| 71,397|   58,446|   47,713
Indiana ................| 94,510|   66,852|   56,398| 77,213|   59,729|   49,981| 118,670|   78,750|   67,677| 66,893|   53,053|   46,169
                        |       |         |         |       |         |         |        |         |         |       |         |
Iowa ...................| 97,061|   68,969|   60,262| 77,770|   61,522|   52,920|  84,564|   59,511|   48,836| 61,919|   50,689|   43,351
Kansas .................| 86,441|   63,468|   53,910| 70,842|   55,104|   47,071|      † |       † |       † | 46,811|   42,830|   37,718
Kentucky ...............| 89,538|   63,747|   54,445| 72,109|   56,371|   49,462|      † |       † |       † | 58,781|   47,535|   41,209
Louisiana ..............| 93,662|   67,574|   59,359| 69,257|   54,727|   46,866|  87,874|   64,634|   53,323| 62,323|   53,364|   45,272
Maine ..................| 74,166|   63,102|   49,034| 67,419|   55,335|   45,069|      † |       † |       † | 89,933|   62,659|   50,302
                        |       |         |         |       |         |         |        |         |         |       |         |
Maryland ...............|108,149|   73,990|   73,781| 84,820|   64,715|   54,219| 115,074|   76,178|   66,840| 76,049|   60,286|   50,557
Massachusetts ..........|103,371|   82,128|   62,544| 81,258|   66,184|   54,187| 131,702|   81,463|   71,817| 92,741|   68,337|   56,262
Michigan ...............|110,538|   77,056|   64,668| 78,703|   61,859|   51,493|  80,632|   61,357|   50,404| 67,425|   56,215|   46,869
Minnesota ..............|107,484|   71,900|   62,475| 74,475|   59,820|   50,036|      † |       † |       † | 73,266|   57,958|   48,425
Mississippi ............| 81,811|   63,368|   54,035| 65,850|   54,210|   47,391|      † |       † |       † | 58,723|   47,834|   41,735
                        |       |         |         |       |         |         |        |         |         |       |         |
Missouri ...............| 93,644|   66,159|   53,335| 73,697|   56,654|   48,495| 114,105|   72,874|   62,663| 57,496|   49,857|   43,076
Montana ................| 69,251|   54,303|   47,621| 57,801|   47,760|   43,296|      † |       † |       † | 52,063|   43,126|   36,955
Nebraska ...............| 96,673|   69,110|   58,579| 68,563|   57,753|   49,127|  87,563|   59,241|   46,740| 56,815|   47,862|   40,890
Nevada .................|101,691|   75,685|   57,230| 76,727|   73,317|   60,361|      † |       † |       † | 75,231|   52,305|   53,020
New Hampshire ..........| 95,319|   70,396|   59,611| 73,710|   60,474|   49,863|      † |       † |       † | 91,121|   64,258|   49,061
                        |       |         |         |       |         |         |        |         |         |       |         |
New Jersey .............|113,068|   77,074|   62,426| 99,863|   76,273|   59,610| 141,826|   77,413|   67,243| 85,046|   67,727|   50,535
New Mexico .............| 82,819|   61,061|   53,424| 57,252|   51,565|   44,291|      † |       † |       † | 62,298|   49,570|   44,392
New York ...............|103,736|   72,964|   60,392| 87,633|   66,517|   54,962| 122,313|   81,803|   69,486| 90,442|   67,112|   54,354
North Carolina .........|105,772|   72,618|   64,817| 79,631|   62,090|   54,730| 125,022|   83,107|   65,525| 61,667|   51,016|   43,279
North Dakota ...........| 72,270|   58,452|   51,751| 53,254|   46,346|   41,684|      † |       † |       † | 50,352|   43,381|   39,241
                        |       |         |         |       |         |         |        |         |         |       |         |
Ohio ...................| 94,658|   66,400|   54,780| 81,672|   62,495|   50,461| 109,619|   85,440|   78,053| 70,916|   55,866|   47,000
Oklahoma ...............| 84,691|   61,480|   52,809| 61,590|   53,059|   45,537|  92,758|   64,763|   55,150| 58,582|   46,323|   40,362
Oregon .................| 81,514|   60,573|   55,001| 67,290|   53,228|   44,989|      † |       † |       † | 76,529|   56,988|   47,571
Pennsylvania ...........|110,206|   75,276|   64,600| 86,006|   68,050|   55,264| 127,650|   83,829|   71,830| 82,905|   63,008|   51,900
Rhode Island ...........| 85,757|   62,451|   56,070| 65,061|   54,925|   48,143|      † |       † |       † |104,125|   70,601|   60,285
                        |       |         |         |       |         |         |        |         |         |       |         |
South Carolina .........| 92,215|   66,392|   59,783| 66,006|   56,636|   46,735|      † |       † |       † | 64,795|   49,556|   42,909
South Dakota ...........| 69,087|   56,660|   48,362| 69,208|   50,021|   46,097|      † |       † |       † | 54,517|   48,409|   39,912
Tennessee ..............| 91,365|   68,309|   57,192| 71,926|   57,134|   48,353| 124,263|   79,040|   64,990| 58,201|   48,939|   41,540
Texas ..................| 99,797|   66,899|   59,352| 78,519|   61,740|   53,449| 104,504|   72,236|   65,410| 70,966|   53,776|   45,105
Utah ...................| 84,366|   60,775|   55,044| 60,779|   51,519|   46,550| 100,373|   74,673|   65,390| 66,842|   58,699|   50,544
                        |       |         |         |       |         |         |        |         |         |       |         |
Vermont ................| 86,359|   64,657|   54,908| 52,587|   42,945|   34,586|      † |       † |       † | 87,653|   61,543|   51,336
Virginia ...............|102,757|   72,166|   59,696| 85,322|   64,357|   52,577|      † |       † |       † | 73,707|   55,937|   46,120
Washington .............| 90,744|   65,438|   60,997| 68,125|   56,209|   49,086|      † |       † |       † | 73,145|   58,933|   49,481
West Virginia ..........| 76,966|   59,619|   48,818| 59,989|   49,994|   42,042|      † |       † |       † | 52,014|   45,415|   36,938
Wisconsin ..............| 99,017|   73,990|   62,753| 70,212|   57,638|   49,657|  92,973|   68,752|   56,862| 62,261|   51,688|   44,282
Wyoming ................| 83,955|   63,230|   59,081|     † |       † |       † |      † |       † |       † |     † |       † |       †
                        |       |         |         |       |         |         |        |         |         |       |         |
U.S. Service Schools ...|     † |       † |       † |103,698|   82,767|   67,789|      † |       † |       † |     † |       † |       †
                        |=======|=========|=========|=======|=========|=========|========|=========|=========|=======|=========|=========
   Other jurisdictions .|     † |       † |       † | 62,807|   53,013|   43,832|      † |       † |       † |     † |   27,600|   31,110
                        |_______|_________|_________|_______|_________|_________|________|_________|_________|_______|_________|_________
American Samoa .........|     † |       † |       † |     † |       † |       † |      † |       † |       † |     † |       † |       †
Federated States of     |       |         |         |       |         |         |        |         |         |       |         |
   Micronesia ..........|     † |       † |       † |     † |       † |       † |      † |       † |       † |     † |       † |       †
Guam ...................|     † |       † |       † | 56,439|   74,550|   55,998|      † |       † |       † |     † |       † |       †
Marshall Islands .......|     † |       † |       † |     † |       † |       † |      † |       † |       † |     † |       † |       †
Northern Marianas ......|     † |       † |       † |     † |       † |       † |      † |       † |       † |     † |       † |       †
Palau ..................|     † |       † |       † |     † |       † |       † |      † |       † |       † |     † |       † |       †
Puerto Rico ............|     † |       † |       † | 62,078|   52,469|   43,776|      † |       † |       † |     † |   27,600|   31,110
Virgin Islands .........|     † |       † |       † | 65,318|   53,379|   44,008|      † |       † |       † |     † |       † |       †
________________________|_______|_________|_________|_______|_________|_________|________|_________|_________|_______|_________|_________
†Not applicable.
NOTE: Data include imputations for nonrespondent institutions.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2004-05 Integrated Postsecondary Education Data System (IPEDS), Winter 2004-05. (This table was prepared September 2005.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)