Skip Navigation
small header image
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 53. Number and percentage of gifted and talented students in public elementary and secondary schools, by sex and state: 2000
___________________________________________________________________________
                      |         |         |         | Gifted and talented
                      |         |         |         |as a percent of total
                      |         |         |         | enrollment, by sex
                      |         |         |         |_____________________
State                 |    Total|    Males|  Females|Total| Male|   Female
______________________|_________|_________|_________|_____|_____|_________
1                     |        2|        3|        4|    5|    6|     7
______________________|_________|_________|_________|_____|_____|_________
   United States .....|2,926,034|1,419,729|1,506,305|  6.3|  6.0|   6.7
                      |_________|_________|_________|_____|_____|_________
Alabama ..............|   25,437|   13,264|   12,173|  3.5|  3.5|   3.5
Alaska ...............|    5,574|    2,868|    2,706|  4.2|  4.2|   4.2
Arizona ..............|   46,638|   21,892|   24,746| 10.5|  9.5|  11.4
Arkansas .............|   55,851|   28,296|   27,555|  6.4|  6.3|   6.5
California ...........|  411,363|  199,627|  211,736|  6.9|  6.5|   7.3
                      |         |         |         |     |     |
Colorado .............|   45,701|   22,567|   23,134|  6.5|  6.2|   6.7
Connecticut ..........|   17,470|    8,415|    9,055|  3.3|  3.1|   3.5
Delaware .............|    6,100|    2,866|    3,234|  5.4|  4.9|   5.9
District of Columbia .|      ---|      ---|      ---|  ---|  ---|   ---
Florida ..............|  105,341|   53,936|   51,405|  4.4|  4.4|   4.5
                      |         |         |         |     |     |
Georgia ..............|  113,036|   54,421|   58,615|  8.0|  7.5|   8.5
Hawaii ...............|   11,957|    5,109|    6,848|  6.6|  5.4|   7.8
Idaho ................|    9,204|    4,640|    4,564|  3.8|  3.7|   3.9
Illinois .............|  126,063|   61,073|   64,990|  6.3|  5.9|   6.7
Indiana ..............|   62,670|   28,872|   33,798|  6.3|  5.7|   7.0
                      |         |         |         |     |     |
Iowa .................|   39,453|   19,281|   20,172|  8.1|  7.7|   8.6
Kansas ...............|   14,952|    8,231|    6,721|  3.3|  3.5|   3.0
Kentucky .............|   71,773|   33,830|   37,943| 11.5| 10.5|  12.6
Louisiana ............|   24,548|   12,337|   12,211|  3.4|  3.4|   3.5
Maine ................|   11,668|    5,780|    5,888|  5.4|  5.2|   5.6
                      |         |         |         |     |     |
Maryland .............|  100,487|   46,773|   53,714| 12.0| 10.9|  13.1
Massachusetts ........|   11,263|    5,275|    5,988|  1.2|  1.1|   1.3
Michigan .............|   61,896|   30,171|   31,725|  3.6|  3.4|   3.8
Minnesota ............|   61,555|   30,304|   31,251|  7.3|  7.0|   7.6
Mississippi ..........|   27,873|   13,369|   14,504|  5.6|  5.3|   6.0
                      |         |         |         |     |     |
Missouri .............|   30,494|   15,710|   14,784|  3.4|  3.5|   3.4
Montana ..............|    8,642|    4,232|    4,410|  5.6|  5.3|   5.9
Nebraska .............|   31,555|   15,318|   16,237| 11.3| 10.7|  11.9
Nevada ...............|   11,583|    5,958|    5,625|  3.5|  3.5|   3.4
New Hampshire ........|    3,829|    1,841|    1,988|  1.7|  1.6|   1.9
                      |         |         |         |     |     |
New Jersey ...........|   99,418|   47,300|   52,118|  7.8|  7.3|   8.4
New Mexico ...........|   12,107|    6,644|    5,463|  3.8|  4.1|   3.6
New York .............|   94,915|   45,931|   48,984|  3.3|  3.1|   3.5
North Carolina .......|  125,536|   59,621|   65,915| 10.0|  9.3|  10.8
North Dakota .........|    2,613|    1,279|    1,334|  2.4|  2.3|   2.5
                      |         |         |         |     |     |
Ohio .................|  101,656|   50,432|   51,224|  5.5|  5.3|   5.7
Oklahoma .............|   84,467|   40,904|   43,563| 13.9| 13.1|  14.7
Oregon ...............|   41,668|   21,754|   19,914|  7.7|  7.8|   7.6
Pennsylvania .........|   88,483|   45,861|   42,622|  4.9|  4.9|   4.9
Rhode Island .........|    3,400|    1,548|    1,852|  2.2|  1.9|   2.4
                      |         |         |         |     |     |
South Carolina .......|   66,546|   30,470|   36,076|  9.9|  8.9|  11.0
South Dakota .........|    4,370|    2,267|    2,103|  3.4|  3.4|   3.3
Tennessee ............|   27,032|   12,688|   14,344|  3.0|  2.7|   3.3
Texas ................|  351,068|  167,049|  184,019|  9.0|  8.3|   9.7
Utah .................|   13,707|    6,555|    7,152|  2.9|  2.7|   3.1
                      |         |         |         |     |     |
Vermont ..............|    1,191|      563|      628|  1.1|  1.0|   1.2
Virginia .............|  116,914|   56,724|   60,190| 10.3|  9.7|  10.9
Washington ...........|   44,412|   21,260|   23,152|  4.5|  4.2|   4.8
West Virginia ........|    6,021|    3,232|    2,789|  2.1|  2.2|   2.1
Wisconsin ............|   84,872|   40,636|   44,236| 10.0|  9.3|  10.7
Wyoming ..............|    1,659|      753|      906|  1.9|  1.6|   2.1
______________________|_________|_________|_________|_____|_____|_________
---Not available.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Office for Civil Rights, OCR Elementary and Secondary School Survey: 2000. (This table was prepared October 2003.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)