Skip Navigation
small header image
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 334.Expenditures of institutions of higher education, by purpose and by control and type of institution: 1992-93\1\

_______________________________________________________________________________________________________________________________________________________________________________________________________________________________
                               |             |                                                   Educational and general expenditures                                                    |            |            |
          Control and          |             |___________________________________________________________________________________________________________________________________________|            |            |   Inde-
            type of            |             |             |            |            |           |   Academic support     |           |            |   Plant    |  Scholar-  |           | Auxiliary  | Hospitals  |  pendent
          institution          |Current-fund |    Total    |Instruction |  Research  |  Public   |________________________|  Student  |  Institu-  | operation  | ships and  |Mandatory  |enterprises |            |  opera-
                               |expenditures |             |            |            |  service  |   Total    | Libraries | services  |   tional   |and mainte- |  fellow-   | transfers |            |            | tions\2\
                               |             |             |            |            |           |            |   only    |           |  support   |   nance    |   ships    |           |            |            |
_______________________________|_____________|_____________|____________|____________|___________|____________|___________|___________|____________|____________|____________|___________|____________|____________|___________
               1               |      2      |      3      |     4      |     5      |     6     |     7      |     8     |     9     |     10     |     11     |     12     |    13     |     14     |     15     |    16
_______________________________|_____________|_____________|____________|____________|___________|____________|___________|___________|____________|____________|____________|___________|____________|____________|___________
                               |                                                                      In thousands
                               |_______________________________________________________________________________________________________________________________________________________________________________________________
Total  ........................|$165,241,040 |$128,977,968 |$50,340,914 |$15,291,309 |$5,935,095 |$11,072,970 |$3,684,852 |$8,165,079 |$15,249,898 |$10,783,727 |$10,148,373 |$1,990,603 |$15,561,508 |$17,049,672 |$3,651,891
                               |_____________|_____________|____________|____________|___________|____________|___________|___________|____________|____________|____________|___________|____________|____________|___________
Public  .......................| 104,570,101 |  83,210,979 | 34,260,177 | 10,604,973 | 4,563,397 |  7,613,244 | 2,329,625 | 5,173,239 |  9,049,589 |  7,076,805 |  3,727,838 | 1,141,717 | 10,024,352 | 11,100,602 |   234,168
  Research I universities\3\ ..|  39,104,022 |  28,564,549 |  9,821,649 |  7,172,637 | 2,200,604 |  2,709,488 |   769,397 |   968,446 |  1,804,111 |  1,942,321 |  1,462,499 |   482,794 |  3,818,579 |  6,620,118 |   100,776
  Research II universities\3\ .|   6,448,911 |   5,524,396 |  2,097,126 |    954,312 |   445,883 |    554,033 |   194,356 |   250,888 |    451,355 |    412,225 |    277,406 |    81,169 |    923,140 |          0 |     1,375
  Doctoral universities  ......|  11,306,580 |   9,660,646 |  3,651,275 |  1,060,650 |   578,950 |    969,779 |   307,513 |   537,593 |  1,454,092 |    751,963 |    497,002 |   159,341 |  1,317,961 |    327,973 |         0
  Master's  ...................|  16,759,552 |  14,358,665 |  6,690,920 |    438,247 |   531,327 |  1,342,345 |   513,061 | 1,264,681 |  1,770,066 |  1,401,239 |    699,620 |   220,219 |  2,169,859 |    218,296 |    12,732
  Baccalaureate  ..............|   1,845,161 |   1,591,098 |    664,405 |     19,870 |    52,886 |    163,197 |    63,162 |   152,647 |    225,844 |    176,599 |    106,928 |    28,723 |    254,063 |          0 |         0
  Associate of arts ...........|  18,751,372 |  17,472,704 |  8,741,191 |     24,292 |   404,882 |  1,422,632 |   396,321 | 1,813,258 |  2,620,773 |  1,772,234 |    554,924 |   118,518 |  1,244,080 |          2 |    34,587
  Specialized institutions\4\  |             |             |            |            |           |            |           |           |            |            |            |           |            |            |
    Health and medicine .......|   8,605,155 |   4,471,346 |  2,068,141 |    838,355 |   329,730 |    295,618 |    57,068 |    38,968 |    455,157 |    348,687 |     56,093 |    40,596 |    188,411 |  3,863,673 |    81,725
    Engineering  ..............|     194,463 |     176,065 |     69,591 |     20,494 |     3,240 |     14,133 |     5,266 |    11,464 |     21,338 |     19,016 |      9,671 |     7,119 |     15,428 |          0 |     2,971
    Business  .................|      20,717 |      19,325 |      9,139 |          0 |     1,783 |      2,202 |       143 |     1,263 |      2,365 |      2,206 |        368 |         0 |      1,392 |          0 |         0
    Fine arts  ................|     107,656 |      97,186 |     40,417 |          0 |     1,002 |      8,098 |     4,372 |     6,112 |     24,172 |     12,371 |      5,012 |         2 |     10,470 |          0 |         0
    Other specialized .........|   1,356,112 |   1,207,267 |    382,127 |     72,256 |    12,501 |    125,828 |    17,304 |   120,090 |    208,472 |    228,682 |     54,661 |     2,650 |     78,302 |     70,539 |         4
    Tribal colleges\5\ ........|      70,399 |      67,731 |     24,197 |      3,860 |       609 |      5,891 |     1,660 |     7,829 |     11,847 |      9,260 |      3,653 |       585 |      2,668 |          0 |         0
                               |             |             |            |            |           |            |           |           |            |            |            |           |            |            |
Private  ......................|  60,670,938 |  45,766,989 | 16,080,736 |  4,686,336 | 1,371,697 |  3,459,726 | 1,355,227 | 2,991,840 |  6,200,308 |  3,706,923 |  6,420,536 |   848,886 |  5,537,156 |  5,949,070 | 3,417,723
  Research I universities\3\ ..|  23,412,164 |  15,555,187 |  5,756,050 |  3,436,608 |   487,784 |  1,086,583 |   464,543 |   452,998 |  1,360,121 |  1,157,106 |  1,579,450 |   238,486 |  1,547,725 |  3,438,540 | 2,870,713
  Research II universities\3\ .|   3,684,935 |   2,487,186 |  1,030,399 |    266,781 |    17,321 |    199,222 |    82,222 |   102,665 |    299,738 |    182,731 |    349,021 |    39,308 |    450,168 |    741,837 |     5,745
  Doctoral universities  ......|   5,756,308 |   4,469,324 |  1,717,454 |    297,747 |    70,297 |    414,749 |   147,463 |   289,828 |    606,893 |    335,391 |    631,784 |   105,181 |    529,585 |    688,773 |    68,625
  Master's  ...................|   8,422,057 |   7,388,175 |  2,668,516 |    129,301 |    97,783 |    577,730 |   219,284 |   710,446 |  1,150,860 |    580,445 |  1,291,973 |   181,122 |  1,007,826 |      6,773 |    19,283
  Baccalaureate  ..............|  10,577,412 |   9,031,277 |  2,854,665 |     80,900 |    66,650 |    648,598 |   291,179 |   954,787 |  1,487,942 |    818,295 |  1,952,389 |   167,050 |  1,513,027 |          0 |    33,107
  Associate of arts ...........|   1,627,322 |   1,496,961 |    423,700 |      1,860 |     3,371 |    139,211 |    30,232 |   180,081 |    354,446 |    187,018 |    195,881 |    11,393 |    130,060 |          0 |       301
  Specialized institutions\4\  |             |             |            |            |           |            |           |           |            |            |            |           |            |            |
    Religion and theology  ....|     945,493 |     827,418 |    246,942 |      2,972 |    11,240 |     82,677 |    44,072 |    56,514 |    201,524 |     99,243 |    114,478 |    11,828 |    112,978 |          0 |     5,096
    Health and medicine .......|   4,034,338 |   2,477,204 |    673,880 |    438,103 |   593,856 |    118,249 |    27,425 |    61,535 |    336,587 |    146,568 |     62,749 |    45,677 |     88,273 |  1,073,148 |   395,713
    Engineering  ..............|     340,022 |     318,949 |    113,599 |     24,631 |     4,008 |     20,459 |     4,847 |    25,752 |     60,357 |     33,833 |     30,641 |     5,670 |     21,073 |          0 |         0
    Business  .................|     799,090 |     716,642 |    214,787 |        427 |     2,339 |     76,196 |    13,034 |    87,297 |    150,912 |     64,403 |     98,207 |    22,074 |     82,448 |          0 |         0
    Fine arts  ................|     614,316 |     556,270 |    198,405 |        158 |     5,613 |     40,850 |    10,281 |    43,419 |    111,669 |     63,836 |     80,089 |    12,229 |     38,906 |          0 |    19,140
    Other specialized  ........|     436,177 |     422,149 |    174,881 |      6,821 |     9,427 |     53,381 |    20,438 |    24,402 |     75,471 |     36,361 |     32,754 |     8,653 |     14,028 |          0 |         0
    Tribal colleges\5\  .......|      21,305 |      20,248 |      7,457 |         30 |     2,009 |      1,821 |       207 |     2,116 |      3,790 |      1,693 |      1,118 |       214 |      1,057 |          0 |         0
                               |===============================================================================================================================================================================================
                               |                                  Percentage distribution of current-fund expenditures
                               |_______________________________________________________________________________________________________________________________________________________________________________________________
Total  ........................|      100.00 |       78.05 |      30.47 |       9.25 |      3.59 |       6.70 |      2.23 |      4.94 |       9.23 |       6.53 |       6.14 |      1.20 |       9.42 |      10.32 |      2.21
                               |_____________|_____________|____________|____________|___________|____________|___________|___________|____________|____________|____________|___________|____________|____________|___________
Public  .......................|      100.00 |       79.57 |      32.76 |      10.14 |      4.36 |       7.28 |      2.23 |      4.95 |       8.65 |       6.77 |       3.56 |      1.09 |       9.59 |      10.62 |      0.22
  Research I universities\3\ ..|      100.00 |       73.05 |      25.12 |      18.34 |      5.63 |       6.93 |      1.97 |      2.48 |       4.61 |       4.97 |       3.74 |      1.23 |       9.77 |      16.93 |      0.26
  Research II universities\3\ .|      100.00 |       85.66 |      32.52 |      14.80 |      6.91 |       8.59 |      3.01 |      3.89 |       7.00 |       6.39 |       4.30 |      1.26 |      14.31 |       0.00 |      0.02
  Doctoral universities  ......|      100.00 |       85.44 |      32.29 |       9.38 |      5.12 |       8.58 |      2.72 |      4.75 |      12.86 |       6.65 |       4.40 |      1.41 |      11.66 |       2.90 |      0.00
  Master's  ...................|      100.00 |       85.67 |      39.92 |       2.61 |      3.17 |       8.01 |      3.06 |      7.55 |      10.56 |       8.36 |       4.17 |      1.31 |      12.95 |       1.30 |      0.08
  Baccalaureate  ..............|      100.00 |       86.23 |      36.01 |       1.08 |      2.87 |       8.84 |      3.42 |      8.27 |      12.24 |       9.57 |       5.80 |      1.56 |      13.77 |       0.00 |      0.00
  Associate of arts ...........|      100.00 |       93.18 |      46.62 |       0.13 |      2.16 |       7.59 |      2.11 |      9.67 |      13.98 |       9.45 |       2.96 |      0.63 |       6.63 |       0.00 |      0.18
  Specialized institutions\4\  |             |             |            |            |           |            |           |           |            |            |            |           |            |            |
    Health and medicine .......|      100.00 |       51.96 |      24.03 |       9.74 |      3.83 |       3.44 |      0.66 |      0.45 |       5.29 |       4.05 |       0.65 |      0.47 |       2.19 |      44.90 |      0.95
    Engineering  ..............|      100.00 |       90.54 |      35.79 |      10.54 |      1.67 |       7.27 |      2.71 |      5.90 |      10.97 |       9.78 |       4.97 |      3.66 |       7.93 |       0.00 |      1.53
    Business  .................|      100.00 |       93.28 |      44.11 |       0.00 |      8.61 |      10.63 |      0.69 |      6.10 |      11.42 |      10.65 |       1.78 |      0.00 |       6.72 |       0.00 |      0.00
    Fine arts  ................|      100.00 |       90.27 |      37.54 |       0.00 |      0.93 |       7.52 |      4.06 |      5.68 |      22.45 |      11.49 |       4.66 |      0.00 |       9.73 |       0.00 |      0.00
    Other specialized .........|      100.00 |       89.02 |      28.18 |       5.33 |      0.92 |       9.28 |      1.28 |      8.86 |      15.37 |      16.86 |       4.03 |      0.20 |       5.77 |       5.20 |      0.00
    Tribal colleges\5\ ........|      100.00 |       96.21 |      34.37 |       5.48 |      0.87 |       8.37 |      2.36 |     11.12 |      16.83 |      13.15 |       5.19 |      0.83 |       3.79 |       0.00 |      0.00
                               |             |             |            |            |           |            |           |           |            |            |            |           |            |            |
Private  ......................|      100.00 |       75.43 |      26.50 |       7.72 |      2.26 |       5.70 |      2.23 |      4.93 |      10.22 |       6.11 |      10.58 |      1.40 |       9.13 |       9.81 |      5.63
  Research I universities\3\ ..|      100.00 |       66.44 |      24.59 |      14.68 |      2.08 |       4.64 |      1.98 |      1.93 |       5.81 |       4.94 |       6.75 |      1.02 |       6.61 |      14.69 |     12.26
  Research II universities\3\ .|      100.00 |       67.50 |      27.96 |       7.24 |      0.47 |       5.41 |      2.23 |      2.79 |       8.13 |       4.96 |       9.47 |      1.07 |      12.22 |      20.13 |      0.16
  Doctoral universities  ......|      100.00 |       77.64 |      29.84 |       5.17 |      1.22 |       7.21 |      2.56 |      5.03 |      10.54 |       5.83 |      10.98 |      1.83 |       9.20 |      11.97 |      1.19
  Master's  ...................|      100.00 |       87.72 |      31.68 |       1.54 |      1.16 |       6.86 |      2.60 |      8.44 |      13.66 |       6.89 |      15.34 |      2.15 |      11.97 |       0.08 |      0.23
  Baccalaureate  ..............|      100.00 |       85.38 |      26.99 |       0.76 |      0.63 |       6.13 |      2.75 |      9.03 |      14.07 |       7.74 |      18.46 |      1.58 |      14.30 |       0.00 |      0.31
  Associate of arts ...........|      100.00 |       91.99 |      26.04 |       0.11 |      0.21 |       8.55 |      1.86 |     11.07 |      21.78 |      11.49 |      12.04 |      0.70 |       7.99 |       0.00 |      0.02
  Specialized institutions\4\  |             |             |            |            |           |            |           |           |            |            |            |           |            |            |
    Religion and theology  ....|      100.00 |       87.51 |      26.12 |       0.31 |      1.19 |       8.74 |      4.66 |      5.98 |      21.31 |      10.50 |      12.11 |      1.25 |      11.95 |       0.00 |      0.54
    Health and medicine .......|      100.00 |       61.40 |      16.70 |      10.86 |     14.72 |       2.93 |      0.68 |      1.53 |       8.34 |       3.63 |       1.56 |      1.13 |       2.19 |      26.60 |      9.81
    Engineering  ..............|      100.00 |       93.80 |      33.41 |       7.24 |      1.18 |       6.02 |      1.43 |      7.57 |      17.75 |       9.95 |       9.01 |      1.67 |       6.20 |       0.00 |      0.00
    Business  .................|      100.00 |       89.68 |      26.88 |       0.05 |      0.29 |       9.54 |      1.63 |     10.92 |      18.89 |       8.06 |      12.29 |      2.76 |      10.32 |       0.00 |      0.00
    Fine arts  ................|      100.00 |       90.55 |      32.30 |       0.03 |      0.91 |       6.65 |      1.67 |      7.07 |      18.18 |      10.39 |      13.04 |      1.99 |       6.33 |       0.00 |      3.12
    Other specialized  ........|      100.00 |       96.78 |      40.09 |       1.56 |      2.16 |      12.24 |      4.69 |      5.59 |      17.30 |       8.34 |       7.51 |      1.98 |       3.22 |       0.00 |      0.00
    Tribal colleges\5\  .......|      100.00 |       95.04 |      35.00 |       0.14 |      9.43 |       8.55 |      0.97 |      9.93 |      17.79 |       7.95 |       5.25 |      1.00 |       4.96 |       0.00 |      0.00
_______________________________|_____________|_____________|____________|____________|___________|____________|___________|___________|____________|____________|____________|___________|____________|____________|___________

\1\Preliminary data.
\2\Generally includes only those expenditures associated with major federally funded research and development centers (FFRDC).
\3\Research institutions are committed to graduate education through the doctorate, and give high priority to research. Research I institutions receive $40 million or more annually in federal support. Research II institutions receive between $15.5 million and $40 million annually.
\4\Specialized institutions award baccalaureate or higher level degrees in specific fields of study.
\5\Tribally controlled colleges are located on reservations. They are members of the American Indian Higher Education Consortium.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance, 1992-93" survey. (This table was prepared May 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)