Skip Navigation
small header image
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 64.Public elementary and secondary teachers, by level and state: Fall 1989 to fall 1994
[In full-time equivalents]

______________________________________________________________________________________________________________________________________________________
                      |          |          |          |   Number of teachers, fall 1992 \1\     |      Number of teachers, fall 1993     |
                      | Number   | Number   | Number   |_________________________________________|________________________________________|  Estimated
                      |    of    |    of    |    of    |          |          |          |        |          |          |         |        |  number of
 State or other area  |teachers, |teachers, |teachers, |          |          |          |        |          |          |         |        |  teachers,
                      |fall 1989 |fall 1990 |fall 1991 |  Total   |Elementary|Secondary |Unclas- | Total    |Elementary|Secondary| Unclas-|    fall
                      |          |          |          |          |          |          | sified |          |          |         | sified |    1994
______________________|__________|__________|__________|__________|__________|__________|________|__________|__________|_________|________|_____________
          1           |    2     |    3     |    4     |    5     |    6     |    7     |   8    |    9     |    10    |   11    |   12   |       13
______________________|__________|__________|__________|__________|__________|__________|________|__________|__________|_________|________|_____________
   United States .....|2,356,702 |2,398,169 |2,432,243 |2,458,598 |1,361,002 |  889,952 |207,644 |2,505,074 |1,397,802 | 894,550 |212,722 |   2,547,267
                      |__________|__________|__________|__________|__________|__________|________|__________|__________|_________|________|_____________
Alabama ..............|   39,928 |   36,266 |   40,480 |   41,917 |   23,391 |   18,526 |    --- |   43,002 |   23,929 |  19,073 |    --- |\2\   41,792
Alaska ...............|    6,492 |    6,710 |    7,118 |    7,282 |    5,146 |    2,136 |    --- |    7,193 |    4,702 |   2,491 |    --- |       7,307
Arizona ..............|   32,134 |   32,987 |   33,978 |   36,076 |   26,251 |    9,825 |    --- |   37,493 |   27,188 |  10,305 |    --- |      37,606
Arkansas .............|   25,585 |   25,984 |   25,785 |   26,016 |   13,682 |   12,251 |     83 |   26,014 |   13,706 |  12,208 |    100 |\2\   28,789
California ...........|  212,687 |  217,228 |  224,000 |  218,253 |  140,258 |   55,121 | 22,874 |  221,779 |  142,436 |  56,384 | 22,959 |     221,500
                      |          |          |          |          |          |          |        |          |          |         |        |
Colorado .............|   31,954 |   32,342 |   33,093 |   33,419 |   17,285 |   16,134 |    --- |   33,661 |   17,439 |  16,222 |    --- |      34,687
Connecticut ..........|   34,618 |   34,785 |   34,383 |   34,193 |   17,060 |   12,552 |  4,581 |   34,526 |   20,132 |   9,345 |  5,049 |      34,500
Delaware .............|    5,982 |    5,961 |    6,095 |    6,252 |    3,210 |    3,042 |    --- |    6,380 |    3,259 |   3,121 |    --- |\2\    6,417
District of Columbia .|    6,055 |    5,950 |    6,346 |    6,064 |    3,340 |    2,305 |    419 |    6,056 |    3,353 |   2,259 |    444 |\3\    6,061
Florida ..............|  104,127 |  108,088 |  109,939 |  107,590 |   47,266 |   39,826 | 20,498 |  110,653 |   48,139 |  40,876 | 21,638 |     116,785
                      |          |          |          |          |          |          |        |          |          |         |        |
Georgia ..............|   61,487 |   63,058 |   63,816 |   66,942 |   46,065 |   20,877 |    --- |   75,602 |   54,863 |  20,739 |    --- |      77,675
Hawaii ...............|    8,866 |    9,083 |    9,451 |   10,083 |    5,073 |    3,752 |  1,258 |   10,111 |    5,739 |   4,328 |     44 |      10,205
Idaho ................|   10,715 |   11,254 |   11,626 |   11,827 |    6,145 |    5,493 |    189 |   12,007 |    6,185 |   5,642 |    180 |      12,300
Illinois .............|  106,183 |  108,775 |  110,153 |  111,461 |   65,107 |   28,952 | 17,402 |  110,874 |   65,188 |  28,207 | 17,479 |     112,991
Indiana...............|   54,370 |   54,806 |   54,509 |   54,552 |   27,731 |   23,673 |  3,148 |   55,107 |   27,649 |  24,948 |  2,510 |      55,500
                      |          |          |          |          |          |          |        |          |          |         |        |
Iowa .................|   30,423 |   31,045 |   31,395 |   31,403 |   18,107 |   12,195 |  1,101 |   31,616 |   18,321 |  12,188 |  1,107 |\2\   31,888
Kansas ...............|   28,727 |   29,140 |   29,324 |   29,753 |   14,698 |   12,199 |  2,856 |   30,283 |   14,712 |  12,561 |  3,010 |\2\   30,459
Kentucky .............|   35,731 |   36,777 |   37,571 |   37,868 |   26,485 |   11,383 |    --- |   37,324 |   26,178 |  11,146 |    --- |\3\   37,485
Louisiana ............|   44,608 |   45,401 |   46,170 |   46,904 |   26,322 |   11,010 |  9,572 |   46,913 |   26,556 |  10,377 |  9,980 |\2\   47,231
Maine ................|   15,206 |   15,513 |   15,416 |   15,375 |   10,428 |    4,947 |    --- |   15,344 |   10,440 |   4,904 |    --- |      15,300
                      |          |          |          |          |          |          |        |          |          |         |        |
Maryland .............|   41,646 |   42,562 |   43,616 |   44,495 |   23,698 |   20,797 |    --- |   44,171 |   25,027 |  19,144 |    --- |      45,000
Massachusetts ........|   59,040 |   54,003 |   55,963 |   57,225 |   20,905 |   28,625 |  7,695 |   58,766 |   21,480 |  29,367 |  7,919 |      62,733
Michigan .............|   80,150 |   80,008 |   82,967 |   82,301 |   32,761 |   39,492 | 10,048 |   80,267 |   34,136 |  36,419 |  9,712 |      80,476
Minnesota ............|   43,101 |   43,574 |   44,903 |   45,050 |   23,273 |   21,777 |    --- |   46,956 |   23,981 |  22,949 |     26 |      47,371
Mississippi ..........|   27,591 |   28,062 |   28,111 |   27,829 |   16,729 |   10,381 |    719 |   28,376 |   18,592 |   9,184 |    600 |      28,342
                      |          |          |          |          |          |          |        |          |          |         |        |
Missouri..............|   51,362 |   52,359 |   52,643 |   52,984 |   28,180 |   24,804 |    --- |   54,543 |   28,729 |  25,814 |    --- |\2\   56,339
Montana ..............|    9,627 |    9,613 |    9,883 |   10,135 |    6,731 |    3,404 |    --- |    9,950 |    6,914 |   3,036 |    --- |       9,980
Nebraska .............|   18,464 |   18,764 |   19,069 |   19,323 |   10,968 |    8,337 |     18 |   19,552 |   11,180 |   8,372 |    --- |\2\   19,723
Nevada ...............|    9,175 |   10,373 |   11,409 |   11,953 |    6,465 |    4,234 |  1,254 |   12,579 |    6,563 |   4,648 |  1,368 |\2\   13,238
New Hampshire ........|   10,572 |   10,637 |   11,464 |   11,654 |    8,096 |    3,558 |    --- |   11,972 |    8,059 |   3,913 |    --- |      11,691
                      |          |          |          |          |          |          |        |          |          |         |        |
New Jersey ...........|   79,597 |   79,886 |   80,515 |   83,057 |   45,999 |   26,373 | 10,685 |   84,564 |   46,855 |  26,509 | 11,200 |      86,237
New Mexico ...........|   16,150 |   16,703 |   17,498 |   17,912 |   10,353 |    4,473 |  3,086 |   18,404 |   10,570 |   4,564 |  3,270 |      18,272
New York .............|  174,610 |  176,390 |  171,914 |  176,375 |   88,304 |   62,774 | 25,297 |  179,413 |   90,022 |  63,453 | 25,938 |     184,500
North Carolina .......|   63,160 |   64,283 |   65,326 |   66,630 |   38,471 |   23,916 |  4,243 |   69,421 |   40,237 |  24,935 |  4,249 |      69,970
North Dakota .........|    7,809 |    7,591 |    7,733 |    7,794 |    5,242 |    2,552 |    --- |    7,755 |    5,211 |   2,544 |    --- |\2\    7,996
                      |          |          |          |          |          |          |        |          |          |         |        |
Ohio .................|  101,417 |  103,088 |  103,372 |  106,233 |   70,953 |   35,150 |    130 |  107,444 |   71,186 |  36,103 |    155 |     103,929
Oklahoma .............|   35,631 |   37,221 |   37,650 |   38,433 |   18,582 |   15,835 |  4,016 |   39,031 |   18,735 |  16,180 |  4,116 |\3\   39,644
Oregon ...............|   25,630 |   26,174 |   26,745 |   26,634 |   15,156 |    9,392 |  2,086 |   26,488 |   14,386 |   8,716 |  3,386 |\2\   26,207
Pennsylvania .........|  105,415 |  100,275 |  100,475 |  100,912 |   45,421 |   43,691 | 11,800 |  101,301 |   45,974 |  43,358 | 11,969 |     102,350
Rhode Island .........|    9,369 |    9,522 |    9,709 |   10,069 |    4,577 |    4,165 |  1,327 |    9,823 |    4,404 |   4,103 |  1,316 |       9,222
                      |          |          |          |          |          |          |        |          |          |         |        |
South Carolina .......|   36,337 |   36,963 |   37,115 |   37,295 |   25,404 |   11,891 |    --- |   38,620 |   26,252 |  12,368 |    --- |      38,955
South Dakota .........|    8,191 |    8,511 |    8,868 |    8,767 |    5,570 |    2,371 |    826 |    9,557 |    5,897 |   2,589 |  1,071 |       9,477
Tennessee ............|   42,824 |   43,051 |   43,062 |   43,566 |   30,249 |   11,659 |  1,658 |   46,066 |   32,072 |  12,398 |  1,596 |      48,921
Texas ................|  199,397 |  219,298 |  219,192 |  219,385 |  111,778 |   81,100 | 26,507 |  224,830 |  113,630 |  82,139 | 29,061 |     228,895
Utah .................|   17,611 |   17,884 |   18,305 |   19,191 |    9,726 |    7,133 |  2,332 |   19,053 |    8,918 |   7,780 |  2,355 |      21,788
                      |          |          |          |          |          |          |        |          |          |         |        |
Vermont ..............|    6,852 |    7,257 |    7,031 |    7,521 |    3,063 |    2,820 |  1,638 |    8,102 |    3,371 |   3,140 |  1,591 |\3\    8,480
Virginia .............|   62,138 |   63,638 |   64,537 |   68,181 |   41,185 |   26,996 |    --- |   70,220 |   42,205 |  28,015 |    --- |\3\   71,424
Washington ...........|   40,279 |   41,764 |   42,931 |   44,295 |   23,948 |   16,820 |  3,527 |   45,524 |   24,232 |  17,533 |  3,759 |\2\   46,335
West Virginia.........|   21,653 |   21,476 |   20,997 |   20,961 |    9,923 |    7,495 |  3,543 |   21,029 |   10,070 |   7,394 |  3,565 |\2\   20,868
Wisconsin ............|   49,329 |   49,302 |   52,028 |   53,387 |   33,358 |   18,801 |  1,228 |   52,822 |   35,585 |  17,237 |    --- |      55,825
Wyoming ..............|    6,697 |    6,784 |    6,564 |    5,821 |    2,884 |    2,937 |    --- |    6,537 |    3,215 |   3,322 |    --- |\3\    6,601
                      |==========|==========|==========|==========|==========|==========|========|==========|==========|=========|========|=============
    Outlying areas    |          |          |          |          |          |          |        |          |          |         |        |
American Samoa .......|      659 |      662 |      671 |      725 |      454 |      195 |     76 |      656 |      455 |     182 |     19 |         784
Guam .................|    1,622 |    1,543 |    1,499 |    1,628 |      921 |      689 |     18 |    1,644 |      794 |     845 |      5 |         985
Northern Marianas ....|      358 |      416 |      430 |      425 |      228 |      171 |     26 |      431 |      265 |     166 |      0 |\3\      438
Puerto Rico ..........|   33,427 |   34,260 |   37,291 |   38,381 |   21,146 |   14,070 |  3,165 |   39,816 |   21,935 |  14,596 |  3,285 |      40,215
Virgin Islands .......|    1,595 |    1,575 |    1,581 |    1,595 |      779 |      692 |    124 |    1,570 |      773 |     722 |     75 |       1,550
______________________|__________|__________|__________|__________|__________|__________|________|__________|__________|_________|________|_____________

\1\Data have been revised from previously published figures.
\2\Actual fall data.
\3\Estimated by the National Center for Education Statistics.
---Data not available, not reported, or not applicable.

NOTE.--Distribution of elementary and secondary teachers determined by reporting units. Teachers reported in full-time equivalents.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. (This table was prepared May 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)