Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 403  Average eighth grade mathematics scores by content areas, and average time spent studying out of school, by country: 1994-95

_______________________________________________________________________________________________________________________________________________________________________________
                            |         Average percent correct by content areas                    |     Distribution of daily out-of-school study time in all
                            |                                                                     |          subjects, with mean mathematics scores
          Country           |_____________________________________________________________________|____________________________________________________________________________
                            |Mathe-  |Fractions|        |        |Data repre-|        |           |                   |At least 1, but   |     2 to 3       |
                            |matics  |and      |Geometry|Algebra |sentation, |Measure-|Proportion-|Less than 1 hour   |less than 2 hours |      hours       |More than 3 hours
                            |overall |number   |        |        |analysis   |ment    |ality      |___________________|__________________|__________________|__________________
                            |        |sense    |        |        |and prob-  |        |           |Percent |Mean      |Percent |Mean     |Percent |Mean     |Percent |Mean
                            |        |         |        |        |ability    |        |           |        |score     |        |score    |        |score    |        |score
____________________________|________|_________|________|________|___________|________|___________|________|__________|________|_________|________|_________|________|_________
             1              | 2      | 3       | 4      | 5      |  6        | 7      |  8        | 9      | 10       |11      | 12      |13      | 14      |15      | 16
____________________________|________|_________|________|________|___________|________|___________|________|__________|________|_________|________|_________|________|_________
International average       |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
  percent correct ..........|55 (0.1)| 58 (0.1)|56 (0.1)|52 (0.2)|   62 (0.1)|51 (0.1)|   45 (0.2)|--- --- |---   --- |--- --- |---  --- |--- --- |---  --- |--- --- |---  ---
                            |________|_________|________|________|___________|________|___________|________|__________|________|_________|________|_________|________|_________
Australia\1\ ...............|58 (0.9)| 61 (0.9)|57 (1.0)|55 (1.0)|   67 (0.8)|54 (1.0)|   47 (0.9)|15 (0.9)|486  (5.7)|46 (1.0)|541 (4.4)|22 (0.6)|543 (5.2)|17 (0.7)|532 (4.8)
Austria\1\ .................|62 (0.8)| 66 (0.8)|57 (1.0)|59 (0.8)|   68 (0.8)|62 (1.0)|   49 (0.9)| 9 (0.8)|524  (6.7)|46 (1.3)|551 (4.1)|21 (0.9)|544 (4.5)|24 (1.2)|528 (5.3)
Belgium (Flemish) ..........|66 (1.4)| 71 (1.2)|64 (1.5)|63 (1.7)|   73 (1.3)|60 (1.3)|   53 (1.8)| 2 (0.4)|---   --- |25 (1.3)|552 (8.9)|28 (1.1)|592 (5.9)|45 (1.6)|560 (4.6)
Belgium (French)\1\ ........|59 (0.9)| 62 (1.0)|58 (1.0)|53 (1.1)|   68 (1.0)|56 (1.0)|   48 (0.9)| 7 (0.8)|466  (7.4)|32 (1.0)|543 (4.6)|21 (1.3)|544 (5.5)|40 (1.5)|519 (4.5)
Bulgaria\1\ ................|60 (1.2)| 60 (1.4)|65 (1.3)|62 (1.5)|   62 (1.1)|54 (1.6)|   47 (1.5)|--- --- |---   --- |--- --- |---  --- |--- --- |---  --- |--- --- |---  ---
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
Canada .....................|59 (0.5)| 64 (0.6)|58 (0.6)|54 (0.7)|   69 (0.5)|51 (0.7)|   48 (0.7)|14 (1.2)|514  (5.6)|47 (1.1)|538 (2.8)|18 (0.7)|534 (3.7)|21 (1.1)|511 (3.6)
Colombia\1\ ................|29 (0.8)| 31 (0.9)|29 (0.9)|28 (0.9)|   37 (1.0)|25 (1.5)|   23 (0.9)| 2 (0.4)|---   --- |17 (1.1)|394 (5.2)|20 (1.2)|389 (3.6)|61 (1.9)|390 (3.5)
Cyprus .....................|48 (0.5)| 50 (0.6)|47 (0.6)|48 (0.7)|   53 (0.6)|44 (0.9)|   40 (0.7)| 9 (0.5)|442  (5.8)|19 (0.7)|475 (3.9)|26 (0.8)|491 (4.0)|46 (0.9)|475 (2.9)
Czech Republic .............|66 (1.1)| 69 (1.1)|66 (1.1)|65 (1.3)|   68 (0.9)|62 (1.2)|   52 (1.3)|13 (1.1)|551  (7.1)|57 (1.1)|571 (5.1)|17 (0.9)|568 (8.2)|13 (0.8)|542 (7.6)
Denmark\1\ .................|52 (0.7)| 53 (0.9)|54 (0.9)|45 (0.7)|   67 (0.9)|49 (1.0)|   41 (0.8)|39 (1.6)|517  (4.4)|39 (1.4)|508 (3.8)|13 (0.8)|479 (4.1)| 9 (0.7)|468 (6.9)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
England\1\ .................|53 (0.7)| 54 (0.8)|54 (1.0)|49 (0.9)|   66 (0.7)|50 (0.9)|   41 (1.1)|--- --- |---   --- |--- --- |---  --- |--- --- |---  --- |--- --- |---  ---
France .....................|61 (0.8)| 64 (0.8)|66 (0.8)|54 (1.0)|   71 (0.8)|57 (0.9)|   49 (0.9)| 8 (0.7)|505  (8.0)|33 (1.2)|545 (3.6)|28 (1.0)|547 (4.5)|31 (1.2)|537 (3.7)
Germany\1\ .................|54 (1.1)| 58 (1.1)|51 (1.4)|48 (1.3)|   64 (1.2)|51 (1.1)|   42 (1.3)|14 (1.1)|476  (6.7)|51 (1.2)|521 (4.3)|18 (1.0)|524 (7.0)|17 (0.9)|498 (5.0)
Greece\1\ ..................|49 (0.7)| 53 (0.8)|51 (0.7)|46 (0.8)|   56 (0.8)|43 (0.9)|   39 (1.1)| 6 (0.6)|450  (7.4)|14 (0.7)|483 (5.2)|21 (0.7)|485 (3.9)|59 (1.2)|491 (3.3)
Hong Kong ..................|70 (1.4)| 72 (1.4)|73 (1.5)|70 (1.5)|   72 (1.3)|65 (1.7)|   62 (1.4)|13 (1.0)|539  (9.3)|32 (0.9)|586 (6.6)|25 (0.9)|607 (6.1)|30 (1.1)|604 (7.2)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
Hungary ....................|62 (0.7)| 65 (0.8)|60 (0.8)|63 (0.9)|   66 (0.7)|56 (0.8)|   47 (0.9)| 4 (0.4)|483 (11.3)|33 (1.1)|536 (5.0)|22 (0.9)|541 (5.2)|41 (1.3)|545 (3.7)
Iceland ....................|50 (1.1)| 54 (1.2)|51 (1.4)|40 (1.3)|   63 (1.1)|45 (1.4)|   38 (1.4)| 5 (1.0)|450 (12.0)|46 (1.7)|501 (5.1)|25 (1.3)|489 (5.4)|23 (1.4)|477 (7.3)
Iran, Islamic Republic .....|38 (0.6)| 39 (0.6)|43 (0.8)|37 (0.8)|   41 (0.6)|29 (1.2)|   36 (0.8)| 1 (0.2)|---   --- | 5 (0.5)|428 (5.6)|12 (1.0)|436 (4.8)|82 (1.3)|431 (2.4)
Ireland ....................|59 (1.2)| 65 (1.2)|51 (1.3)|53 (1.3)|   69 (1.1)|53 (1.3)|   51 (1.2)| 5 (0.6)|465  (8.8)|29 (1.0)|517 (5.3)|40 (1.1)|547 (5.5)|26 (1.2)|533 (5.7)
Israel\1\ ..................|57 (1.3)| 60 (1.4)|57 (1.4)|61 (1.6)|   63 (1.3)|48 (1.6)|   43 (1.6)| 5 (0.6)|539 (10.9)|36 (2.2)|546 (6.3)|26 (1.5)|521 (6.8)|33 (2.1)|502 (6.3)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
Japan ......................|73 (0.4)| 75 (0.4)|80 (0.4)|72 (0.6)|   78 (0.4)|67 (0.5)|   61 (0.5)|13 (0.8)|578  (5.3)|39 (0.8)|607 (2.6)|20 (0.6)|609 (4.0)|28 (1.0)|612 (2.7)
Korea ......................|72 (0.5)| 74 (0.5)|75 (0.6)|69 (0.6)|   78 (0.6)|66 (0.7)|   62 (0.6)|15 (0.9)|582  (4.9)|32 (1.1)|604 (3.5)|25 (0.8)|607 (4.0)|29 (1.2)|628 (4.3)
Kuwait\1\ ..................|30 (0.7)| 27 (0.8)|38 (1.0)|30 (1.0)|   38 (1.0)|23 (1.0)|   21 (0.7)| 3 (0.6)|358 (10.3)|13 (1.5)|401 (5.5)|19 (1.3)|397 (5.1)|65 (1.8)|392 (2.0)
Latvia (Latvian-speaking    |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
 schools)\1\ ...............|51 (0.8)| 53 (0.9)|57 (0.8)|51 (0.9)|   56 (0.8)|47 (0.9)|   39 (0.9)| 4 (0.5)|467  (9.4)|35 (1.1)|507 (4.4)|32 (1.2)|497 (4.9)|29 (1.2)|487 (3.4)
Lithuania\1\ ...............|48 (0.9)| 51 (1.0)|53 (1.1)|47 (1.2)|   52 (1.0)|43 (0.9)|   35 (0.9)| 5 (0.6)|453  (9.4)|39 (1.4)|487 (3.9)|28 (1.0)|481 (4.6)|28 (1.4)|474 (5.4)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
Netherlands\1\ .............|60 (1.6)| 62 (1.6)|59 (1.8)|53 (1.6)|   72 (1.7)|57 (1.6)|   51 (1.9)| 3 (0.9)|492 (16.2)|54 (1.7)|539 (9.0)|27 (1.7)|562 (7.0)|16 (0.8)|524 (6.0)
New Zealand ................|54 (1.0)| 57 (1.1)|54 (1.1)|49 (1.1)|   66 (1.0)|48 (1.2)|   42 (1.0)|12 (0.9)|472  (5.6)|51 (1.2)|519 (4.7)|21 (1.0)|518 (6.1)|17 (0.9)|495 (5.6)
Norway .....................|54 (0.5)| 58 (0.6)|51 (0.6)|45 (0.7)|   66 (0.6)|51 (0.6)|   40 (0.6)| 6 (0.5)|481  (6.8)|50 (1.2)|514 (2.9)|24 (0.9)|510 (3.6)|21 (0.9)|483 (3.6)
Portugal ...................|43 (0.7)| 44 (0.7)|44 (0.8)|40 (0.8)|   54 (0.7)|39 (0.7)|   32 (0.8)| 3 (0.3)|458  (8.1)|41 (1.1)|463 (3.1)|18 (0.7)|455 (3.3)|38 (1.2)|448 (3.0)
Romania\1\ .................|49 (1.0)| 48 (1.0)|52 (0.9)|52 (1.3)|   49 (1.0)|48 (1.1)|   42 (1.2)| 9 (0.7)|459 (10.4)|16 (1.0)|464 (7.0)|15 (0.7)|481 (5.4)|60 (1.6)|494 (4.2)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
Russian Federation .........|60 (1.3)| 62 (1.2)|63 (1.4)|63 (1.5)|   60 (1.2)|56 (1.5)|   48 (1.5)| 4 (0.5)|493 (10.3)|33 (1.1)|538 (5.3)|25 (1.0)|538 (5.2)|38 (1.4)|544 (6.9)
Scotland\1\ ................|52 (1.3)| 53 (1.3)|52 (1.4)|46 (1.5)|   65 (1.3)|48 (1.6)|   40 (1.4)|17 (1.4)|461  (4.8)|54 (1.2)|506 (5.7)|17 (1.0)|517 (8.6)|12 (0.8)|503 (7.4)
Singapore ..................|79 (0.9)| 84 (0.8)|76 (1.0)|76 (1.1)|   79 (0.8)|77 (1.0)|   75 (1.0)| 2 (0.3)|---   --- | 7 (0.4)|642 (8.0)|13 (0.6)|652 (6.6)|78 (0.9)|643 (4.9)
Slovak Republic ............|62 (0.8)| 66 (0.8)|63 (0.8)|62 (0.9)|   62 (0.7)|60 (0.9)|   49 (1.0)| 6 (0.5)|549  (8.3)|46 (0.9)|556 (3.9)|25 (0.7)|548 (4.4)|23 (1.0)|532 (4.1)
Slovenia\1\ ................|61 (0.7)| 63 (0.7)|60 (0.9)|61 (0.8)|   66 (0.7)|59 (0.9)|   49 (0.8)| 5 (0.5)|551  (9.8)|36 (1.0)|561 (4.1)|21 (0.8)|537 (4.8)|37 (1.1)|523 (3.4)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
South Africa\1\ ............|24 (1.1)| 26 (1.4)|24 (1.0)|23 (1.1)|   26 (1.2)|18 (1.1)|   21 (0.9)|--- --- |---   --- |--- --- |---  --- |--- --- |---  --- |--- --- |---  ---
Spain ......................|51 (0.5)| 52 (0.5)|49 (0.6)|54 (0.8)|   60 (0.7)|44 (0.7)|   40 (0.8)| 3 (0.4)|443  (5.5)|26 (1.0)|490 (3.1)|18 (0.9)|495 (3.3)|53 (1.3)|487 (2.4)
Sweden .....................|56 (0.7)| 62 (0.8)|48 (0.7)|44 (0.9)|   70 (0.7)|56 (0.9)|   44 (0.9)| 7 (0.6)|496  (6.9)|55 (1.2)|528 (3.1)|17 (0.8)|525 (4.3)|21 (0.9)|503 (4.2)
Switzerland\1\ .............|62 (0.6)| 67 (0.7)|60 (0.8)|53 (0.7)|   72 (0.7)|61 (0.8)|   52 (0.7)| 4 (0.3)|523  (7.9)|44 (1.2)|556 (3.4)|19 (0.8)|548 (5.1)|33 (1.1)|536 (4.0)
Thailand\1\ ................|57 (1.4)| 60 (1.5)|62 (1.3)|53 (1.7)|   63 (1.1)|50 (1.4)|   51 (1.5)| 3 (0.3)|495 (11.9)|26 (1.0)|514 (5.4)|18 (0.7)|515 (5.7)|54 (1.5)|531 (6.6)
                            |        |         |        |        |           |        |           |        |          |        |         |        |         |        |
United States ..............|53 (1.1)| 59 (1.1)|48 (1.2)|51 (1.2)|   65 (1.1)|40 (1.1)|   42 (1.1)|17 (1.1)|471  (7.2)|42 (0.9)|514 (4.2)|17 (0.7)|507 (5.5)|24 (0.8)|498 (5.9)
____________________________|________|_________|________|________|___________|________|___________|________|__________|________|_________|________|_________|________|_________

\1\Countries not meeting all International Association for the Evaluation of Educational Achievement's sampling specifications.
---Data not available or not applicable.

NOTE.--Data are for 8th grade or equivalent in most countries. Standard errors appear in parentheses.

SOURCE: International Association for the Evaluation of Educational Achievement, Mathematics Achievement in the Middle School Years: IEA's Third International Mathematics and Science Study, 1997, by Albert E. Beaton et al. Copyright @ 1996 Boston College, Chestnut Hill, MA. (This table was prepared June 1997.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)