Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 363  Participation in adult education during the previous 12 months by adults 17 years old and older, by selected characteristics of participants: 1991, 1995, and 1999

_____________________________________________________________________________________________________________________________________________________________________________
                                      |Percent|                  1995                            |                  1999
                                      |parti- |__________________________________________________|___________________________________________________________________________
           Characteristics            | tici- |Popula- | Adult  |    Percent participating\2\    |Popula- | Adult  |    Percent participating\2\
                  of                  |pating | tion,  | educa- |________________________________| tion,  | educa- |_________________________________________________________
             participants             |in any |   in   |  tion  | In  | In part- |  In   | Per-  |   in   |  tion  | In  |  In  |In Eng- | In part- |  In   |  In   |  Per-
                                      | pro-  | thou-  |partici-| any |time post-|career | sonal | thou-  |partici-| any |basic |  lish  |time post-|career |appren-| sonal
                                      | gram, | sands  | pants, |pro- |secondary |or job |develop| sands  | pants, |pro- |educa-|  as a  |secondary |or job | tice  |develop-
                                      | 1991  |        |in thou-|gram |  educa-  |related| ment  |        |in thou-|gram | tion | second |  educa-  |related| pro-  |  ment
                                      |       |        |sands\1\|     |   tion   |courses|courses|        |sands\1\|     |      |language|   tion   |courses| grams |courses
______________________________________|_______|________|________|_____|__________|_______|_______|________|________|_____|______|________|__________|_______|_______|________
                  1                   |   2   |   3    |   4    |  5  |    6     |   7   |   8   |   9    |   10   | 11  |  12  |   13   |    14    |  15   |  16   |   17
______________________________________|_______|________|________|_____|__________|_______|_______|________|________|_____|______|________|__________|_______|_______|________
     Total ...........................|  33.0 |189,543 | 76,261 |40.2 |      6.1 |  20.9 |  19.9 |194,434 | 88,809 |45.7 |  2.1 |    0.9 |      9.4 |  23.1 |   1.8 |   22.8
                                      |_______|________|________|_____|__________|_______|_______|________|________|_____|______|________|__________|_______|_______|________
Sex                                   |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  Men ................................|  32.6 | 90,256 | 34,450 |38.2 |      5.6 |  21.8 |  15.8 | 92,946 | 40,204 |43.3 |  2.2 |    0.9 |     10.2 |  23.4 |   2.4 |   18.0
  Women ..............................|  33.2 | 99,287 | 41,811 |42.1 |      6.5 |  20.2 |  23.5 |101,488 | 48,605 |47.9 |  2.0 |    0.9 |      8.7 |  22.8 |   1.3 |   27.1
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Age                                   |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  17 to 24 years .....................|  37.8 | 22,407 | 10,539 |47.0 |     12.6 |  14.7 |  21.5 | 25,276 | 13,029 |51.5 |  9.8 |    0.9 |     14.7 |  18.9 |   5.1 |   21.5
  25 to 29 years .....................|  40.0 | 18,988 |  9,420 |49.6 |     10.9 |  25.5 |  21.0 | 16,403 |  9,308 |56.7 |  2.7 |    2.4 |     17.9 |  30.8 |   3.2 |   24.8
  30 to 34 years .....................|  37.6 | 21,338 | 10,088 |47.3 |      8.0 |  26.1 |  23.3 | 18,477 | 10,123 |54.8 |  1.2 |    1.6 |     12.8 |  28.8 |   2.9 |   25.8
  35 to 39 years .....................|  42.1 | 22,494 | 10,737 |47.7 |      7.5 |  29.1 |  20.9 | 22,384 | 11,215 |50.1 |  1.3 |    1.5 |     10.8 |  25.6 |   1.7 |   25.7
  40 to 44 years .....................|  49.2 | 19,810 | 10,078 |50.9 |      7.1 |  31.2 |  24.9 | 22,874 | 11,833 |51.7 |  0.7 |    0.2 |      9.8 |  33.3 |   1.5 |   24.0
  45 to 49 years .....................|  40.0 | 17,463 |  8,499 |48.7 |      5.7 |  32.5 |  21.1 | 19,283 | 10,138 |52.6 |  0.8 |    0.7 |      9.5 |  28.2 |   1.2 |   28.6
  50 to 54 years .....................|  26.8 | 14,344 |  6,093 |42.5 |      3.9 |  26.3 |  19.7 | 17,870 |  8,834 |49.4 |  0.5 |    0.5 |      6.8 |  28.5 |   0.9 |   25.3
  55 to 59 years .....................|  29.0 | 11,096 |  3,577 |32.2 |      1.7 |  17.8 |  17.3 | 14,058 |  5,483 |39.0 |  0.3 |    0.2 |      5.7 |  23.6 |   0.4 |   17.6
  60 to 64 years .....................|  17.4 | 10,728 |  2,540 |23.7 |      0.6 |  10.6 |  15.2 | 10,252 |  3,520 |34.3 |(\3\) |    1.2 |      3.3 |  14.5 |   0.3 |   21.5
  65 to 69 years .....................|  14.2 | 10,215 |  1,850 |18.1 |      0.2 |   4.0 |  15.3 |  9,143 |  2,229 |24.4 |  0.2 |    0.3 |      1.3 |   7.1 | (\3\) |   18.2
  70 years and over ..................|   8.6 | 20,661 |  2,841 |13.8 |      0.1 |   1.4 |  12.6 | 18,415 |  3,098 |16.8 |  0.8 |  (\3\) |      1.7 |   2.2 | (\3\) |   12.8
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Racial/ethnic group                   |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  White, non-Hispanic ................|  34.1 |144,587 | 59,982 |41.5 |      6.0 |  22.8 |  20.8 |143,679 | 65,547 |45.6 |  1.4 |    0.1 |      8.9 |  24.4 |   1.3 |   23.6
  Black, non-Hispanic ................|  25.9 | 20,806 |  7,704 |37.0 |      7.3 |  16.2 |  18.9 | 22,129 | 10,803 |48.8 |  4.9 |    0.5 |     11.1 |  21.1 |   3.6 |   24.9
  Hispanic ...........................|  31.4 | 15,689 |  5,281 |33.7 |      4.8 |  11.8 |  13.8 | 19,491 |  7,981 |40.9 |  3.4 |    6.2 |      9.1 |  14.2 |   3.9 |   15.1
  Asian American/Pacific Islander ....|  35.9 |  4,377 |  1,739 |39.7 |      6.5 |  18.1 |  15.9 |  5,328 |  2,789 |52.3 |  1.6 |    4.8 |     17.6 |  28.4 |   0.4 |   22.1
  American Indian/Alaskan Native .....|  29.3 |  1,155 |    448 |38.8 |      9.3 |  20.6 |  21.6 |    990 |    369 |37.3 |(\3\) |  (\3\) |     11.2 |  20.8 |   3.2 |   14.0
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Highest level of education            |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
 completed                            |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  Eighth grade or less .............. |   7.7 | 12,808 |  1,283 |10.0 |      0.1 |   1.9 |   4.9 | 11,078 |  1,527 |13.8 |  3.1 |    5.2 |      0.2 |   1.3 |   0.4 |    5.8
  9th to 12th grade, no diploma ......|  15.8 | 16,511 |  3,332 |20.2 |      0.8 |   4.9 |   9.2 | 21,375 |  5,578 |26.1 |  9.5 |    1.1 |      3.1 |   5.6 |   1.7 |    9.4
  High school diploma ............... |  24.1 | 62,956 | 19,341 |30.7 |      3.6 |  13.9 |  15.4 | 53,488 | 19,693 |36.8 |  2.3 |    0.6 |      7.3 |  16.5 |   2.2 |   18.3
  Some vocational/technical ..........|  34.2 |  6,327 |  2,648 |41.9 |      5.4 |  21.9 |  21.1 |  6,319 |  2,629 |41.6 |  2.3 |    1.6 |      7.3 |  21.0 |   2.7 |   22.4
  Some college .......................|  41.4 | 34,433 | 16,978 |49.3 |     12.1 |  22.3 |  25.3 | 35,147 | 18,220 |51.8 |  0.8 |    0.3 |     13.4 |  22.5 |   2.8 |   28.0
  Associate degree ...................|  49.2 |  9,975 |  5,601 |56.1 |     10.9 |  32.1 |  27.4 | 11,377 |  6,735 |59.2 |(\3\) |    0.6 |     18.3 |  35.8 |   2.1 |   25.0
  Bachelor's degree  ................ |  51.1 | 26,858 | 15,286 |56.9 |      7.1 |  36.1 |  27.0 | 29,890 | 18,018 |60.3 |  --- |    0.4 |     10.6 |  37.0 |   1.0 |   30.4
  Some graduate work (or study) ......|  55.1 | 19,677 | 11,792 |59.9 |      8.5 |  40.4 |  29.1 | 25,761 | 16,408 |63.7 |  --- |    0.6 |     12.7 |  40.1 |   1.1 |   33.6
    No degree ........................|   --- |  4,123 |  2,563 |62.2 |     15.2 |  32.5 |  33.5 |  4,678 |  2,990 |63.9 |  --- |  (\3\) |     19.9 |  43.5 |   0.7 |   30.4
    Master's .........................|   --- | 10,522 |  6,219 |59.1 |      8.1 |  41.0 |  29.0 | 13,461 |  9,059 |67.3 |  --- |    0.8 |     13.4 |  40.6 |   0.9 |   38.0
    Doctor's .........................|   --- |  2,564 |  1,384 |54.0 |      4.7 |  35.0 |  25.1 |  4,817 |  2,444 |50.7 |  --- |    0.9 |      6.8 |  27.6 |   2.3 |   28.1
    Professional .....................|   --- |  2,467 |  1,626 |65.9 |      3.0 |  56.6 |  26.0 |  2,804 |  1,915 |68.3 |  --- |  (\3\) |      7.9 |  53.1 |   0.6 |   27.3
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Metropolitan area                     |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  Inside metropolitan area ...........|  34.5 |142,522 | 59,627 |41.8 |      6.5 |  22.0 |  20.3 |146,184 | 69,281 |47.4 |  2.2 |    1.1 |      9.4 |  24.4 |   1.9 |   22.9
    Inside central city ............. |   --- |118,170 | 49,996 |42.3 |      6.7 |  22.7 |  20.2 |125,107 | 60,023 |48.0 |  2.2 |    1.2 |      9.7 |  24.8 |   2.0 |   23.3
    Outside central city .............|   --- | 24,352 |  9,630 |39.5 |      5.6 |  18.4 |  21.1 | 21,077 |  9,258 |43.9 |  1.9 |    0.4 |      7.9 |  21.8 |   1.4 |   20.9
  Outside metropolitan area ..........|  28.3 | 47,021 | 16,634 |35.4 |      4.9 |  17.9 |  18.5 | 48,250 | 19,528 |40.5 |  1.8 |    0.2 |      9.3 |  19.2 |   1.6 |   22.3
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Labor force status                    |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  In labor force .....................|  40.7 |125,982 | 62,717 |49.8 |      8.1 |  29.8 |  21.7 |140,190 | 74,282 |53.0 |  2.2 |    0.6 |     11.9 |  30.4 |   2.2 |   23.6
    Employed .........................|  42.0 |117,826 | 59,734 |50.7 |      8.2 |  31.1 |  22.0 |132,227 | 70,849 |53.6 |  1.8 |    0.5 |     11.9 |  31.5 |   2.2 |   23.8
    Unemployed .......................|  26.0 |  8,155 |  2,983 |36.6 |      5.5 |  11.1 |  17.4 |  7,963 |  3,433 |43.1 |  8.2 |    1.9 |     12.2 |  12.0 |   2.5 |   20.2
  Not in labor force..................|  15.7 | 63,562 | 13,544 |21.3 |      2.2 |   3.4 |  16.2 | 54,244 | 14,527 |26.8 |  1.8 |    1.5 |      2.9 |   4.2 |   0.8 |   20.7
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Occupation                            |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  Executive, administrative,          |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    or managerial ....................|  49.3 | 13,098 |  7,313 |55.8 |      7.3 |  42.1 |  23.1 | 28,665 | 15,986 |55.8 |(\3\) |    0.4 |     10.1 |  37.3 |   1.2 |   24.7
  Engineers, surveyors, and           |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    architects .......................|  62.6 |  1,756 |  1,150 |65.5 |     14.1 |  44.6 |  23.3 |  1,872 |  1,528 |81.6 |(\3\) |  (\3\) |     29.6 |  55.4 |   5.3 |   27.5
  Natural scientists and              |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    mathematicians ...................|  48.2 |  1,743 |  1,261 |72.3 |      9.9 |  58.6 |  24.8 |  2,387 |  1,665 |69.7 |(\3\) |  (\3\) |     12.7 |  53.8 |   1.8 |   22.1
  Social scientists and workers,      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    lawyers ..........................|  55.6 |  2,530 |  1,938 |76.6 |     11.5 |  59.4 |  32.3 |  3,216 |  2,608 |81.1 |(\3\) |  (\3\) |     13.1 |  60.2 |   0.4 |   38.0
  Teachers, elementary and secondary .|  55.0 |  5,414 |  4,155 |76.7 |     16.6 |  52.4 |  36.9 |  6,778 |  5,319 |78.5 |(\3\) |  (\3\) |     23.0 |  51.8 |   0.6 |   37.7
  Teachers, postsecondary ............|  45.5 |  1,254 |    687 |54.8 |      4.1 |  40.8 |  26.0 |  2,582 |  1,776 |68.8 |  0.3 |    2.3 |     16.6 |  41.8 |   2.3 |   48.1
  Physicians, dentists, veterinarians |  67.1 |    859 |    611 |71.1 |      1.2 |  67.1 |  19.0 |    --- |    --- | --- |  --- |    --- |      --- |   --- |   --- |    ---
  Registered nurses, pharmacists .....|  59.6 |  2,337 |  2,026 |86.7 |     10.6 |  71.3 |  33.6 |  3,034 |  2,571 |84.7 |(\3\) |  (\3\) |     15.2 |  72.8 |   0.1 |   42.5
  Writers, artists, entertainers, and |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    athletes .........................|  42.9 |  1,874 |    934 |49.9 |      7.7 |  23.1 |  30.0 |  2,388 |  1,233 |51.6 |  0.4 |  (\3\) |     15.1 |  30.8 |   1.8 |   21.7
  Health technologists and technicians|  68.6 |  1,697 |  1,270 |74.8 |     12.8 |  47.5 |  33.0 |  2,077 |  1,445 |69.6 |  1.7 |    0.6 |     21.8 |  42.9 |   5.3 |   35.9
  Technologists, except health .......|  55.4 |  3,543 |  2,279 |64.3 |     13.5 |  41.3 |  28.7 |  5,237 |  3,193 |61.0 |(\3\) |    0.3 |     21.1 |  40.7 |   8.5 |   21.1
  Marketing and sales occupations ....|  34.4 | 18,174 |  8,038 |44.2 |      6.8 |  23.2 |  20.4 | 14,626 |  7,139 |48.8 |  1.7 |    0.1 |      6.3 |  22.7 |   1.6 |   29.2
  Administrative support, including   |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    clerical .........................|  29.9 | 22,968 | 11,867 |51.7 |      9.5 |  28.9 |  24.7 | 22,276 | 11,149 |50.1 |  3.1 |    0.3 |      9.9 |  26.0 |   0.6 |   23.1
  Service occupations ................|  25.2 | 20,072 |  9,342 |46.5 |      9.0 |  20.9 |  22.8 | 18,192 |  9,231 |50.7 |  6.9 |    1.1 |     13.4 |  18.6 |   2.2 |   23.3
  Agriculture, forestry, and fishing .|  14.3 |  2,336 |    616 |26.4 |      1.6 |  11.5 |  15.6 |  2,532 |    953 |37.6 |  3.4 |    2.0 |      8.4 |  15.6 |   6.4 |   11.7
  Mechanics and repairers ............|  32.1 |  4,692 |  2,231 |47.6 |      7.1 |  27.7 |  15.6 |  4,519 |  2,001 |44.3 |  2.0 |  (\3\) |     15.9 |  16.3 |   4.5 |   23.0
  Construction and extractive         |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    occupations ......................|  21.9 |  6,100 |  2,319 |38.0 |      4.3 |  17.6 |  18.0 |  5,200 |  1,779 |34.2 |  2.3 |    2.1 |     10.7 |  12.3 |   6.3 |   12.0
  Precision production occupations ...|  31.2 |  1,875 |    807 |43.0 |      5.5 |  23.2 |  16.1 |  1,460 |    629 |43.1 |  1.1 |    1.8 |      7.8 |  17.6 |  10.9 |   23.8
  Production workers .................|  21.1 |  9,483 |  2,908 |30.7 |      5.8 |  14.7 |  10.7 | 10,121 |  3,803 |37.6 |  2.9 |    0.8 |      6.8 |  18.5 |   1.7 |   17.2
  Transportation, material moving ....|  20.7 |  5,311 |  1,507 |28.4 |      3.5 |  15.5 |  11.9 |  5,476 |  1,981 |36.2 |  4.3 |    0.8 |      5.7 |  17.5 |   3.7 |   12.9
  Handler, equipment, cleaners,       |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
    helpers, and laborers ............|  20.8 |  2,456 |    617 |25.1 |      3.1 |  11.1 |   9.7 |  3,683 |    849 |23.1 |  1.1 |    2.1 |      6.3 |   5.6 |   1.2 |    5.0
  Miscellaneous occupations ..........|   --- |  2,311 |  1,308 |56.6 |      7.9 |  35.4 |  22.6 |  2,161 |    974 |45.1 |(\3\) |    2.7 |     14.3 |  15.6 |   2.7 |   24.7
                                      |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
Annual family income                  |       |        |        |     |          |       |       |        |        |     |      |        |          |       |       |
  $5,000 or less .....................|  13.6 | 12,638 |  2,689 |21.3 |      3.3 |   4.1 |  11.8 |  5,306 |  1,029 |19.4 |  4.1 |    1.3 |      2.5 |   5.0 |   0.4 |   10.6
  $5,001 to $10,000 ..................|  17.5 | 17,560 |  4,194 |23.9 |      4.0 |   6.7 |  13.2 |  9,029 |  2,165 |24.0 |  5.3 |    1.0 |      3.8 |   4.6 |   1.2 |   13.9
  $10,001 to $15,000 .................|  22.8 | 13,523 |  3,610 |26.7 |      4.0 |   8.7 |  14.8 | 11,113 |  2,568 |23.1 |  3.0 |    2.5 |      6.2 |   5.0 |   1.3 |   11.2
  $15,001 to $20,000 .................|  21.9 | 13,116 |  4,176 |31.8 |      5.4 |  13.0 |  15.8 | 12,572 |  4,055 |32.3 |  4.4 |    2.1 |      5.9 |  10.8 |   1.6 |   17.8
  $20,001 to $25,000 .................|  26.7 | 13,812 |  4,339 |31.4 |      4.8 |  13.3 |  17.0 | 13,864 |  5,039 |36.3 |  1.9 |    1.5 |      8.0 |  12.5 |   3.0 |   18.6
  $25,001 to $30,000 .................|  32.1 | 16,386 |  6,208 |37.9 |      6.5 |  17.1 |  19.2 | 16,794 |  6,460 |38.5 |  2.7 |    1.5 |      7.7 |  17.2 |   3.4 |   15.9
  $30,001 to $40,000 .................|  35.6 | 28,628 | 12,220 |42.7 |      6.9 |  22.1 |  22.0 | 24,965 | 11,174 |44.8 |  0.9 |    0.9 |     11.9 |  20.0 |   1.7 |   22.2
  $40,001 to $50,000 .................|  44.8 | 20,446 |  9,567 |46.8 |      6.8 |  27.0 |  22.4 | 19,816 |  9,354 |47.2 |  0.6 |    0.7 |     11.6 |  26.6 |   2.5 |   23.1
  $50,001 to $75,000 .................|  46.6 | 29,161 | 15,169 |52.0 |      7.6 |  32.8 |  23.6 | 34,643 | 19,657 |56.7 |  1.4 |    0.2 |     11.6 |  31.1 |   1.7 |   29.9
  More than $75,000 ..................|  48.7 | 24,274 | 14,089 |58.0 |      7.7 |  37.3 |  26.8 | 46,332 | 27,310 |58.9 |  2.0 |    0.3 |     10.1 |  35.9 |   1.2 |   28.5
______________________________________|_______|________|________|_____|__________|_______|_______|________|________|_____|______|________|__________|_______|_______|________

\1\Adult education is defined as all education activities, except full-time enrollment in higher education credential programs. Examples of adult education activities include part-time college attendance, classes or seminars given by employers, and classes taken for adult literacy purposes, or for recreation and enjoyment.
\2\Any participation includes adult basic education, English as a second language, and apprentice programs not shown separately.
\3\Less than 0.05 percent.
---Data not available or not applicable.

NOTE.--Data are based upon a sample survey of the civilian noninstitutional population. Because of rounding and survey item nonresponse, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Participation in Adult Education," unpublished data. (This table was prepared October 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)