Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 362  Participation of employed persons, 17 years old and over, in adult education during the previous 12 months, by selected characteristics of participants: 1995 and 1999

__________________________________________________________________________________________________________________________________________________
                                   |                  1995               |                            1999
                                   |_____________________________________|________________________________________________________________________
                                   |Percent of adults| Number  | Percent |        |        |Percent of adults participating   | Number  | Number
          Characteristics          |  participating  |of career|of career|Employed| Adult  |__________________________________|of career|of career
                of                 |_________________| or job- |or job-- |persons,| educa- |     |  In  |  In   |  In  |      | or job- | or job-
         employed persons          |       |   In    | related | related |   in   |  tion  | In  |part- |career | ap-  |Other | related | related
                                   |  In   | career  | courses | courses | thou-  |partici-| any | time |or job-|pren- | per- | courses | courses
                                   |  any  | or job- | taken,  |provided | sands  | pants, |pro- |higher|related| tice |sonal |taken, in| taken,
                                   | pro-  | related |   per   |by busi- |        |in thou-|gram |educa-|courses| pro- |cour- |thousands|   per
                                   | gram  | courses |employee |nesses\1\|        | sands  |     | tion |       |grams | ses  |         |employee
___________________________________|_______|_________|_________|_________|________|________|_____|______|_______|______|______|_________|_________
                 1                 |   2   |    3    |    4    |    5    |   6    |   7    |  8  |  9   |  10   |  11  |  12  |   13    |   14
___________________________________|_______|_________|_________|_________|________|________|_____|______|_______|______|______|_________|_________
     Total ........................|  50.7 |    31.1 |    0.78 |    49.0 |132,227 | 70,849 |53.6 | 11.9 |  31.5 |  2.2 | 23.8 |  94,716 |    0.72
                                   |_______|_________|_________|_________|________|________|_____|______|_______|______|______|_________|_________
Sex                                |       |         |         |         |        |        |     |      |       |      |      |         |
  Men .............................|  46.5 |    29.0 |    0.70 |    46.7 | 69,994 | 34,962 |49.9 | 11.9 |  29.7 |  2.7 | 19.2 |  45,957 |    0.66
  Women ...........................|  55.6 |    33.4 |    0.86 |    50.9 | 62,234 | 35,887 |57.7 | 11.8 |  33.5 |  1.7 | 28.9 |  48,759 |    0.78
                                   |       |         |         |         |        |        |     |      |       |      |      |         |
Age                                |       |         |         |         |        |        |     |      |       |      |      |         |
  17 to 24 years ..................|  50.7 |    18.6 |    0.39 |    53.8 | 17,815 |  9,412 |52.8 | 17.6 |  20.9 |  5.6 | 18.3 |   7,984 |    0.45
  25 to 29 years ..................|  54.5 |    31.2 |    0.76 |    51.3 | 13,590 |  7,952 |58.5 | 19.7 |  35.7 |  3.5 | 24.1 |  11,311 |    0.83
  30 to 34 years ..................|  51.1 |    31.6 |    0.78 |    49.7 | 15,435 |  8,788 |56.9 | 13.6 |  33.8 |  2.7 | 25.7 |  11,365 |    0.74
  35 to 39 years ..................|  53.2 |    35.1 |    0.91 |    51.8 | 19,129 |  9,850 |51.5 | 11.8 |  28.8 |  1.7 | 25.0 |  13,375 |    0.70
  40 to 44 years ..................|  55.5 |    36.6 |    0.93 |    44.9 | 19,174 | 10,737 |56.0 | 10.3 |  38.3 |  1.2 | 24.4 |  16,727 |    0.87
  45 to 49 years ..................|  55.2 |    39.6 |    1.03 |    44.8 | 15,939 |  9,014 |56.6 |  9.7 |  32.5 |  1.4 | 29.5 |  11,611 |    0.73
  50 to 54 years ..................|  50.2 |    34.4 |    0.87 |    49.2 | 13,092 |  7,255 |55.4 |  7.6 |  35.8 |  1.1 | 26.2 |  10,330 |    0.79
  55 to 59 years ..................|  39.8 |    26.7 |    0.66 |    46.8 |  9,938 |  4,654 |46.8 |  6.5 |  31.4 |  0.6 | 18.9 |   7,021 |    0.71
  60 to 64 years ..................|  31.4 |    21.1 |    0.49 |    58.6 |  4,200 |  1,873 |44.6 |  5.0 |  29.6 |  0.8 | 20.1 |   2,931 |    0.70
  65 and over .....................|  26.6 |    13.7 |    0.37 |    39.7 |  2,028 |    805 |39.7 |  5.0 |  22.4 |  0.2 | 20.3 |     849 |    0.42
                                   |       |         |         |         |        |        |     |      |       |      |      |         |
Racial/ethnic group                |       |         |         |         |        |        |     |      |       |      |      |         |
  White, non-Hispanic .............|  51.9 |    33.2 |    0.83 |    47.9 | 96,531 | 52,676 |54.6 | 11.5 |  33.8 |  1.5 | 24.8 |  73,640 |    0.76
  Black, non-Hispanic .............|  50.1 |    26.2 |    0.67 |    58.4 | 15,128 |  8,540 |56.5 | 13.1 |  28.6 |  5.2 | 27.7 |  10,468 |    0.69
  Hispanic ........................|  40.4 |    18.1 |    0.37 |    46.8 | 14,034 |  6,141 |43.8 | 11.0 |  18.6 |  4.0 | 14.6 |   5,821 |    0.41
  Asian American/Pacific Islander .|  44.1 |    25.5 |    0.58 |    48.6 |  4,042 |  2,214 |54.8 | 19.0 |  34.4 |  0.0 | 20.1 |   3,208 |    0.79
  American Indian/Alaskan Native ..|  49.6 |    34.0 |    0.86 |    54.6 |    571 |    283 |49.6 | 19.5 |  28.1 |  5.5 |  9.1 |     485 |    0.85
                                   |       |         |         |         |        |        |     |      |       |      |      |         |
Highest level of education         |       |         |         |         |        |        |     |      |       |      |      |         |
 completed                         |       |         |         |         |        |        |     |      |       |      |      |         |
  Less than high school diploma ...|  25.4 |     8.8 |    0.15 |    56.6 | 14,464 |  4,291 |29.7 |  3.3 |   7.0 |  2.2 | 10.5 |   1,755 |    0.12
  High school diploma .............|  38.5 |    20.9 |    0.45 |    56.7 | 35,567 | 15,051 |42.3 |  9.3 |  22.2 |  2.8 | 17.2 |  15,302 |    0.43
  Some vocational/technical .......|  52.0 |    32.3 |    0.82 |    45.3 |  4,311 |  2,099 |48.7 | 10.2 |  29.1 |  3.9 | 22.7 |   3,516 |    0.82
  Some college ....................|  55.9 |    29.9 |    0.74 |    53.5 | 24,796 | 14,050 |56.7 | 15.9 |  29.6 |  2.7 | 26.8 |  17,681 |    0.71
  Associate degree ................|  62.5 |    39.2 |    1.02 |    49.7 |  9,394 |  5,957 |63.4 | 20.1 |  42.1 |  2.1 | 25.4 |   8,822 |    0.94
  Bachelor's degree  ..............|  62.8 |    44.6 |    1.17 |    47.2 | 23,468 | 15,159 |64.6 | 11.8 |  44.3 |  1.2 | 29.2 |  23,931 |    1.02
  Some graduate work (or study) ...|  67.1 |    50.2 |    1.40 |    40.3 | 20,227 | 14,242 |70.4 | 14.3 |  48.2 |  1.3 | 34.4 |  23,709 |    1.17
    No degree .....................|  71.8 |    44.3 |    1.20 |    45.6 |  3,479 |  2,568 |73.8 | 24.1 |  53.7 |  0.7 | 32.0 |   4,068 |    1.17
    Master's ......................|  67.0 |    50.5 |    1.44 |    41.7 | 10,962 |  7,897 |72.0 | 14.3 |  47.5 |  1.1 | 37.9 |  13,112 |    1.20
    Doctor's ......................|  55.0 |    40.4 |    0.98 |    35.5 |  3,537 |  2,150 |60.8 |  8.5 |  35.9 |  2.6 | 32.6 |   2,870 |    0.81
    Professional ..................|  73.7 |    67.6 |    1.97 |    31.4 |  2,249 |  1,627 |72.4 |  8.5 |  62.8 |  0.8 | 23.8 |   3,659 |    1.63
                                   |       |         |         |         |        |        |     |      |       |      |      |         |
Metropolitan area                  |       |         |         |         |        |        |     |      |       |      |      |         |
  Inside metropolitan area ........|  52.6 |    32.4 |    0.81 |    48.6 |102,518 | 55,742 |54.4 | 11.6 |  32.7 |  2.3 | 23.5 |  78,080 |    0.76
    Inside central city ...........|  53.1 |    33.3 |    0.83 |    48.3 | 88,470 | 48,396 |54.7 | 11.9 |  32.9 |  2.4 | 23.7 |  67,283 |    0.76
    Outside central city ..........|  49.9 |    27.9 |    0.70 |    50.9 | 14,048 |  7,346 |52.3 |  9.2 |  32.0 |  1.5 | 22.3 |  10,797 |    0.77
  Outside metropolitan area .......|  44.8 |    26.9 |    0.66 |    50.2 | 29,709 | 15,107 |50.9 | 13.0 |  27.1 |  2.0 | 24.7 |  16,636 |    0.56
                                   |       |         |         |         |        |        |     |      |       |      |      |         |
Occupation                         |       |         |         |         |        |        |     |      |       |      |      |         |
  Executive, administrative,       |       |         |         |         |        |        |     |      |       |      |      |         |
    or managerial .................|  56.6 |    42.9 |    1.20 |    37.7 | 26,128 | 14,692 |56.2 | 10.2 |  39.8 |  1.1 | 23.5 |  24,675 |    0.94
  Engineers, surveyors, and        |       |         |         |         |        |        |     |      |       |      |      |         |
    architects ....................|  65.6 |    44.2 |    1.07 |    59.0 |  1,776 |  1,465 |82.5 | 27.7 |  56.4 |  5.5 | 27.3 |   2,071 |    1.17
  Natural scientists and           |       |         |         |         |        |        |     |      |       |      |      |         |
    mathematicians ................|  73.5 |    59.7 |    1.75 |    44.0 |  2,236 |  1,641 |73.4 | 13.6 |  56.4 |  1.9 | 23.5 |   2,222 |    0.99
  Social scientists and workers,   |       |         |         |         |        |        |     |      |       |      |      |         |
    lawyers .......................|  76.8 |    59.5 |    1.77 |    35.6 |  2,986 |  2,432 |81.5 | 13.8 |  59.9 |  0.4 | 36.0 |   5,219 |    1.75
  Teachers, elementary/secondary ..|  77.7 |    53.9 |    1.46 |    50.5 |  6,414 |  5,135 |80.1 | 23.8 |  53.8 |  0.6 | 38.4 |   8,122 |    1.27
  Teachers, postsecondary .........|  55.9 |    41.6 |    1.03 |    53.5 |  2,308 |  1,610 |69.7 | 13.6 |  41.8 |  2.5 | 48.6 |   1,958 |    0.85
  Physicians, dentists,            |       |         |         |         |        |        |     |      |       |      |      |         |
    veterinarians .................|  71.3 |    68.6 |    2.00 |    32.4 |    --- |    --- | --- |  --- |   --- |  --- |  --- |     --- |     ---
  Registered nurses, pharmacists ..|  88.5 |    72.8 |    2.24 |    45.6 |  2,864 |  2,457 |85.8 | 15.2 |  73.9 |  0.1 | 44.7 |   5,346 |    1.87
  Writers, artists, entertainers,  |       |         |         |         |        |        |     |      |       |      |      |         |
    and athletes ..................|  49.5 |    23.4 |    0.46 |    33.3 |  2,041 |  1,074 |52.6 | 17.7 |  33.6 |  2.1 | 19.6 |   1,332 |    0.65
  Health technologists and         |       |         |         |         |        |        |     |      |       |      |      |         |
    technicians ...................|  75.1 |    50.0 |    1.39 |    45.0 |  1,963 |  1,407 |71.7 | 22.0 |  44.6 |  5.6 | 37.6 |   2,151 |    1.10
  Technologists, except health ....|  65.6 |    43.8 |    1.12 |    55.8 |  4,976 |  2,955 |59.4 | 20.1 |  41.5 |  8.9 | 20.2 |   5,218 |    1.05
  Marketing and sales occupations .|  45.5 |    25.2 |    0.55 |    51.2 | 12,472 |  6,117 |49.0 |  6.8 |  23.3 |  1.8 | 29.7 |   6,401 |    0.51
  Administrative support,          |       |         |         |         |        |        |     |      |       |      |      |         |
    including clerical ............|  52.4 |    30.8 |    0.69 |    52.4 | 19,162 |  9,655 |50.4 |  9.7 |  27.2 |  0.7 | 22.0 |  10,928 |    0.57
  Service occupations .............|  47.5 |    22.6 |    0.60 |    57.0 | 15,570 |  7,823 |50.2 | 14.0 |  20.9 |  2.0 | 21.2 |   8,091 |    0.52
  Agriculture, forestry, and       |       |         |         |         |        |        |     |      |       |      |      |         |
    fishing .......................|  26.2 |    12.4 |    0.26 |     --- |  2,028 |    879 |43.3 | 10.5 |  16.7 |  7.1 | 11.9 |     571 |    0.28
  Mechanics and repairers .........|  49.9 |    29.1 |    0.73 |    57.2 |  4,313 |  1,977 |45.8 | 16.1 |  16.6 |  4.7 | 24.1 |   1,630 |    0.38
  Construction and extractive      |       |         |         |         |        |        |     |      |       |      |      |         |
    occupations ...................|  38.1 |    18.6 |    0.33 |    48.8 |  4,181 |  1,537 |36.8 | 12.3 |  12.6 |  5.4 | 13.1 |     978 |    0.23
  Precision production occupations |  44.8 |    25.6 |    0.58 |    40.8 |  1,363 |    565 |41.4 |  8.3 |  18.9 | 11.7 | 20.7 |     562 |    0.41
  Production workers ..............|  30.3 |    14.8 |    0.27 |    58.5 |  8,800 |  3,359 |38.2 |  6.7 |  21.3 |  2.0 | 15.9 |   3,784 |    0.43
  Transportation, material moving .|  28.8 |    15.8 |    0.28 |    60.6 |  4,732 |  1,740 |36.8 |  5.9 |  19.6 |  1.4 | 14.6 |   1,408 |    0.30
  Handler, equipment, cleaners,    |       |         |         |         |        |        |     |      |       |      |      |         |
    helpers, and laborers .........|  26.1 |    11.7 |    0.21 |    46.9 |  3,207 |    811 |25.3 |  6.6 |   6.3 |  1.4 |  4.5 |     492 |    0.15
  Miscellaneous occupations .......|  59.0 |    38.8 |    1.03 |    51.8 |  1,858 |    873 |47.0 | 13.8 |  13.2 |  3.1 | 25.5 |     528 |    0.28
                                   |       |         |         |         |        |        |     |      |       |      |      |         |
Annual family income               |       |         |         |         |        |        |     |      |       |      |      |         |
  $10,000 or less .................|  33.0 |    12.6 |    0.25 |    50.9 |  5,168 |  1,595 |30.9 |  7.6 |  10.9 |  1.9 | 12.4 |     917 |    0.18
  $10,001 to $15,000 ..............|  38.6 |    15.1 |    0.37 |    59.1 |  5,152 |  1,557 |30.2 |  8.0 |   9.8 |  2.1 | 12.0 |     859 |    0.17
  $15,001 to $20,000 ..............|  41.5 |    20.1 |    0.42 |    52.8 |  6,075 |  2,549 |42.0 |  8.7 |  16.4 |  1.8 | 19.2 |   1,883 |    0.31
  $20,001 to $25,000 ..............|  40.4 |    20.4 |    0.48 |    53.1 |  8,811 |  3,753 |42.6 |  8.5 |  18.6 |  3.8 | 21.7 |   3,697 |    0.42
  $25,001 to $30,000 ..............|  47.4 |    24.7 |    0.54 |    55.8 | 11,818 |  4,902 |41.5 | 10.0 |  24.1 |  4.5 | 13.4 |   5,946 |    0.50
  $30,001 to $40,000 ..............|  49.6 |    30.2 |    0.76 |    50.2 | 16,766 |  8,531 |50.9 | 15.6 |  26.8 |  2.2 | 21.7 |   9,946 |    0.59
  $40,001 to $50,000 ..............|  53.8 |    34.7 |    0.82 |    48.3 | 15,128 |  8,033 |53.1 | 14.1 |  32.4 |  2.6 | 24.2 |  10,661 |    0.70
  $50,001 to $75,000 ..............|  57.8 |    40.0 |    1.02 |    48.3 | 27,176 | 17,072 |62.8 | 13.5 |  36.9 |  2.0 | 31.7 |  22,641 |    0.83
  More than $75,000 ...............|  63.5 |    45.2 |    1.25 |    45.0 | 36,134 | 22,856 |63.3 | 11.2 |  43.4 |  1.2 | 26.6 |  38,166 |    1.06
___________________________________|_______|_________|_________|_________|________|________|_____|______|_______|______|______|_________|_________

\1\Percentages based on the respondent's reports of the first six work-related courses taken.
---Data not available or not applicable.

NOTE.--Adult education is defined as all education activities, except full-time enrollment in higher education credential programs. Examples of adult education activities include part-time college attendance, classes or seminars given by employers, and classes taken for adult literacy purposes, or for recreation and enjoyment. Includes adult basic education and English as a second language classes. Data are based upon a sample survey of the civilian noninstitutional population. Because of rounding and survey item nonresponse, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, National Household Education Survey, "Participation in Adult Education," unpublished data. (This table was prepared December 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)