Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 166  Total expenditures for public elementary and secondary education, by function and state: 1995-96 [In thousands]

__________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                      |                                                  Total expenditures
                      |___________________________________________________________________________________________________________________________________________________________________________________________________________
                      |             |                                               Current expenditures for elementary and secondary programs                                               |   Other   |  Capital   | Interest
                      |    Total    |________________________________________________________________________________________________________________________________________________________|  current  | outlay\2\  |    on
       State or       |             |   Current   |             |                                       Student support services                                      |            |         | expendi-  |            |  school
      other area      |             |expenditures | Instruction |_____________________________________________________________________________________________________|    Food    | Enter-  | tures\1\  |            |   debt
                      |             | for public  |             |   Total    |  Students  |  Instruc-  |  General  |   School   | Operation  |  Student   |   Other   |  services  |  prise  |           |            |
                      |             |   schools   |             |            | support\3\ |   tional   |  admini-  |  admini-   |    and     | transpor-  |  support  |            | opera-  |           |            |
                      |             |             |             |            |            |  staff\4\  | stration  |  stration  |maintenance |   tation   | services  |            |tions\5\ |           |            |
______________________|_____________|_____________|_____________|____________|____________|____________|___________|____________|____________|____________|___________|____________|_________|___________|____________|___________
          1           |      2      |      3      |      4      |     5      |     6      |     7      |     8     |     9      |     10     |     11     |    12     |     13     |   14    |    15     |     16     |    17
______________________|_____________|_____________|_____________|____________|____________|____________|___________|____________|____________|____________|___________|____________|_________|___________|____________|___________
   United States .....|$293,646,490 |$255,106,683 |$157,473,978 |$86,205,925 |$12,266,136 |$10,070,241 |$5,878,493 |$14,831,159 |$25,724,062 |$10,396,426 |$7,039,408 |$10,648,844 |$777,937 |$4,724,659 |$27,555,667 |$6,259,480
                      |_____________|_____________|_____________|____________|____________|____________|___________|____________|____________|____________|___________|____________|_________|___________|____________|___________
Alabama ..............|   3,633,168 |   3,240,364 |   2,032,706 |    970,024 |    108,627 |    106,993 |    71,865 |    191,236 |    289,843 |    131,883 |    69,576 |    237,634 |       0 |    56,173 |    292,706 |    43,925
Alaska ...............|   1,251,355 |   1,045,022 |     591,338 |    420,151 |     52,586 |     58,700 |    60,212 |     63,392 |    147,093 |     35,820 |     2,347 |     29,009 |   4,524 |     5,402 |    178,915 |    22,016
Arizona ..............|   4,393,822 |   3,327,969 |   1,921,657 |  1,192,288 |    145,082 |    105,670 |   134,589 |    181,918 |    378,932 |    134,032 |   112,064 |    172,221 |  41,803 |    29,293 |    812,131 |   224,430
Arkansas .............|   2,248,059 |   1,994,748 |   1,244,145 |    613,193 |     81,449 |     75,532 |    68,403 |    111,804 |    171,166 |     75,532 |    29,308 |    119,701 |  17,710 |    11,659 |    196,003 |    45,650
California ...........|  30,406,167 |  27,334,639 |  16,333,392 |  9,829,490 |  1,452,162 |  1,253,659 |   168,029 |  2,089,532 |  2,863,245 |    768,783 | 1,234,080 |  1,166,119 |   5,638 |   531,838 |  2,417,780 |   121,909
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Colorado .............|   4,138,328 |   3,360,529 |   2,069,222 |  1,156,615 |    142,866 |    124,223 |    94,664 |    224,970 |    299,420 |     98,258 |   172,215 |    121,450 |  13,242 |     8,676 |    617,785 |   151,338
Connecticut ..........|   4,656,516 |   4,366,123 |   2,780,996 |  1,363,960 |    227,587 |    126,630 |    87,172 |    242,156 |    408,419 |    189,983 |    82,014 |    119,894 | 101,273 |    81,635 |    106,111 |   102,647
Delaware .............|     823,067 |     726,241 |     447,549 |    244,095 |     35,038 |     10,375 |     7,963 |     40,913 |     71,852 |     42,045 |    35,909 |     34,596 |       0 |    13,367 |     74,700 |     8,759
District of Columbia .|     711,946 |     679,106 |     334,893 |    312,944 |     85,684 |     34,518 |    19,903 |     37,519 |     98,172 |     14,754 |    22,394 |     29,178 |   2,091 |     8,721 |     21,467 |     2,652
Florida ..............|  14,231,901 |  11,480,359 |   6,675,272 |  4,238,643 |    518,152 |    642,321 |   125,889 |    771,572 |  1,335,948 |    491,354 |   353,408 |    566,444 |       0 |   411,670 |  2,048,092 |   291,780
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Georgia ..............|   8,051,720 |   6,629,646 |   4,116,129 |  2,109,944 |    267,862 |    324,776 |    94,189 |    416,759 |    574,027 |    254,766 |   177,565 |    397,944 |   5,630 |   254,738 |  1,045,456 |   121,880
Hawaii ...............|   1,262,385 |   1,040,682 |     651,832 |    322,254 |     64,740 |     39,115 |     7,734 |     65,454 |    105,042 |     19,298 |    20,873 |     66,595 |       0 |    31,309 |    159,558 |    30,837
Idaho ................|   1,204,717 |   1,019,594 |     643,243 |    330,614 |     53,541 |     31,225 |    25,765 |     62,332 |     94,954 |     47,268 |    15,530 |     45,736 |       0 |     2,122 |    157,597 |    25,405
Illinois .............|  12,262,164 |  10,727,091 |   6,461,142 |  3,892,546 |    540,225 |    401,100 |   321,916 |    590,324 |  1,192,303 |    506,262 |   340,417 |    373,402 |       0 |    90,228 |  1,173,420 |   271,426
Indiana...............|   6,568,240 |   5,493,653 |   3,412,502 |  1,836,980 |    233,153 |    154,438 |   100,287 |    308,242 |    601,872 |    312,061 |   126,928 |    244,171 |       0 |    41,861 |    624,306 |   408,420
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Iowa .................|   3,048,566 |   2,753,425 |   1,691,945 |    926,348 |    170,366 |    124,464 |    81,817 |    143,571 |    242,507 |     86,381 |    77,242 |    122,983 |  12,148 |    17,177 |    242,068 |    35,896
Kansas ...............|   2,732,391 |   2,488,077 |   1,441,539 |    923,743 |    122,982 |    102,164 |    96,897 |    167,840 |    281,318 |    103,062 |    49,480 |    122,794 |       0 |     3,029 |    186,590 |    54,696
Kentucky .............|   3,447,820 |   3,171,495 |   1,942,324 |  1,081,739 |    124,475 |     85,394 |   126,085 |    194,448 |    320,285 |    184,915 |    46,136 |    147,432 |       0 |    21,541 |    185,609 |    69,175
Louisiana ............|   3,878,876 |   3,545,832 |   2,099,916 |  1,130,311 |    134,689 |    141,633 |    81,098 |    195,971 |    319,344 |    198,277 |    59,299 |    264,211 |  51,393 |    23,370 |    236,608 |    73,067
Maine ................|   1,422,526 |   1,313,759 |     882,302 |    383,560 |     38,651 |     36,857 |    25,370 |     74,519 |    124,832 |     61,177 |    22,153 |     47,824 |      73 |    15,648 |     60,078 |    33,042
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Maryland .............|   5,839,898 |   5,311,207 |   3,263,165 |  1,796,246 |    219,149 |    216,968 |    28,931 |    437,906 |    527,925 |    266,100 |    99,267 |    166,649 |  85,148 |    18,192 |    452,471 |    58,027
Massachusetts ........|   6,680,053 |   6,435,458 |   4,275,924 |  1,947,224 |    298,248 |    203,651 |   144,036 |    302,442 |    598,964 |    286,248 |   113,634 |    212,310 |       0 |    59,591 |     66,818 |   118,187
Michigan .............|  12,742,147 |  11,137,877 |   6,583,062 |  4,229,411 |    703,337 |    478,208 |   226,291 |    681,482 |  1,204,619 |    475,639 |   459,835 |    325,403 |       0 |   356,592 |    952,539 |   295,139
Minnesota ............|   6,184,218 |   4,844,879 |   3,095,995 |  1,553,894 |    152,927 |    264,047 |   115,247 |    209,100 |    409,419 |    259,091 |   144,063 |    194,990 |       0 |   218,463 |    927,467 |   193,409
Mississippi ..........|   2,286,758 |   2,000,321 |   1,246,654 |    603,502 |     72,944 |     76,766 |    60,174 |    110,001 |    173,345 |     81,208 |    29,063 |    149,666 |     499 |    13,499 |    232,798 |    40,140
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Missouri..............|   5,319,015 |   4,531,192 |   2,770,426 |  1,565,327 |    193,113 |    177,747 |   143,728 |    268,686 |    441,455 |    255,492 |    85,106 |    195,439 |       0 |    85,301 |    575,759 |   126,763
Montana ..............|     946,567 |     868,892 |     541,473 |    291,170 |     38,937 |     29,562 |    27,864 |     46,206 |     90,804 |     38,308 |    19,489 |     35,778 |     470 |     5,747 |     61,361 |    10,567
Nebraska .............|   1,907,419 |   1,648,104 |   1,027,617 |    487,949 |     65,446 |     56,991 |    60,530 |     84,875 |    144,439 |     47,312 |    28,354 |     62,840 |  69,698 |     2,060 |    229,681 |    27,574
Nevada ...............|   1,611,165 |   1,296,629 |     768,352 |    483,971 |     49,234 |     35,803 |    25,315 |     94,642 |    131,000 |     57,157 |    90,819 |     44,305 |       0 |     9,069 |    230,269 |    75,199
New Hampshire ........|   1,244,320 |   1,114,540 |     725,559 |    349,697 |     60,948 |     30,362 |    38,858 |     63,061 |     98,111 |     49,447 |     8,911 |     39,284 |       0 |     4,276 |     97,162 |    28,342
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
New Jersey ...........|  12,231,660 |  11,208,558 |   6,775,687 |  4,061,688 |    747,150 |    344,067 |   330,090 |    628,605 |  1,230,498 |    558,986 |   222,293 |    330,898 |  40,284 |   141,304 |    727,284 |   154,515
New Mexico ...........|   1,796,491 |   1,517,517 |     872,133 |    558,257 |    119,802 |     69,280 |    40,968 |     74,953 |    157,011 |     74,787 |    21,456 |     77,732 |   9,396 |     7,952 |    246,961 |    24,061
New York .............|  26,907,652 |  23,522,461 |  15,948,326 |  6,943,853 |    941,911 |    530,265 |   556,860 |    984,540 |  2,183,189 |  1,172,615 |   574,474 |    630,281 |       0 |   912,651 |  1,918,134 |   554,406
North Carolina .......|   6,491,269 |   5,582,994 |   3,479,891 |  1,740,685 |    277,597 |    201,268 |   107,979 |    366,907 |    474,144 |    209,247 |   103,544 |    362,417 |       0 |    39,864 |    727,293 |   141,118
North Dakota .........|     620,394 |     557,043 |     339,950 |    168,142 |     16,563 |     12,415 |    28,442 |     25,975 |     49,878 |     24,733 |    10,137 |     28,314 |  20,637 |     4,253 |     52,052 |     7,046
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Ohio .................|  11,874,454 |  10,408,022 |   6,200,538 |  3,819,921 |    517,122 |    512,259 |   264,166 |    620,053 |  1,005,165 |    273,774 |   627,382 |    384,139 |   3,425 |   352,284 |    819,258 |   294,890
Oklahoma .............|   3,111,652 |   2,804,088 |   1,680,375 |    949,350 |    152,299 |     80,474 |   116,722 |    154,505 |    292,724 |     91,566 |    61,060 |    149,468 |  24,896 |    11,672 |    273,257 |    22,634
Oregon ...............|   3,466,558 |   3,056,801 |   1,852,333 |  1,095,768 |    147,570 |    141,742 |    66,483 |    203,347 |    280,413 |    124,502 |   131,712 |    104,771 |   3,929 |    11,450 |    317,928 |    80,380
Pennsylvania .........|  14,337,270 |  12,374,073 |   7,922,896 |  4,003,738 |    572,386 |    386,905 |   359,263 |    559,187 |  1,258,224 |    543,990 |   323,783 |    435,188 |  12,250 |   315,558 |  1,234,924 |   412,716
Rhode Island .........|   1,145,773 |   1,094,185 |     728,417 |    336,288 |     67,987 |     35,315 |    24,511 |     53,354 |     98,914 |     44,336 |    11,870 |     29,480 |       0 |     9,322 |     22,106 |    20,160
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
South Carolina .......|   3,683,763 |   3,085,495 |   1,821,432 |  1,064,316 |    202,810 |    175,636 |    43,376 |    195,675 |    286,155 |     93,456 |    67,209 |    181,207 |  18,539 |    55,275 |    453,207 |    89,786
South Dakota .........|     686,104 |     610,640 |     370,593 |    205,012 |     25,120 |     21,076 |    17,874 |     35,547 |     61,045 |     24,593 |    19,756 |     32,571 |   2,464 |     1,013 |     62,693 |    11,759
Tennessee ............|   4,295,064 |   3,728,486 |   2,378,112 |  1,151,816 |    119,988 |    194,847 |    84,329 |    205,363 |    357,936 |    135,300 |    54,053 |    198,558 |       0 |    17,641 |    463,845 |    85,092
Texas ................|  22,217,305 |  18,801,462 |  11,540,336 |  6,179,630 |    861,085 |    815,973 |   692,991 |  1,035,280 |  2,084,036 |    522,233 |   168,033 |  1,029,383 |  52,114 |    96,344 |  2,710,954 |   608,545
Utah .................|   2,159,133 |   1,719,782 |   1,152,136 |    465,935 |     51,345 |     63,991 |    17,324 |     98,351 |    155,632 |     48,483 |    30,809 |     94,445 |   7,265 |    51,870 |    338,271 |    49,211
                      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
Vermont ..............|     769,049 |     684,864 |     444,162 |    219,761 |     40,718 |     20,734 |    20,392 |     45,469 |     56,197 |     22,869 |    13,382 |     20,242 |     699 |     2,050 |     69,409 |    12,726
Virginia .............|   6,986,861 |   5,969,608 |   3,601,235 |  2,045,379 |    286,321 |    323,547 |    63,245 |    359,684 |    628,660 |    265,821 |   118,101 |    230,510 |  92,484 |   113,349 |    752,071 |   151,833
Washington ...........|   6,549,092 |   5,394,507 |   3,218,810 |  1,923,766 |    338,378 |    259,071 |   157,274 |    271,935 |    553,916 |    215,060 |   128,133 |    173,870 |  78,061 |    27,709 |    876,835 |   250,041
West Virginia.........|   1,965,472 |   1,806,004 |   1,122,084 |    578,586 |     57,382 |     47,184 |    47,320 |    104,923 |    180,967 |    116,280 |    24,530 |    105,181 |     154 |    29,007 |    113,988 |    16,473
Wisconsin ............|   6,544,688 |   5,670,826 |   3,591,487 |  1,905,973 |    235,633 |    266,345 |   155,267 |    299,474 |    524,527 |    239,221 |   185,506 |    173,366 |       0 |    90,754 |    633,453 |   149,655
Wyoming ..............|     671,489 |     581,817 |     360,771 |    200,226 |     32,768 |     17,955 |    12,799 |     35,159 |     64,176 |     22,663 |    14,706 |     20,820 |       0 |     1,092 |     78,443 |    10,136
                      |=============|=============|=============|============|============|============|===========|============|============|============|===========|============|=========|===========|============|===========
  Outlying areas      |             |             |             |            |            |            |           |            |            |            |           |            |         |           |            |
American Samoa .......|      35,490 |      30,382 |      12,456 |     10,874 |      3,570 |      1,545 |       501 |      1,626 |      1,834 |        587 |     1,210 |      7,052 |       0 |     2,480 |      2,628 |         0
Guam .................|     158,445 |     158,303 |      87,773 |     61,187 |     17,077 |      3,512 |     1,416 |      7,763 |     15,190 |     10,594 |     5,635 |      9,343 |       0 |       142 |          0 |         0
Northern Marianas ....|      47,578 |      44,037 |      35,357 |      5,698 |        152 |        182 |     4,643 |          0 |        192 |        406 |       123 |      2,982 |       0 |     1,906 |      1,635 |         0
Puerto Rico ..........|   1,722,788 |   1,667,640 |   1,198,197 |    250,596 |     51,554 |          0 |    98,089 |     19,035 |     43,435 |     36,370 |     2,114 |    218,847 |       0 |    22,299 |     32,305 |       543
Virgin Islands .......|     127,754 |     122,286 |      69,478 |     46,012 |      6,182 |      7,700 |     9,303 |      6,803 |      7,023 |      3,218 |     5,783 |      6,730 |      65 |     1,425 |      4,043 |         0
______________________|_____________|_____________|_____________|____________|____________|____________|___________|____________|____________|____________|___________|____________|_________|___________|____________|___________

\1\Includes expenditures for adult education, community colleges, private school programs funded by local and state education agencies, and community services.
\2\Includes expenditures for property and for building and alterations completed by school district staff or contractors.
\3\Includes expenditures for health, attendance, and speech pathology services.
\4\Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.
\5\Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time). NOTE.
--Excludes expenditures for state education agencies. Some data have been revised from previously published figures. Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey. (This table was prepared July 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)