Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 100  Public elementary and secondary schools, by type and state: 1990-91 to 1997-98

_________________________________________________________________________________________________________________________________________
                      |        |        |        |                              Number of schools, 1997-98
                      |        |        |        |_______________________________________________________________________________________
                      | Total, | Total, | Total, |       |       |       |  Combined elementary/secondary\3\  |        ||        |
       State or       |  all   |  all   |  all   |       |Elemen |Secon- |____________________________________|        ||Alterna-|Special
      other area      |schools,|schools,|schools,| Total |tary\1\|dary\2\|      | Prekinder- | Other  |       |        ||tive\5\ | educa
                      |1990-91 |1995-96 |1996-97 |       |       |       |      |garten, kin-|schools | Other |Other\4\||        |tion\5\
                      |        |        |        |       |       |       |Total | dergarten, | ending | com-  |        ||        |
                      |        |        |        |       |       |       |      |or 1st grade|  with  | bined |        ||        |
                      |        |        |        |       |       |       |      | to grade 12|grade 12|schools|        ||        |
______________________|________|________|________|_______|_______|_______|______|____________|________|_______|________||________|_______
          1           |   2    |   3    |   4    |   5   |   6   |   7   |  8   |     9      |   10   |  11   |   12   ||   13   |  14
______________________|________|________|________|_______|_______|_______|______|____________|________|_______|________||________|_______
   United States .....| 84,538 | 87,125 | 88,223 |89,508 |62,739 |21,682 |3,120 |      1,574 |    865 |   681 |  1,967 ||  3,850 | 2,068
                      |________|________|________|_______|_______|_______|______|____________|________|_______|________||________|_______
Alabama ..............|  1,297 |  1,319 |  1,345 | 1,353 |   881 |   310 |  154 |        115 |     15 |    24 |      8 ||     21 |    19
Alaska ...............|    498 |    495 |    497 |   506 |   202 |    90 |  205 |        154 |      6 |    45 |      9 ||     48 |     2
Arizona ..............|  1,049 |  1,133 |  1,340 | 1,429 |   981 |   333 |   39 |         16 |     11 |    12 |     76 ||     80 |    17
Arkansas .............|  1,098 |  1,098 |  1,104 | 1,112 |   687 |   417 |    8 |          4 |      1 |     3 |      0 ||      0 |     0
California ...........|  7,913 |  7,876 |  7,984 | 8,182 | 6,010 | 1,907 |  200 |        131 |     51 |    18 |     65 ||    804 |   128
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
Colorado .............|  1,344 |  1,486 |  1,531 | 1,562 | 1,096 |   359 |   35 |         12 |     17 |     6 |     72 ||    110 |    12
Connecticut ..........|    985 |  1,045 |  1,027 | 1,080 |   807 |   207 |   43 |         12 |     11 |    20 |     23 ||     46 |    26
Delaware .............|    173 |    181 |    183 |   186 |   118 |    45 |   22 |         14 |      1 |     7 |      1 ||      3 |    29
District of Columbia .|    181 |    186 |    184 |   171 |   121 |    35 |    3 |          0 |      0 |     3 |     12 ||      7 |    10
Florida ..............|  2,516 |  2,760 |  2,801 | 2,888 | 2,031 |   464 |  384 |        196 |    108 |    80 |      9 ||    300 |   108
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
Georgia ..............|  1,734 |  1,763 |  1,798 | 1,823 | 1,445 |   306 |   72 |         19 |     42 |    11 |      0 ||      6 |     0
Hawaii ...............|    235 |    246 |    249 |   251 |   190 |    51 |    9 |          6 |      1 |     2 |      1 ||      1 |     4
Idaho ................|    582 |    618 |    629 |   642 |   403 |   213 |   20 |         10 |      3 |     7 |      6 ||     56 |    16
Illinois .............|  4,239 |  4,142 |  4,185 | 4,244 | 3,092 | 1,017 |  119 |         58 |     35 |    26 |     16 ||     97 |   254
Indiana...............|  1,915 |  1,924 |  1,929 | 1,926 | 1,393 |   450 |   41 |         20 |     15 |     6 |     42 ||     54 |    40
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
Iowa .................|  1,588 |  1,556 |  1,552 | 1,552 | 1,073 |   442 |   29 |          3 |     24 |     2 |      8 ||     35 |    15
Kansas ...............|  1,477 |  1,487 |  1,464 | 1,454 | 1,019 |   424 |    9 |          4 |      4 |     1 |      2 ||     13 |     1
Kentucky .............|  1,400 |  1,402 |  1,407 | 1,418 |   982 |   346 |   24 |          4 |     10 |    10 |     66 ||     61 |     8
Louisiana ............|  1,533 |  1,470 |  1,477 | 1,488 | 1,016 |   316 |  124 |         86 |     20 |    18 |     32 ||     55 |    37
Maine ................|    747 |    726 |    721 |   724 |   545 |   162 |   16 |         12 |      3 |     1 |      1 ||      0 |     3
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
Maryland .............|  1,220 |  1,276 |  1,286 | 1,300 | 1,056 |   217 |   19 |          9 |      6 |     4 |      8 ||     30 |    49
Massachusetts ........|  1,842 |  1,850 |  1,856 | 1,868 | 1,487 |   336 |   33 |         22 |      8 |     3 |     12 ||     32 |     7
Michigan .............|  3,313 |  3,748 |  3,853 | 3,862 | 2,614 |   873 |   88 |         41 |     29 |    18 |    287 ||    138 |   191
Minnesota ............|  1,590 |  2,157 |  2,116 | 2,260 | 1,221 |   704 |   97 |         26 |     36 |    35 |    238 ||    561 |   114
Mississippi ..........|    972 |  1,011 |  1,007 | 1,013 |   569 |   307 |   69 |         57 |     10 |     2 |     68 ||     47 |     0
                      |        |        |        |       |       |       |      |          0 |        |       |        ||        |
Missouri..............|  2,199 |  2,256 |  2,291 | 2,301 | 1,504 |   630 |   29 |          5 |     18 |     6 |    138 ||     67 |    67
Montana ..............|    900 |    894 |    892 |   889 |   524 |   365 |    0 |          0 |      0 |     0 |      0 ||      3 |     2
Nebraska .............|  1,506 |  1,411 |  1,396 | 1,375 |   980 |   352 |   21 |          7 |      8 |     6 |     22 ||      0 |    60
Nevada ...............|    354 |    423 |    442 |   455 |   339 |   100 |    8 |          4 |      4 |     0 |      8 ||     24 |    12
New Hampshire ........|    439 |    460 |    512 |   513 |   414 |    99 |    0 |          0 |      0 |     0 |      0 ||      0 |     0
                      |        |        |        |       |       |       |      |          0 |        |       |        ||        |
New Jersey ...........|  2,272 |  2,279 |  2,279 | 2,314 | 1,792 |   432 |    7 |          1 |      4 |     2 |     83 ||      0 |    81
New Mexico ...........|    681 |    721 |    732 |   745 |   542 |   188 |   14 |          3 |      6 |     5 |      1 ||     36 |    15
New York .............|  4,010 |  4,149 |  4,172 | 4,208 | 3,014 |   942 |  158 |         82 |     50 |    26 |     94 ||     78 |    88
North Carolina .......|  1,955 |  1,985 |  2,005 | 2,063 | 1,609 |   381 |   64 |         27 |     22 |    15 |      9 ||     55 |    26
North Dakota .........|    663 |    613 |    609 |   605 |   349 |   218 |    5 |          1 |      4 |     0 |     33 ||      0 |    31
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
Ohio .................|  3,731 |  3,865 |  3,876 | 3,945 | 2,781 |   972 |  123 |         48 |     28 |    47 |     69 ||     22 |    37
Oklahoma .............|  1,880 |  1,830 |  1,828 | 1,840 | 1,218 |   599 |    0 |          0 |      0 |     0 |     23 ||     18 |    13
Oregon ...............|  1,199 |  1,216 |  1,222 | 1,253 |   937 |   259 |   52 |         37 |     10 |     5 |      5 ||     56 |    17
Pennsylvania .........|  3,260 |  3,182 |  3,178 | 3,181 | 2,348 |   783 |   34 |          7 |     14 |    13 |     16 ||     11 |    12
Rhode Island .........|    309 |    310 |    316 |   314 |   255 |    56 |    2 |          2 |      0 |     0 |      1 ||      3 |     4
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
South Carolina .......|  1,097 |  1,095 |  1,088 | 1,096 |   798 |   277 |   21 |          6 |     11 |     4 |      0 ||     17 |     9
South Dakota .........|    802 |    824 |    832 |   833 |   502 |   309 |    2 |          0 |      1 |     1 |     20 ||     15 |    14
Tennessee ............|  1,543 |  1,563 |  1,565 | 1,571 | 1,127 |   366 |   49 |         31 |      8 |    10 |     29 ||     12 |    16
Texas ................|  5,991 |  6,638 |  6,875 | 7,090 | 4,729 | 1,888 |  436 |        193 |    127 |   116 |     37 ||    491 |   252
Utah .................|    714 |    735 |    742 |   759 |   489 |   244 |   12 |          4 |      6 |     2 |     14 ||     48 |    22
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
Vermont ..............|    397 |    384 |    395 |   395 |   265 |    68 |   21 |         14 |      6 |     1 |     41 ||      1 |    59
Virginia .............|  1,811 |  1,889 |  1,895 | 1,910 | 1,414 |   391 |   23 |          3 |     15 |     5 |     82 ||     66 |    56
Washington ...........|  1,936 |  2,124 |  2,180 | 2,180 | 1,348 |   565 |  106 |         50 |     29 |    27 |    161 ||    154 |    56
West Virginia.........|  1,015 |    877 |    869 |   854 |   610 |   207 |   24 |          9 |      1 |    14 |     13 ||     12 |    10
Wisconsin ............|  2,018 |  2,037 |  2,096 | 2,112 | 1,528 |   540 |   44 |          9 |     24 |    11 |      0 ||     43 |    14
Wyoming ..............|    415 |    410 |    411 |   413 |   284 |   120 |    3 |          0 |      2 |     1 |      6 ||     13 |     5
                      |========|========|========|=======|=======|=======|======|============|========|=======|========||========|=======
Department of Defense |        |        |        |       |       |       |      |            |        |       |        ||        |
  dependents schools .|    --- |    171 |    165 |   160 |   106 |    41 |   13 |         11 |      1 |     1 |      0 ||      0 |     0
                      |        |        |        |       |       |       |      |            |        |       |        ||        |
  Outlying areas      |        |        |        |       |       |       |      |            |        |       |        ||        |
American Samoa .......|     30 |     31 |     31 |    31 |    24 |     6 |    0 |          0 |      0 |     0 |      1 ||      0 |     1
Guam .................|     35 |     35 |     35 |    36 |    32 |     4 |    0 |          0 |      0 |     0 |      0 ||      0 |     0
Northern Marianas ....|     26 |     24 |     26 |    26 |    22 |     4 |    0 |          0 |      0 |     0 |      0 ||      0 |     0
Puerto Rico ..........|  1,619 |  1,561 |  1,555 | 1,543 |   940 |   366 |  192 |          0 |      1 |   191 |     45 ||     17 |    29
Virgin Islands .......|     33 |     34 |     35 |    36 |    24 |    11 |    1 |          0 |      0 |     1 |      0 ||      2 |     0
______________________|________|________|________|_______|_______|_______|______|____________|________|_______|________||________|_______

\1\Includes schools beginning with grade 6 or below and with no grade higher than 8.
\2\Includes schools with no grade lower than 7.
\3\Includes schools beginning with grade 6 or below and ending with grade 9 or above.
\4\Includes special education, alternative, and other schools not classified by grade span.
\5\Schools are also included under elementary, secondary, combined, or other as appropriate.
---Data not available.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey. (This table was prepared April 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)