Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 402. Average fourth grade mathematics scores,\1\ by content areas, and average time spent studying mathematics out of school, by country: 1994-95
_________________________________________________________________________________________________________________________________________________________________________________________________________
                         |      Average percent correct by content area                                          |                 Amount of daily out-of-school study time in mathematics
                         |_______________________________________________________________________________________|_______________________________________________________________________________________
                         |           |           |Fractions  |Measurement,|Data          |           |Patterns,  |                       |                       |                       |
                         |Overall    |           |and        |estimation, |representation|           |relations, |        No time        |   Less than 1 hour    |   1 hour or more      |
                         |mathematics|   Whole   |proportion-|and number  |analysis, and |           |and        |_______________________|_______________________|_______________________|      Average
         Country         |scores     |  numbers  |ality      |sense       |probability   |Geometry   |functions  |   Percent|Mean score  |   Percent |Mean score |    Percent|Mean score |      hours\2\
_________________________|___________|___________|___________|____________|______________|___________|___________|__________|____________|___________|___________|___________|___________|_______________
            1            |    2      |     3     |    4      |    5       |     6        |    7      |    8      |    9     |    10      |    11     |    12     |    13     |    14     |       15
_________________________|___________|___________|___________|____________|______________|___________|___________|__________|____________|___________|___________|___________|___________|_______________
Australia\3\.............|   63 (0.6)|   67 (0.6)|   51 (0.7)|    60 (0.7)|     67 (0.8) |   74 (0.7)|   64 (0.9)|  15 (0.9)|  526 (5.6) |   61 (1.2)|  559 (3.2)|   24 (1.0)|  530 (4.4)|     0.8 (0.02)
Austria\3\...............|   65 (0.7)|   74 (0.8)|   51 (0.8)|    69 (0.8)|     66 (1.1) |   67 (0.8)|   64 (1.1)|   4 (0.7)|  555 (8.6) |   58 (1.8)|  571 (3.8)|   38 (1.6)|  546 (4.1)|     1.0 (0.03)
Canada ..................|   60 (1.0)|   68 (0.9)|   48 (1.0)|    54 (1.1)|     68 (1.4) |   72 (1.4)|   62 (1.5)|  14 (1.1)|  526 (4.4) |   60 (1.4)|  544 (4.0)|   26 (1.2)|  522 (5.0)|     0.8 (0.02)
Cyprus ..................|   54 (0.6)|   65 (0.7)|   48 (0.7)|    48 (0.8)|     52 (0.9) |   53 (0.9)|   55 (1.1)|   9 (0.7)|  473 (6.1) |   51 (1.9)|  519 (3.6)|   40 (1.6)|  495 (3.8)|     1.1 (0.03)
Czech Republic ..........|   66 (0.6)|   75 (0.6)|   53 (0.8)|    68 (0.7)|     67 (0.9) |   71 (0.7)|   67 (0.9)|   9 (0.9)|  547 (6.6) |   69 (1.2)|  576 (3.6)|   22 (1.1)|  560 (4.3)|     0.7 (0.02)
                         |           |           |           |            |              |           |           |          |            |           |           |           |           |
England\3\ ..............|   57 (0.7)|   58 (0.7)|   45 (0.8)|    52 (0.7)|     64 (0.9) |   74 (0.8)|   55 (1.0)| ---  --- |  ---   --- |  ---  --- |  ---  --- |  ---  --- |  ---  --- |     ---   ---
Greece ..................|   51 (0.9)|   62 (1.0)|   42 (1.1)|    48 (1.0)|     50 (1.2) |   53 (1.2)|   47 (1.2)|   6 (0.5)|  453 (6.8) |   38 (1.6)|  512 (4.1)|   56 (1.7)|  493 (4.0)|     1.6 (0.04)
Hong Kong ...............|   73 (0.9)|   79 (0.9)|   66 (1.0)|    69 (0.9)|     76 (1.0) |   74 (0.8)|   73 (1.2)|   6 (0.7)|  550 (7.9) |   44 (1.2)|  595 (4.2)|   50 (1.2)|  586 (4.5)|     1.3 (0.03)
Hungary\3\...............|   64 (0.8)|   76 (0.7)|   49 (0.9)|    64 (0.9)|     60 (1.0) |   66 (0.8)|   69 (1.1)|   5 (0.7)|  543 (10.8)|   58 (1.3)|  563 (3.9)|   37 (1.4)|  533 (4.2)|     1.0 (0.03)
Iceland .................|   50 (0.8)|   56 (0.9)|   36 (1.0)|    44 (0.9)|     58 (1.2) |   63 (1.0)|   48 (1.4)|  10 (0.8)|  457 (4.3) |   63 (1.4)|  483 (3.5)|   27 (1.4)|  472 (3.2)|     0.8 (0.02)
                         |           |           |           |            |              |           |           |          |            |           |           |           |           |
Iran, Islamic Republic\4\|   38 (0.9)|   51 (1.2)|   32 (1.0)|    36 (0.9)|     23 (0.9) |   42 (0.9)|   40 (1.4)|   5 (0.7)|  402 (6.6) |   17 (1.3)|  433 (6.0)|   78 (1.5)|  443 (4.5)|     2.3 (0.07)
Ireland .................|   63 (0.8)|   70 (0.8)|   58 (1.0)|    56 (0.9)|     69 (0.9) |   66 (0.8)|   64 (1.0)|   7 (0.6)|  516 (7.1) |   70 (1.3)|  565 (3.2)|   23 (1.2)|  530 (4.9)|     0.8 (0.02)
Israel\3,4\..............|   59 (1.0)|   71 (1.0)|   48 (1.1)|    54 (1.0)|     64 (1.2) |   62 (1.0)|   60 (1.5)|  14 (1.3)|  525 (6.4) |   46 (2.2)|  535 (4.7)|   40 (1.9)|  528 (4.1)|     1.1 (0.05)
Japan  ..................|   74 (0.4)|   82 (0.4)|   65 (0.6)|    72 (0.5)|     79 (0.5) |   72 (0.6)|   76 (0.6)|  10 (0.7)|  558 (4.3) |   60 (1.1)|  598 (2.3)|   31 (1.2)|  610 (3.0)|     0.9 (0.02)
Korea ...................|   76 (0.4)|   88 (0.3)|   65 (0.5)|    72 (0.5)|     80 (0.6) |   72 (0.6)|   83 (0.7)|  14 (0.8)|  593 (4.2) |   44 (1.1)|  610 (2.5)|   42 (1.2)|  621 (2.3)|     1.0 (0.02)
                         |           |           |           |            |              |           |           |          |            |           |           |           |           |
Kuwait\3\................|   32 (0.5)|   36 (0.5)|   25 (0.5)|    35 (0.6)|     26 (0.6) |   36 (0.6)|   33 (1.0)|   5 (0.7)|  372 (5.7) |   34 (1.4)|  410 (3.0)|   60 (1.5)|  401 (2.8)|     1.9 (0.05)
Latvia (Latvian-         |           |           |           |            |              |           |           |          |            |           |           |           |           |
 speaking schools)\3\ ...|   59 (1.0)|   68 (0.9)|   44 (1.3)|    60 (1.0)|     54 (1.3) |   67 (1.0)|   65 (1.2)|   7 (0.7)|  476 (7.5) |   61 (1.9)|  542 (6.3)|   33 (1.7)|  518 (5.1)|     1.0 (0.03)
Netherlands\3\...........|   69 (0.7)|   75 (0.8)|   60 (0.9)|    70 (0.8)|     75 (0.9) |   71 (0.8)|   65 (1.1)|  47 (2.7)|  593 (4.3) |   39 (2.3)|  578 (3.6)|   14 (1.5)|  541 (6.1)|     0.5 (0.03)
New Zealand .............|   53 (1.0)|   57 (1.0)|   41 (1.1)|    49 (1.1)|     61 (1.3) |   66 (1.1)|   52 (1.2)|  21 (1.6)|  488 (9.7) |   54 (1.7)|  512 (4.4)|   25 (1.4)|  493 (5.2)|     0.8 (0.03)
Norway ..................|   53 (0.7)|   61 (0.8)|   38 (0.7)|    56 (0.7)|     59 (0.9) |   58 (0.9)|   50 (1.2)|  23 (1.3)|  503 (4.1) |   58 (1.2)|  512 (3.3)|   19 (1.1)|  497 (5.3)|     0.6 (0.02)
                         |           |           |           |            |              |           |           |          |            |           |           |           |           |
Portugal ................|   48 (0.7)|   57 (0.8)|   38 (0.7)|    49 (0.8)|     43 (1.1) |   52 (1.0)|   47 (1.1)|   3 (0.5)|  420 (9.1) |   55 (1.7)|  489 (3.9)|   42 (1.6)|  470 (3.9)|     1.3 (0.03)
Scotland\4\..............|   58 (0.8)|   61 (0.8)|   46 (1.0)|    53 (0.9)|     66 (1.0) |   72 (0.8)|   57 (1.0)|  26 (1.8)|  519 (7.2) |   63 (2.0)|  528 (3.8)|   11 (1.0)|  501 (8.9)|     0.5 (0.02)
Singapore ...............|   76 (0.8)|   83 (0.7)|   74 (1.0)|    67 (1.0)|     81 (0.8) |   72 (0.8)|   76 (0.9)| ---  --- |  ---   --- |  ---  --- |  ---  --- |  ---  --- |  ---  --- |     ---   ---
Slovenia\3\..............|   64 (0.6)|   74 (0.6)|   50 (0.9)|    64 (0.9)|     64 (1.0) |   72 (0.8)|   68 (0.8)|   3 (0.4)|  502 (11.4)|   57 (1.5)|  563 (3.7)|   40 (1.4)|  548 (3.7)|     1.0 (0.03)
Thailand\3\..............|   50 (1.1)|   58 (1.3)|   44 (1.0)|    44 (1.0)|     56 (1.5) |   53 (1.2)|   50 (1.3)|  17 (1.3)|  470 (4.3) |   44 (1.6)|  496 (4.5)|   39 (1.8)|  489 (6.1)|     1.0 (0.03)
                         |           |           |           |            |              |           |           |          |            |           |           |           |           |
United States ...........|   63 (0.6)|   71 (0.7)|   51 (0.8)|    53 (0.6)|     73 (0.9) |   71 (0.7)|   66 (0.9)|   8 (0.5)|  516 (4.4) |   60 (1.1)|  561 (3.1)|   32 (1.1)|  528 (2.9)|     1.0 (0.03)
_________________________|___________|___________|___________|____________|______________|___________|___________|__________|____________|___________|___________|___________|___________|_______________

---Not Available.
\1\Fourth grade students or equivalent in most countries.
\2\Average hours based on: No time = 0; Less than 1 hour = .5; 1-2 hours = 1.5; 3-4 hours = 3.5; More than 4 hours = 5.
\3\Countries not meeting all International Association for the Evaluation of Educational Achievement's sampling specifications.
\4\Indicates a 70 to 84 percent student response rate on question about time spent studying mathematics.

NOTE: Standard errors appear in parentheses.

SOURCE: International Association for the Evaluation of Educational Achievement, Mathematics Achievement in the Primary School Years, IEA's Third International Mathematics and Science Study, 1997, by Albert E. Beaton et al. Copyright @ 1997 Boston College, Chestnut Hill, MA. (This table was prepared July 1997.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)