Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 103. High school graduates and dropouts in public elementary and secondary schools, by race/ethnicity and state: 1997-98
__________________________________________________________________________________________________________________________________________
                      |       High school graduates, by race/ethnicity          |Percent of 9th to 12th graders who dropped out
                      |                                                         |    during 1996-97, by race/ethnicity\1\
                      |_________________________________________________________|_________________________________________________________
                      |          |          |        |        |Asian or|American|         |        |           |        |Asian or|American
        State         |  Total   |  White,  | Black, |Hispanic|Pacific |Indian/ |  Total  | White, |  Black,   |Hispanic|Pacific |Indian/
                      |          |   non-   |  non-  |        |Islander|Alaskan |         |  non-  |   non-    |        |Islander|Alaskan
                      |          | Hispanic |Hispanic|        |        | Native |         |Hispanic| Hispanic  |        |        | Native
______________________|__________|__________|________|________|________|________|_________|________|___________|________|________|________
          1           |    2     |    3     |   4    |   5    |   6    |   7    |    8    |   9    |    10     |   11   |   12   |   13
______________________|__________|__________|________|________|________|________|_________|________|___________|________|________|________
   United States\2\ ..|2,447,782 |1,738,180 |318,016 |253,185 |112,270 | 23,348 |     --- |    --- |       --- |    --- |    --- |    ---
                      |__________|__________|________|________|________|________|_________|________|___________|________|________|________
Alabama ..............|   38,089 |   25,511 | 11,590 |    155 |    341 |    492 |     5.3 |    5.2 |       5.8 |    9.9 |    3.4 |    1.8
Alaska ...............|    6,462 |    4,610 |    259 |    154 |    307 |  1,132 |     4.9 |    3.8 |       6.5 |    6.8 |    4.0 |    7.7
Arizona\3\ ...........|   35,936 |   23,150 |  1,252 |  8,526 |    903 |  2,105 |    10.0 |    5.7 |      13.8 |   16.6 |    5.0 |   18.9
Arkansas .............|   26,855 |   20,198 |  5,962 |    333 |    270 |     92 |     5.0 |    4.7 |       5.6 |    9.2 |    4.2 |    8.0
California ...........|  282,536 |  128,405 | 21,165 | 87,742 | 42,711 |  2,513 |     --- |    --- |       --- |    --- |    --- |    ---
                      |          |          |        |        |        |        |         |        |           |        |        |
Colorado .............|   35,794 |   28,235 |  1,594 |  4,612 |  1,081 |    272 |     6.0 |    4.4 |       8.4 |   12.2 |    4.5 |   11.3
Connecticut ..........|   27,885 |   21,607 |  3,154 |  2,266 |    795 |     63 |     3.9 |    2.8 |       6.5 |    9.4 |    2.4 |    4.3
Delaware .............|    6,439 |    4,395 |  1,659 |    219 |    153 |     13 |     4.5 |    3.7 |       6.1 |    7.3 |    1.0 |    2.9
District of Columbia .|    2,777 |       91 |  2,320 |    168 |    198 |      0 |     --- |    --- |       --- |    --- |    --- |    ---
Florida ..............|   98,498 |   60,399 | 21,051 | 14,104 |  2,750 |    194 |     --- |    --- |       --- |    --- |    --- |    ---
                      |          |          |        |        |        |        |         |        |           |        |        |
Georgia ..............|   58,525 |   37,683 | 18,515 |    870 |  1,380 |     77 |     8.2 |    7.2 |       9.8 |   11.8 |    5.0 |    8.4
Hawaii ...............|    9,670 |    1,824 |    145 |    470 |  7,205 |     26 |     --- |    --- |       --- |    --- |    --- |    ---
Idaho ................|   15,523 |   14,381 |     47 |    770 |    191 |    134 |     7.2 |    --- |       --- |    --- |    --- |    ---
Illinois .............|  114,611 |   81,878 | 17,390 | 10,302 |  4,816 |    225 |     6.6 |    4.2 |      12.6 |   11.9 |    3.0 |    9.6
Indiana...............|   58,899 |   52,082 |  4,954 |  1,199 |    564 |    100 |     --- |    --- |       --- |    --- |    --- |    ---
                      |          |          |        |        |        |        |         |        |           |        |        |
Iowa .................|   36,008 |   34,189 |    696 |    531 |    508 |     84 |     2.9 |    2.6 |       8.0 |    8.6 |    2.5 |    7.8
Kansas ...............|   27,856 |   24,085 |  1,699 |  1,203 |    594 |    275 |     4.6 |    3.6 |       9.9 |   12.1 |    3.8 |    6.5
Kentucky .............|   37,270 |   33,607 |  3,007 |    171 |    224 |    261 |     --- |    --- |       --- |    --- |    --- |    ---
Louisiana ............|   38,030 |   21,997 | 14,834 |    443 |    583 |    173 |    11.6 |    9.6 |      13.9 |   13.9 |   11.5 |   15.6
Maine ................|   12,171 |   11,852 |    100 |     72 |    104 |     43 |     3.2 |    3.1 |       3.3 |    1.3 |    3.9 |    5.7
                      |          |          |        |        |        |        |         |        |           |        |        |
Maryland .............|   44,555 |   26,663 | 14,031 |  1,439 |  2,310 |    112 |     4.9 |    3.4 |       7.9 |    5.5 |    1.6 |    8.2
Massachusetts ........|   50,452 |   41,159 |  3,824 |  3,306 |  2,088 |     75 |     3.4 |    2.7 |       5.5 |    8.1 |    2.7 |    6.0
Michigan .............|   92,732 |   76,742 | 11,684 |  1,885 |  1,585 |    836 |     --- |    --- |       --- |    --- |    --- |    ---
Minnesota\3\ .........|   54,688 |   49,859 |  1,578 |    841 |  1,782 |    628 |     5.5 |    4.2 |      22.0 |   16.6 |    8.1 |   20.9
Mississippi ..........|   24,502 |   12,697 | 11,585 |     51 |    141 |     28 |     6.0 |    5.2 |       6.8 |    5.9 |    3.2 |   28.0
                      |          |          |        |        |        |        |         |        |           |        |        |
Missouri..............|   52,031 |   44,506 |  6,234 |    533 |    639 |    119 |     5.8 |    4.9 |      10.8 |    8.8 |    3.1 |    7.6
Montana ..............|   10,656 |    9,789 |     30 |    148 |     63 |    626 |     5.1 |    4.6 |       6.5 |   12.6 |    4.5 |    9.6
Nebraska .............|   19,719 |   18,047 |    724 |    595 |    231 |    122 |     4.3 |    3.4 |      12.5 |   11.5 |    4.3 |   14.6
Nevada ...............|   13,052 |    9,397 |  1,056 |  1,643 |    740 |    216 |    10.2 |    8.4 |      12.7 |   16.4 |    8.5 |   13.1
New Hampshire\4\ .....|   10,843 |      --- |    --- |    --- |    --- |    --- |     --- |    --- |       --- |    --- |    --- |    ---
                      |          |          |        |        |        |        |         |        |           |        |        |
New Jersey\5\ ........|   70,028 |   47,682 | 10,217 |  7,693 |  4,324 |    112 |     3.7 |    --- |       --- |    --- |    --- |    ---
New Mexico ...........|   16,529 |    7,270 |    353 |  7,083 |    228 |  1,595 |     7.5 |    5.5 |       9.2 |   10.4 |    4.2 |    8.8
New York\3\ ..........|  141,065 |   95,086 | 18,567 | 17,369 |  9,381 |    662 |     3.4 |    2.1 |       5.1 |    6.1 |    2.6 |    4.3
North Carolina .......|   59,292 |   40,842 | 15,873 |    804 |  1,074 |    699 |     --- |    --- |       --- |    --- |    --- |    ---
North Dakota .........|    8,170 |    7,711 |     39 |     58 |     55 |    307 |     2.7 |    2.0 |       4.2 |    6.7 |    3.8 |   10.9
                      |          |          |        |        |        |        |         |        |           |        |        |
Ohio .................|  111,211 |   97,425 | 10,952 |  1,375 |  1,343 |    116 |     5.2 |    4.2 |      10.7 |   11.5 |    3.3 |    9.5
Oklahoma .............|   35,213 |   25,359 |  3,142 |  1,125 |    540 |  5,047 |     --- |    --- |       --- |    --- |    --- |    ---
Oregon ...............|   27,754 |   24,499 |    491 |  1,289 |  1,085 |    390 |     --- |    --- |       --- |    --- |    --- |    ---
Pennsylvania .........|  110,919 |   95,088 | 10,801 |  2,617 |  2,327 |     86 |     3.9 |    2.7 |       9.6 |   11.6 |    3.5 |    5.3
Rhode Island .........|    8,074 |    6,724 |    462 |    600 |    254 |     34 |     4.7 |    4.0 |       8.0 |    8.2 |    5.1 |    8.9
                      |          |          |        |        |        |        |         |        |           |        |        |
South Carolina\4\ ....|   31,951 |      --- |    --- |    --- |    --- |    --- |     --- |    --- |       --- |    --- |    --- |    ---
South Dakota .........|    9,140 |    8,575 |     55 |     58 |     65 |    387 |     4.5 |    2.7 |      11.5 |    9.2 |    2.1 |   18.5
Tennessee\3\ .........|   39,866 |   30,909 |  8,181 |    261 |    471 |     44 |     5.1 |    4.0 |       8.6 |    8.2 |    3.6 |    3.7
Texas ................|  197,186 |  104,792 | 25,165 | 60,362 |  6,263 |    604 |     --- |    --- |       --- |   ---- |    --- |    ---
Utah .................|   31,416 |   29,246 |    128 |  1,073 |    689 |    280 |     4.5 |    3.9 |      10.7 |   12.0 |    7.4 |   11.3
                      |          |          |        |        |        |        |         |        |           |        |        |
Vermont\4\ ...........|    6,469 |      --- |    --- |    --- |    --- |    --- |     5.0 |    4.8 |       7.5 |   13.9 |    7.4 |    9.3
Virginia .............|   61,777 |   43,280 | 13,989 |  1,649 |  2,738 |    121 |     4.6 |    3.8 |       6.6 |    8.8 |    3.4 |    5.4
Washington\3,6\ ......|   54,472 |   44,102 |  2,001 |  2,977 |  4,309 |  1,052 |     --- |    --- |       --- |    --- |    --- |    ---
West Virginia.........|   20,164 |   19,268 |    677 |     70 |    117 |     32 |     4.1 |    4.0 |       5.0 |    0.5 |    4.2 |    5.7
Wisconsin ............|   57,607 |   52,073 |  2,531 |  1,284 |  1,190 |    529 |     2.7 |    1.6 |      13.1 |    8.6 |    2.7 |    5.2
Wyoming ..............|    6,416 |    5,874 |     49 |    340 |     49 |    104 |     6.2 |    5.6 |       9.6 |   11.1 |    3.3 |   17.5
                      |==========|==========|========|========|========|========|=========|========|===========|========|========|========
    Outlying areas    |          |          |        |        |        |        |         |        |           |        |        |
American Samoa .......|      665 |      --- |    --- |    --- |    665 |    --- |     --- |    --- |       --- |    --- |    --- |    ---
Guam .................|      923 |       37 |      5 |      3 |    876 |      2 |     --- |    --- |       --- |    --- |    --- |    ---
Northern Marianas.....|      374 |        2 |    --- |    --- |    372 |    --- |     --- |    --- |       --- |    --- |    --- |    ---
Puerto Rico ..........|   29,881 |      --- |    --- | 29,881 |    --- |    --- |     --- |    --- |       --- |    --- |    --- |    ---
Virgin Islands .......|    1,069 |        7 |    985 |     77 |    --- |    --- |     --- |    --- |       --- |    --- |    --- |    ---
______________________|__________|__________|________|________|________|________|_________|________|___________|________|________|________

---Not Available.
\1\Alaska, Arizona, Colorado, Idaho, Illinois, Maryland, New Jersey, South Dakota, Tennessee, Virginia, Vermont, and Wisconsin reported data on an alternative July through June cycle, rather than the specified October through September cycle.
\2\U.S. total includes estimates for nonreporting states, based on 1997 12th grade enrollment racial/ethnic distribution reported by state.
\3\Estimates provided by state education agencies after CCD file was closed.
\4\Racial/ethnic distribution estimated by NCES based on 1997 12th grade enrollment racial/ethnic distribution reported by state.
\5\High school graduates are for 1996-97.
\6\There are 31 race unknown in the total.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey; and unpublished data. (This table was prepared September 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)