Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 83. Staff and teachers in public elementary and secondary schools, by state: Fall 1992 to fall 1998
_________________________________________________________________________________________________________________________________________________________________________
                      |  Teachers as a percent of staff   |            Fall 1996               |            Fall 1997\1\            |            Fall 1998
                      |___________________________________|____________________________________|____________________________________|____________________________________
                      |        |        |        |        |             |             |Teachers|             |             |Teachers|             |             |Teachers
 State or other area  |        |        |        |        |             |             |  as a  |             |             |  as a  |             |             |  as a
                      |  Fall  |  Fall  |  Fall  |   Fall |    Staff    |    Teachers | percent|    Staff    |    Teachers | percent|    Staff    |    Teachers | percent
                      |  1992  |  1993  |  1994  |   1995 |             |             |of staff|             |             |of staff|             |             |of staff
______________________|________|________|________|________|_____________|_____________|________|_____________|_____________|________|_____________|_____________|________
          1           |   2    |   3    |   4    |   5    |       6     |       7     |     8  |       9     |       10    |    11  |       12    |       13    |    14
______________________|________|________|________|________|_____________|_____________|________|_____________|_____________|________|_____________|_____________|________
   United States\2\ ..|   52.2 |   52.1 |   52.0 |   52.0 |   5,091,205 |   2,667,419 |   52.4 |   5,266,415 |   2,746,157 |   52.1 |   5,416,699 |   2,826,146 |   52.2
                      |________|________|________|________|_____________|_____________|________|_____________|_____________|________|_____________|_____________|________
Alabama ..............|\3\53.2 |\3\53.1 |\3\52.5 |   52.9 |\3\   84,909 |\3\   45,035 |\3\53.0 |\3\   85,945 |\3\   45,967 |\3\53.5 |\3\   87,641 |\3\   47,753 |\3\54.5
Alaska ...............|   49.2 |   45.8 |\3\47.6 |\3\49.1 |\3\   14,789 |       7,418 |\3\50.2 |\3\   14,951 |       7,625 |\3\51.0 |\3\   15,684 |       8,118 |\3\51.8
Arizona ..............|   50.4 |   50.2 |   51.2 |   50.1 |      79,429 |      40,521 |   51.0 |      80,907 |      41,129 |   50.8 |\3\   85,009 |      42,352 |\3\49.8
Arkansas .............|   53.2 |   51.5 |   52.2 |   53.8 |\3\   51,005 |\3\   26,681 |\3\52.3 |\3\   51,271 |\3\   26,931 |\3\52.5 |\3\   40,775 |      27,953 |\3\68.6
California ...........|\3\51.1 |\3\51.4 |\3\51.6 |\3\52.0 |\3\  468,207 |\3\  248,818 |\3\53.1 |\3\  493,791 |\3\  268,535 |\3\54.4 |\3\  514,422 |\3\  281,686 |\3\54.8
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Colorado .............|   53.2 |   53.5 |   53.7 |   52.5 |      71,226 |      36,398 |   51.1 |      72,247 |      37,840 |   52.4 |      76,125 |      39,434 |   51.8
Connecticut ..........|   53.7 |   55.7 |   54.5 |   54.5 |      68,861 |      36,551 |   53.1 |      73,529 |      37,658 |   51.2 |      77,410 |      38,772 |   50.1
Delaware .............|   54.9 |   54.8 |   54.6 |   54.5 |      12,203 |       6,642 |   54.4 |      12,554 |       6,850 |   54.6 |      12,869 |       7,074 |   55.0
District of Columbia .|   57.4 |   57.2 |   58.2 |   56.4 |       9,318 |       5,288 |   56.8 |\3\    8,724 |       4,388 |\3\50.3 |       9,840 |       5,187 |   52.7
Florida ..............|   49.5 |   48.8 |   48.8 |   48.3 |     248,773 |     120,471 |   48.4 |     256,313 |     124,473 |   48.6 |     262,170 |     126,796 |   48.4
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Georgia ..............|\3\46.9 |\3\47.5 |\3\48.3 |\3\48.2 |\3\  151,369 |      81,795 |\3\54.0 |\3\  161,779 |      86,244 |\3\53.3 |     177,832 |      88,658 |   49.9
Hawaii ...............|   56.9 |   55.3 |   61.8 |   62.3 |      16,867 |      10,576 |   62.7 |      17,117 |      10,653 |   62.2 |      17,354 |      10,639 |   61.3
Idaho ................|   60.4 |   60.1 |   59.4 |   58.6 |      22,611 |      13,078 |   57.8 |      23,100 |      13,207 |   57.2 |      23,833 |      13,426 |   56.3
Illinois .............|   55.9 |   55.8 |   54.2 |   54.3 |\3\  221,325 |     116,274 |\3\52.5 |\3\  229,218 |     118,734 |\3\51.8 |\3\  234,721 |     121,758 |\3\51.9
Indiana...............|   48.7 |   48.4 |   48.1 |   48.0 |     119,800 |      56,708 |   47.3 |     121,748 |      57,371 |   47.1 |     124,097 |      58,084 |   46.8
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Iowa .................|   52.2 |   52.5 |   52.5 |   52.1 |      63,003 |      32,593 |   51.7 |      64,265 |      32,700 |   50.9 |      65,967 |      32,822 |   49.8
Kansas ...............|   54.9 |   54.3 |   53.8 |   53.7 |      58,040 |      30,875 |   53.2 |      59,603 |      31,527 |   52.9 |      60,829 |      32,003 |   52.6
Kentucky .............|   47.8 |   45.9 |   47.5 |   46.3 |\3\   74,880 |      39,331 |\3\52.5 |\3\   88,991 |      40,488 |\3\45.5 |      91,088 |      40,803 |   44.8
Louisiana ............|   50.9 |   50.3 |   49.5 |   50.5 |      94,113 |      47,334 |   50.3 |      98,537 |      48,599 |   49.3 |      99,401 |      49,124 |   49.4
Maine ................|   53.1 |   53.2 |   52.6 |   52.3 |      30,246 |      15,551 |   51.4 |      30,534 |      15,700 |   51.4 |      31,298 |      15,890 |   50.8
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Maryland .............|   55.0 |   53.4 |   55.0 |   54.4 |      85,522 |      47,943 |   56.1 |      87,367 |      48,318 |   55.3 |      93,313 |      49,840 |   53.4
Massachusetts ........|   56.5 |   56.4 |   55.9 |   55.4 |     116,749 |      64,574 |   55.3 |     121,359 |      67,170 |   55.3 |     126,843 |      69,752 |   55.0
Michigan .............|   47.3 |   47.4 |   48.9 |   46.9 |     194,954 |      88,051 |   45.2 |     202,128 |      90,529 |   44.8 |     209,413 |      93,220 |   44.5
Minnesota ............|   56.9 |   62.7 |   62.7 |   62.7 |      86,856 |      48,245 |   55.5 |      97,365 |      51,998 |   53.4 |      96,009 |      50,565 |   52.7
Mississippi ..........|   48.1 |   47.4 |   47.5 |   47.6 |      61,125 |      29,293 |   47.9 |      61,693 |      29,441 |   47.7 |      65,023 |      31,140 |   47.9
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Missouri..............|\3\48.4 |   48.6 |   48.4 |   48.0 |     108,042 |      59,428 |   55.0 |     111,067 |      60,889 |   54.8 |     115,847 |      62,222 |   53.7
Montana ..............|\3\54.0 |\3\53.2 |\3\54.6 |\3\54.2 |\3\   18,865 |      10,268 |\3\54.4 |\3\   19,044 |      10,228 |\3\53.7 |\3\   19,024 |      10,221 |\3\53.7
Nebraska .............|\3\54.2 |\3\53.3 |   53.2 |   52.9 |      38,038 |      20,174 |   53.0 |      37,777 |      20,065 |   53.1 |      38,207 |      20,310 |   53.2
Nevada ...............|\3\55.7 |   56.1 |   58.1 |   58.5 |      25,463 |      14,805 |   58.1 |      27,830 |      16,053 |   57.7 |      29,132 |      16,415 |   56.3
New Hampshire ........|   54.8 |   54.6 |   54.2 |   53.3 |      23,963 |      12,692 |   53.0 |      24,778 |      12,931 |   52.2 |      25,574 |      13,290 |   52.0
                      |        |        |        |        |             |             |        |             |             |        |             |             |
New Jersey ...........|   54.8 |   52.8 |   52.8 |   53.2 |     163,102 |      87,642 |   53.7 |     166,796 |      89,671 |   53.8 |     171,196 |      92,264 |   53.9
New Mexico ...........|   51.5 |   50.2 |   48.8 |   48.3 |      40,785 |      19,971 |   49.0 |      40,579 |      19,647 |   48.4 |      41,125 |      19,981 |   48.6
New York .............|   51.3 |   50.7 |   51.1 |   51.0 |     363,586 |     185,104 |   50.9 |     374,182 |     190,874 |   51.0 |     376,189 |     197,253 |   52.4
North Carolina .......|\3\51.5 |   52.2 |\3\52.0 |\3\52.2 |\3\  145,098 |      75,239 |\3\51.9 |\3\  149,264 |      77,785 |\3\52.1 |     152,899 |      79,531 |   52.0
North Dakota .........|   56.5 |   56.3 |   56.0 |   54.3 |      14,552 |       7,892 |   54.2 |      14,862 |       8,070 |   54.3 |      14,765 |       7,974 |   54.0
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Ohio .................|   52.9 |   53.2 |   54.5 |   55.2 |     196,994 |     108,515 |   55.1 |     203,086 |     110,761 |   54.5 |     209,689 |     113,986 |   54.4
Oklahoma .............|   53.3 |   53.4 |\3\50.3 |\3\47.0 |      68,190 |      39,568 |   58.0 |      69,294 |      40,215 |   58.0 |      70,762 |      40,886 |   57.8
Oregon ...............|   51.5 |   52.6 |   52.0 |   51.8 |      52,259 |      26,757 |   51.2 |      53,094 |      26,935 |   50.7 |      53,781 |      27,152 |   50.5
Pennsylvania .........|   52.7 |   53.1 |   53.2 |   53.0 |     201,134 |     106,432 |   52.9 |     205,642 |     108,014 |   52.5 |     209,862 |     111,065 |   52.9
Rhode Island .........|   63.6 |   63.6 |   65.2 |   63.5 |      16,823 |      10,656 |   63.3 |      17,197 |      10,598 |   61.6 |      17,832 |      11,124 |   62.4
                      |        |        |        |        |             |             |        |             |             |        |             |             |
South Carolina .......|   55.6 |\3\54.1 |\3\53.2 |\3\53.3 |\3\   76,730 |      41,463 |\3\54.0 |\3\   79,219 |      42,336 |\3\53.4 |\3\   81,370 |      43,689 |\3\53.7
South Dakota .........|   55.9 |   55.6 |\3\55.5 |\3\53.2 |      18,088 |       9,625 |   53.2 |      16,846 |       9,282 |   55.1 |      16,525 |       9,273 |   56.1
Tennessee ............|   50.2 |\3\49.9 |   49.2 |   54.0 |     101,434 |      54,790 |   54.0 |     102,349 |      54,142 |   52.9 |     110,069 |      59,258 |   53.8
Texas ................|   52.2 |   51.9 |   52.0 |   52.0 |     477,896 |     247,650 |   51.8 |     492,932 |     254,557 |   51.6 |     506,134 |     259,739 |   51.3
Utah .................|   55.1 |   54.0 |   54.0 |   53.6 |      37,461 |      19,734 |   52.7 |      39,630 |      21,115 |   53.3 |      39,198 |      21,501 |   54.9
                      |        |        |        |        |             |             |        |             |             |        |             |             |
Vermont ..............|   50.2 |\3\49.1 |   49.3 |   49.1 |      15,693 |       7,751 |   49.4 |      16,388 |       7,909 |   48.3 |      16,817 |       8,221 |   48.9
Virginia .............|\4\53.8 |   54.5 |\3\54.3 |\3\54.3 |     139,177 |\3\   74,526 |\3\53.5 |\3\  142,743 |\3\   77,575 |\3\54.3 |\3\  146,267 |\3\   79,393 |\3\54.3
Washington ...........|   54.4 |   51.9 |\3\51.3 |\3\51.4 |      90,345 |      48,307 |   53.5 |      92,338 |      49,074 |   53.1 |      93,750 |      49,671 |   53.0
West Virginia.........|   54.5 |   54.6 |   54.6 |   54.5 |      38,099 |      20,888 |   54.8 |      38,499 |      20,947 |   54.4 |      38,655 |      20,989 |   54.3
Wisconsin ............|   57.9 |   59.6 |   53.5 |   57.9 |      99,871 |      54,769 |   54.8 |\3\  102,362 |      55,732 |\3\54.4 |     109,266 |      61,176 |   56.0
Wyoming ..............|   50.6 |   50.7 |   52.0 |   51.2 |      13,337 |       6,729 |   50.5 |      13,581 |       6,677 |   49.2 |      13,798 |       6,713 |   48.7
                      |========|========|========|========|=============|=============|========|=============|=============|========|=============|=============|========
    Outlying areas    |        |        |        |        |             |             |        |             |             |        |             |             |
American Samoa .......|   53.7 |   49.0 |   52.1 |   51.4 |       1,470 |         734 |   49.9 |       1,499 |         762 |   50.8 |       1,524 |         764 |   50.1
Guam .................|   46.3 |   42.8 |   38.6 |   48.3 |       3,127 |       1,416 |   45.3 |       2,925 |       1,363 |   46.6 |       3,073 |       1,052 |   34.2
Northern Marianas ....|   38.8 |   39.1 |   38.6 |   40.0 |       1,207 |         592 |   49.0 |       1,085 |         483 |   44.5 |       1,041 |         496 |   47.6
Puerto Rico ..........|   56.7 |   58.5 |   58.0 |   56.4 |      68,088 |      36,498 |   53.6 |      69,368 |      38,953 |   56.2 |      68,999 |      39,781 |   57.7
Virgin Islands .......|   47.6 |   47.2 |   47.9 |   47.4 |       6,368 |       4,763 |   74.8 |       3,153 |       1,559 |   49.4 |       3,055 |       1,567 |   51.3
______________________|________|________|________|________|_____________|_____________|________|_____________|_____________|________|_____________|_____________|________

\1\Data revised from previously published data.
\2\U.S. totals include imputations for underreporting and nonreporting states.
\3\Includes imputations for underreporting.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey; and unpublished estimates. (This table was prepared March 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)